British Isles weather diary

Maidenhead Climatological Summary

My current weather station in west Maidenhead has been open since June 1988. This page describes the weather conditions experienced during the first 20 years of its operation.

Five-day averages and extremes

0700GMT observations

-----------------------------------------------------------------------------
           Cloud   Wind   Snow 
           cover   speed  depth
           (1/8th) (kn)   (cm)
           mean    mean   high
Jan  1- 5   6.2     5.7      0
Jan  6-10   6.1     5.8      1
Jan 11-15   5.5     5.8      0
Jan 16-20   6.3     5.7      0
Jan 21-25   6.2     6.3      1
Jan 26-31   6.2     5.5      2
Feb  1- 5   6.4     5.0      2
Feb  6-10   5.8     5.2      9
Feb 11-15   5.7     4.7      5
Feb 16-20   5.7     4.8      4
Feb 21-25   6.1     5.7      2
Feb 26-29   5.9     6.8      1
Mar  1- 5   5.6     5.2      2
Mar  6-10   6.2     4.9      0
Mar 11-15   5.9     4.8      2
Mar 16-20   6.1     5.5      0
Mar 21-25   5.8     5.7      0
Mar 26-31   5.3     5.1      0
Apr  1- 5   5.3     5.2      0
Apr  6-10   4.5     4.7      5
Apr 11-15   5.5     4.9      0
Apr 16-20   5.7     5.0      0
Apr 21-25   6.1     4.2      0
Apr 26-30   5.9     5.7      0
May  1- 5   4.8     5.8      0
May  6-10   5.1     5.3      0
May 11-15   5.4     5.1      0
May 16-20   5.7     5.4      0
May 21-25   5.1     5.3      0
May 26-31   5.4     5.4      0
Jun  1- 5   5.6     4.9      0
Jun  6-10   5.6     4.9      0
Jun 11-15   5.5     4.5      0
Jun 16-20   5.4     4.7      0
Jun 21-25   5.4     5.4      0
Jun 26-30   5.5     5.0      0
Jul  1- 5   5.9     5.3      0
Jul  6-10   6.0     5.5      0
Jul 11-15   5.1     5.1      0
Jul 16-20   5.3     4.6      0
Jul 21-25   5.1     4.5      0
Jul 26-31   5.5     4.0      0
Aug  1- 5   4.7     4.0      0
Aug  6-10   5.1     4.6      0
Aug 11-15   5.2     4.3      0
Aug 16-20   5.2     3.6      0
Aug 21-25   5.4     4.2      0
Aug 26-31   5.4     4.3      0
Sep  1- 5   5.4     3.4      0
Sep  6-10   5.6     4.1      0
Sep 11-15   5.4     3.8      0
Sep 16-20   5.7     4.6      0
Sep 21-25   5.5     4.2      0
Sep 26-30   6.0     3.5      0
Oct  1- 5   5.2     3.9      0
Oct  6-10   6.0     4.6      0
Oct 11-15   6.5     3.9      0
Oct 16-20   5.2     4.1      0
Oct 21-25   5.8     5.5      0
Oct 26-31   5.6     6.0      0
Nov  1- 5   5.6     4.8      0
Nov  6-10   6.0     4.9      0
Nov 11-11   5.5     4.8      0
Nov 16-20   5.5     4.5      0
Nov 21-25   6.1     4.1      0
Nov 26-30   6.2     4.4      0
Dec  1- 5   6.1     6.1      0
Dec  6-10   5.7     4.5      1
Dec 11-15   5.9     5.2      0
Dec 16-20   6.1     5.3      1
Dec 21-25   6.7     5.5      1
Dec 26-31   5.8     5.0      5

0700GMT soil temperatures (5-20cm)

----------------------------------------------------------
              5cm depth       10cm depth      20cm depth  
               (degC)           (degC)           (degC)    
           mean high  low  mean high  low  mean high  low
Jan  1- 5   3.1  9.3 -2.5   4.1  8.8 -2.0   4.8  8.5  0.2
Jan  6-10   4.6  9.8 -0.3   4.5  9.8 -0.4   5.2  9.9  0.5
Jan 11-15   4.4  8.8  0.0   4.3  9.1 -0.4   5.1  9.0  0.7
Jan 16-20   4.7 10.0  0.5   4.6 10.0  0.4   5.3  9.3  1.2
Jan 21-25   4.2  9.4  0.3   4.3  9.4  0.4   5.2  9.0  1.5
Jan 26-31   3.8  8.9 -0.3   3.7  8.8  0.1   4.6  9.0  1.6
Feb  1- 5   4.3 10.3  0.0   4.3  9.9  0.0   5.0  9.6  1.7
Feb  6-10   4.4  9.9 -0.3   4.4  9.6 -0.1   5.2  8.9  1.0
Feb 11-15   4.3  9.5 -0.1   4.4  9.0  0.0   5.2  9.1  0.8
Feb 16-20   4.0  9.8  0.6   4.1  8.9  0.5   5.0  8.5  1.5
Feb 21-25   4.3  9.2  0.1   4.3  8.9  0.6   5.2  9.0  1.8
Feb 26-29   4.5  8.9  0.6   4.5  8.4  0.9   5.4  8.4  2.4
Mar  1- 5   4.4  9.6  0.6   4.4  9.9  0.3   5.4  9.4  2.2
Mar  6-10   5.8 10.0  1.1   5.7  9.9  1.2   6.5  9.7  2.5
Mar 11-15   5.8  9.6  1.1   5.9  9.3  1.1   6.9  9.5  2.7
Mar 16-20   6.4 10.8  1.2   6.5 10.6  2.2   7.5 10.6  3.0
Mar 21-25   6.6 10.6  2.1   6.6 10.4  2.4   7.6 10.5  4.0
Mar 26-31   6.7 11.6  1.7   6.8 11.4  2.7   7.9 11.1  4.6
Apr  1- 5   7.3 12.1  1.5   7.5 11.7  2.1   8.7 11.6  4.1 
Apr  6-10   6.8 11.6  2.9   7.1 11.5  3.8   8.5 11.9  5.6
Apr 11-15   7.5 11.7  3.7   7.8 11.8  4.3   9.0 13.0  5.9
Apr 16-20   7.8 13.5  3.8   8.0 13.8  3.9   9.1 14.1  5.8
Apr 21-25   9.1 13.8  4.0   9.3 13.9  4.8  10.1 14.0  6.6
Apr 26-30   9.9 13.5  2.8  10.1 14.1  3.8  11.0 13.9  6.1
May  1- 5  10.4 14.5  5.4  10.7 14.9  5.9  11.8 15.8  7.4
May  6-10  11.0 15.6  5.5  11.3 15.5  6.8  12.5 16.4  7.7
May 11-15  11.7 17.5  7.2  11.9 17.5  7.3  13.0 17.7  8.9
May 16-20  12.2 16.6  6.7  12.4 16.5  7.0  13.4 17.4  8.7
May 21-25  13.0 18.6  8.3  13.2 18.4  9.2  14.1 18.9 10.3
May 26-31  13.3 18.0  8.4  13.5 18.2  8.7  14.4 18.9 10.4
Jun  1- 5  13.8 18.3  8.9  14.1 18.2  9.9  15.0 18.3 11.0
Jun  6-10  14.6 18.8 10.3  14.8 18.9 11.1  15.6 19.6 12.2
Jun 11-15  15.1 19.7 10.9  15.3 19.8 11.2  16.2 20.4 12.8
Jun 16-20  15.8 20.1 11.4  16.1 20.1 11.6  17.0 20.1 12.7
Jun 21-25  15.6 20.2 12.7  16.0 20.5 12.8  17.0 21.0 13.7
Jun 26-30  16.1 20.1 11.8  16.4 20.4 12.8  17.3 20.9 13.7
Jul  1- 5  16.3 21.6 11.9  16.6 21.0 12.1  17.5 21.5 14.7
Jul  6-10  16.4 20.6 12.1  16.7 20.9 12.7  17.5 21.3 14.0
Jul 11-15  16.5 21.1 12.8  16.9 21.8 13.1  17.9 21.9 14.5
Jul 16-20  17.0 22.2 13.3  17.4 22.6 13.6  18.4 23.0 15.0
Jul 21-25  17.3 23.3 13.6  17.8 22.9 14.3  18.9 23.8 15.9
Jul 26-31  17.6 21.6 13.3  18.1 22.1 13.9  19.0 22.8 15.8
Aug  1- 5  17.3 22.2 12.3  17.8 22.9 14.6  19.0 23.6 16.1
Aug  6-10  17.4 21.5 12.2  17.9 22.0 13.2  19.0 22.5 15.0
Aug 11-15  16.8 22.7 12.2  17.3 22.5 13.3  18.4 23.5 15.1
Aug 16-20  16.4 21.3 13.2  17.0 21.9 14.0  18.1 23.0 14.5
Aug 21-25  16.2 20.9 11.6  16.7 21.2 12.6  17.8 22.6 14.9
Aug 26-31  15.3 21.0 11.4  15.8 20.6 12.5  17.0 20.2 14.0
Sep  1- 5  14.9 19.7 11.1  15.5 19.9 12.1  16.7 19.4 13.9
Sep  6-10  14.7 18.4 10.5  15.3 18.4 11.0  16.4 18.8 12.5
Sep 11-15  13.9 17.8  9.8  14.5 18.3 11.1  15.7 18.5 13.0
Sep 16-20  13.2 17.3  9.1  13.7 17.8  9.8  14.9 18.5 11.7
Sep 21-25  12.9 17.3  8.1  13.4 17.8  9.5  14.5 18.1 12.0
Sep 26-30  12.7 17.8  7.7  13.2 18.9  8.8  14.2 17.2 11.1
Oct  1- 5  11.7 15.6  5.8  12.2 15.8  7.1  13.5 16.5  9.7
Oct  6-10  11.1 15.6  6.8  11.5 15.7  8.0  12.6 15.8 10.0
Oct 11-15  11.3 15.4  6.1  11.7 15.5  7.1  12.6 15.7  9.4
Oct 16-20   9.7 14.4  3.9  10.2 14.8  4.7  11.4 15.1  6.7
Oct 21-25   9.6 15.6  3.3  10.0 14.1  4.0  10.9 14.4  7.2
Oct 26-31   9.2 14.3  1.6   9.4 14.2  2.4  10.3 14.2  4.8
Nov  1- 5   8.2 13.5  1.7   8.4 13.4  2.4   9.5 13.7  4.9
Nov  6-10   8.1 12.6  2.5   8.2 12.3  3.3   9.1 12.1  5.9
Nov 11-11   7.3 12.8  2.6   7.4 12.6  2.3   8.5 12.2  5.2
Nov 16-20   6.3 12.5  1.3   6.5 12.2  1.7   7.5 12.1  3.4
Nov 21-25   5.9 11.2  0.9   6.0 11.1  1.1   7.0 11.4  2.5
Nov 26-30   6.2 10.9  0.6   6.2 11.0  1.3   7.1 11.3  3.0
Dec  1- 5   6.0 11.0  1.0   6.1 11.1  1.3   6.9 10.6  3.1
Dec  6-10   4.9 10.1  0.6   5.0  9.5  0.8   5.9  9.6  2.2
Dec 11-15   4.8 10.9 -0.8   4.9 10.7 -0.6   5.7 10.4  1.1
Dec 16-20   4.4  9.9  0.6   4.4  9.2  0.7   5.4  9.2  1.4
Dec 21-25   4.7  9.5  0.3   4.6  9.3  0.4   5.3  8.8  1.9
Dec 26-31   3.7 10.2 -1.0   3.8  9.4 -0.6   4.7  9.4  1.0

0700GMT soil temperatures (30-100cm)

----------------------------------------------------------
             30cm depth       50cm depth      100cm depth  
               (degC)           (degC)           (degC)    
           mean high  low  mean high  low  mean high  low
Jan  1- 5   5.5  8.6  1.6   5.7  8.4  2.1   7.2  8.8  4.6
Jan  6-10   5.7  9.0  1.5   5.8  8.4  1.8   7.0  8.8  4.1
Jan 11-15   5.8  8.9  1.6   5.9  9.0  1.7   7.0  9.1  3.9
Jan 16-20   5.8  9.4  2.2   5.9  9.2  2.4   7.0  9.2  4.1
Jan 21-25   5.8  8.8  2.7   5.9  8.9  3.2   6.9  7.2  4.4
Jan 26-31   5.3  8.0  2.9   5.5  7.7  3.3   6.7  8.3  4.8
Feb  1- 5   5.5  8.9  2.6   5.5  8.1  3.0   6.6  8.1  4.9
Feb  6-10   5.8  9.1  1.7   5.7  8.2  2.2   6.6  8.1  4.8
Feb 11-15   5.8  8.8  1.5   5.8  8.4  1.9   6.7  8.4  4.1
Feb 16-20   5.7  7.7  2.3   5.7  7.5  2.2   6.6  8.2  4.0
Feb 21-25   5.8  8.5  2.9   5.8  8.1  2.7   6.6  8.1  4.2
Feb 26-29   6.0  8.4  3.6   5.9  8.1  3.9   6.6  8.3  5.1
Mar  1- 5   6.0  8.3  3.2   6.0  8.1  3.7   6.7  8.4  5.4
Mar  6-10   6.8  9.1  3.6   6.5  8.6  3.8   6.8  8.6  5.2
Mar 11-15   7.3  9.1  4.0   7.0  8.7  4.0   7.2  8.9  5.4
Mar 16-20   7.8 10.0  4.5   7.4  9.2  4.2   7.5  9.1  5.3
Mar 21-25   8.0 10.1  4.9   7.7  9.6  4.8   7.8  9.2  5.7
Mar 26-31   8.3 10.3  6.1   7.9  9.5  6.1   8.0  9.2  6.0
Apr  1- 5   9.0 10.9  5.6   8.5 10.2  5.5   8.4  9.5  6.3
Apr  6-10   9.0 11.3  6.6   8.6 10.7  6.0   8.6  9.9  6.4
Apr 11-15   9.4 12.4  7.1   8.9 11.2  7.2   8.8 10.1  7.1
Apr 16-20   9.5 13.3  6.8   9.1 12.2  6.9   9.0 11.1  7.5
Apr 21-25  10.3 13.5  7.9   9.6 12.7  7.5   9.3 11.5  7.8
Apr 26-30  11.1 14.0  7.8  10.3 12.8  7.9   9.7 12.0  8.5
May  1- 5  11.8 14.8  8.1  11.0 13.8  8.1  10.3 12.6  8.5 
May  6-10  12.4 16.1  8.3  11.6 14.5  8.1  10.8 12.6  8.5
May 11-15  12.9 16.1  9.9  12.2 14.6  9.2  11.2 12.9  8.9
May 16-20  13.4 16.9  9.4  12.6 15.6  9.4  11.7 13.4  9.7
May 21-25  13.9 17.5 10.5  13.1 16.0  9.7  12.1 13.9  9.6
May 26-31  14.5 17.2 11.6  13.6 16.0 11.2  12.5 14.1 10.3
Jun  1- 5  15.0 17.1 11.8  14.1 15.7 11.4  13.0 14.2 11.2
Jun  6-10  15.4 18.7 12.0  14.6 17.0 11.5  13.4 14.7 11.2
Jun 11-15  16.0 19.5 12.9  15.1 17.8 12.4  13.8 15.4 11.6
Jun 16-20  16.7 20.0 12.9  15.8 18.5 12.5  14.3 16.0 12.0
Jun 21-25  16.9 20.4 13.4  16.1 18.9 12.7  14.7 16.1 12.1
Jun 26-30  17.1 19.6 13.9  16.4 18.3 13.2  15.0 16.4 12.4
Jul  1- 5  17.3 20.5 14.7  16.6 19.2 14.2  15.3 16.8 13.0
Jul  6-10  17.4 20.2 14.9  16.7 19.2 14.6  15.6 17.0 13.9
Jul 11-15  17.8 21.0 15.2  17.1 19.6 15.1  15.8 17.2 14.5
Jul 16-20  18.2 21.5 15.3  17.5 20.5 15.1  16.1 17.7 14.8
Jul 21-25  18.7 22.2 16.3  18.0 21.2 16.0  16.5 18.5 15.0
Jul 26-31  18.9 21.9 16.5  18.2 21.3 16.1  16.8 19.1 15.4
Aug  1- 5  19.1 22.9 16.9  18.5 21.7 16.7  17.1 19.1 15.8
Aug  6-10  19.1 22.3 16.6  18.5 21.7 16.6  17.2 19.1 15.9
Aug 11-15  18.7 22.2 16.7  18.3 21.5 16.4  17.3 19.1 16.0
Aug 16-20  18.5 22.8 16.5  18.2 21.9 16.5  17.2 19.5 16.1
Aug 21-25  18.2 22.8 16.1  17.9 22.0 16.1  17.2 19.7 16.1
Aug 26-31  17.6 20.7 15.5  17.5 20.8 15.5  17.0 19.5 15.4
Sep  1- 5  17.2 19.4 15.3  17.1 19.2 15.6  16.7 18.5 15.4
Sep  6-10  16.9 19.0 14.8  16.8 18.5 14.8  16.5 17.7 15.1
Sep 11-15  16.3 18.5 14.1  16.4 18.2 14.2  16.3 17.4 14.8
Sep 16-20  15.6 18.6 12.5  15.7 18.3 13.4  15.9 17.4 14.3 
Sep 21-25  15.2 18.0 13.1  15.3 17.8 13.5  15.5 17.3 14.1
Sep 26-30  14.8 17.5 12.2  14.9 17.6 12.3  15.2 17.1 13.4
Oct  1- 5  14.2 16.9 11.8  14.4 16.9 12.2  14.8 16.9 13.0
Oct  6-10  13.3 15.5 10.8  13.7 15.4 12.0  14.3 16.2 13.0
Oct 11-15  13.2 15.8 10.9  13.4 15.7 11.4  14.0 15.7 12.9
Oct 16-20  12.4 15.0  8.8  12.7 15.2  9.5  13.6 15.5 11.5
Oct 21-25  11.7 14.9  8.6  12.1 14.8  9.0  13.0 15.1 10.6
Oct 26-31  11.2 14.4  7.3  11.5 14.2  8.5  12.5 14.8 10.4
Nov  1- 5  10.5 14.0  6.9  10.8 14.0  7.8  12.0 14.4 10.0
Nov  6-10   9.9 12.5  7.7  10.3 13.5  8.6  11.5 13.9 10.1
Nov 11-11   9.4 11.9  7.0   9.8 12.0  7.7  11.1 13.1  9.7
Nov 16-20   8.6 11.6  5.7   9.0 11.3  6.6  10.6 12.2  9.0
Nov 21-25   7.9 11.4  4.3   8.3 11.2  5.0   9.9 11.6  7.6
Nov 26-30   7.8 11.4  4.7   8.1 11.2  5.1   9.5 11.6  7.1
Dec  1- 5   7.6 10.2  4.8   7.9 10.3  5.3   9.3 11.3  7.0
Dec  6-10   6.9  9.9  3.7   7.3 10.0  4.6   8.9 10.8  7.0
Dec 11-15   6.5 10.1  2.8   6.8  9.8  3.7   8.4 10.4  6.8
Dec 16-20   6.1  9.5  3.1   6.5  9.5  3.6   8.0 10.1  6.4
Dec 21-25   6.0  8.4  3.5   6.2  7.9  4.2   7.7  9.4  6.6
Dec 26-31   5.6  8.8  2.5   5.9  8.4  3.2   7.4  8.8  5.4

0900GMT observations

----------------------------------------------------------
           Air temperature Relative      Air pressure
               (degC)      humidity           (mb)
                              (%)
           mean high  low  mean low   mean   high    low
Jan  1- 5   4.8 12.5 -6.5    90  60 1014.6 1041.0  978.0
Jan  6-10   5.6 12.9 -2.3    91  54 1015.1 1038.0  980.0
Jan 11-15   5.3 12.7 -3.7    90  69 1018.9 1039.0  985.0
Jan 16-20   5.5 13.2 -2.8    91  68 1018.1 1041.5  990.0
Jan 21-25   4.7 12.5 -5.1    89  64 1020.1 1040.5  979.5
Jan 26-31   4.2 11.9 -3.8    89  67 1022.3 1045.0  988.0
Feb  1- 5   4.7 14.0 -3.5    90  72 1021.0 1042.0  991.5
Feb  6-10   5.0 11.5 -7.0    89  65 1017.3 1038.0  988.5
Feb 11-15   4.7 12.6 -4.1    90  68 1019.9 1040.0  983.0
Feb 16-20   4.8 12.7 -2.9    87  58 1020.3 1044.0  985.0
Feb 21-25   5.1 12.2 -1.0    87  58 1016.6 1040.5  966.0
Feb 26-29   5.3 10.5 -3.0    85  61 1012.3 1034.0  968.0
Mar  1- 5   5.4 12.0 -3.1    86  61 1015.1 1043.0  988.5
Mar  6-10   7.3 12.3 -0.1    86  57 1017.3 1037.5  969.5
Mar 11-15   7.3 12.0 -1.4    84  52 1018.7 1037.5  988.0
Mar 16-20   7.9 14.8  1.1    84  62 1020.0 1043.0  989.5
Mar 21-25   8.0 14.3  1.8    83  55 1016.5 1038.0  990.0
Mar 26-31   8.5 14.2  2.5    83  56 1016.2 1036.5  983.0
Apr  1- 5   9.2 16.1  0.9    79  54 1013.5 1032.0  984.5
Apr  6-10   9.2 17.4  1.0    76  51 1016.5 1035.5  994.0
Apr 11-15   9.1 16.0  2.2    76  56 1015.3 1038.0  987.0
Apr 16-20   9.9 17.5  2.7    76  48 1014.2 1031.5  981.5
Apr 21-25  11.4 18.9  3.6    78  50 1014.1 1033.5  996.5
Apr 26-30  11.7 18.1  6.5    78  53 1014.5 1029.5  987.0
May  1- 5  13.1 21.5  6.1    72  42 1017.4 1032.5  982.0
May  6-10  13.2 22.8  5.2    72  42 1016.2 1032.0  996.0
May 11-15  14.0 22.9  7.7    73  48 1016.2 1031.5  998.0
May 16-20  14.1 22.3  6.0    74  49 1015.8 1035.5  989.0
May 21-25  15.4 24.1  9.8    72  42 1016.6 1033.5  987.0
May 26-31  15.1 23.5  6.8    74  45 1017.1 1031.0  997.0
Jun  1- 5  15.7 22.0  9.5    73  46 1016.2 1032.0  999.5
Jun  6-10  16.8 26.2 10.5    73  35 1015.8 1036.5  999.5
Jun 11-15  17.2 24.9 10.8    70  40 1018.1 1035.5 1000.0
Jun 16-20  17.9 28.1 10.6    70  39 1016.8 1029.5 1001.5
Jun 21-25  17.1 25.3 10.1    69  41 1016.2 1031.0  992.5
Jun 26-30  18.0 25.7 11.6    72  40 1015.6 1027.5  995.0
Jul  1- 5  18.0 27.5 11.2    74  40 1013.0 1028.0  994.5
Jul  6-10  17.9 25.6 13.9    75  46 1015.9 1030.5  993.0
Jul 11-15  18.9 27.3 14.4    71  43 1016.4 1030.0 1004.0
Jul 16-20  19.3 26.8 13.0    70  39 1016.7 1032.0  996.0
Jul 21-25  19.8 27.3 13.9    69  45 1016.7 1027.5 1000.0
Jul 26-31  20.1 26.1 12.7    72  47 1015.7 1030.0 1006.5
Aug  1- 5  20.0 27.8 14.7    71  46 1016.7 1030.0 1005.5
Aug  6-10  19.4 28.5 14.0    75  48 1015.7 1026.5  998.0
Aug 11-15  18.9 24.1 14.5    74  49 1014.2 1027.0  988.5
Aug 16-20  18.7 25,8 13.6    75  51 1014.2 1029.5  996.0
Aug 21-25  18.0 22.9 12.5    77  47 1016,2 1029.0 1003.0
Aug 26-31  17.1 24.0 11.6    77  50 1017.1 1029.5  987.5
Sep  1- 5  16.9 22.5 11.8    77  58 1018.6 1032.0  996.5
Sep  6-10  16.5 21.4 12.0    80  63 1015.8 1034.0  985.0
Sep 11-15  15.5 21.5  9.3    81  62 1015.4 1033.0  992.0
Sep 16-20  14.8 18.3  9.0    81  55 1017.0 1033.5  988.5
Sep 21-25  14.5 21.2  9.0    85  54 1016.1 1034.5  996.0
Sep 26-30  14.0 18.8  7.5    86  60 1015.3 1037.0  991.5
Oct  1- 5  12.8 18.6  4.0    86  60 1014.2 1033.0  987.0
Oct  6-10  12.5 19.0  6.7    87  67 1017.0 1034.5  988.5
Oct 11-15  11.9 18.9  2.1    90  65 1015.7 1032.5  975.0
Oct 16-20  10.6 16.6  2.0    88  59 1014.8 1037.5  990.0
Oct 21-25  10.6 16.6  2.0    88  67 1011.9 1036.0  975.5
Oct 26-31   9.9 18.1 -0.3    88  52 1012.3 1037.5  978.5
Nov  1- 5   8.5 16.5  0.5    90  64 1015.0 1042.0  986.5
Nov  6-10   8.3 15.3  0.6    91  70 1015.7 1040.0  974.5
Nov 11-11   7.0 15.1 -1.0    91  67 1014.9 1041.5  973.5
Nov 16-20   6.1 14.7 -3.0    91  71 1015.6 1041.5  983.0
Nov 21-25   5.9 13.5 -2.9    91  74 1014.1 1038.5  983.0
Nov 26-30   6.4 13.9 -4.9    93  78 1015.1 1035.0  989.5
Dec  1- 5   6.4 13.5 -3.4    92  76 1013.9 1038.5  980.5
Dec  6-10   4.6 13.3 -3.6    91  69 1017.8 1040.5  982.5
Dec 11-15   4.6 13.9 -8.3    91  71 1020.0 1041.5  981.0
Dec 16-20   4.5 13.2 -5.5    92  67 1017.8 1041.5  969.0
Dec 21-25   5.2 12.7 -4.0    91  62 1017.6 1045.0  988.0
Dec 26-31   3.8 13.3 -5.0    90  61 1014.4 1042.0  987.5

Daily temperature observations

----------------------------------------------------------------------
                                                              Daily
              Maximum          Minimum     Grass minimum    air frost
            temperature      temperature      temperature   duration
                                                            00-24GMT
               (degC)          (degC)          (degC)        (hours)
           mean high  low  mean high  low  mean high   low  mean high
Jan  1- 5   8.0 13.7 -0.6   3.3  9.8 -7.1  -0.4  8.0  -9.1  2.51 24.0
Jan  6-10   8.8 14.4 -0.5   3.1 10.5 -4.8   0.1  9.5  -8.9  1.35 24.0
Jan 11-15   6.9 13.3  1.8   2.7 10.3 -6.0  -0.3  8.2  -9.5  1.70 15.7
Jan 16-20   8.9 14.1  1.9   3.0 12.3 -3.7   0.0 10.5  -7.5  1.85 17.0
Jan 21-25   8.2 13.3 -0.1   2.3 11.2 -6.2  -0.6  9.0  -9.5  2.17 19.3
Jan 26-31   7.9 16.0 -0.2   2.0 10.9 -5.4  -0.7  7.0  -8.0  1.59 24.0
Feb  1- 5   8.9 15.4  0.0   2.3 12.3 -4.5  -0.7  9.9  -8.3  2.57 23.5
Feb  6-10   9.2 16.1 -3.4   2.4 10.4 -7.5  -0.9  7.8 -13.9  2.86 24.0
Feb 11-15   9.4 18.4  0.0   2.4 11.3 -5.3  -0.3  9.3  -8.8  2.05 24.0
Feb 16-20   9.3 15.8  1.8   2.1 10.7 -5.2  -0.9  8.4  -8.9  1.82 18.6
Feb 21-25   9.5 18.5  2.6   2.6  9.3 -4.6  -0.4  8.6  -8.3  1.11 15.5
Feb 26-29   9.8 14.9  3.2   2.3  9.2 -5.3  -0.7  7.9  -9.5  1.46 12.0
Mar  1- 5   9.9 15.7  3.3   2.2 11.2 -6.1  -0.7  9.7  -9.9  1.47 11.0
Mar  6-10  11.7 18.2  4.8   4.4 11.4 -2.4   1.1  9.3  -5.7  0.49  9.1
Mar 11-15  12.3 20.1  3.2   3.9  9.9 -3.4   0.0  8.8  -7.7  0.32  9.2
Mar 16-20  12.7 22.3  3.6   4.6 12.1 -4.6   1.5  9.6 -10.2  0.37  8.6
Mar 21-25  12.3 19.6  5.5   4.2 10.9 -2.9   1.4 10.0  -5.5  0.31  7.8
Mar 26-31  13.3 19.6  5.6   4.5 12.9 -2.2   1.6 12.0  -5.0  0.41  8.4
Apr  1- 5  12.9 21.7  4.0   5.0 11.5 -3.6   1.9 10.6  -7.2  0.48  9.3
Apr  6-10  13.7 21.9  6.0   4.0 11.0 -2.2   0.8  9.7  -6.9  0.29  5.6
Apr 11-15  13.9 25.6  5.0   4.4 12.7 -1.8   1.6  6.9  -6.0  0.20  6.7
Apr 16-20  14.1 27.3  8.2   4.8 10.8 -1.8   2.0  9.5  -4.4  0.20  6.1
Apr 21-25  15.9 22.8  6.1   6.6 13.4 -2.4   3.8 10.5  -5.4  0.16  5.1
Apr 26-30  16.1 24.0  9.1   7.3 13.8 -1.5   4.7 11.0  -5.0  0.04  4.3
May  1- 5  17.8 27.9 10.7   7.4 15.0  0.8   4.9 12.9  -1.8     0    0
May  6-10  17.8 28.4  9.7   7.7 14.1 -0.9   5.3 11.8  -3.9  0.02  2.0
May 11-15  18.5 28.0 10.4   8.3 17.3  0.5   5.9 14.7  -1.7     0    0
May 16-20  18.1 26.2  8.9   8.8 15.0  2.6   6.5 13.5  -0.2     0    0
May 21-25  19.4 28.4 13.0   9.8 15.7  4.2   7.6 13.1   1.2     0    0
May 26-31  19.2 30.2 11.0   9.6 15.8  2.7   7.8 14.9   0.1     0    0
Jun  1- 5  19.5 27.3 12.9  10.2 16.3  2.7   8.1 14.5   0.8     0    0
Jun  6-10  20.9 30.8 12.4  11.0 16.4  3.0   9.0 14.9   1.1     0    0
Jun 11-15  21.0 31.8 13.0  11.3 17.2  4.8   9.4 15.5   2.7     0    0
Jun 16-20  22.1 31.4 15.1  11.9 19.5  6.3  10.0 16.1   3.9     0    0
Jun 21-25  21.4 31.2 15.2  11.6 17.2  5.6   9.6 16.0   3.9     0    0
Jun 26-30  22.2 33.4 12.9  12.2 17.2  7.0  10.3 16.4   4.4     0    0
Jul  1- 5  21.9 32.0 16.2  13.0 19.5  7.4  10.9 17.0   3.8     0    0
Jul  6-10  22.2 31.7 16.5  13.2 18.6  6.2  11.5 17.7   4.3     0    0
Jul 11-15  23.4 33.1 16.2  12.9 18.1  6.4  10.9 16.6   4.2     0    0
Jul 16-20  24.1 35.1 17.3  13.4 19.8  7.7  11.3 17.0   5.9     0    0
Jul 21-25  24.4 33.0 16.9  13.7 20.4  7.8  11.5 17.3   6.3     0    0
Jul 26-31  24.5 32.6 17.0  14.3 20.0  8.1  12.0 17.8   6.5     0    0
Aug  1- 5  24.7 35.3 17.3  13.7 20.9  8.7  11.3 18.4   5.5     0    0
Aug  6-10  24.4 37.2 16.4  14.2 20.4  8.2  12.2 18.9   5.8     0    0
Aug 11-15  23.6 33.4 16.0  13.6 19.7  6.7  11.5 17.5   4.9     0    0
Aug 16-20  23.3 30.9 16.0  13.2 18.0  8.1  11.1 16.9   5.4     0    0
Aug 21-25  22.6 30.5 16.6  13.0 19.6  5.7  10.9 19.3   3.3     0    0
Aug 26-31  21.5 31.2 16.7  12.0 17.7  6.0   9.7 17.0   3.5     0    0
Sep  1- 5  21.8 28.5 16.7  11.9 18.5  5.5   9.3 17.6   3.2     0    0
Sep  6-10  21.0 27.6 16.2  11.7 17.7  6.4   9.4 14.9   3.7     0    0
Sep 11-15  19.8 30.5 10.9  10.9 17.0  4.7   8.7 15.7   2.1     0    0
Sep 16-20  18.9 27.3 13.2  10.6 16.3  4.2   8.3 15.0   1.5     0    0
Sep 21-25  18.8 28.3 12.5  10.5 16.3  1.9   7.8 13.8  -1.5     0    0
Sep 26-30  18.1 23.2  9.6  10.1 16.4  2.5   7.6 15.6  -0.8     0    0
Oct  1- 5  16.6 25.2 12.0   8.8 15.1  0.5   6.5 12.5  -1.2     0    0
Oct  6-10  16.4 24.5 11.6   8.7 15.0  0.2   6.3 14.8  -1.9     0    0
Oct 11-15  16.6 23.9 10.3   9.0 16.5  0.0   6.6 14.9  -1.9     0    0
Oct 16-20  14.8 20.9  9.1   6.9 14.9 -1.9   4.3 13.2  -3.9   .30  7.9
