Night-time British Isles weather extremes

12-hour values ending 2023Dec01-0600GMT 
  Min Grass   12h Yesterday
 Temp   Min  Rain  Sun Location
  (C)   (C)  (mm)  (h)
 -2.7    -4    .4      Baltasound
 -0.8    -5    .2 00.2 Lerwick
  0.2    -6    .6      Fair Isle
  0.7    -2 002.0 00.9 Kirkwall
  0.3    -3    .0      South Uist Range
  0.9    -1 002.0 00.2 Stornoway
 -3.8    -7    .0 01.6 Loch Glascarnoch
                       Bealach No Ba
 -2.4    -5    .0 01.1 Altnaharra
 -6.4   -10    .0 00.0 Tulloch Bridge
 -1.9    -4    .0 //./ Tain Range
                       Aviemore
                       Kinloss
                       Lossiemouth
                       Cairnwell
 -1.0    -2 003.0      Wick
 -3.8    -6    .0      Aboyne
 -1.5    -4    .0 //./ Inverbervie
 -4.5    -9    .0 01.0 Aberdeen Dyce
  2.0    -3 005.0 //./ Tiree
 -1.8    -5 001.0      Port Ellen
 -4.1    -6    .0      Machrihanish
 -6.8   -11    .0      West Freugh
 -4.4    -7    .0 05.4 Glasgow Bishopton
 -3.8    -7    .0 05.7 Prestwick
 -3.9    -8    .0 //./ Strathallan
 -2.6    -7    .0 06.6 Dundrennan
 -5.2   -10    .0      Drumalbin
 -5.7    -8    .0 00.0 Charterhall
 -7.0   -11    .0 04.8 Eskdalemuir
 -5.5    -9    .0 01.4 Edinburgh Gogarbank
 -4.4   -10    .0 03.3 Leuchars
 -3.0    -7    .0      St Bees Head
 -6.5   -11    .0      Keswick
 -2.6    -2    .0      Walney Island
 -6.5    -9    .0      Carlisle
                       Spadeadam
 -9.4   -13    .0 05.5 Shap Fell
 -4.8    -7    .0      Warcop Range
 -4.2    -6    .0      Crosby
               .0      Blackpool
 -4.7    -8    .0      Redesdale
 -4.1    -9    .0      Albermarle
 -0.4    -2    .0 00.2 Boulmer
 -3.2    -8    .0 03.3 Leeming
 -1.1    -3    .0      Topcliffe
 -0.6    -2    .0      Loftus
               .0      Fylingdales
  0.9     0 002.0      Bridlington
 -3.6   -10    .0      Bingley
               .0      Emley Moor No.2
 -1.4    -3    .2 04.8 Waddington
 -1.6    -5    .0      Cranwell
 -1.3    -5    .0 02.6 Leconfield
  0.5    ..            Donna Nook
 -1.1    -3    .0      Coningsby
 -0.6    -3    .0      Wainfleet
 -2.8    ..    .0      Raf Mona
 -5.6    -9    .0      Capel Curig
 -3.9    -7    .0      Rhyl
 -5.5    -9    .0 06.4 Hawarden
         -3    .0 05.9 Aberdaron
 -5.6    -9    .0 02.6 Bala
 -2.7    -6    .0 03.5 Lake Vrynwy
         -2    .0 04.0 Aberporth
 -4.4   -10    .0      Trawscoed
                       Sennybridge
 -1.8    -4    .0      Milford Haven
 -2.5    ..    .0      Pembrey Sands
  0.1    -1    .0      Mumbles
                       St Athan
 -3.4    -8    .0      Leek Thorncliffe
 -1.2    -6    .0 06.0 Nottingham Wea Cen
               .0      Shawbury
 -5.2    -5    .0 03.3 Shobdon
 -3.7    -8    .0      Hereford Credenhill
 -6.6   -10    .0      Pershore
 -4.8    -9    .0 //./ Coleshill
 -3.3    -8    .0 //./ Church Lawford
 -2.4    -3    .0 //./ Little Rissington
 -2.4    -7    .0 03.9 Brize Norton
 -5.4   -12    .0      Benson
 -1.5    -3    .0 04.7 Wittering
 -2.6    -6    .0 //./ Holbeach
 -4.0    -9    .0      Marham
  1.1    ..    .6 04.9 Weybourne
 -2.8    -8    .0 06.7 Tibenham
 -2.5    -5    .0 //./ Bedford
 -1.6    -5    .0 //./ Rothamsted
 -2.6    -8    .0 06.5 Wattisham
 -1.7    -3    .0      Andrewsfield
                       Shoeburyness
 -0.5    -5    .0      Chivenor
 -1.2    -3    .0 00.0 Liscombe
  5.8     5    .0      Scilly St Marys
  1.3     1    .2 00.0 Camborne
  1.7     1    .2      Culdrose RNAS
 -0.1    -1    .0 //./ Cardinham
  2.2     1    .0      Plymouth
 -2.5    -4    .2      Dunkeswell
 -2.9    -8    .0 00.0 Yeovilton
 -0.9    -4    .0 00.0 Exeter AirportNo2
 -2.0    -5    .0 00.0 Almondsbury
 -2.3    -7    .0      Northolt
 -3.6    -6    .0 00.0 Lyneham
 -3.3    -5    .0      Larkhill
 -2.7    -6    .0      Boscombe Down
 -1.5    -6    .0      Middle Wallop
 -5.6   -10    .0 00.0 Odiham
 -2.6    -6    .0 00.0 Charlwood
               .0      St James Park
 -1.4    -5    .0 00.8 Heathrow
 -4.2    -9    .0 //./ Kenley
  0.3    ..            Langdon Bay
  3.0     0    .0 00.3 Manston
  0.9    -1    .0      Isle of Portland
 -2.6    -6    .0 00.0 Bournemouth Hurn
  0.1    -1    .0      St Catherines Point
 -1.2    -3    .0 //./ Thorney Island
 -2.5    ..    .0      Shoreham
 -0.5    -3    .0 00.0 Herstmonceux
  5.0     3    .2      Guernsey Airport
  3.6     2    .0 00.0 Jersey Airport
 -2.9    -6    .0 06.2 Thomastown
 -4.6    -7    .0      Castlederg
 -1.3    -3    .0 04.5 Magilligan
 -3.1    -7    .0      Lough Fea
 -1.9    -5    .0      Port Glenone
 -1.2    -3 001.0 //./ Ballypatrick Forest
 -3.1    -7    .0 04.6 Aldergrove
 -2.1    -6    .0      Glennane
 -1.9    -7    .0      Valentia
 -1.2    -2    tr 06.1 Cork Airport
  0.7    -1    tr      Johnstown Castle
 -3.3    -6    tr 07.4 Shannon Airport
 -4.0    -7    tr 00.9 Casement Aerodrome
 -2.3    -4    tr 02.0 Dublin Airport
  0.9    -5    .0      Connaught Airport
  0.7    -2 002.0      Belmullet
  1.4    -1    .0      Roches Point
 -2.6    -7    .0      Claremorris
 -4.8    -7    .0      Mullingar
 -1.3    -5    tr      Finner
 -1.7    -5    .1      Oak Park
 -4.3    -7    .0      Ballyhaise
 -4.5    -9    .0      Gurteen
  1.6    -5    tr      Mace Head
  1.5    -1    .0      Sherkin Island
  2.3     2 004.0      Malin Head


This page is maintained by r.brugge@reading.ac.uk