British Isles snow depths

0.5 denotes less than 0.5cm of snow lying

br denotes snow cover is broken

-u- denotes measurement uncertain/impossible

Snow depths for 20231202-00 GMT 
Year Mon Da ZZ Site (cm)
2023 Dec 02 00 03002     Baltasound
2023 Dec 02 00 03005     Lerwick
2023 Dec 02 00 03008     Fair Isle
2023 Dec 02 00 03026     Stornoway
2023 Dec 02 00 03031     Loch Glascarnoch
2023 Dec 02 00 03039     Bealach No Ba
2023 Dec 02 00 03044     Altnaharra
2023 Dec 02 00 03047     Tulloch Bridge
2023 Dec 02 00 03062     Tain Range
2023 Dec 02 00 03063     Aviemore
2023 Dec 02 00 03080     Aboyne
2023 Dec 02 00 03088     Inverbervie
2023 Dec 02 00 03091     Aberdeen Dyce
2023 Dec 02 00 03100     Tiree
2023 Dec 02 00 03105     Port Ellen
2023 Dec 02 00 03111     Machrihanish
2023 Dec 02 00 03134     Glasgow Bishopton
2023 Dec 02 00 03144   1 Strathallan
2023 Dec 02 00 03153     Dundrennan
2023 Dec 02 00 03155     Drumalbin
2023 Dec 02 00 03158     Charterhall
2023 Dec 02 00 03162   1 Eskdalemuir
2023 Dec 02 00 03204     Ronaldsway
2023 Dec 02 00 03210     St Bees Head
2023 Dec 02 00 03212     Keswick
2023 Dec 02 00 03214     Walney Island
2023 Dec 02 00 03220     Carlisle
2023 Dec 02 00 03225     Shap Fell
2023 Dec 02 00 03226     Warcop Range
2023 Dec 02 00 03318     Blackpool
2023 Dec 02 00 03351     Rostherne
2023 Dec 02 00 03230     Redesdale
2023 Dec 02 00 03240     Boulmer
2023 Dec 02 00 03257     Leeming
2023 Dec 02 00 03281     Fylingdales
2023 Dec 02 00 03292     Bridlington
2023 Dec 02 00 03346     Emley Moor No.2
2023 Dec 02 00 03377     Waddington
2023 Dec 02 00 03379     Cranwell
2023 Dec 02 00 03382     Leconfield
2023 Dec 02 00 03385     Donna Nook
2023 Dec 02 00 03391     Coningsby
2023 Dec 02 00 03392     Wainfleet
2023 Dec 02 00 03302     Valley
2023 Dec 02 00 03301     Raf Mona
2023 Dec 02 00 03305     Capel Curig
2023 Dec 02 00 03313     Rhyl
2023 Dec 02 00 03321     Hawarden
2023 Dec 02 00 03409     Bala
2023 Dec 02 00 03410     Lake Vrynwy
2023 Dec 02 00 03502     Aberporth
2023 Dec 02 00 03503     Trawscoed
2023 Dec 02 00 03507     Sennybridge
2023 Dec 02 00 03604     Milford Haven
2023 Dec 02 00 03605     Pembrey Sands
2023 Dec 02 00 03609     Mumbles
2023 Dec 02 00 03716     St Athan
2023 Dec 02 00 03414     Shawbury
2023 Dec 02 00 03520     Shobdon
2023 Dec 02 00 03529     Pershore
2023 Dec 02 00 03544     Church Lawford
2023 Dec 02 00 03649     Brize Norton
2023 Dec 02 00 03658     Benson
2023 Dec 02 00 03462     Wittering
2023 Dec 02 00 03469     Holbeach
2023 Dec 02 00 03482     Marham
2023 Dec 02 00 03488     Weybourne
2023 Dec 02 00 03560     Bedford
2023 Dec 02 00 03680     Rothamsted
2023 Dec 02 00 03590     Wattisham
2023 Dec 02 00 03684     Andrewsfield
2023 Dec 02 00 03693     Shoeburyness
2023 Dec 02 00 03710     Liscombe
2023 Dec 02 00 03803     Scilly St Marys
2023 Dec 02 00 03808     Camborne
2023 Dec 02 00 03823     Cardinham
2023 Dec 02 00 03827     Plymouth
2023 Dec 02 00 03853     Yeovilton
2023 Dec 02 00 03672     Northolt
2023 Dec 02 00 03740     Lyneham
2023 Dec 02 00 03743     Larkhill
2023 Dec 02 00 03749     Middle Wallop
2023 Dec 02 00 03761     Odiham
2023 Dec 02 00 03770     St James Park
2023 Dec 02 00 03781     Kenley
2023 Dec 02 00 03796     Langdon Bay
2023 Dec 02 00 03857     Isle of Portland
2023 Dec 02 00 03862     Bournemouth Hurn
2023 Dec 02 00 03866     St Catherines Point
2023 Dec 02 00 03872     Thorney Island
2023 Dec 02 00 03876     Shoreham
2023 Dec 02 00 03882     Herstmonceux
2023 Dec 02 00 03894     Guernsey Airport
2023 Dec 02 00 03895     Jersey Airport
2023 Dec 02 00 03901     Thomastown
2023 Dec 02 00 03904     Castlederg
2023 Dec 02 00 03907     Magilligan
2023 Dec 02 00 03911     Lough Fea
2023 Dec 02 00 03916     Ballypatrick Forest
2023 Dec 02 00 03917     Aldergrove
2023 Dec 02 00 03923     Glennane
2023 Dec 02 00 03953     Valentia
2023 Dec 02 00 03955     Cork Airport
2023 Dec 02 00 03956     Johnstown Castle
2023 Dec 02 00 03962     Shannon Airport
2023 Dec 02 00 03967     Casement Aerodrome
2023 Dec 02 00 03969     Dublin Airport
2023 Dec 02 00 03976     Belmullet
2023 Dec 02 00 03952     Roches Point
2023 Dec 02 00 03971     Mullingar
2023 Dec 02 00 03961     Oak Park
2023 Dec 02 00 03979     Ballyhaise
2023 Dec 02 00 03966     Gurteen
2023 Dec 02 00 03963     Mace Head
2023 Dec 02 00 03951     Sherkin Island
2023 Dec 02 00 03980     Malin Head

This page is maintained by r.brugge@reading.ac.uk