Tair_2011_L1

DOY KSK_WXT510_15 min KSK_WXT510_30 min KSS_WXT510_15 min KSS_WXT510_30 min NDT_Davis_1_min
001 92 46 92 46 NA
002 96 48 96 48 NA
003 96 48 96 48 NA
004 96 48 96 48 NA
005 96 48 96 48 NA
006 96 48 75 38 NA
007 96 48 96 48 NA
008 96 48 96 48 NA
009 96 48 96 48 NA
010 96 48 96 48 NA
011 96 48 96 48 NA
012 96 48 96 48 NA
013 96 48 96 48 NA
014 96 48 96 48 NA
015 96 48 96 48 NA
016 96 48 96 48 NA
017 96 48 96 48 NA
018 96 48 96 48 NA
019 91 46 96 48 NA
020 96 48 96 48 NA
021 96 48 96 48 NA
022 96 48 96 48 NA
023 96 48 96 48 NA
024 96 48 96 48 NA
025 96 48 96 48 NA
026 96 48 96 48 NA
027 96 48 96 48 NA
028 96 48 96 48 NA
029 96 48 96 48 NA
030 96 48 96 48 NA
031 96 48 96 48 NA
032 96 48 96 48 NA
033 96 48 96 48 NA
034 96 48 96 48 NA
035 91 46 96 48 NA
036 96 48 96 48 NA
037 96 48 96 48 NA
038 96 48 96 48 NA
039 96 48 96 48 NA
040 96 48 96 48 NA
041 96 48 96 48 NA
042 96 48 96 48 NA
043 96 48 96 48 NA
044 96 48 96 48 NA
045 96 48 96 48 NA
046 96 48 96 48 NA
047 44 22 96 48 NA
048 55 28 96 48 NA
049 96 48 96 48 NA
050 96 48 96 48 NA
051 96 48 96 48 NA
052 96 48 96 48 NA
053 96 48 96 48 NA
054 96 48 96 48 NA
055 96 48 96 48 NA
056 96 48 96 48 NA
057 96 48 96 48 NA
058 96 48 96 48 NA
059 96 48 96 48 NA
060 96 48 96 48 NA
061 96 48 96 48 NA
062 96 48 96 48 NA
063 96 48 96 48 NA
064 96 48 96 48 NA
065 96 48 96 48 NA
066 96 48 96 48 NA
067 96 48 96 48 NA
068 44 22 96 48 NA
069 96 48 NA
070 96 48 NA
071 96 48 NA
072 96 48 NA
073 96 48 NA
074 96 48 NA
075 96 48 NA
076 96 48 NA
077 96 48 NA
078 96 48 NA
079 96 48 NA
080 96 48 NA
081 96 48 NA
082 96 48 NA
083 96 48 NA
084 96 48 NA
085 72 36 NA
086 96 48 NA
087 96 48 NA
088 96 48 NA
089 96 48 NA
090 96 48 NA
091 96 48 NA
092 96 48 NA
093 96 48 NA
094 96 48 NA
095 96 48 NA
096 42 21 96 48 NA
097 96 48 96 48 NA
098 96 48 96 48 NA
099 96 48 96 48 NA
100 96 48 96 48 NA
101 96 48 96 48 NA
102 96 48 96 48 NA
103 96 48 49 25 NA
104 96 48 54 27 NA
105 96 48 96 48 NA
106 96 48 96 48 NA
107 96 48 96 48 NA
108 96 48 96 48 NA
109 96 48 96 48 NA
110 96 48 96 48 NA
111 96 48 96 48 NA
112 96 48 96 48 NA
113 96 48 96 48 NA
114 96 48 96 48 NA
115 96 48 96 48 NA
116 96 48 96 48 NA
117 96 48 96 48 NA
118 96 48 96 48 NA
119 96 48 96 48 NA
120 96 48 96 48 NA
121 96 48 96 48 NA
122 96 48 96 48 NA
123 96 48 96 48 NA
124 96 48 96 48 NA
125 96 48 96 48 NA
126 96 48 96 48 NA
127 96 48 96 48 NA
128 96 48 96 48 NA
129 96 48 96 48 NA
130 96 48 96 48 NA
131 96 48 96 48 NA
132 96 48 96 48 NA
133 96 48 96 48 NA
134 96 48 96 48 NA
135 96 48 96 48 NA
136 96 48 96 48 NA
137 96 48 96 48 NA
138 96 48 96 48 NA
139 96 48 96 48 NA
140 96 48 96 48 NA
141 96 48 96 48 NA
142 96 48 96 48 NA
143 96 48 96 48 NA
144 96 48 96 48 NA
145 96 48 96 48 1439
146 96 48 96 48 817
147 96 48 96 48 130
148 96 48 96 48 NA
149 96 48 96 48 NA
150 96 48 96 48 156
151 96 48 96 48 349
152 96 48 96 48 1306
153 96 48 96 48 1332
154 78 39 96 48 975
155 88 44 96 48 0
156 96 48 96 48 26
157 96 48 96 48 3
158 96 48 96 48 NA
159 96 48 96 48 87
160 96 48 96 48 0
161 96 48 96 48 281
162 96 48 96 48 188
163 96 48 96 48 0
164 96 48 96 48 988
165 96 48 96 48 290
166 96 48 96 48 0
167 96 48 96 48 160
168 96 48 96 48 202
169 96 48 96 48 0
170 96 48 96 48 0
171 96 48 96 48 0
172 96 48 96 48 322
173 96 48 96 48 84
174 96 48 96 48 475
175 96 48 96 48 536
176 96 48 96 48 418
177 96 48 96 48 573
178 96 48 96 48 591
179 96 48 96 48 364
180 96 48 96 48 217
181 96 48 96 48 169
182 96 48 96 48 751
183 96 48 96 48 1161
184 96 48 96 48 1107
185 96 48 96 48 1091
186 96 48 96 48 1343
187 96 48 96 48 1440
188 96 48 96 48 1440
189 96 48 96 48 1440
190 96 48 96 48 1440
191 96 48 96 48 1440
192 96 48 96 48 1440
193 96 48 96 48 1440
194 96 48 96 48 1440
195 96 48 96 48 1439
196 96 48 96 48 1440
197 96 48 96 48 1439
198 96 48 96 48 1440
199 96 48 96 48 1440
200 96 48 96 48 1440
201 96 48 96 48 1327
202 96 48 96 48 1275
203 96 48 96 48 1421
204 96 48 96 48 1440
205 96 48 96 48 1440
206 96 48 96 48 1429
207 96 48 52 28 1396
208 96 48 96 48 3
209 96 48 96 48 0
210 96 48 96 48 909
211 96 48 96 48 1383
212 96 48 96 48 1440
213 96 48 96 48 1439
214 96 48 96 48 1440
215 96 48 96 48 1420
216 96 48 96 48 1409
217 96 48 96 48 1440
218 96 48 96 48 1440
219 96 48 96 48 1440
220 96 48 80 41 1440
221 96 48 96 48 1434
222 96 48 96 48 1440
223 96 48 96 48 1440
224 96 48 96 48 866
225 96 48 96 48 NA
226 96 48 96 48 NA
227 96 48 96 48 NA
228 96 48 96 48 NA
229 90 46 96 48 590
230 96 48 96 48 1440
231 96 48 96 48 1440
232 96 48 96 48 1440
233 96 48 96 48 1408
234 96 48 96 48 1417
235 96 48 96 48 1440
236 96 48 96 48 1440
237 96 48 96 48 1440
238 96 48 96 48 1422
239 96 48 96 48 1440
240 96 48 96 48 1440
241 96 48 96 48 1440
242 96 48 96 48 1404
243 96 48 96 48 1255
244 96 48 96 48 NA
245 96 48 96 48 1326
246 96 48 96 48 1440
247 96 48 96 48 1440
248 96 48 96 48 1308
249 96 48 96 48 1440
250 84 43 96 48 1440
251 96 48 96 48 1440
252 96 48 96 48 1440
253 96 48 96 48 1440
254 96 48 96 48 1440
255 96 48 96 48 1440
256 96 48 96 48 1440
257 96 48 96 48 1296
258 96 48 96 48 1440
259 96 48 96 48 1440
260 96 48 96 48 1440
261 96 48 96 48 1440
262 64 33 96 48 1440
263 96 48 96 48 1440
264 96 48 96 48 1440
265 96 48 96 48 1440
266 96 48 96 48 1440
267 96 48 96 48 1440
268 96 48 96 48 1440
269 96 48 96 48 1440
270 82 42 96 48 1440
271 96 48 96 48 1440
272 96 48 96 48 1440
273 96 48 96 48 1440
274 47 24 96 48 1440
275 57 29 96 48 1439
276 96 48 96 48 1440
277 96 48 96 48 1440
278 96 48 96 48 1440
279 96 48 96 48 1440
280 96 48 96 48 1440
281 96 48 96 48 1440
282 4 2 52 26 1393
283 4 2 50 25 1440
284 96 48 96 48 1440
285 4 2 84 42 2
286 96 48 96 48 2
287 92 46 92 46 1
288 96 48 96 48 1
289 96 48 96 48 2
290 96 48 96 48 2
291 96 48 96 48 2
292 96 48 96 48 2
293 96 48 96 48 1
294 96 48 96 48 2
295 96 48 96 48 2
296 96 48 96 48 2
297 96 48 96 48 736
298 96 48 96 48 2
299 96 48 96 48 2
300 96 48 96 48 2
301 96 48 96 48 2
302 96 48 96 48 2
303 96 48 96 48 NA
304 96 48 96 48 725
305 96 48 96 48 1440
306 96 48 96 48 1410
307 96 48 96 48 1346
308 96 48 96 48 1127
309 96 48 96 48 1440
310 96 48 96 48 1440
311 96 48 96 48 1440
312 96 48 96 48 1440
313 96 48 96 48 1440
314 96 48 96 48 1440
315 96 48 96 48 1440
316 95 48 96 48 1440
317 50 25 96 48 1440
318 96 48 96 48 1440
319 96 48 96 48 2
320 96 48 72 36 NA
321 96 48 56 28 1300
322 96 48 96 48 1440
323 96 48 96 48 1440
324 96 48 96 48 1440
325 96 48 96 48 1440
326 96 48 96 48 882
327 96 48 96 48 NA
328 96 48 96 48 873
329 96 48 96 48 1440
330 96 48 64 32 1440
331 96 48 96 48 1440
332 96 48 96 48 1440
333 96 48 96 48 1426
334 96 48 96 48 1235
335 96 48 96 48 1417
336 96 48 96 48 1440
337 96 48 96 48 1440
338 96 48 96 48 1440
339 96 48 96 48 1440
340 96 48 96 48 2
341 96 48 96 48 NA
342 96 48 96 48 NA
343 96 48 96 48 NA
344 96 48 96 48 NA
345 96 48 96 48 NA
346 96 48 96 48 NA
347 96 48 96 48 NA
348 96 48 96 48 NA
349 96 48 96 48 NA
350 96 48 96 48 NA
351 96 48 96 48 NA
352 96 48 96 48 NA
353 96 48 96 48 NA
354 96 48 96 48 NA
355 96 48 96 48 1440
356 96 48 96 48 1440
357 96 48 96 48 1440
358 96 48 96 48 1440
359 96 48 96 48 1440
360 96 48 96 48 1440
361 96 48 96 48 1440
362 96 48 96 48 1440
363 96 48 96 48 1440
364 96 48 96 48 1440
365 96 48 96 48 1440


Generated on: Mon Jun 4 21:32:55 2018 - R2HTML