CO2_absorp_2012_L2

DOY KSK_Li7500_30 min KSS_Li7500_30 min KSSW_Li7500_30 min
001 42 41
002 48 48
003 26 26
004 36 35
005 30 30
006 48 48
007 48 48
008 48 48
009 48 48
010 48 48
011 48 48
012 48 48
013 48 47
014 48 48
015 48 48
016 48 48
017 48 48
018 41 41
019 31 33
020 45 45
021 48 48
022 48 48
023 48 48
024 15 33
025 43 45
026 42 43
027 46 48
028 46 48
029 48 48
030 48 48
031 48 48
032 48 48
033 48 48
034 48 48
035 40 41
036 0 0
037 46 46
038 48 48
039 48 48
040 41 41
041 33 38
042 40 48
043 48 48
044 41 40
045 48 48
046 48 48
047 47 48
048 47 47
049 42 41
050 48 48
051 48 48
052 48 48
053 42 41
054 48 48
055 47 48
056 48 48
057 48 48
058 48 48
059 20 20
060 48 48
061 48 48
062 47 35
063 41 45
064 19 20
065 39 45
066 43 48
067 35 32
068 42 45
069 43 42
070 41 47
071 41 48
072 40 48
073 40 48
074 42 39
075 46 48
076 48 48
077 35 37
078 46 46
079 48 48
080 48 48
081 48 46
082 48
083 48
084 48
085 48
086 48
087 48
088 46
089 48
090 48
091 48
092 48
093 48
094 30
095 41 22
096 48 48
097 48 48
098 47 39
099 38 22
100 15
101 14 26
102 48 30
103 46 28
104 44 39
105 43 44
106 48 46
107 48 28
108 32 32
109 21 21
110 20 25
111 34 38
112 46 10
113 38
114 28 12
115 42 42
116 17 18
117 24 23
118 16 37
119 0 12
120 0 16
121 0 33
122 0 14
123 0 30
124 0 38
125 0 37
126 0 39
127 0 32
128 0 38
129 0 39
130 0 28
131 0 34
132 0 48
133 0 48
134 0 48
135 0 40
136 0 33
137 0 48
138 0 48
139 0 48
140 0 46
141 0 48
142 0 48
143 0 48
144 1 48
145 0 48
146 0 48
147 0 48
148 0 48
149 0 48
150 0 48
151 0 46
152 0 48
153 2 46
154 36 31
155 9 6
156 34 11
157 38 38
158 44 44
159 29 31
160 28 28
161 48 48
162 36 36
163 3 6
164 32 10
165 48 48
166 41 41
167 36 36
168 44 44
169 48 48
170 37 37
171 48 48
172 42 48
173 21 31
174 30 38
175 44 44
176 31 33
177 48 48
178 48 48
179 48 48
180 34 46
181 46 46
182 46 46
183 48 48
184 27 30
185 31 35
186 29 30
187 41 48
188 30 31
189 36 36
190 22 18
191 46 46
192 35 35
193 32 32
194 27 27
195 19 29
196 22 24
197 48 48
198 38 38
199 48 48
200 43 43
201 46 46
202 39 39
203 48 48
204 48 48
205 37 48
206 32 48
207 32 48
208 35 48
209 47 47
210 48 48
211 37 36
212 48 48
213 27 33
214 47 48
215 48 48
216 48 48
217 40 41
218 40 41
219 42 43
220 39 41
221 42 42
222 42 48
223 45 48
224 48 48
225 42 48
226 48 48
227 48 48
228 45 45
229 46 46
230 40 46
231 36 48
232 35 45
233 48 48
234 48 48
235 48 48
236 48 48
237 40 38
238 22 22
239 48 28
240 45 45
241 46 46
242 41 41
243 37 39
244 48 48
245 48 48
246 48 48
247 45 48
248 48 48
249 48 48
250 48 48
251 48 48
252 41 48
253 48 48
254 48 48
255 48 48
256 45 45
257 48 48
258 48 48
259 48 48
260 48 48
261 48 48
262 48 48
263 48 48
264 48 48
265 45 42
266 48 48
267 24 23
268 31 30
269 46 46
270 32 30
271 43 41
272 42 42
273 48 48
274 48 3
275 32 31
276 40 40
277 41 42
278 16 41
279 20 21
280 29 31
281 48 48
282 34 33
283 48 48
284 48 48
285 33 25
286 44 44
287 42 42
288 48 48
289 43 43
290 33 43
291 37 37
292 42 42
293 24 13
294 37 37
295 29 26
296 48 37
297 48 48
298 48 48
299 40 39
300 48 47
301 39 39
302 36 37
303 35 35
304 45 46
305 48 48
306 30 29
307 46 43
308 48 48
309 33 33
310 48 47
311 46 46
312 48 48
313 48 48
314 48 48
315 36 34
316 48 48
317 36 33
318 48 48
319 48 48
320 48 48
321 48 48
322 43 43
323 48 48
324 48 48
325 34 33
326 32 32
327 38 38
328 39 39
329 17 22
330 35 35
331 26 25
332 27 27
333 48 29
334 48
335 48
336 48 16
337 47 48
338 33 32
339 48 48
340 46 42
341 40 40
342 38 38
343 48 48
344 48 48
345 48 48
346 48 48
347 48 48
348 48 46
349 34 33
350 48 48
351 43 43
352 48 48
353 48 48
354 30 27
355 18 17
356 41 48
357 10 16
358 43 43
359 26 26
360 25 24
361 41 41
362 37 37
363 32 34
364 35 37
365 48 48
366 32 31


Generated on: Mon Jun 4 21:33:16 2018 - R2HTML