C_H2O_2012_L2

DOY KSK_Li7500_30 min KSS_Li7500_30 min KSSW_Li7500_30 min
001 30 33
002 48 48
003 24 22
004 31 27
005 26 26
006 48 48
007 48 47
008 46 46
009 48 48
010 47 41
011 48 48
012 48 48
013 48 47
014 48 48
015 48 48
016 48 48
017 48 48
018 35 36
019 29 28
020 42 42
021 47 43
022 48 48
023 48 48
024 14 22
025 31 37
026 28 27
027 46 48
028 45 44
029 46 44
030 48 48
031 47 44
032 48 48
033 48 48
034 48 48
035 40 38
036 0 0
037 46 42
038 48 48
039 48 48
040 39 40
041 32 36
042 40 48
043 46 44
044 33 30
045 47 48
046 45 44
047 47 48
048 47 46
049 40 39
050 48 48
051 48 48
052 48 48
053 36 33
054 48 48
055 47 48
056 48 48
057 48 48
058 45 44
059 21 20
060 48 48
061 48 48
062 47 33
063 37 40
064 16 16
065 39 45
066 43 47
067 28 21
068 42 45
069 43 42
070 41 47
071 41 48
072 40 48
073 40 47
074 42 39
075 42 44
076 48 48
077 21 23
078 45 46
079 48 48
080 48 48
081 48 46
082 48
083 47
084 48
085 48
086 48
087 48
088 44
089 48
090 48
091 48
092 48
093 48
094 27
095 38 22
096 47 48
097 48 46
098 48 39
099 29 17
100 1
101 13 26
102 47 30
103 42 27
104 40 39
105 42 44
106 45 44
107 47 29
108 25 27
109 7 9
110 10 16
111 31 32
112 42 10
113 37
114 20 4
115 36 40
116 10 10
117 18 18
118 13 30
119 0 5
120 0 15
121 0 28
122 0 11
123 0 25
124 0 20
125 2 31
126 0 30
127 0 31
128 0 29
129 0 34
130 0 16
131 0 24
132 0 43
133 0 47
134 0 47
135 0 31
136 0 29
137 0 47
138 0 46
139 0 43
140 0 41
141 0 48
142 0 48
143 2 47
144 2 47
145 2 47
146 1 48
147 2 48
148 2 46
149 1 47
150 0 48
151 0 43
152 0 46
153 2 40
154 26 20
155 2 0
156 31 7
157 36 30
158 41 40
159 23 22
160 20 20
161 47 47
162 32 31
163 0 1
164 28 11
165 47 47
166 36 34
167 33 30
168 42 42
169 46 46
170 34 33
171 48 48
172 41 46
173 15 18
174 25 28
175 40 36
176 24 27
177 47 47
178 45 43
179 43 42
180 29 38
181 40 40
182 37 34
183 42 42
184 23 21
185 15 11
186 21 21
187 38 41
188 22 23
189 31 31
190 12 13
191 39 40
192 24 21
193 24 25
194 24 25
195 16 21
196 14 15
197 48 47
198 25 27
199 46 45
200 32 30
201 45 42
202 34 30
203 44 44
204 48 46
205 36 46
206 32 45
207 32 45
208 35 43
209 40 36
210 47 46
211 35 34
212 42 40
213 24 23
214 40 37
215 43 36
216 46 45
217 36 32
218 38 38
219 33 30
220 36 32
221 40 38
222 39 39
223 45 41
224 47 46
225 41 42
226 41 36
227 42 37
228 40 38
229 43 40
230 36 37
231 37 46
232 35 34
233 46 40
234 40 35
235 46 46
236 47 46
237 35 33
238 13 13
239 47 28
240 34 37
241 42 39
242 37 37
243 30 30
244 47 47
245 47 45
246 47 48
247 43 47
248 47 46
249 48 48
250 47 47
251 46 47
252 29 36
253 39 39
254 46 45
255 48 48
256 43 44
257 48 48
258 47 46
259 46 46
260 48 48
261 46 46
262 44 44
263 48 48
264 48 48
265 36 35
266 48 47
267 20 19
268 25 25
269 42 41
270 20 20
271 39 38
272 39 39
273 48 48
274 48 3
275 26 24
276 36 35
277 35 38
278 16 40
279 18 18
280 29 29
281 48 47
282 27 26
283 48 48
284 48 48
285 27 20
286 37 37
287 39 36
288 47 48
289 39 40
290 33 40
291 30 30
292 36 34
293 17 9
294 36 34
295 23 21
296 25 29
297 44 40
298 45 42
299 26 29
300 36 38
301 34 34
302 35 35
303 32 27
304 44 44
305 40 40
306 24 24
307 44 42
308 47 48
309 30 29
310 44 44
311 43 42
312 48 48
313 48 48
314 48 48
315 31 27
316 48 48
317 33 26
318 48 47
319 48 48
320 48 48
321 43 44
322 41 39
323 48 48
324 43 42
325 14 15
326 22 21
327 34 34
328 38 39
329 13 18
330 30 28
331 18 11
332 21 22
333 45 27
334 48
335 48
336 48 16
337 45 46
338 31 26
339 48 48
340 45 39
341 39 39
342 33 33
343 48 48
344 46 45
345 48 48
346 46 47
347 46 42
348 45 44
349 25 24
350 46 46
351 42 41
352 47 46
353 48 48
354 26 26
355 11 11
356 41 47
357 2 8
358 37 35
359 16 15
360 21 21
361 38 36
362 34 35
363 21 25
364 26 27
365 46 44
366 22 23


Generated on: Mon Jun 4 21:33:16 2018 - R2HTML