H2O_absorp_2012_L0

DOY KSK_Li7500_30 min KSS_Li7500_30 min KSSW_Li7500_30 min
001 48 48
002 48 48
003 48 48
004 48 47
005 48 48
006 48 48
007 48 48
008 48 48
009 48 48
010 48 48
011 48 48
012 48 48
013 48 47
014 48 48
015 48 48
016 48 48
017 48 48
018 48 48
019 48 48
020 47 47
021 48 48
022 48 48
023 48 48
024 48 48
025 48 48
026 48 48
027 46 48
028 48 48
029 48 48
030 48 48
031 48 48
032 48 48
033 48 48
034 48 48
035 48 47
036 39 48
037 48 48
038 48 48
039 48 48
040 48 48
041 48 48
042 40 48
043 48 48
044 48 48
045 48 48
046 48 48
047 47 48
048 47 47
049 48 48
050 48 48
051 48 48
052 48 48
053 48 48
054 48 48
055 47 48
056 48 48
057 48 48
058 48 48
059 20 20
060 48 48
061 48 48
062 47 35
063 42 45
064 44 46
065 41 47
066 43 48
067 44 41
068 42 45
069 43 43
070 41 47
071 41 48
072 40 48
073 40 48
074 42 39
075 46 48
076 48 48
077 48 48
078 48 48
079 48 48
080 48 48
081 48 46
082 48
083 48
084 48
085 48
086 48
087 48
088 47
089 48
090 48
091 48
092 48
093 48
094 48
095 48 23
096 48 48
097 48 48
098 48 39
099 48 31
100 48
101 48 28
102 48 30
103 48 30
104 48 43
105 47 48
106 48 46
107 48 28
108 48 48
109 48 48
110 48 48
111 48 48
112 48 10
113 48
114 48 29
115 48 48
116 48 48
117 48 47
118 48 48
119 48 35
120 48 44
121 48 36
122 48 22
123 48 33
124 48 46
125 45 37
126 48 45
127 48 34
128 48 48
129 48 48
130 48 48
131 48 48
132 48 48
133 48 48
134 48 48
135 48 48
136 48 48
137 48 48
138 48 48
139 48 48
140 48 48
141 48 48
142 48 48
143 46 48
144 42 48
145 38 48
146 40 48
147 38 48
148 35 48
149 37 48
150 48 48
151 48 48
152 48 48
153 48 48
154 48 48
155 48 48
156 48 25
157 48 48
158 48 48
159 48 48
160 48 48
161 48 48
162 48 48
163 48 46
164 48 10
165 48 48
166 48 48
167 48 48
168 48 48
169 48 48
170 48 48
171 48 48
172 42 48
173 32 48
174 36 48
175 48 48
176 48 48
177 48 48
178 48 48
179 48 48
180 36 48
181 48 48
182 48 48
183 48 48
184 48 48
185 48 48
186 48 48
187 42 48
188 48 48
189 48 48
190 48 48
191 48 48
192 48 48
193 48 48
194 39 48
195 34 48
196 48 48
197 48 48
198 48 48
199 48 48
200 48 48
201 48 48
202 48 48
203 48 48
204 48 48
205 37 48
206 32 48
207 32 48
208 35 48
209 48 48
210 48 48
211 48 48
212 48 48
213 48 48
214 48 48
215 48 48
216 48 48
217 48 48
218 48 48
219 48 48
220 48 48
221 48 48
222 42 48
223 45 48
224 48 48
225 42 48
226 48 48
227 48 48
228 48 48
229 48 48
230 42 48
231 37 48
232 39 48
233 48 48
234 48 48
235 48 48
236 48 48
237 48 48
238 48 48
239 48 28
240 48 48
241 48 48
242 48 48
243 48 48
244 48 48
245 48 48
246 48 48
247 46 48
248 48 48
249 48 48
250 48 48
251 48 48
252 41 48
253 48 48
254 48 48
255 48 48
256 48 48
257 48 48
258 48 48
259 48 48
260 48 48
261 48 48
262 48 48
263 48 48
264 48 48
265 48 48
266 48 48
267 48 48
268 48 48
269 48 48
270 48 48
271 48 48
272 48 48
273 48 48
274 48 3
275 48 48
276 48 48
277 48 48
278 48 46
279 48 48
280 48 48
281 48 48
282 48 48
283 48 48
284 48 48
285 48 48
286 48 48
287 48 48
288 48 48
289 48 48
290 38 46
291 48 48
292 48 48
293 48 46
294 48 48
295 48 48
296 48 48
297 48 48
298 48 48
299 48 48
300 48 48
301 48 48
302 48 48
303 48 48
304 48 48
305 48 48
306 48 48
307 48 43
308 48 48
309 48 48
310 48 48
311 48 48
312 48 48
313 48 48
314 48 48
315 48 48
316 48 48
317 48 48
318 48 48
319 48 48
320 48 48
321 48 48
322 48 48
323 48 48
324 48 48
325 48 48
326 48 48
327 48 48
328 48 48
329 41 48
330 48 48
331 48 48
332 48 48
333 48 29
334 48
335 48
336 48 16
337 48 48
338 48 48
339 48 48
340 48 48
341 48 48
342 48 48
343 48 48
344 48 48
345 48 48
346 48 48
347 48 48
348 48 48
349 48 48
350 48 48
351 48 48
352 48 48
353 48 48
354 48 48
355 48 48
356 41 48
357 25 48
358 48 48
359 48 48
360 48 48
361 48 48
362 48 48
363 48 48
364 48 48
365 48 48
366 48 48


Generated on: Mon Jun 4 21:33:08 2018 - R2HTML