Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1001.4 | 1014.9 | 1026.2 | 1030.8on 1920-08-28 |
Daily maximum temperature (C) | 13.8on 1931-08-24 | 17.3 | 21.2 | 26.9 | 32.3on 1942-08-28 |
Daily minimum temperature (C) | 3.4on 1979-08-28 | 7.1 | 12.2 | 16.5 | 19.2on 2003-08-24 |
Daily mean temperature (C) | 10.7on 1931-08-24 | 13.0 | 16.7 | 21.3 | 24.3on 1930-08-27 |
Daily rainfall (mm) | 0.0 | 0.0 | 2.3 | 12.7 | 28.3on 2020-08-27 |
Daily sunshine (h) | 0.0 | 0.0 | 5.6 | 11.8 | 13.0on 2001-08-27 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1003.8 | 1016.3 | 1026.4 | 1032.6on 1964-08-31 |
Daily maximum temperature (C) | 13.8on 1931-08-24 | 16.8 | 21.2 | 26.5 | 32.3on 1942-08-28 |
Daily minimum temperature (C) | 2.9on 1934-08-31 | 7.0 | 12.0 | 16.5 | 19.4on 1997-08-23 |
Daily mean temperature (C) | 9.9on 1978-08-31 | 13.0 | 16.6 | 21.1 | 24.3on 1955-08-22 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.7 | 9.1 | 40.6on 1925-08-23 |
Daily sunshine (h) | 0.0 | 0.0 | 5.7 | 11.8 | 13.0on 2001-08-27 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1004.1 | 1015.7 | 1025.1 | 1034.0on 1940-08-17 |
Daily maximum temperature (C) | 13.5on 1977-08-19 | 17.8 | 22.3 | 28.9 | 36.4on 2003-08-10 |
Daily minimum temperature (C) | 2.9on 1934-08-31 | 8.2 | 12.7 | 16.8 | 20.8on 1995-08-02 |
Daily mean temperature (C) | 9.9on 1978-08-31 | 13.7 | 17.5 | 22.2 | 27.4on 2020-08-12 |
Daily rainfall (mm) | 0.0 | 0.0 | month total: 56.8 | 9.9 | 59.5on 2011-08-18 |
Daily sunshine (h) | 0.0 | 0.0 | month total: 192.4 | 12.4 | 14.5on 1981-08-02 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1004.2 | 1016.2 | 1026.7 | 1037.5on 2005-06-08 |
Daily maximum temperature (C) | 10.6on 1953-06-03 | 16.5 | 21.8 | 28.7 | 37.6on 2022-07-19 |
Daily minimum temperature (C) | 0.6on 1923-06-03 | 7.5 | 12.1 | 16.5 | 20.8on 1995-08-02 |
Daily mean temperature (C) | 8.0on 1991-06-02 | 12.8 | 17.0 | 21.8 | 28.9on 2022-07-19 |
Daily rainfall (mm) | 0.0 | 0.0 | season total: 152.5 | 9.3 | 60.5on 1970-06-11 |
Daily sunshine (h) | 0.0 | 0.0 | season total: 591.6 | 13.5 | 16.0on 1976-06-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.