Past extremes and averages

Today is 30-June
The following are statistics for the five-day period 30-June to 4-July
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 985.6on 1988-07-031002.71014.61025.71034.7on 1933-07-04
Daily maximum temperature (C) 13.9on 1919-07-0116.821.930.233.5on 2015-07-01
Daily minimum temperature (C) 4.6on 1972-06-308.412.316.919.0on 1976-07-04
Daily mean temperature (C) 10.3on 1965-07-0413.717.222.426.0on 2015-07-01
Daily rainfall (mm) 0.00.01.68.942.5on 1999-07-02
Daily sunshine (h) 0.00.06.213.816.0on 1976-06-30


The following are statistics for the period 21-June to 30-June
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 989.9on 2004-06-231004.21017.01027.51033.3on 1943-06-27
Daily maximum temperature (C) 12.5on 1974-06-2716.521.628.434.0on 1976-06-26
Daily minimum temperature (C) 4.1on 1918-06-257.611.515.518.9on 1949-06-29
Daily mean temperature (C) 10.4on 1977-06-2113.116.621.126.2on 1976-06-27
Daily rainfall (mm) 0.00.01.48.847.8on 1917-06-28
Daily sunshine (h) 0.00.06.914.016.0on 1976-06-30

The following are statistics for daily observations in the month of June
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 989.9on 2004-06-231003.11016.81028.11037.5on 2005-06-08
Daily maximum temperature (C) 10.6on 1953-06-0315.220.427.034.0on 1976-06-26
Daily minimum temperature (C) 0.6on 1923-06-036.210.814.918.9on 1949-06-29
Daily mean temperature (C) 8.0on 1991-06-0211.615.620.126.2on 1976-06-27
Daily rainfall (mm) 0.00.0month total: 46.99.660.5on 1970-06-11
Daily sunshine (h) 0.00.0month total: 195.414.016.0on 1976-06-30

The coldest years this month since 1908:12.0 C, 1972; 12.3 C, 1916; 12.4 C, 1977
The warmest years this month since 1908:18.1 C, 1976; 18.1 C, 2023; 17.7 C, 1940
The driest years this month since 1908:0.5 mm, 1925; 3.2 mm, 1962; 6.5 mm, 2018
The wettest years this month since 1908:155.3 mm, 1971; 123.5 mm, 1910; 123.2 mm, 2012
The dullest years this month since 1958:109.4 h, 1990; 110.3 h, 1991; 116.4 h, 2016
The sunniest years this month since 1958:305.6 h, 1975; 279.5 h, 1976; 278.3 h, 1970
Statistics relating to the current month/year can be found here.


The following are statistics for daily observations in the season of Summer
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 975.4on 1917-08-281004.21016.21026.71037.5on 2005-06-08
Daily maximum temperature (C) 10.6on 1953-06-0316.521.828.737.6on 2022-07-19
Daily minimum temperature (C) 0.6on 1923-06-037.512.116.520.8on 1995-08-02
Daily mean temperature (C) 8.0on 1991-06-0212.817.021.828.9on 2022-07-19
Daily rainfall (mm) 0.00.0season total: 152.59.360.5on 1970-06-11
Daily sunshine (h) 0.00.0season total: 591.613.516.0on 1976-06-30

The coldest years this season since 1908:14.7 C, 1922; 14.8 C, 1972; 14.8 C, 1920
The warmest years this season since 1908:18.6 C, 2018; 18.6 C, 2022; 18.6 C, 2006
The driest years this season since 1908:33.7 mm, 1995; 48.0 mm, 1921; 55.3 mm, 1913
The wettest years this season since 1908:314.4 mm, 1917; 270.8 mm, 1941; 264.9 mm, 1927
The dullest years this season since 1958:446.3 h, 1988; 457.2 h, 1965; 465.7 h, 1968
The sunniest years this season since 1958:842.9 h, 1976; 807.6 h, 1959; 778.4 h, 1975
Statistics relating to the current month/season can be found here.

Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded. The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen here, while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here with continuous automatic weather station information here.