Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 993.3on 1985-08-05 | 1005.7 | 1016.4 | 1024.5 | 1031.0on 1935-08-06 |
Daily maximum temperature (C) | 13.9on 1974-08-04 | 19.4 | 23.5 | 29.7 | 35.0on 2020-08-07 |
Daily minimum temperature (C) | 5.9on 1955-08-08 | 9.3 | 13.3 | 17.0 | 19.2on 1975-08-05 |
Daily mean temperature (C) | 11.8on 1945-08-07 | 15.1 | 18.4 | 22.9 | 25.8on 1990-08-04 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.7 | 11.2 | 35.6on 1962-08-06 |
Daily sunshine (h) | 0.0 | 0.3 | 6.8 | 13.5 | 13.9on 2022-08-07 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 987.0on 1957-08-09 | 1005.4 | 1015.9 | 1024.8 | 1031.0on 1935-08-06 |
Daily maximum temperature (C) | 13.9on 1986-08-03 | 18.8 | 23.4 | 30.6 | 36.4on 2003-08-10 |
Daily minimum temperature (C) | 5.4on 1976-08-01 | 9.4 | 13.3 | 17.1 | 20.8on 1995-08-02 |
Daily mean temperature (C) | 11.5on 1931-08-10 | 14.9 | 18.3 | 23.0 | 26.8on 1995-08-02 |
Daily rainfall (mm) | 0.0 | 0.0 | 2.0 | 11.2 | 52.6on 1999-08-09 |
Daily sunshine (h) | 0.0 | 0.1 | 6.7 | 13.2 | 14.5on 1981-08-02 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1004.1 | 1015.7 | 1025.1 | 1034.0on 1940-08-17 |
Daily maximum temperature (C) | 13.5on 1977-08-19 | 17.8 | 22.3 | 28.9 | 36.4on 2003-08-10 |
Daily minimum temperature (C) | 2.9on 1934-08-31 | 8.2 | 12.7 | 16.8 | 20.8on 1995-08-02 |
Daily mean temperature (C) | 9.9on 1978-08-31 | 13.7 | 17.5 | 22.2 | 27.4on 2020-08-12 |
Daily rainfall (mm) | 0.0 | 0.0 | month total: 56.8 | 9.9 | 59.5on 2011-08-18 |
Daily sunshine (h) | 0.0 | 0.0 | month total: 192.4 | 12.4 | 14.5on 1981-08-02 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 975.4on 1917-08-28 | 1004.2 | 1016.2 | 1026.7 | 1037.5on 2005-06-08 |
Daily maximum temperature (C) | 10.6on 1953-06-03 | 16.5 | 21.8 | 28.7 | 37.6on 2022-07-19 |
Daily minimum temperature (C) | 0.6on 1923-06-03 | 7.5 | 12.1 | 16.5 | 20.8on 1995-08-02 |
Daily mean temperature (C) | 8.0on 1991-06-02 | 12.8 | 17.0 | 21.8 | 28.9on 2022-07-19 |
Daily rainfall (mm) | 0.0 | 0.0 | season total: 152.5 | 9.3 | 60.5on 1970-06-11 |
Daily sunshine (h) | 0.0 | 0.0 | season total: 591.6 | 13.5 | 16.0on 1976-06-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.