Past extremes and averages

Today is 8-August
The following are statistics for the five-day period 4-August to 8-August
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 993.3on 1985-08-051005.71016.41024.51031.0on 1935-08-06
Daily maximum temperature (C) 13.9on 1974-08-0419.423.529.735.0on 2020-08-07
Daily minimum temperature (C) 5.9on 1955-08-089.313.317.019.2on 1975-08-05
Daily mean temperature (C) 11.8on 1945-08-0715.118.422.925.8on 1990-08-04
Daily rainfall (mm) 0.00.01.711.235.6on 1962-08-06
Daily sunshine (h) 0.00.36.813.513.9on 2022-08-07


The following are statistics for the period 1-August to 10-August
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 987.0on 1957-08-091005.41015.91024.81031.0on 1935-08-06
Daily maximum temperature (C) 13.9on 1986-08-0318.823.430.636.4on 2003-08-10
Daily minimum temperature (C) 5.4on 1976-08-019.413.317.120.8on 1995-08-02
Daily mean temperature (C) 11.5on 1931-08-1014.918.323.026.8on 1995-08-02
Daily rainfall (mm) 0.00.02.011.252.6on 1999-08-09
Daily sunshine (h) 0.00.16.713.214.5on 1981-08-02

The following are statistics for daily observations in the month of August
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 975.4on 1917-08-281004.11015.71025.11034.0on 1940-08-17
Daily maximum temperature (C) 13.5on 1977-08-1917.822.328.936.4on 2003-08-10
Daily minimum temperature (C) 2.9on 1934-08-318.212.716.820.8on 1995-08-02
Daily mean temperature (C) 9.9on 1978-08-3113.717.522.227.4on 2020-08-12
Daily rainfall (mm) 0.00.0month total: 56.89.959.5on 2011-08-18
Daily sunshine (h) 0.00.0month total: 192.412.414.5on 1981-08-02

The coldest years this month since 1908:14.2 C, 1920; 14.3 C, 1922; 14.7 C, 1956
The warmest years this month since 1908:20.5 C, 1947; 20.1 C, 1995; 20.0 C, 2003
The driest years this month since 1908:1.0 mm, 1940; 3.3 mm, 1995; 7.2 mm, 1947
The wettest years this month since 1908:136.3 mm, 2004; 131.9 mm, 1977; 128.4 mm, 1999
The dullest years this month since 1956:115.4 h, 1958; 116.9 h, 1968; 117.9 h, 2008
The sunniest years this month since 1956:280.9 h, 1976; 279.4 h, 1995; 254.1 h, 1959
Statistics relating to the current month/year can be found here.


The following are statistics for daily observations in the season of Summer
Lowest since 1908 (1956 for sunshine)Lower 5th percentileAverage 1991-2020Upper 95th percentileHighest since 1908 (1956 for sunshine)
MSL pressure (mb) 975.4on 1917-08-281004.21016.21026.71037.5on 2005-06-08
Daily maximum temperature (C) 10.6on 1953-06-0316.521.828.737.6on 2022-07-19
Daily minimum temperature (C) 0.6on 1923-06-037.512.116.520.8on 1995-08-02
Daily mean temperature (C) 8.0on 1991-06-0212.817.021.828.9on 2022-07-19
Daily rainfall (mm) 0.00.0season total: 152.59.360.5on 1970-06-11
Daily sunshine (h) 0.00.0season total: 591.613.516.0on 1976-06-30

The coldest years this season since 1908:14.7 C, 1922; 14.8 C, 1972; 14.8 C, 1920
The warmest years this season since 1908:18.6 C, 2018; 18.6 C, 2022; 18.6 C, 2006
The driest years this season since 1908:33.7 mm, 1995; 48.0 mm, 1921; 55.3 mm, 1913
The wettest years this season since 1908:314.4 mm, 1917; 270.8 mm, 1941; 264.9 mm, 1927
The dullest years this season since 1958:446.3 h, 1988; 457.2 h, 1965; 465.7 h, 1968
The sunniest years this season since 1958:842.9 h, 1976; 807.6 h, 1959; 778.4 h, 1975
Statistics relating to the current month/season can be found here.

Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded. The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen here, while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here with continuous automatic weather station information here.