| Quick links | ||
|---|---|---|
| Text information: | Current observations | |
| Past week - graphical: | Air temperature and humidity | Rainfall |
| Precipitation rate | Present weather | |
| Visibility | Pressure | |
| Wind | Surface temperatures | |
| Soil temperatures under grass | Sunshine | |
| Cloud base | Radiation | |
| Up/down-ward radiation fluxes | Atmospheric electricity | |
| Point discharge current | ||
| Other time periods graphical: | Past 6 hours | The past 1-2 days |
| Please note: more observation types will follow soon. | ||
| Back to the main Observatory Page | ||
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:
Key:Weather conditions at the University of Reading over the past 6 hours can be found here.