These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 5.5 | 8.5 | 0054 | 2.7 | 0810 | ||||||
Wet bulb temperature: ºC | 3.4 | ||||||||||
Dew point bulb temp.: ºC | 0.0 | ||||||||||
Vapour pressure: hPa | 6.1 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 68 | 90 | 0037 | 68 | 1029 | ||||||
Temperature change in 1 hour: degC | +1.3 | ||||||||||
Wet bulb temperature: ºC | 3.2 | 7.6 | 0043 | 1.7 | 0805 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 5.3 | 7.7 | 0034 | -1.7 | 0812 | ||||||
Concrete temperature | 8.3 | 8.8 | 1024 | 1.1 | 0750 | ||||||
Bare soil temperature | 7.8 | 8.0 | 1024 | -0.0 | 0751 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 6.5 | 7.5 | 0001 | 6.5 | 0945 | ||||||
10 cm soil temperature: | 6.6 | 7.2 | 0003 | 6.6 | 0954 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 7.0 | 7.2 | 0003 | 7.0 | 0840 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 7.0 | 7.0 | 0001 | 7.0 | 0002 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | n/a | ||||||||||
Lowest cloud base in past 5 minutes: feet | n/a | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | n/a | ||||||||||
Present weather | n/a | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 5.0 | ||||||||||
Sunshine since 0000 UTC: h | 2.3 | ||||||||||
Total global solar irradiance: W/m2 | 229 | 316 | 1024 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 1.38 | ||||||||||
Direct beam solar irradiance: W/m2 | 428 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 88 | n/a | |||||||||
Net irradiance: W/m2 | 86 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -8 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 57 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 225 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 335 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 258 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1046.4 | 1047.3 | 0900 | 1040.5 | 0001 | ||||||
Pressure change in 1 hour: hPa | -0.7 | ||||||||||
Pressure change in 3 hours: hPa | +0.8 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 057 | ||||||||||
10-metre wind speed: m/s | 2.4 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 4.3 | 6.6 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 1.3 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 2.0 | ||||||||||
Click here for the summary for yesterday from the University of Reading.