These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 17.7 | 18.5 | 1600 | 9.8 | 0208 | ||||||
Wet bulb temperature: ºC | 12.0 | ||||||||||
Dew point bulb temp.: ºC | 6.1 | ||||||||||
Vapour pressure: hPa | 9.4 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 46 | 94 | 0239 | 44 | 1713 | ||||||
Temperature change in 1 hour: degC | +0.1 | ||||||||||
Wet bulb temperature: ºC | 17.8 | 18.4 | 1709 | 10.2 | 0209 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 21.5 | 41.6 | 1134 | 3.2 | 0210 | ||||||
Concrete temperature | 24.8 | 32.3 | 1558 | 10.8 | 0348 | ||||||
Bare soil temperature | 22.2 | 34.4 | 1134 | 6.7 | 0209 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 3.2 | ||||||||||
Rainfall since 0000 UTC: | 4.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 19.4 | 19.4 | 1710 | 16.0 | 0604 | ||||||
10 cm soil temperature: | 17.9 | 17.9 | 0002 | 16.5 | 0640 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 16.5 | 17.2 | 0004 | 16.4 | 1202 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 15.1 | 15.2 | 0001 | 15.1 | 1145 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 1536 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 5039 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 75000 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 1.1 | ||||||||||
Sunshine since 0000 UTC: h | 5.5 | ||||||||||
Total global solar irradiance: W/m2 | 403 | 1313 | 1227 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 13.54 | ||||||||||
Direct beam solar irradiance: W/m2 | 495 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 182 | n/a | |||||||||
Net irradiance: W/m2 | 231 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | 5 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 87 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 391 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 403 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 346 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1017.3 | 1017.3 | 1720 | 1014.0 | 0140 | ||||||
Pressure change in 1 hour: hPa | +0.4 | ||||||||||
Pressure change in 3 hours: hPa | +0.5 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 264 | ||||||||||
10-metre wind speed: m/s | 3.2 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 6.7 | 9.2 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 1.6 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 2.3 | ||||||||||
Click here for the summary for yesterday from the University of Reading.