These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 8.0 | 10.7 | 1455 | -0.3 | 0555 | ||||||
Wet bulb temperature: ºC | 4.3 | ||||||||||
Dew point bulb temp.: ºC | -0.0 | ||||||||||
Vapour pressure: hPa | 6.1 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 57 | 88 | 0610 | 43 | 1515 | ||||||
Temperature change in 1 hour: degC | -1.2 | ||||||||||
Wet bulb temperature: ºC | 4.8 | 6.6 | 1455 | -0.9 | 0558 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 3.9 | 23.3 | 1130 | -5.3 | 0349 | ||||||
Concrete temperature | 9.0 | 23.8 | 1456 | 0.1 | 0344 | ||||||
Bare soil temperature | 6.5 | 15.2 | 1134 | -0.1 | 0344 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 7.2 | 7.6 | 1534 | 4.5 | 0745 | ||||||
10 cm soil temperature: | 6.7 | 6.7 | 1735 | 4.9 | 0744 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 5.8 | 6.0 | 0002 | 5.5 | 0909 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 7.1 | 7.2 | 0002 | 7.1 | 1145 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 1463 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 4799 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | n/a | ||||||||||
Present weather | n/a | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 4.9 | ||||||||||
Total global solar irradiance: W/m2 | -1 | 570 | 1118 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 9.07 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | -1 | n/a | |||||||||
Net irradiance: W/m2 | -4 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | 6 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 0 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | -1 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 330 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 324 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1022.5 | 1025.8 | 0004 | 1022.2 | 1635 | ||||||
Pressure change in 1 hour: hPa | +0.2 | ||||||||||
Pressure change in 3 hours: hPa | -0.2 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 254 | ||||||||||
10-metre wind speed: m/s | 0.6 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 1.0 | 4.5 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.7 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 1.1 | ||||||||||
Click here for the summary for yesterday from the University of Reading.