These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
| CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
| Maximum | Time | Minimum | Time | Total | |||||||
| UTC | UTC | ||||||||||
| Temperature and humidity | |||||||||||
| Air temperature: ºC | 16.7 | 17.2 | 0001 | 16.7 | 0030 | ||||||
| Wet bulb temperature: ºC | 15.2 | ||||||||||
| Dew point bulb temp.: ºC | 14.0 | ||||||||||
| Vapour pressure: hPa | 16.0 | ||||||||||
| Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
| Relative humidity: % | 84 | 84 | 0020 | 83 | 0001 | ||||||
| Temperature change in 1 hour: degC | -1.1 | ||||||||||
| Wet bulb temperature: ºC | 15.1 | 15.3 | 0001 | 15.1 | 0025 | ||||||
| Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
| Surface temperatures (ºC) | |||||||||||
| Grass temperature | 16.0 | 16.9 | 0001 | 16.0 | 0030 | ||||||
| Concrete temperature | 18.0 | 18.2 | 0013 | 17.9 | 0003 | ||||||
| Bare soil temperature | 16.4 | 16.8 | 0001 | 16.4 | 0030 | ||||||
| Precipitation (mm) | |||||||||||
| Rainfall in past 5 minutes: | 0.0 | ||||||||||
| Rainfall in past hour: | 0.0 | ||||||||||
| Rainfall in past 3 hours: | 0.0 | ||||||||||
| Rainfall in past 6 hours: | 0.0 | ||||||||||
| Rainfall since 0000 UTC: | 0.0 | ||||||||||
| Soil temperatures under grass (ºC) | |||||||||||
| 5 cm soil temperature: | 24.0 | 24.2 | 0001 | 24.0 | 0025 | ||||||
| 10 cm soil temperature: | 23.7 | 23.8 | 0001 | 23.7 | 0020 | ||||||
| 20 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 30 cm soil temperature: | 22.0 | 22.0 | 0004 | 22.0 | 0002 | ||||||
| 50 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 100 cm soil temperature: | 18.4 | 18.4 | 0003 | 18.4 | 0001 | ||||||
| Lowest cloud base (ceilometer measurement) | |||||||||||
| Lowest cloud base in past 5 minutes: metres | n/a | ||||||||||
| Lowest cloud base in past 5 minutes: feet | n/a | ||||||||||
| Visibility and present weather (BIRAL SWS-250) | |||||||||||
| Visibility: metres | 31949 | ||||||||||
| Present weather | No significant weather | ||||||||||
| Sunshine and irradiance | |||||||||||
| Sunshine in past 5 minutes: min | 0.0 | ||||||||||
| Sunshine since 0000 UTC: h | 0.0 | ||||||||||
| Total global solar irradiance: W/m2 | -3 | -3 | 0000 | ||||||||
| Global solar irrad. since 0000 UTC: MJ/m2 | 0.0 | ||||||||||
| Direct beam solar irradiance: W/m2 | 0 | n/a | |||||||||
| Diffuse solar irradiance: W/m2 | -3 | n/a | |||||||||
| Net irradiance: W/m2 | -58 | n/a | n/a | ||||||||
| Ground heat flux density: W/m2 | -8 | n/a | n/a | ||||||||
| Shortwave upwelling irradiance: W/m2 | -1 | n/a | n/a | ||||||||
| Shortwave downwelling irradiance: W/m2 | -6 | n/a | n/a | ||||||||
| Longwave upwelling irradiance: W/m2 | 385 | n/a | n/a | ||||||||
| Longwave downwelling irradiance: W/m2 | 333 | n/a | n/a | ||||||||
| Pressure | |||||||||||
| Mean sea level pressure: hPa | 1022.1 | 1022.3 | 0002 | 1022.1 | 0010 | ||||||
| Pressure change in 1 hour: hPa | -0.3 | ||||||||||
| Pressure change in 3 hours: hPa | 0.0 | ||||||||||
| Wind | |||||||||||
| 10-metre wind direction: | 047 | ||||||||||
| 10-metre wind speed: m/s | 2.2 | ||||||||||
| Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
| 10-metre maximum 3-sec wind gust: m/s | 3.8 | 5.8 | |||||||||
| 2-metre average wind speed since 0000 UTC: m/s | 1.8 | ||||||||||
| 10-metre average wind speed since 0000 UTC: m/s | 2.5 | ||||||||||
Click here for the summary for yesterday from the University of Reading.