These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
| CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
| Maximum | Time | Minimum | Time | Total | |||||||
| UTC | UTC | ||||||||||
| Temperature and humidity | |||||||||||
| Air temperature: ºC | 7.6 | 9.1 | 0243 | 7.1 | 0804 | ||||||
| Wet bulb temperature: ºC | 7.3 | ||||||||||
| Dew point bulb temp.: ºC | 7.1 | ||||||||||
| Vapour pressure: hPa | 10.1 | ||||||||||
| Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
| Relative humidity: % | 96 | 96 | 0005 | 89 | 0858 | ||||||
| Temperature change in 1 hour: degC | -0.1 | ||||||||||
| Wet bulb temperature: ºC | 7.3 | 8.5 | 0243 | 6.0 | 0804 | ||||||
| Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
| Surface temperatures (ºC) | |||||||||||
| Grass temperature | 8.5 | 14.2 | 1023 | 2.3 | 0328 | ||||||
| Concrete temperature | 10.0 | 13.2 | 1207 | 7.2 | 0333 | ||||||
| Bare soil temperature | 8.5 | 11.8 | 1206 | 5.8 | 0041 | ||||||
| Precipitation (mm) | |||||||||||
| Rainfall in past 5 minutes: | 0.4 | ||||||||||
| Rainfall in past hour: | 1.4 | ||||||||||
| Rainfall in past 3 hours: | 1.6 | ||||||||||
| Rainfall in past 6 hours: | 1.6 | ||||||||||
| Rainfall since 0000 UTC: | 1.6 | ||||||||||
| Soil temperatures under grass (ºC) | |||||||||||
| 5 cm soil temperature: | 9.7 | 9.7 | 0001 | 9.2 | 0520 | ||||||
| 10 cm soil temperature: | 9.3 | 9.6 | 0001 | 9.1 | 0624 | ||||||
| 20 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 30 cm soil temperature: | 9.1 | 9.3 | 0001 | 9.1 | 1012 | ||||||
| 50 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 100 cm soil temperature: | 9.0 | 9.0 | 0004 | 9.0 | 0005 | ||||||
| Lowest cloud base (ceilometer measurement) | |||||||||||
| Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
| Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
| Visibility and present weather (BIRAL SWS-250) | |||||||||||
| Visibility: metres | 4404 | ||||||||||
| Present weather | Moderate Rain | ||||||||||
| Sunshine and irradiance | |||||||||||
| Sunshine in past 5 minutes: min | 0.0 | ||||||||||
| Sunshine since 0000 UTC: h | 0.0 | ||||||||||
| Total global solar irradiance: W/m2 | 42 | 190 | 1022 | ||||||||
| Global solar irrad. since 0000 UTC: MJ/m2 | 2.37 | ||||||||||
| Direct beam solar irradiance: W/m2 | -1 | 3 | 1256 | ||||||||
| Diffuse solar irradiance: W/m2 | 42 | 190 | 1022 | ||||||||
| Net irradiance: W/m2 | 19 | 138 | 1020 | -33 | 0301 | ||||||
| Ground heat flux density: W/m2 | 3 | 7 | 1224 | -9 | 0044 | ||||||
| Shortwave upwelling irradiance: W/m2 | 6 | 40 | 1022 | -2 | 0018 | ||||||
| Shortwave downwelling irradiance: W/m2 | 40 | 190 | 1022 | -5 | 0315 | ||||||
| Longwave upwelling irradiance: W/m2 | 347 | 353 | 1212 | 332 | 0038 | ||||||
| Longwave downwelling irradiance: W/m2 | 350 | 354 | 0137 | 301 | 0308 | ||||||
| Pressure | |||||||||||
| Mean sea level pressure: hPa | 1023.0 | 1023.2 | 1158 | 1016.3 | 0010 | ||||||
| Pressure change in 1 hour: hPa | +0.3 | ||||||||||
| Pressure change in 3 hours: hPa | -0.1 | ||||||||||
| Wind | |||||||||||
| 10-metre wind direction: | 034 | ||||||||||
| 10-metre wind speed: m/s | 1.6 | ||||||||||
| Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
| 10-metre maximum 3-sec wind gust: m/s | 3.0 | 6.0 | |||||||||
| 2-metre average wind speed since 0000 UTC: m/s | 1.0 | ||||||||||
| 10-metre average wind speed since 0000 UTC: m/s | 1.4 | ||||||||||
Click here for the summary for yesterday from the University of Reading.