These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 8.7 | 8.8 | 0002 | 5.0 | 0609 | ||||||
Wet bulb temperature: ºC | 7.6 | ||||||||||
Dew point bulb temp.: ºC | 6.4 | ||||||||||
Vapour pressure: hPa | 9.6 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 86 | 97 | 0550 | 82 | 0003 | ||||||
Temperature change in 1 hour: degC | +2.5 | ||||||||||
Wet bulb temperature: ºC | 7.1 | 7.2 | 0756 | 4.7 | 0610 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 14.6 | 14.9 | 0758 | -0.8 | 0500 | ||||||
Concrete temperature | 10.6 | 10.8 | 0757 | 5.1 | 0550 | ||||||
Bare soil temperature | 11.0 | 11.3 | 0757 | 3.6 | 0556 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 7.1 | 7.6 | 0001 | 7.1 | 0649 | ||||||
10 cm soil temperature: | 7.0 | 7.3 | 0004 | 7.0 | 0654 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 6.9 | 6.9 | 0225 | 6.7 | 0002 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 7.3 | 7.3 | 0002 | 7.3 | 0004 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 1500 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 4921 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | n/a | ||||||||||
Present weather | n/a | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 5.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.9 | ||||||||||
Total global solar irradiance: W/m2 | 298 | 304 | 0759 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.48 | ||||||||||
Direct beam solar irradiance: W/m2 | -5 | 3 | 0715 | ||||||||
Diffuse solar irradiance: W/m2 | 301 | 307 | 0759 | ||||||||
Net irradiance: W/m2 | 149 | 149 | 0800 | -34 | 0540 | ||||||
Ground heat flux density: W/m2 | -6 | -6 | 0000 | -16 | 0624 | ||||||
Shortwave upwelling irradiance: W/m2 | 81 | 81 | 0800 | -2 | 0010 | ||||||
Shortwave downwelling irradiance: W/m2 | 299 | 299 | 0800 | -5 | 0500 | ||||||
Longwave upwelling irradiance: W/m2 | 347 | 347 | 0800 | 314 | 0606 | ||||||
Longwave downwelling irradiance: W/m2 | 303 | 334 | 0156 | 286 | 0454 | ||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1021.0 | 1021.6 | 0010 | 1020.5 | 0445 | ||||||
Pressure change in 1 hour: hPa | +0.2 | ||||||||||
Pressure change in 3 hours: hPa | +0.5 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 040 | ||||||||||
10-metre wind speed: m/s | 0.8 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 1.6 | 1.9 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.2 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 0.3 | ||||||||||
Click here for the summary for yesterday from the University of Reading.