These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 21.1 | 21.5 | 0007 | 21.0 | 0017 | ||||||
Wet bulb temperature: ºC | 19.1 | ||||||||||
Dew point bulb temp.: ºC | 17.9 | ||||||||||
Vapour pressure: hPa | 20.4 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 82 | 82 | 0020 | 80 | 0001 | ||||||
Temperature change in 1 hour: degC | -1.0 | ||||||||||
Wet bulb temperature: ºC | 19.3 | 19.4 | 0005 | 19.2 | 0010 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 19.6 | 20.0 | 0004 | 18.4 | 0013 | ||||||
Concrete temperature | 24.6 | 24.7 | 0001 | 24.5 | 0010 | ||||||
Bare soil temperature | 20.3 | 20.3 | 0020 | 19.7 | 0012 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 23.5 | 23.6 | 0001 | 23.5 | 0005 | ||||||
10 cm soil temperature: | 22.9 | 23.0 | 0001 | 22.9 | 0020 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 20.8 | 20.8 | 0002 | 20.8 | 0001 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 16.6 | 16.6 | 0002 | 16.6 | 0004 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | n/a | ||||||||||
Lowest cloud base in past 5 minutes: feet | n/a | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | n/a | ||||||||||
Present weather | n/a | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | -1 | -2 | 0002 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.0 | ||||||||||
Direct beam solar irradiance: W/m2 | -2 | 0 | 0010 | ||||||||
Diffuse solar irradiance: W/m2 | -2 | -1 | 0004 | ||||||||
Net irradiance: W/m2 | -4 | 2 | 0016 | -25 | 0004 | ||||||
Ground heat flux density: W/m2 | -8 | -7 | 0000 | -8 | 0002 | ||||||
Shortwave upwelling irradiance: W/m2 | -2 | 0 | 0004 | -2 | 0017 | ||||||
Shortwave downwelling irradiance: W/m2 | -2 | -2 | 0003 | -4 | 0011 | ||||||
Longwave upwelling irradiance: W/m2 | 406 | 407 | 0005 | 405 | 0007 | ||||||
Longwave downwelling irradiance: W/m2 | 397 | 402 | 0016 | 379 | 0009 | ||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1014.6 | 1014.7 | 0001 | 1014.6 | 0005 | ||||||
Pressure change in 1 hour: hPa | 0.0 | ||||||||||
Pressure change in 3 hours: hPa | +0.2 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 273 | ||||||||||
10-metre wind speed: m/s | 0.7 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 1.3 | 1.3 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.2 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 0.4 | ||||||||||
Click here for the summary for yesterday from the University of Reading.