These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 13.1 | 17.7 | 1129 | 13.0 | 2314 | ||||||
Wet bulb temperature: ºC | 11.3 | ||||||||||
Dew point bulb temp.: ºC | 9.7 | ||||||||||
Vapour pressure: hPa | 12.1 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 80 | 86 | 1320 | 54 | 1634 | ||||||
Temperature change in 1 hour: degC | -0.4 | ||||||||||
Wet bulb temperature: ºC | 11.2 | 13.6 | 1224 | 11.2 | 2324 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 11.8 | 29.3 | 1149 | 11.2 | 2314 | ||||||
Concrete temperature | 11.7 | 27.5 | 1147 | 11.3 | 0414 | ||||||
Bare soil temperature | 11.2 | 21.5 | 1129 | 11.0 | 2327 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 1.4 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 15.3 | 16.3 | 1520 | 14.9 | 0555 | ||||||
10 cm soil temperature: | 15.3 | 15.7 | 1744 | 14.8 | 0750 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 15.4 | 15.4 | 0034 | 15.2 | 1005 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 15.9 | 16.0 | 0004 | 15.9 | 0958 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | n/a | ||||||||||
Present weather | n/a | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 8.6 | ||||||||||
Total global solar irradiance: W/m2 | -4 | 1021 | 1200 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 13.35 | ||||||||||
Direct beam solar irradiance: W/m2 | 0 | 854 | 1123 | ||||||||
Diffuse solar irradiance: W/m2 | -4 | 451 | 1213 | ||||||||
Net irradiance: W/m2 | -67 | 719 | 1200 | -352 | 1209 | ||||||
Ground heat flux density: W/m2 | -23 | 28 | 1435 | -23 | 2312 | ||||||
Shortwave upwelling irradiance: W/m2 | 0 | 202 | 1200 | -2 | 0138 | ||||||
Shortwave downwelling irradiance: W/m2 | -6 | 975 | 1200 | -8 | 0138 | ||||||
Longwave upwelling irradiance: W/m2 | 364 | 407 | 1127 | 364 | 2314 | ||||||
Longwave downwelling irradiance: W/m2 | 302 | 398 | 1209 | 302 | 2312 | ||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1013.2 | 1013.3 | 2323 | 1001.7 | 0010 | ||||||
Pressure change in 1 hour: hPa | +0.3 | ||||||||||
Pressure change in 3 hours: hPa | +2.1 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 247 | ||||||||||
10-metre wind speed: m/s | 3.4 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 6.0 | 16.1 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 4.0 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 5.3 | ||||||||||
Click here for the summary for yesterday from the University of Reading.