These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 10.2 | 11.1 | 0001 | 10.2 | 0130 | ||||||
Wet bulb temperature: ºC | 9.1 | ||||||||||
Dew point bulb temp.: ºC | 7.9 | ||||||||||
Vapour pressure: hPa | 10.6 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 85 | 85 | 0120 | 82 | 0004 | ||||||
Temperature change in 1 hour: degC | -0.4 | ||||||||||
Wet bulb temperature: ºC | 9.1 | 9.6 | 0001 | 9.1 | 0055 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 11.0 | 11.7 | 0001 | 11.0 | 0130 | ||||||
Concrete temperature | 13.1 | 13.9 | 0009 | 12.8 | 0125 | ||||||
Bare soil temperature | 11.2 | 11.9 | 0009 | 11.2 | 0057 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 16.0 | 16.3 | 0001 | 16.0 | 0138 | ||||||
10 cm soil temperature: | 15.9 | 16.1 | 0001 | 15.9 | 0115 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 15.4 | 15.4 | 0004 | 15.4 | 0005 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 13.4 | 13.4 | 0004 | 13.4 | 0002 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | n/a | ||||||||||
Lowest cloud base in past 5 minutes: feet | n/a | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 47145 | ||||||||||
Present weather | Slight Drizzle | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | -1 | -1 | 0000 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.0 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | -1 | n/a | |||||||||
Net irradiance: W/m2 | 2 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -7 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | -3 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | -3 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 352 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 358 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1026.5 | 1026.7 | 0009 | 1026.3 | 0110 | ||||||
Pressure change in 1 hour: hPa | 0.0 | ||||||||||
Pressure change in 3 hours: hPa | +0.1 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 046 | ||||||||||
10-metre wind speed: m/s | 2.2 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 4.0 | 7.4 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 2.0 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 3.0 | ||||||||||
Click here for the summary for yesterday from the University of Reading.