These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 14.0 | 16.6 | 0009 | 14.0 | 0245 | ||||||
Wet bulb temperature: ºC | 13.3 | ||||||||||
Dew point bulb temp.: ºC | 12.7 | ||||||||||
Vapour pressure: hPa | 14.7 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 92 | 92 | 0250 | 77 | 0001 | ||||||
Temperature change in 1 hour: degC | -0.9 | ||||||||||
Wet bulb temperature: ºC | 13.3 | 14.9 | 0020 | 13.3 | 0249 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 9.1 | 11.6 | 0036 | 9.1 | 0250 | ||||||
Concrete temperature | 17.0 | 20.1 | 0010 | 17.0 | 0250 | ||||||
Bare soil temperature | 12.0 | 14.5 | 0010 | 11.9 | 0249 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 19.9 | 20.8 | 0001 | 19.9 | 0235 | ||||||
10 cm soil temperature: | 19.9 | 20.4 | 0001 | 19.9 | 0230 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 18.6 | 18.6 | 0114 | 18.5 | 0003 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 15.2 | 15.2 | 0004 | 15.2 | 0003 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 21693 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | -2 | -2 | 0000 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.0 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | -2 | n/a | |||||||||
Net irradiance: W/m2 | -30 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -16 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 0 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | -3 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 361 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 341 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1025.2 | 1025.3 | 0130 | 1025.1 | 0001 | ||||||
Pressure change in 1 hour: hPa | +0.1 | ||||||||||
Pressure change in 3 hours: hPa | +0.1 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 231 | ||||||||||
10-metre wind speed: m/s | 0.1 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 0.8 | 1.9 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.2 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 0.7 | ||||||||||
Click here for the summary for yesterday from the University of Reading.