These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 6.1 | 7.1 | 0309 | 5.6 | 0510 | ||||||
Wet bulb temperature: ºC | 5.0 | ||||||||||
Dew point bulb temp.: ºC | 3.6 | ||||||||||
Vapour pressure: hPa | 7.9 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 84 | 92 | 0425 | 72 | 0939 | ||||||
Temperature change in 1 hour: degC | -0.5 | ||||||||||
Wet bulb temperature: ºC | 4.9 | 5.6 | 0315 | 4.7 | 0709 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 8.2 | 8.5 | 1128 | 5.4 | 0724 | ||||||
Concrete temperature | 6.7 | 6.9 | 1126 | 5.0 | 0720 | ||||||
Bare soil temperature | 6.5 | 6.9 | 1124 | 4.8 | 0710 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.8 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 8.5 | 8.7 | 0001 | 8.5 | 0640 | ||||||
10 cm soil temperature: | 8.3 | 8.6 | 0004 | 8.3 | 1029 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 8.8 | 9.1 | 0003 | 8.8 | 0915 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 10.4 | 10.5 | 0003 | 10.4 | 0939 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 576 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 1889 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 15423 | ||||||||||
Present weather | Slight Drizzle | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | 94 | 112 | 1123 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.82 | ||||||||||
Direct beam solar irradiance: W/m2 | 2 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 95 | n/a | |||||||||
Net irradiance: W/m2 | 13 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -5 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 22 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 92 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 336 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 332 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1020.3 | 1020.5 | 1146 | 1008.1 | 0004 | ||||||
Pressure change in 1 hour: hPa | +0.1 | ||||||||||
Pressure change in 3 hours: hPa | +1.5 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 351 | ||||||||||
10-metre wind speed: m/s | 5.2 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 9.8 | 14.9 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 3.7 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 5.2 | ||||||||||
Click here for the summary for yesterday from the University of Reading.