These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
EXTREMES and TOTALS, 0000-2400 UTC | |||||||||||
Air temperature and humidity | |||||||||||
Maximum temperature: ºC | 17.9 | at 1413 UTC | |||||||||
Minimum temperature: ºC | 7.5 | at 0333 UTC | |||||||||
Mean temperature (5min values): ºC | |||||||||||
Maximum wet bulb temperature: ºC | 11.9 | at 1340 UTC | |||||||||
Minimum wet bulb temperature: ºC | 6.9 | at 0330 UTC | |||||||||
Mean wet bulb temperature (5min values): ºC | |||||||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Maximum relative humidity: % | 97 | at 0001 UTC | |||||||||
Minimum relative humidity: % | 40 | at 1409 UTC | |||||||||
Note: The above relative humidity is measured using a probe | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass minimum temperature: | 3.6 | at 0332 UTC | |||||||||
Concrete slab minimum temperature: | 7.5 | at 0334 UTC | |||||||||
Bare soil minimum temperature: | 7.5 | at 0334 UTC | |||||||||
Soil temperature under grass; maxima and minima (ºC) | |||||||||||
5 cm depth: | 17.6 at 1555 UTC | 14.1 at 0710 UTC | |||||||||
10 cm depth: | 16.1 at 1724 UTC | 14.3 at 0710 UTC | |||||||||
20 cm depth: | n/a at UTC | n/a at UTC | |||||||||
30 cm depth: | 15.1 at 0004 UTC | 14.4 at 1248 UTC | |||||||||
50 cm depth: | n/a at UTC | n/a at UTC | |||||||||
100 cm depth: | 13.8 at 0002 UTC | 13.7 at 1418 UTC | |||||||||
Sunshine and irradiance | |||||||||||
Daily sunshine total: h | 7.7 | ||||||||||
Total global solar irradiance: MJ/m2 | 20.63 | ||||||||||
Irradiance, maxima and minima | |||||||||||
Total global solar: W/m2 | 1111 at 1203 UTC | ||||||||||
Direct beam solar: W/m2 | n/a at UTC | ||||||||||
Diffuse solar: W/m2 | n/a at UTC | ||||||||||
Net: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Ground heat flux density: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Pressure | |||||||||||
Maximum mean sea level pressure: hPa | 1022.3 | at 2242 UTC | |||||||||
Minimum mean sea level pressure: hPa | 1010.9 | at 0001 UTC | |||||||||
Wind | |||||||||||
2-metre average wind speed: m/s | 2.1 | ||||||||||
10-metre average wind speed: m/s | 2.9 | ||||||||||
10-metre maximum wind gust: m/s | 9.6 | ||||||||||
Precipitation (mm) | |||||||||||
Daily rainfall total 00-00 UTC: | 0.2 | ||||||||||
Click here for the current conditions at the University of Reading.