These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
EXTREMES and TOTALS, 0000-2400 UTC | |||||||||||
Air temperature and humidity | |||||||||||
Maximum temperature: ºC | 15.7 | at 1258 UTC | |||||||||
Minimum temperature: ºC | 6.8 | at 2347 UTC | |||||||||
Mean temperature (5min values): ºC | 11.3 | ||||||||||
Maximum wet bulb temperature: ºC | 10.2 | at 1258 UTC | |||||||||
Minimum wet bulb temperature: ºC | 5.3 | at 2350 UTC | |||||||||
Mean wet bulb temperature (5min values): ºC | 8.0 | ||||||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Maximum relative humidity: % | 83 | at 0100 UTC | |||||||||
Minimum relative humidity: % | 43 | at 1321 UTC | |||||||||
Note: The above relative humidity is measured using a probe | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass minimum temperature: | 1.6 | at 2347 UTC | |||||||||
Concrete slab minimum temperature: | 8.6 | at 2355 UTC | |||||||||
Bare soil minimum temperature: | 5.4 | at 2348 UTC | |||||||||
Soil temperature under grass; maxima and minima (ºC) | |||||||||||
5 cm depth: | 15.6 at 1605 UTC | 12.3 at 0439 UTC | |||||||||
10 cm depth: | 14.1 at 1714 UTC | 12.2 at 0630 UTC | |||||||||
20 cm depth: | n/a at UTC | n/a at UTC | |||||||||
30 cm depth: | 12.6 at 2354 UTC | 12.0 at 0925 UTC | |||||||||
50 cm depth: | n/a at UTC | n/a at UTC | |||||||||
100 cm depth: | 11.3 at 0001 UTC | 11.2 at 0857 UTC | |||||||||
Sunshine and irradiance | |||||||||||
Daily sunshine total: h | 11.1 | ||||||||||
Total global solar irradiance: MJ/m2 | 23.75 | ||||||||||
Irradiance, maxima and minima | |||||||||||
Total global solar: W/m2 | 1264 at 1206 UTC | ||||||||||
Direct beam solar: W/m2 | 821 at 1150 UTC | ||||||||||
Diffuse solar: W/m2 | 591 at 1208 UTC | ||||||||||
Net: W/m2 | 889 at 1202 UTC | -75 at 1942 UTC | |||||||||
Ground heat flux density: W/m2 | 72 at 1225 UTC | -20 at 2339 UTC | |||||||||
Shortwave upwelling: W/m2 | 316 at 1207 UTC | -2 at 0115 UTC | |||||||||
Shortwave downwelling: W/m2 | 1225 at 1207 UTC | -8 at 2026 UTC | |||||||||
Longwave upwelling: W/m2 | 421 at 1211 UTC | 325 at 2349 UTC | |||||||||
Longwave downwelling: W/m2 | 361 at 1422 UTC | 276 at 2328 UTC | |||||||||
Pressure | |||||||||||
Maximum mean sea level pressure: hPa | 1022.9 | at 0001 UTC | |||||||||
Minimum mean sea level pressure: hPa | 1020.4 | at 1725 UTC | |||||||||
Wind | |||||||||||
2-metre average wind speed: m/s | 1.7 | ||||||||||
10-metre average wind speed: m/s | 2.4 | ||||||||||
10-metre maximum wind gust: m/s | 7.8 | ||||||||||
Precipitation (mm) | |||||||||||
Daily rainfall total 00-00 UTC: | 0.0 | ||||||||||
Click here for the current conditions at the University of Reading.