These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
EXTREMES and TOTALS, 0000-2400 UTC | |||||||||||
Air temperature and humidity | |||||||||||
Maximum temperature: ºC | 24.2 | at 1304 UTC | |||||||||
Minimum temperature: ºC | 14.0 | at 2238 UTC | |||||||||
Mean temperature (5min values): ºC | 19.6 | ||||||||||
Maximum wet bulb temperature: ºC | 17.5 | at 1205 UTC | |||||||||
Minimum wet bulb temperature: ºC | 11.9 | at 2240 UTC | |||||||||
Mean wet bulb temperature (5min values): ºC | 15.1 | ||||||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Maximum relative humidity: % | 87 | at 0445 UTC | |||||||||
Minimum relative humidity: % | 32 | at 1529 UTC | |||||||||
Note: The above relative humidity is measured using a probe | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass minimum temperature: | 7.9 | at 2228 UTC | |||||||||
Concrete slab minimum temperature: | 16.3 | at 2347 UTC | |||||||||
Bare soil minimum temperature: | 11.3 | at 2230 UTC | |||||||||
Soil temperature under grass; maxima and minima (ºC) | |||||||||||
5 cm depth: | 24.5 at 1548 UTC | 21.8 at 2350 UTC | |||||||||
10 cm depth: | 23.2 at 0002 UTC | 21.7 at 0913 UTC | |||||||||
20 cm depth: | n/a at UTC | n/a at UTC | |||||||||
30 cm depth: | 21.1 at 0002 UTC | 20.6 at 1349 UTC | |||||||||
50 cm depth: | n/a at UTC | n/a at UTC | |||||||||
100 cm depth: | 17.7 at 2154 UTC | 17.5 at 0005 UTC | |||||||||
Sunshine and irradiance | |||||||||||
Daily sunshine total: h | 9.7 | ||||||||||
Total global solar irradiance: MJ/m2 | 21.31 | ||||||||||
Irradiance, maxima and minima | |||||||||||
Total global solar: W/m2 | 1111 at 1249 UTC | ||||||||||
Direct beam solar: W/m2 | n/a at UTC | ||||||||||
Diffuse solar: W/m2 | n/a at UTC | ||||||||||
Net: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Ground heat flux density: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Pressure | |||||||||||
Maximum mean sea level pressure: hPa | 1017.2 | at 2230 UTC | |||||||||
Minimum mean sea level pressure: hPa | 1010.9 | at 0143 UTC | |||||||||
Wind | |||||||||||
2-metre average wind speed: m/s | 2.4 | ||||||||||
10-metre average wind speed: m/s | 3.2 | ||||||||||
10-metre maximum wind gust: m/s | 11.7 | ||||||||||
Precipitation (mm) | |||||||||||
Daily rainfall total 00-00 UTC: | 0.2 | ||||||||||
Click here for the current conditions at the University of Reading.