These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
EXTREMES and TOTALS, 0000-2400 UTC | |||||||||||
Air temperature and humidity | |||||||||||
Maximum temperature: ºC | 32.0 | at 1509 UTC | |||||||||
Minimum temperature: ºC | 14.7 | at 0432 UTC | |||||||||
Mean temperature (5min values): ºC | 24.3 | ||||||||||
Maximum wet bulb temperature: ºC | 20.1 | at 1839 UTC | |||||||||
Minimum wet bulb temperature: ºC | 14.3 | at 0352 UTC | |||||||||
Mean wet bulb temperature (5min values): ºC | 17.4 | ||||||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Maximum relative humidity: % | 97 | at 0525 UTC | |||||||||
Minimum relative humidity: % | 22 | at 1502 UTC | |||||||||
Note: The above relative humidity is measured using a probe | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass minimum temperature: | 10.9 | at 0354 UTC | |||||||||
Concrete slab minimum temperature: | 18.0 | at 0401 UTC | |||||||||
Bare soil minimum temperature: | 13.5 | at 0353 UTC | |||||||||
Soil temperature under grass; maxima and minima (ºC) | |||||||||||
5 cm depth: | 26.4 at 1615 UTC | 20.7 at 0630 UTC | |||||||||
10 cm depth: | 23.7 at 1805 UTC | 20.6 at 0821 UTC | |||||||||
20 cm depth: | n/a at UTC | n/a at UTC | |||||||||
30 cm depth: | 20.8 at 2355 UTC | 19.8 at 1039 UTC | |||||||||
50 cm depth: | n/a at UTC | n/a at UTC | |||||||||
100 cm depth: | 17.1 at 1928 UTC | 16.9 at 0005 UTC | |||||||||
Sunshine and irradiance | |||||||||||
Daily sunshine total: h | 15.2 | ||||||||||
Total global solar irradiance: MJ/m2 | 28.12 | ||||||||||
Irradiance, maxima and minima | |||||||||||
Total global solar: W/m2 | 959 at 1156 UTC | ||||||||||
Direct beam solar: W/m2 | n/a at UTC | ||||||||||
Diffuse solar: W/m2 | n/a at UTC | ||||||||||
Net: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Ground heat flux density: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Shortwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Longwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
Pressure | |||||||||||
Maximum mean sea level pressure: hPa | 1021.9 | at 0412 UTC | |||||||||
Minimum mean sea level pressure: hPa | 1017.5 | at 1750 UTC | |||||||||
Wind | |||||||||||
2-metre average wind speed: m/s | 1.0 | ||||||||||
10-metre average wind speed: m/s | 1.3 | ||||||||||
10-metre maximum wind gust: m/s | 6.2 | ||||||||||
Precipitation (mm) | |||||||||||
Daily rainfall total 00-00 UTC: | 0.0 | ||||||||||
Click here for the current conditions at the University of Reading.