These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
| EXTREMES and TOTALS, 0000-2400 UTC | |||||||||||
| Air temperature and humidity | |||||||||||
| Maximum temperature: ºC | 18.2 | at 1455 UTC | |||||||||
| Minimum temperature: ºC | 7.8 | at 0119 UTC | |||||||||
| Mean temperature (5min values): ºC | 13.0 | ||||||||||
| Maximum wet bulb temperature: ºC | 11.6 | at 1224 UTC | |||||||||
| Minimum wet bulb temperature: ºC | 7.0 | at 0115 UTC | |||||||||
| Mean wet bulb temperature (5min values): ºC | 9.5 | ||||||||||
| Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
| Maximum relative humidity: % | 92 | at 0125 UTC | |||||||||
| Minimum relative humidity: % | 31 | at 1503 UTC | |||||||||
| Note: The above relative humidity is measured using a probe | |||||||||||
| Surface temperatures (ºC) | |||||||||||
| Grass minimum temperature: | 4.2 | at 0108 UTC | |||||||||
| Concrete slab minimum temperature: | 8.8 | at 0106 UTC | |||||||||
| Bare soil minimum temperature: | 8.3 | at 0105 UTC | |||||||||
| Soil temperature under grass; maxima and minima (ºC) | |||||||||||
| 5 cm depth: | 18.2 at 1519 UTC | 14.7 at 0510 UTC | |||||||||
| 10 cm depth: | 16.8 at 1640 UTC | 14.6 at 0705 UTC | |||||||||
| 20 cm depth: | n/a at UTC | n/a at UTC | |||||||||
| 30 cm depth: | 15.7 at 0003 UTC | 14.9 at 1040 UTC | |||||||||
| 50 cm depth: | n/a at UTC | n/a at UTC | |||||||||
| 100 cm depth: | 14.3 at 0002 UTC | 14.2 at 1540 UTC | |||||||||
| Sunshine and irradiance | |||||||||||
| Daily sunshine total: h | 11.5 | ||||||||||
| Total global solar irradiance: MJ/m2 | 26.15 | ||||||||||
| Irradiance, maxima and minima | |||||||||||
| Total global solar: W/m2 | 1210 at 1158 UTC | ||||||||||
| Direct beam solar: W/m2 | n/a at UTC | ||||||||||
| Diffuse solar: W/m2 | n/a at UTC | ||||||||||
| Net: W/m2 | n/a at UTC | n/a at UTC | |||||||||
| Ground heat flux density: W/m2 | n/a at UTC | n/a at UTC | |||||||||
| Shortwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
| Shortwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
| Longwave upwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
| Longwave downwelling: W/m2 | n/a at UTC | n/a at UTC | |||||||||
| Pressure | |||||||||||
| Maximum mean sea level pressure: hPa | 1016.7 | at 2155 UTC | |||||||||
| Minimum mean sea level pressure: hPa | 1014.2 | at 1252 UTC | |||||||||
| Wind | |||||||||||
| 2-metre average wind speed: m/s | 2.6 | ||||||||||
| 10-metre average wind speed: m/s | 3.5 | ||||||||||
| 10-metre maximum wind gust: m/s | 13.1 | ||||||||||
| Precipitation (mm) | |||||||||||
| Daily rainfall total 00-00 UTC: | 0.2 | ||||||||||
Click here for the current conditions at the University of Reading.