These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
EXTREMES and TOTALS, 0000-2400 UTC | |||||||||||
Air temperature and humidity | |||||||||||
Maximum temperature: ºC | 31.1 | at 1313 UTC | |||||||||
Minimum temperature: ºC | 16.0 | at 0400 UTC | |||||||||
Mean temperature (5min values): ºC | 24.5 | ||||||||||
Maximum wet bulb temperature: ºC | 21.7 | at 1258 UTC | |||||||||
Minimum wet bulb temperature: ºC | 15.7 | at 0402 UTC | |||||||||
Mean wet bulb temperature (5min values): ºC | 19.4 | ||||||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Maximum relative humidity: % | 97 | at 0425 UTC | |||||||||
Minimum relative humidity: % | 33 | at 1550 UTC | |||||||||
Note: The above relative humidity is measured using a probe | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass minimum temperature: | 11.8 | at 0333 UTC | |||||||||
Concrete slab minimum temperature: | 18.0 | at 0341 UTC | |||||||||
Bare soil minimum temperature: | 13.5 | at 0336 UTC | |||||||||
Soil temperature under grass; maxima and minima (ºC) | |||||||||||
5 cm depth: | 26.1 at 1535 UTC | 21.1 at 0525 UTC | |||||||||
10 cm depth: | 23.5 at 1805 UTC | 20.8 at 0759 UTC | |||||||||
20 cm depth: | n/a at UTC | n/a at UTC | |||||||||
30 cm depth: | 20.8 at 2305 UTC | 19.9 at 0935 UTC | |||||||||
50 cm depth: | n/a at UTC | n/a at UTC | |||||||||
100 cm depth: | 16.6 at 1639 UTC | 16.4 at 0003 UTC | |||||||||
Sunshine and irradiance | |||||||||||
Daily sunshine total: h | 13.7 | ||||||||||
Total global solar irradiance: MJ/m2 | 28.67 | ||||||||||
Irradiance, maxima and minima | |||||||||||
Total global solar: W/m2 | 1085 at 1122 UTC | ||||||||||
Direct beam solar: W/m2 | 886 at 1324 UTC | ||||||||||
Diffuse solar: W/m2 | 339 at 1121 UTC | ||||||||||
Net: W/m2 | 759 at 1214 UTC | -61 at 0105 UTC | |||||||||
Ground heat flux density: W/m2 | 78 at 1348 UTC | -16 at 0337 UTC | |||||||||
Shortwave upwelling: W/m2 | 237 at 1128 UTC | -3 at 0209 UTC | |||||||||
Shortwave downwelling: W/m2 | 1018 at 1128 UTC | -7 at 0209 UTC | |||||||||
Longwave upwelling: W/m2 | 509 at 1229 UTC | 376 at 0339 UTC | |||||||||
Longwave downwelling: W/m2 | 414 at 1122 UTC | 344 at 0238 UTC | |||||||||
Pressure | |||||||||||
Maximum mean sea level pressure: hPa | 1022.6 | at 0005 UTC | |||||||||
Minimum mean sea level pressure: hPa | 1013.9 | at 1805 UTC | |||||||||
Wind | |||||||||||
2-metre average wind speed: m/s | 1.3 | ||||||||||
10-metre average wind speed: m/s | 1.8 | ||||||||||
10-metre maximum wind gust: m/s | 7.6 | ||||||||||
Precipitation (mm) | |||||||||||
Daily rainfall total 00-00 UTC: | 0.0 | ||||||||||
Click here for the current conditions at the University of Reading.