These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
| CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
| Maximum | Time | Minimum | Time | Total | |||||||
| UTC | UTC | ||||||||||
| Temperature and humidity | |||||||||||
| Air temperature: ºC | 24.8 | 25.4 | 1345 | 16.2 | 0518 | ||||||
| Wet bulb temperature: ºC | 17.7 | ||||||||||
| Dew point bulb temp.: ºC | 12.6 | ||||||||||
| Vapour pressure: hPa | 14.6 | ||||||||||
| Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
| Relative humidity: % | 47 | 63 | 0600 | 46 | 1640 | ||||||
| Temperature change in 1 hour: degC | -0.1 | ||||||||||
| Wet bulb temperature: ºC | 18.4 | 19.0 | 1345 | 12.7 | 0345 | ||||||
| Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
| Surface temperatures (ºC) | |||||||||||
| Grass temperature | 30.2 | 46.2 | 1234 | 16.7 | 0014 | ||||||
| Concrete temperature | 31.3 | 41.0 | 1255 | 19.5 | 0454 | ||||||
| Bare soil temperature | 29.6 | 42.4 | 1254 | 17.1 | 0345 | ||||||
| Precipitation (mm) | |||||||||||
| Rainfall in past 5 minutes: | 0.0 | ||||||||||
| Rainfall in past hour: | 0.0 | ||||||||||
| Rainfall in past 3 hours: | 0.0 | ||||||||||
| Rainfall in past 6 hours: | 0.0 | ||||||||||
| Rainfall since 0000 UTC: | 0.0 | ||||||||||
| Soil temperatures under grass (ºC) | |||||||||||
| 5 cm soil temperature: | 26.2 | 26.2 | 1535 | 23.1 | 0649 | ||||||
| 10 cm soil temperature: | 24.1 | 24.5 | 0001 | 22.8 | 0830 | ||||||
| 20 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 30 cm soil temperature: | 22.0 | 22.8 | 0014 | 22.0 | 1240 | ||||||
| 50 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 100 cm soil temperature: | 19.2 | 19.3 | 1645 | 19.2 | 0004 | ||||||
| Lowest cloud base (ceilometer measurement) | |||||||||||
| Lowest cloud base in past 5 minutes: metres | 1664 | ||||||||||
| Lowest cloud base in past 5 minutes: feet | 5459 | ||||||||||
| Visibility and present weather (BIRAL SWS-250) | |||||||||||
| Visibility: metres | n/a | ||||||||||
| Present weather | n/a | ||||||||||
| Sunshine and irradiance | |||||||||||
| Sunshine in past 5 minutes: min | 0.0 | ||||||||||
| Sunshine since 0000 UTC: h | 2.4 | ||||||||||
| Total global solar irradiance: W/m2 | 100 | 1027 | 1231 | ||||||||
| Global solar irrad. since 0000 UTC: MJ/m2 | 11.39 | ||||||||||
| Direct beam solar irradiance: W/m2 | 3 | n/a | |||||||||
| Diffuse solar irradiance: W/m2 | 102 | n/a | |||||||||
| Net irradiance: W/m2 | 16 | n/a | n/a | ||||||||
| Ground heat flux density: W/m2 | 16 | n/a | n/a | ||||||||
| Shortwave upwelling irradiance: W/m2 | 18 | n/a | n/a | ||||||||
| Shortwave downwelling irradiance: W/m2 | 98 | n/a | n/a | ||||||||
| Longwave upwelling irradiance: W/m2 | 443 | n/a | n/a | ||||||||
| Longwave downwelling irradiance: W/m2 | 389 | n/a | n/a | ||||||||
| Pressure | |||||||||||
| Mean sea level pressure: hPa | 1016.7 | 1019.5 | 0044 | 1016.7 | 1655 | ||||||
| Pressure change in 1 hour: hPa | -0.2 | ||||||||||
| Pressure change in 3 hours: hPa | -0.8 | ||||||||||
| Wind | |||||||||||
| 10-metre wind direction: | 253 | ||||||||||
| 10-metre wind speed: m/s | 2.6 | ||||||||||
| Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
| 10-metre maximum 3-sec wind gust: m/s | 3.2 | 5.8 | |||||||||
| 2-metre average wind speed since 0000 UTC: m/s | 1.2 | ||||||||||
| 10-metre average wind speed since 0000 UTC: m/s | 1.5 | ||||||||||
Click here for the summary for yesterday from the University of Reading.