These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 5.0 | 7.6 | 0006 | 4.4 | 0424 | ||||||
Wet bulb temperature: ºC | 4.8 | ||||||||||
Dew point bulb temp.: ºC | 4.5 | ||||||||||
Vapour pressure: hPa | 8.4 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 97 | 97 | 0130 | 91 | 0004 | ||||||
Temperature change in 1 hour: degC | +0.2 | ||||||||||
Wet bulb temperature: ºC | 4.8 | 6.9 | 0001 | 4.4 | 0419 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 0.0 | 0.7 | 0008 | -2.6 | 0357 | ||||||
Concrete temperature | 7.7 | 10.4 | 0002 | 6.8 | 0423 | ||||||
Bare soil temperature | 5.5 | 7.0 | 0001 | 4.4 | 0356 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 13.6 | 15.2 | 0001 | 13.6 | 0440 | ||||||
10 cm soil temperature: | 14.2 | 15.4 | 0002 | 14.2 | 0500 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 14.2 | 14.4 | 0005 | 14.2 | 0450 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 12.5 | 12.5 | 0001 | 12.5 | 0004 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 27044 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 5.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.6 | ||||||||||
Total global solar irradiance: W/m2 | 73 | 73 | 0500 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.06 | ||||||||||
Direct beam solar irradiance: W/m2 | -3 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 27 | n/a | |||||||||
Net irradiance: W/m2 | -17 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -24 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 7 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 29 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 315 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 321 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1022.2 | 1022.2 | 0455 | 1021.7 | 0335 | ||||||
Pressure change in 1 hour: hPa | +0.3 | ||||||||||
Pressure change in 3 hours: hPa | +0.2 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 000 | ||||||||||
10-metre wind speed: m/s | 0.0 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 0.0 | 1.2 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.1 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 0.0 | ||||||||||
Click here for the summary for yesterday from the University of Reading.