These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 14.9 | 20.2 | 0001 | 14.7 | 0432 | ||||||
Wet bulb temperature: ºC | 14.5 | ||||||||||
Dew point bulb temp.: ºC | 14.3 | ||||||||||
Vapour pressure: hPa | 16.3 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 96 | 96 | 0445 | 71 | 0003 | ||||||
Temperature change in 1 hour: degC | -0.1 | ||||||||||
Wet bulb temperature: ºC | 14.4 | 17.2 | 0001 | 14.3 | 0352 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 13.2 | 18.1 | 0026 | 10.9 | 0354 | ||||||
Concrete temperature | 18.7 | 22.7 | 0003 | 18.0 | 0401 | ||||||
Bare soil temperature | 15.2 | 18.0 | 0007 | 13.5 | 0353 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 21.1 | 22.7 | 0001 | 21.1 | 0440 | ||||||
10 cm soil temperature: | 21.2 | 22.2 | 0001 | 21.2 | 0450 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 20.1 | 20.2 | 0310 | 20.0 | 0001 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 17.0 | 17.0 | 0313 | 16.9 | 0005 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 54428 | ||||||||||
Present weather | Drizzle in last hour | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 5.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.6 | ||||||||||
Total global solar irradiance: W/m2 | 80 | 81 | 0500 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.07 | ||||||||||
Direct beam solar irradiance: W/m2 | 266 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 30 | n/a | |||||||||
Net irradiance: W/m2 | 13 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -16 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 10 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 75 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 373 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 369 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1021.8 | 1021.9 | 0412 | 1021.6 | 0115 | ||||||
Pressure change in 1 hour: hPa | 0.0 | ||||||||||
Pressure change in 3 hours: hPa | +0.2 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 000 | ||||||||||
10-metre wind speed: m/s | 0.0 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 0.0 | 2.4 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.2 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 0.5 | ||||||||||
Click here for the summary for yesterday from the University of Reading.