These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 15.3 | 21.2 | 1106 | 10.9 | 0529 | ||||||
Wet bulb temperature: ºC | 14.3 | ||||||||||
Dew point bulb temp.: ºC | 13.4 | ||||||||||
Vapour pressure: hPa | 15.4 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 89 | 96 | 0155 | 48 | 1143 | ||||||
Temperature change in 1 hour: degC | +0.1 | ||||||||||
Wet bulb temperature: ºC | 14.4 | 16.1 | 1422 | 10.7 | 0504 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 15.2 | 42.2 | 1108 | 5.8 | 0413 | ||||||
Concrete temperature | 18.2 | 35.8 | 1107 | 10.5 | 0505 | ||||||
Bare soil temperature | 16.5 | 33.1 | 1108 | 9.1 | 0510 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 1.0 | ||||||||||
Rainfall in past 6 hours: | 1.0 | ||||||||||
Rainfall since 0000 UTC: | 1.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 19.1 | 19.5 | 1520 | 17.1 | 0729 | ||||||
10 cm soil temperature: | 18.6 | 18.8 | 0001 | 17.4 | 0825 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 17.9 | 18.6 | 0004 | 17.8 | 1313 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 17.4 | 17.4 | 0001 | 17.3 | 1458 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 969 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 3179 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 75000 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 9.0 | ||||||||||
Total global solar irradiance: W/m2 | 1 | 1033 | 1141 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 16.32 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | 898 | 1214 | ||||||||
Diffuse solar irradiance: W/m2 | 2 | 435 | 1224 | ||||||||
Net irradiance: W/m2 | -43 | 787 | 1028 | -213 | 1612 | ||||||
Ground heat flux density: W/m2 | -4 | 38 | 1455 | -25 | 0522 | ||||||
Shortwave upwelling irradiance: W/m2 | 0 | 183 | 1141 | -2 | 0019 | ||||||
Shortwave downwelling irradiance: W/m2 | 0 | 983 | 1141 | -6 | 0208 | ||||||
Longwave upwelling irradiance: W/m2 | 374 | 442 | 1114 | 351 | 0504 | ||||||
Longwave downwelling irradiance: W/m2 | 344 | 406 | 1614 | 318 | 0734 | ||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1000.5 | 1004.4 | 0005 | 1000.5 | 1845 | ||||||
Pressure change in 1 hour: hPa | -0.2 | ||||||||||
Pressure change in 3 hours: hPa | -0.2 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 207 | ||||||||||
10-metre wind speed: m/s | 1.0 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 1.9 | 11.1 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 1.8 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 2.5 | ||||||||||
Click here for the summary for yesterday from the University of Reading.