These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 13.7 | 14.0 | 0001 | 13.6 | 0135 | ||||||
Wet bulb temperature: ºC | 12.2 | ||||||||||
Dew point bulb temp.: ºC | 10.8 | ||||||||||
Vapour pressure: hPa | 12.9 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 83 | 83 | 0340 | 78 | 0100 | ||||||
Temperature change in 1 hour: degC | 0.0 | ||||||||||
Wet bulb temperature: ºC | 12.0 | 12.2 | 0004 | 11.7 | 0135 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 14.3 | 14.6 | 0001 | 12.9 | 0134 | ||||||
Concrete temperature | 15.0 | 16.0 | 0004 | 14.8 | 0129 | ||||||
Bare soil temperature | 14.0 | 14.7 | 0004 | 13.4 | 0134 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 16.1 | 16.6 | 0001 | 16.1 | 0314 | ||||||
10 cm soil temperature: | 15.8 | 16.2 | 0001 | 15.8 | 0314 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 15.3 | 15.3 | 0158 | 15.2 | 0003 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 13.8 | 13.8 | 0001 | 13.7 | 0002 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 521 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 1709 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 51170 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | 0 | 0 | 0339 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.0 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 0 | n/a | |||||||||
Net irradiance: W/m2 | 4 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -9 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | -2 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | -2 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 371 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 375 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1016.1 | 1017.9 | 0001 | 1016.1 | 0330 | ||||||
Pressure change in 1 hour: hPa | -0.4 | ||||||||||
Pressure change in 3 hours: hPa | -1.6 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 226 | ||||||||||
10-metre wind speed: m/s | 2.7 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 5.6 | 7.7 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 2.1 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 2.9 | ||||||||||
Click here for the summary for yesterday from the University of Reading.