These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
| CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
| Maximum | Time | Minimum | Time | Total | |||||||
| UTC | UTC | ||||||||||
| Temperature and humidity | |||||||||||
| Air temperature: ºC | 13.2 | 17.1 | 1250 | 9.5 | 0004 | ||||||
| Wet bulb temperature: ºC | 10.7 | ||||||||||
| Dew point bulb temp.: ºC | 8.0 | ||||||||||
| Vapour pressure: hPa | 10.8 | ||||||||||
| Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
| Relative humidity: % | 71 | 96 | 0001 | 50 | 1253 | ||||||
| Temperature change in 1 hour: degC | -0.6 | ||||||||||
| Wet bulb temperature: ºC | 13.3 | 16.9 | 1250 | 9.6 | 0004 | ||||||
| Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
| Surface temperatures (ºC) | |||||||||||
| Grass temperature | 12.9 | 39.4 | 1202 | 7.1 | 0004 | ||||||
| Concrete temperature | 16.2 | 32.5 | 1250 | 8.4 | 0007 | ||||||
| Bare soil temperature | 13.5 | 34.7 | 1203 | 7.3 | 0004 | ||||||
| Precipitation (mm) | |||||||||||
| Rainfall in past 5 minutes: | 0.0 | ||||||||||
| Rainfall in past hour: | 0.0 | ||||||||||
| Rainfall in past 3 hours: | 0.0 | ||||||||||
| Rainfall in past 6 hours: | 0.0 | ||||||||||
| Rainfall since 0000 UTC: | 0.0 | ||||||||||
| Soil temperatures under grass (ºC) | |||||||||||
| 5 cm soil temperature: | 13.3 | 13.5 | 1410 | 10.8 | 0329 | ||||||
| 10 cm soil temperature: | 12.3 | 12.3 | 1630 | 10.6 | 0713 | ||||||
| 20 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 30 cm soil temperature: | 11.0 | 11.0 | 1819 | 10.6 | 0933 | ||||||
| 50 cm soil temperature: | n/a | n/a | n/a | ||||||||
| 100 cm soil temperature: | 10.0 | 10.0 | 1451 | 9.9 | 0005 | ||||||
| Lowest cloud base (ceilometer measurement) | |||||||||||
| Lowest cloud base in past 5 minutes: metres | 4261 | ||||||||||
| Lowest cloud base in past 5 minutes: feet | 13979 | ||||||||||
| Visibility and present weather (BIRAL SWS-250) | |||||||||||
| Visibility: metres | 983 | ||||||||||
| Present weather | Slight Rain | ||||||||||
| Sunshine and irradiance | |||||||||||
| Sunshine in past 5 minutes: min | 0.0 | ||||||||||
| Sunshine since 0000 UTC: h | 4.2 | ||||||||||
| Total global solar irradiance: W/m2 | 29 | 1077 | 1135 | ||||||||
| Global solar irrad. since 0000 UTC: MJ/m2 | 13.13 | ||||||||||
| Direct beam solar irradiance: W/m2 | 1 | n/a | |||||||||
| Diffuse solar irradiance: W/m2 | 30 | n/a | |||||||||
| Net irradiance: W/m2 | -16 | n/a | n/a | ||||||||
| Ground heat flux density: W/m2 | 8 | n/a | n/a | ||||||||
| Shortwave upwelling irradiance: W/m2 | 5 | n/a | n/a | ||||||||
| Shortwave downwelling irradiance: W/m2 | 28 | n/a | n/a | ||||||||
| Longwave upwelling irradiance: W/m2 | 367 | n/a | n/a | ||||||||
| Longwave downwelling irradiance: W/m2 | 326 | n/a | n/a | ||||||||
| Pressure | |||||||||||
| Mean sea level pressure: hPa | 1019.6 | 1019.7 | 1135 | 1017.0 | 0140 | ||||||
| Pressure change in 1 hour: hPa | 0.0 | ||||||||||
| Pressure change in 3 hours: hPa | +0.4 | ||||||||||
| Wind | |||||||||||
| 10-metre wind direction: | 201 | ||||||||||
| 10-metre wind speed: m/s | 3.1 | ||||||||||
| Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
| 10-metre maximum 3-sec wind gust: m/s | 6.2 | 8.6 | |||||||||
| 2-metre average wind speed since 0000 UTC: m/s | 2.4 | ||||||||||
| 10-metre average wind speed since 0000 UTC: m/s | 3.2 | ||||||||||
Click here for the summary for yesterday from the University of Reading.