These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 13.4 | 13.4 | 0740 | 12.4 | 0001 | ||||||
Wet bulb temperature: ºC | 12.2 | ||||||||||
Dew point bulb temp.: ºC | 11.3 | ||||||||||
Vapour pressure: hPa | 13.4 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 88 | 90 | 0305 | 86 | 0002 | ||||||
Temperature change in 1 hour: degC | +0.5 | ||||||||||
Wet bulb temperature: ºC | 12.2 | 12.3 | 0730 | 11.2 | 0005 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 16.3 | 16.3 | 0740 | 12.0 | 0040 | ||||||
Concrete temperature | 14.7 | 14.7 | 0740 | 13.0 | 0158 | ||||||
Bare soil temperature | 14.5 | 14.5 | 0740 | 12.0 | 0200 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 14.1 | 14.3 | 0001 | 14.1 | 0329 | ||||||
10 cm soil temperature: | 13.9 | 14.2 | 0001 | 13.9 | 0535 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 14.1 | 14.2 | 0004 | 14.1 | 0211 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 14.4 | 14.4 | 0005 | 14.4 | 0003 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 549 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 1801 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 45989 | ||||||||||
Present weather | No significant weather | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | 55 | 55 | 0738 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.11 | ||||||||||
Direct beam solar irradiance: W/m2 | -2 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | 55 | n/a | |||||||||
Net irradiance: W/m2 | 46 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -3 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 8 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | 54 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 373 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 375 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1023.9 | 1024.2 | 0001 | 1023.0 | 0404 | ||||||
Pressure change in 1 hour: hPa | +0.4 | ||||||||||
Pressure change in 3 hours: hPa | +0.7 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 258 | ||||||||||
10-metre wind speed: m/s | 1.3 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 2.7 | 3.2 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.7 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 1.1 | ||||||||||
Click here for the summary for yesterday from the University of Reading.