These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 20.8 | 28.1 | 1616 | 16.4 | 0422 | ||||||
Wet bulb temperature: ºC | 17.2 | ||||||||||
Dew point bulb temp.: ºC | 14.7 | ||||||||||
Vapour pressure: hPa | 16.7 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 68 | 97 | 0415 | 34 | 1241 | ||||||
Temperature change in 1 hour: degC | -0.3 | ||||||||||
Wet bulb temperature: ºC | 17.4 | 19.3 | 1615 | 15.9 | 0731 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 20.0 | 55.6 | 1317 | 13.9 | 0354 | ||||||
Concrete temperature | 23.2 | 49.5 | 1315 | 17.4 | 0355 | ||||||
Bare soil temperature | 20.1 | 48.1 | 1316 | 14.9 | 0355 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 22.8 | 24.7 | 1624 | 20.5 | 0545 | ||||||
10 cm soil temperature: | 22.3 | 22.6 | 1830 | 20.3 | 0810 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 20.4 | 20.4 | 2204 | 19.8 | 1210 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 17.6 | 17.6 | 0005 | 17.6 | 0001 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | 5377 | ||||||||||
Lowest cloud base in past 5 minutes: feet | 17641 | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | n/a | ||||||||||
Present weather | n/a | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 8.4 | ||||||||||
Total global solar irradiance: W/m2 | -2 | 1075 | 1344 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 22.28 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | -2 | n/a | |||||||||
Net irradiance: W/m2 | -28 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -9 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | 0 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | -4 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 408 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 375 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1009.8 | 1015.0 | 0004 | 1009.5 | 2229 | ||||||
Pressure change in 1 hour: hPa | +0.1 | ||||||||||
Pressure change in 3 hours: hPa | -0.6 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 286 | ||||||||||
10-metre wind speed: m/s | 1.8 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 3.3 | 7.5 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 1.3 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 1.7 | ||||||||||
Click here for the summary for yesterday from the University of Reading.