These data are provided without any guarantee as to their accuracy.
Click here to see graphs of recent weather at the University of Reading.
CURRENT CONDITIONS | EXTREMES and TOTALS since 0000 UTC | ||||||||||
Maximum | Time | Minimum | Time | Total | |||||||
UTC | UTC | ||||||||||
Temperature and humidity | |||||||||||
Air temperature: ºC | 15.7 | 20.2 | 0001 | 15.7 | 0310 | ||||||
Wet bulb temperature: ºC | 14.8 | ||||||||||
Dew point bulb temp.: ºC | 14.1 | ||||||||||
Vapour pressure: hPa | 16.1 | ||||||||||
Note: The wet bulb, dew point and vapour pressure above are computed from air temperature and relative humidity | |||||||||||
Relative humidity: % | 90 | 90 | 0310 | 71 | 0003 | ||||||
Temperature change in 1 hour: degC | -2.1 | ||||||||||
Wet bulb temperature: ºC | 14.9 | 17.2 | 0001 | 14.9 | 0257 | ||||||
Note: The above wet bulb temperature is measured using a probe and wick | |||||||||||
Surface temperatures (ºC) | |||||||||||
Grass temperature | 11.5 | 18.1 | 0026 | 11.2 | 0301 | ||||||
Concrete temperature | 18.8 | 22.7 | 0003 | 18.6 | 0301 | ||||||
Bare soil temperature | 14.2 | 18.0 | 0007 | 14.1 | 0302 | ||||||
Precipitation (mm) | |||||||||||
Rainfall in past 5 minutes: | 0.0 | ||||||||||
Rainfall in past hour: | 0.0 | ||||||||||
Rainfall in past 3 hours: | 0.0 | ||||||||||
Rainfall in past 6 hours: | 0.0 | ||||||||||
Rainfall since 0000 UTC: | 0.0 | ||||||||||
Soil temperatures under grass (ºC) | |||||||||||
5 cm soil temperature: | 21.6 | 22.7 | 0001 | 21.6 | 0310 | ||||||
10 cm soil temperature: | 21.6 | 22.2 | 0001 | 21.6 | 0305 | ||||||
20 cm soil temperature: | n/a | n/a | n/a | ||||||||
30 cm soil temperature: | 20.2 | 20.2 | 0310 | 20.0 | 0001 | ||||||
50 cm soil temperature: | n/a | n/a | n/a | ||||||||
100 cm soil temperature: | 16.9 | 16.9 | 0003 | 16.9 | 0005 | ||||||
Lowest cloud base (ceilometer measurement) | |||||||||||
Lowest cloud base in past 5 minutes: metres | None detected | ||||||||||
Lowest cloud base in past 5 minutes: feet | None detected | ||||||||||
Visibility and present weather (BIRAL SWS-250) | |||||||||||
Visibility: metres | 45844 | ||||||||||
Present weather | Drizzle in last hour | ||||||||||
Sunshine and irradiance | |||||||||||
Sunshine in past 5 minutes: min | 0.0 | ||||||||||
Sunshine since 0000 UTC: h | 0.0 | ||||||||||
Total global solar irradiance: W/m2 | -2 | -3 | 0000 | ||||||||
Global solar irrad. since 0000 UTC: MJ/m2 | 0.0 | ||||||||||
Direct beam solar irradiance: W/m2 | -1 | n/a | |||||||||
Diffuse solar irradiance: W/m2 | -3 | n/a | |||||||||
Net irradiance: W/m2 | -26 | n/a | n/a | ||||||||
Ground heat flux density: W/m2 | -16 | n/a | n/a | ||||||||
Shortwave upwelling irradiance: W/m2 | -1 | n/a | n/a | ||||||||
Shortwave downwelling irradiance: W/m2 | -3 | n/a | n/a | ||||||||
Longwave upwelling irradiance: W/m2 | 372 | n/a | n/a | ||||||||
Longwave downwelling irradiance: W/m2 | 348 | n/a | n/a | ||||||||
Pressure | |||||||||||
Mean sea level pressure: hPa | 1021.8 | 1021.8 | 0001 | 1021.6 | 0115 | ||||||
Pressure change in 1 hour: hPa | +0.2 | ||||||||||
Pressure change in 3 hours: hPa | 0.0 | ||||||||||
Wind | |||||||||||
10-metre wind direction: | 000 | ||||||||||
10-metre wind speed: m/s | 0.0 | ||||||||||
Note: Wind speed and direction are 10-minute vector mean values | |||||||||||
10-metre maximum 3-sec wind gust: m/s | 0.0 | 2.4 | |||||||||
2-metre average wind speed since 0000 UTC: m/s | 0.4 | ||||||||||
10-metre average wind speed since 0000 UTC: m/s | 0.9 | ||||||||||
Click here for the summary for yesterday from the University of Reading.