Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 972.9on 1986-03-24 | 999.3 | 1017.2 | 1035.1 | 1041.8on 2011-03-23 |
Daily maximum temperature (C) | 1.0on 2013-03-24 | 6.4 | 11.8 | 17.0 | 22.3on 1918-03-24 |
Daily minimum temperature (C) | -5.5on 2008-03-23 | -1.5 | 3.7 | 8.9 | 10.8on 2006-03-26 |
Daily mean temperature (C) | 0.1on 2013-03-25 | 3.2 | 7.7 | 11.6 | 13.3on 2005-03-24 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.1 | 5.3 | 23.8on 1984-03-23 |
Daily sunshine (h) | 0.0 | 0.0 | 4.3 | 10.5 | 11.2on 2020-03-25 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 972.9on 1986-03-24 | 997.3 | 1016.1 | 1035.0 | 1041.8on 2011-03-23 |
Daily maximum temperature (C) | 1.0on 2013-03-24 | 6.6 | 12.1 | 17.1 | 22.8on 1965-03-29 |
Daily minimum temperature (C) | -5.5on 2008-03-23 | -1.5 | 3.9 | 9.2 | 12.4on 1998-03-30 |
Daily mean temperature (C) | 0.0on 1980-03-21 | 3.6 | 8.0 | 12.5 | 15.6on 2017-03-30 |
Daily rainfall (mm) | 0.0 | 0.0 | 1.3 | 6.1 | 27.4on 1916-03-27 |
Daily sunshine (h) | 0.0 | 0.0 | 4.4 | 10.6 | 11.4on 2012-03-28 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 968.2on 2008-03-10 | 995.2 | 1016.5 | 1035.1 | 1045.3on 1929-03-01 |
Daily maximum temperature (C) | -0.9on 2018-03-01 | 5.4 | 11.2 | 16.5 | 22.8on 1965-03-29 |
Daily minimum temperature (C) | -11.3on 1947-03-07 | -1.8 | 3.5 | 8.9 | 12.4on 1998-03-30 |
Daily mean temperature (C) | -3.4on 1909-03-03 | 2.4 | 7.4 | 11.8 | 15.6on 2017-03-30 |
Daily rainfall (mm) | 0.0 | 0.0 | month total: 40.3 | 7.4 | 34.5on 1964-03-14 |
Daily sunshine (h) | 0.0 | 0.0 | month total: 118.6 | 9.8 | 11.4on 2012-03-28 |
Lowest since 1908 (1956 for sunshine) | Lower 5th percentile | Average 1991-2020 | Upper 95th percentile | Highest since 1908 (1956 for sunshine) | |
---|---|---|---|---|---|
MSL pressure (mb) | 968.2on 2008-03-10 | 997.5 | 1016.0 | 1032.2 | 1045.3on 1929-03-01 |
Daily maximum temperature (C) | -0.9on 2018-03-01 | 7.4 | 14.3 | 22.4 | 31.9on 1944-05-29 |
Daily minimum temperature (C) | -11.3on 1947-03-07 | -0.8 | 5.5 | 11.4 | 16.6on 1944-05-30 |
Daily mean temperature (C) | -3.4on 1909-03-03 | 4.0 | 9.9 | 16.0 | 24.0on 1944-05-30 |
Daily rainfall (mm) | 0.0 | 0.0 | season total: 132.3 | 7.7 | 37.3on 1908-04-25 |
Daily sunshine (h) | 0.0 | 0.0 | season total: 486.8 | 12.5 | 15.5on 1985-05-30 |
Note that highest and lowest value dates shown are the earliest dates that such an extreme was recorded.
The value noted may have occurred on several dates, especially the sunshine extremes.
A description of the climate and weather of Reading this month can be seen
here,
while the weather on this date last year can be seen here.
Recent climatological observations made at 0900 GMT can be seen here
with continuous automatic weather station information here.