Southern Indian Ocean Tropical Cyclone Tracker

Tanzania Bound

Database tracks for the period 1848-2020.

Filtered for end of track: lat > 13°S, lon < 40°E

Tracks
1946-12-01 06:00:00 -6.3 71.4 -11.9 40.5
1952-04-13 06:00:00 -9.0 44.0 -10.32 37.98
1959-12-01 06:00:00 -12.3 65.0 -11.4 38.6
1969-10-07 12:00:00 -7.0 76.0 -7.2 39.7
1969-11-11 12:00:00 -7.5 74.2 -12.3 37.8
1974-04-22 00:00:00 -7.1 43.2 -7.1 40.9
1974-04-12 06:00:00 -10.9 61.1 -7.1 40.8
1974-04-22 00:00:00 -7.1 43.2 -7.3 40.0
1980-11-22 06:00:00 -9.0 81.84 -12.0 39.3
2002-11-03 06:00:00 -6.6 69.6 -10.2 39.4
2004-10-24 18:00:00 -8.7 63.3 -8.2 40.9
Note: Database does not pickup the 1872 event

Hacked together by : Steve George

Track Data: IBTrACS; Mapping library: Leaflet. Extensions: snake, graticule, fullscreen
Last Update: Fri 23 Apr 19:26:14 BST 2021