GLOMAP

CLASSIC run

The page covers

Details of run

  • faced (mstringe) copied from aodmb (frjy)
  • 128 PEs
  • Grid size is 192*144*85
  • Runs for 1 month

I was expecting to see routines in this run, responsible for processing aerosol, that aren't found in the GLOMAP runs but apparently the overheads for processing aerosol in CLASSIC are small - so seems that they're small enough not to show up here.

The disk usage

Header fields
Min Mean Max (Max-Min)
Instrument overhead (%) 2.84 (PE 82) 4.06 5.49 (PE 84) 2.65
Heap (MB) 1417 (PE 7) 1421.80 1574 (PE 0) 157
RSS (MB) 525 (PE 79) 529.49 645 (PE 0) 120
Stack (MB) 205 (PE 0) 205.00 205 (PE 0) 0
Paging 431 (PE 64) 645.81 1296 (PE 82) 865
Wall Time (s) 2569.32 (PE 121) 2588.10 2667.18 (PE 51) 97.86
Thread#1 (s) 2568.27 (PE 32) 2568.28 2568.3 (PE 10) 0.03
Thread#1 (%) 96.29 (PE 51) 99.24 99.96 (PE 121) 3.67
Thread#2 (s) 256.26 (PE 82) 438.69 588.95 (PE 68) 332.69
Thread#2 (%) 9.93 (PE 82) 16.94 22.66 (PE 68) 12.73

Routines by total time

Ordering routines by total: mean
Min Mean Max (Max-Min)
UM_SHELL@1 2568.27 (PE 46) 2568.28 2568.295 (PE 0) 0.03
U_MODEL_4A@1 2565.072 (PE 48) 2566.26 2567.252 (PE 98) 2.18
ATM_STEP_4A@1 2498.273 (PE 6) 2498.36 2499.023 (PE 75) 0.75
ATMOS_PHYSICS1@1 942.235 (PE 63) 948.50 952.174 (PE 93) 9.94
ATMOS_PHYSICS2@1 384.171 (PE 16) 404.42 415.939 (PE 123) 31.77
SWAP_BOUNDS@1 242.503 (PE 117) 338.79 527.859 (PE 82) 285.36
EG_SL_HELMHOLTZ@1 226.778 (PE 115) 240.48 261.696 (PE 16) 34.92
HALO_EXCHANGE:SWAP_BOUNDS_EW_DP@1 167.664 (PE 117) 233.56 378.503 (PE 82) 210.84
HALO_EXCHANGE:SWAP_BOUNDS_NS_DP@1 164.724 (PE 70) 221.56 380.92 (PE 81) 216.20
RAD_CTL@1 178.375 (PE 82) 215.44 243.484 (PE 118) 65.11
RADIANCE_CALC@1 161.209 (PE 81) 199.57 229.23 (PE 118) 68.02
RADIANCE_CALC@2 167.344 (PE 82) 199.02 226.083 (PE 118) 58.74
MICROPHYS_CTL@1 61.065 (PE 82) 186.23 247.199 (PE 68) 186.13
EG_INTERPOLATION_ETA@1 171.486 (PE 105) 179.97 193.993 (PE 5) 22.51
NI_GWD_CTL@1 89.952 (PE 68) 176.18 375.097 (PE 82) 285.14
LS_PPN@1 51.05 (PE 82) 174.01 233.837 (PE 68) 182.79
NI_CONV_CTL@1 92.053 (PE 4) 173.31 265.79 (PE 51) 173.74
LS_PPNC@1 41.664 (PE 82) 163.35 222.206 (PE 68) 180.54
SOLVE_BAND_K_EQV@1 116.896 (PE 81) 154.52 181.861 (PE 118) 64.96
SOLVE_BAND_K_EQV@2 123.077 (PE 65) 153.98 178.471 (PE 118) 55.39
HALO_EXCHANGE:SWAP_BOUNDS_EW_H1_DP@1 91.908 (PE 117) 153.02 300.158 (PE 82) 208.25
LW_RAD@1 125.033 (PE 81) 152.82 166.633 (PE 26) 41.60
LW_RAD@2 129.283 (PE 82) 152.60 166.375 (PE 11) 37.09
G_WAVE_5A@1 64.591 (PE 68) 149.93 345.754 (PE 82) 281.16
EG_BICGSTAB@1 139.04 (PE 83) 139.90 141.267 (PE 62) 2.23
EG_SL_FULL_WIND@1 129.419 (PE 31) 134.62 140.352 (PE 22) 10.93
STASH@1 129.434 (PE 6) 129.93 131.807 (PE 40) 2.37
STWORK@1 129.03 (PE 6) 129.52 131.395 (PE 40) 2.37
GLUE_CONV_5A@1 51.43 (PE 10) 126.16 224.035 (PE 76) 172.60
GLUE_CONV_5A@2 53.961 (PE 4) 122.62 230.511 (PE 51) 176.55
MCICA_SAMPLE@1 84.491 (PE 81) 122.35 148.274 (PE 116) 63.78
EG_CORRECT_TRACERS@1 121.104 (PE 118) 122.15 123.194 (PE 31) 2.09
MCICA_SAMPLE@2 90.889 (PE 65) 121.85 144.497 (PE 118) 53.61
HALO_EXCHANGE:SWAP_BOUNDS_DP@1 94.361 (PE 113) 118.23 146.423 (PE 80) 52.06
ATM_STEP_STASH@1 111.624 (PE 22) 112.10 113.924 (PE 40) 2.30
MONOCHROMATIC_RADIANCE@1 80.279 (PE 81) 107.23 128.633 (PE 118) 48.35
EG_SWAP_BOUNDS_DP@1 91.059 (PE 124) 107.12 124.595 (PE 82) 33.54
MONOCHROMATIC_RADIANCE@2 83.888 (PE 65) 106.97 124.741 (PE 118) 40.85
SWAP_BOUNDS_MV@1 26.138 (PE 76) 103.19 180.133 (PE 126) 154
SL_TRACER1_4A@1 100.719 (PE 98) 102.37 104.123 (PE 28) 3.40
LSP_ICE@2 10.859 (PE 82) 95.65 163.686 (PE 68) 152.83
LSP_ICE@1 21.238 (PE 82) 95.27 147.15 (PE 68) 125.91
EG_PRECON@1 92.2 (PE 12) 95.00 99.598 (PE 91) 7.40
TRI_SOR_DP_DP@1 92.088 (PE 12) 94.86 99.427 (PE 91) 7.34
MONOCHROMATIC_RADIANCE_TSEQ@1 66.562 (PE 81) 93.81 114.402 (PE 116) 47.84
MONOCHROMATIC_RADIANCE_TSEQ@2 70.792 (PE 65) 93.61 110.414 (PE 118) 39.62
MCICA_COLUMN@1 66.339 (PE 81) 93.58 114.168 (PE 116) 47.83
MCICA_COLUMN@2 70.562 (PE 65) 93.38 110.168 (PE 118) 39.61
EG_MASS_CONSERVATION@1 88.562 (PE 27) 90.10 91.699 (PE 18) 3.14
DEPARTURE_POINT_ETA@1 77.497 (PE 8) 82.82 87.133 (PE 68) 9.64
eg_CUBIC_LAGRANGE@1 78.167 (PE 85) 79.53 83.985 (PE 5) 5.82
NI_IMP_CTL@1 52.219 (PE 67) 79.31 133.153 (PE 14) 80.93
EG_SL_MOISTURE@1 76.978 (PE 101) 78.58 80.383 (PE 63) 3.41
EG_HELM_RHS_STAR@1 55.065 (PE 115) 68.77 90.415 (PE 16) 35.35
TWO_COEFF@1 43.849 (PE 81) 66.90 83.636 (PE 116) 39.79
TWO_COEFF@2 47.552 (PE 65) 66.72 79.908 (PE 118) 32.36
SW_RAD@1 39.846 (PE 15) 52.98 71.188 (PE 118) 31.34
SW_RAD@2 41.199 (PE 2) 52.63 69.642 (PE 118) 28.44
EG_SISL_INIT@1 47.132 (PE 49) 50.28 59.332 (PE 44) 12.20
TR_SET_PHYS_4A@1 42.508 (PE 22) 47.97 53.555 (PE 24) 11.05
EG_SISL_INIT_UVW@1 44.176 (PE 49) 47.35 56.429 (PE 44) 12.25
PP_HEAD@1 45.669 (PE 79) 45.96 46.738 (PE 40) 1.07
EG_SL_WIND_W@1 43.448 (PE 41) 44.91 47.196 (PE 113) 3.75
MID_CONV_5A@2 16.201 (PE 3) 42.21 97.125 (PE 86) 80.92
MID_CONV_5A@1 14.881 (PE 13) 41.47 98.337 (PE 84) 83.46
ST_DIAG3@1 40.34 (PE 2) 40.51 40.648 (PE 55) 0.31
EG_SL_WIND_U@1 38.3 (PE 116) 38.56 38.841 (PE 93) 0.54
IMP_SOLVER@1 17.398 (PE 68) 38.48 81.404 (PE 14) 64
EG_SL_WIND_V@1 37.622 (PE 2) 38.28 39.034 (PE 115) 1.41
GLOBAL_2D_SUMS@1 22.411 (PE 91) 37.61 82.137 (PE 113) 59.73
AERO_CTL_4A@1 26.447 (PE 82) 37.14 43.081 (PE 11) 16.63
TRANS_SOURCE_COEFF@1 27.551 (PE 81) 36.96 45.355 (PE 116) 17.80
TRANS_SOURCE_COEFF@2 28.701 (PE 65) 36.83 44.02 (PE 117) 15.32
SPATIAL@1 33.19 (PE 85) 33.44 34.097 (PE 59) 0.91
GREY_OPT_PROP@2 30.494 (PE 15) 32.79 35.02 (PE 113) 4.53
GREY_OPT_PROP@1 30.976 (PE 5) 32.78 34.774 (PE 127) 3.80
EG_SL_RHO@1 30.361 (PE 19) 31.25 32.353 (PE 68) 2
MEANCTL@1 29.606 (PE 0) 30.00 30.002 (PE 9) 0.40
EXPPXI@1 29.672 (PE 79) 29.81 30.407 (PE 40) 0.73
OPT_PROP_AEROSOL@2 26.736 (PE 15) 28.87 30.624 (PE 123) 3.89
OPT_PROP_AEROSOL@1 26.962 (PE 3) 28.83 30.55 (PE 125) 3.59
SULPHR@1 18.33 (PE 82) 26.03 31.382 (PE 11) 13.05
GW_USSP@1 16.748 (PE 19) 25.00 38.163 (PE 80) 21.41
UPDATE_MOISTURE@1 11.108 (PE 115) 24.91 45.967 (PE 16) 34.86
NI_BL_CTL@1 15.83 (PE 4) 24.75 49.718 (PE 97) 33.89
BDY_LAYR@1 15.451 (PE 4) 24.21 49.181 (PE 97) 33.73
ACUMPS@1 24.006 (PE 33) 24.01 24.008 (PE 1) 0
SWAP_BOUNDS_2D_MV@1 2.861 (PE 68) 23.05 57.839 (PE 14) 54.98
LSP_INIT@1 6.671 (PE 82) 22.83 37.543 (PE 68) 30.87
LSP_INIT@2 3.327 (PE 82) 22.72 40.809 (PE 68) 37.48
STASH_GATHER_FIELD@1 21.568 (PE 89) 22.35 27.543 (PE 32) 5.97
EOT_DIAG@1 22.03 (PE 2) 22.21 22.325 (PE 45) 0.29
GENERAL_GATHER_FIELD@1 17.433 (PE 0) 22.09 23.811 (PE 32) 6.38
EG_ADD_PRESSURE@1 21.792 (PE 15) 22.03 22.285 (PE 123) 0.49
GATHER_FIELD@1 17.12 (PE 0) 21.89 23.564 (PE 32) 6.44
GATHER_FIELD_MPL@1 17.052 (PE 0) 21.84 23.511 (PE 32) 6.46
DUMPCTL@1 21.665 (PE 60) 21.67 22.076 (PE 0) 0.41
EG_Q_TO_MIX@1 14.356 (PE 119) 21.35 32.345 (PE 48) 17.99
VECTLIB_MOD:EXP_V@1 14.506 (PE 82) 20.72 25.426 (PE 116) 10.92
EG_ADJUST_VERT_BOUND2@1 10.135 (PE 7) 20.63 28.697 (PE 84) 18.56

The most expensive routines

Ordering routines by self: mean
Min Mean Max (Max-Min)
ATMOS_PHYSICS1@1 312.037 (PE 82) 339.89 354.112 (PE 68) 42.08
HALO_EXCHANGE:SWAP_BOUNDS_NS_DP@1 164.724 (PE 70) 221.56 380.92 (PE 81) 216.20
HALO_EXCHANGE:SWAP_BOUNDS_EW_H1_DP@1 91.908 (PE 117) 153.02 300.158 (PE 82) 208.25
SWAP_BOUNDS_MV@1 26.138 (PE 76) 103.19 180.133 (PE 126) 154
HALO_EXCHANGE:SWAP_BOUNDS_EW_DP@1 72.925 (PE 101) 80.54 88.801 (PE 53) 15.88
eg_CUBIC_LAGRANGE@1 78.167 (PE 85) 79.53 83.985 (PE 5) 5.82
LS_PPNC@1 20.426 (PE 82) 68.08 89.015 (PE 84) 68.59
TRI_SOR_DP_DP@1 60.83 (PE 16) 63.82 72.751 (PE 91) 11.92
EG_MASS_CONSERVATION@1 61.814 (PE 8) 63.10 63.832 (PE 22) 2.02
EG_INTERPOLATION_ETA@1 45.351 (PE 105) 52.81 61.769 (PE 5) 16.42
GLUE_CONV_5A@1 29.182 (PE 81) 46.99 73.66 (PE 58) 44.48
GLUE_CONV_5A@2 28.764 (PE 82) 46.44 75.073 (PE 58) 46.31
ATM_STEP_4A@1 40.103 (PE 45) 41.06 42.129 (PE 0) 2.03
GLOBAL_2D_SUMS@1 22.411 (PE 91) 37.61 82.137 (PE 113) 59.73
NI_CONV_CTL@1 22.148 (PE 76) 35.83 69.558 (PE 54) 47.41
DEPARTURE_POINT_ETA@1 32.543 (PE 55) 35.76 39.419 (PE 125) 6.88
EG_SISL_INIT_UVW@1 32 (PE 63) 33.23 34.442 (PE 125) 2.44
EXPPXI@1 29.672 (PE 79) 29.81 30.407 (PE 40) 0.73
OPT_PROP_AEROSOL@2 26.736 (PE 15) 28.87 30.624 (PE 123) 3.89
OPT_PROP_AEROSOL@1 26.962 (PE 3) 28.83 30.55 (PE 125) 3.59
STWORK@1 14.821 (PE 0) 26.39 26.993 (PE 30) 12.17
SWAP_BOUNDS_2D_MV@1 2.861 (PE 68) 23.05 57.839 (PE 14) 54.98
TRANS_SOURCE_COEFF@2 17.742 (PE 65) 22.80 26.944 (PE 118) 9.20
TRANS_SOURCE_COEFF@1 17.099 (PE 81) 22.79 27.626 (PE 119) 10.53
GATHER_FIELD_MPL@1 17.052 (PE 0) 21.84 23.511 (PE 32) 6.46
ATMOS_PHYSICS2@1 20.107 (PE 58) 21.37 23.275 (PE 14) 3.17
VECTLIB_MOD:EXP_V@1 14.506 (PE 82) 20.72 25.426 (PE 116) 10.92
PP_HEAD@1 20.566 (PE 53) 20.69 20.942 (PE 98) 0.38
VECTLIB_MOD:EXP_V@2 14.255 (PE 82) 20.50 24.976 (PE 117) 10.72
EG_VERT_WEIGHTS_ETA@1 17.413 (PE 59) 18.54 20.379 (PE 113) 2.97
GW_USSP@1 13.919 (PE 5) 17.70 20.505 (PE 65) 6.59
EG_CORRECT_TRACERS@1 16.578 (PE 18) 17.07 18.088 (PE 96) 1.51
LSP_FALL@2 1.358 (PE 82) 16.69 30.722 (PE 68) 29.36
LSP_FALL@1 2.303 (PE 82) 16.27 25.769 (PE 68) 23.47
SULPHR@1 12.105 (PE 82) 16.15 18.604 (PE 11) 6.50
CLD_GENERATOR_MOD:CLD_GENERATOR@1 1.628 (PE 82) 15.39 26.526 (PE 11) 24.90
SCALE_ABSORB@1 14.935 (PE 65) 15.34 15.602 (PE 96) 0.67
SCALE_ABSORB@2 14.814 (PE 13) 15.30 15.61 (PE 118) 0.80
MCICA_SAMPLE@1 4.211 (PE 81) 15.12 20.233 (PE 11) 16.02
EG_HELM_RHS_STAR@1 14.642 (PE 61) 15.03 15.428 (PE 127) 0.79
MCICA_SAMPLE@2 6.166 (PE 82) 14.88 19.756 (PE 118) 13.59
MONO_ENFORCE@1 14.211 (PE 58) 14.49 14.949 (PE 7) 0.74
MID_CONV_5A@2 10.076 (PE 80) 13.42 18.75 (PE 58) 8.67
SOLVER_HOMOGEN_DIRECT@1 12.455 (PE 36) 13.30 14.163 (PE 59) 1.71
MID_CONV_5A@1 9.173 (PE 112) 13.29 17.62 (PE 51) 8.45
SOLVER_HOMOGEN_DIRECT@2 12.174 (PE 13) 13.29 14.15 (PE 112) 1.98
SCATTER_FIELD_MPL@1 5.279 (PE 0) 13.21 14.395 (PE 127) 9.12
SPATIAL@1 12.222 (PE 39) 12.31 12.548 (PE 78) 0.33
LSP_DEPOSITION@1 1.312 (PE 82) 12.23 25.062 (PE 11) 23.75
IO:BUFFIN@1 10.795 (PE 104) 11.99 16.863 (PE 0) 6.07