Database

List of the non-insurance storms

The following 27 storms were selected because they are the top `non-insurance' storms as ranked by the storm severity index Sft = U3maxN. These storms may not have high recorded insurance losses either because they missed large urban areas, or because of incomplete loss data records. See the storm selection for more details.

Navigate to storms using the left hand buttons or click on the storm name in the table below. It's also possible to alter how these storms are sorted with the form below

Sort:  
Storm Date+ Insured loss (USD, indexed to 2012)** Affected countries Umax++(ms-1) Lowest MSLP*** (hPa) Maximum vorticity+++(10-5-1) Sft****
Nov 81 2/11/1981 NA Denmark and Poland 36.01 979.49 9.42 32.07
Jan 83 18/1/1983 NA Denmark, Poland and Sweden 34.53 959.83 9.72 17.94
Feb 83 1/2/1983 NA Ireland and United Kingdom 32.29 952.87 10.79 24.16
13 Jan 84 13/1/1984 NA Norway and United Kingdom 33.75 942.63 11.02 27.53
14 Jan 84 14/1/1984 NA Netherlands 34.71 961.23 8.00 27.14
Nov 84 23/11/1984 NA France 35.54 964.96 7.54 58.36
Jan 86 20/1/1986 NA Denmark and Germany 31.86 971.06 9.44 29.77
Mar 86 25/3/1986 NA Netherlands 30.77 955.76 9.21 16.40
Oct 86 20/10/1986 NA Germany, Netherlands and Poland 35.80 966.33 7.73 26.79
Feb 88 9/2/1988 NA Ireland and United Kingdom 35.79 941.97 13.25 17.42
Nov 88 29/11/1988 NA Belarus, Lithuania and Poland 30.84 967.04 10.04 18.33
8 Feb 90 8/2/1990 NA Denmark, France and United Kingdom 35.02 974.35 8.78 15.90
11 Feb 90 11/2/1990 NA France and United Kingdom 31.90 957.28 10.47 16.72
5 Jan 91 5/1/1991 NA Ireland and United Kingdom 38.52 948.01 11.61 25.67
8 Jan 91 8/1/1991 NA Denmark, France and United Kingdom 35.97 963.40 7.59 18.94
Nov 92 25/11/1992 NA France, Germany and Poland 39.07 985.13 6.72 24.93
13 Jan 93 13/1/1993 NA Denmark, Germany, Lativa and Lithuania 40.48 970.74 8.45 48.70
23 Jan 93 23/1/1993 NA Denmark, Germany, Ireland, Poland and United Kingdom 36.54 965.52 10.46 43.04
Dec 93 8/12/1993 NA Ireland, Netherlands and United Kingdom 36.97 958.75 12.09 49.52
Jan 95 22/1/1995 NA France 36.33 983.03 5.29 17.07
Feb 96 7/2/1996 NA France 33.66 975.97 8.08 15.94
Oct 96 28/10/1996 NA Denmark, Ireland, Norway and United Kingdom 35.87 968.71 11.09 16.98
Nov 96 6/11/1996 NA Demark and United Kingdom 36.19 959.39 10.36 18.26
Mar 97 28/3/1997 NA Denmark, Germany and Poland 31.22 975.98 7.53 15.92
Jan 02 28/1/2002 NA Denmark and United Kingdom 34.23 951.37 11.50 22.10
Feb 09 9/2/2009 NA France 31.54 975.19 9.71 16.00
Dec 11 16/12/2011 NA France 40.02 964.12 9.06 21.91
* Storm is an addition to the original 50 storms.
+ The date given is the date that the maximum 925hPa windspeed from ERA Interim over the Continental European land mass.
** Insured losses are from Swiss Re Sigma, No 1/2004, No 2/2006, No 2/2009, No 1/2011, No 2/2012 and No 2/2013. Losses have been converted to be indexed to 2012 values. Insured loses for the storms after 2012 are from PERILS indexed to 2014 and converted to USD using 1€ = $1.12.
++ Maximum 925 hPa wind speed from ERA Interim re-analysis data over the Continental European land mass within a 3° radius of the cyclone track
*** Mean sea level pressure from ERA Interim re-analysis data.
+++ Maximum vorticity at 850 hPa from ERA Interim re-analysis data, smoothed to T42 resolution.
**** Sft measures strength of storm and is described in selection section.



Licensing: The data provided on this site can be used for research and commercial purposes under the Creative Commons CC BY 4.0 International Licence: http://creativecommons.org/licenses/by/4.0/deed.en_GB. The following citation should be used for the XWS Datasets: (c) Copyright Met Office, University of Reading and University of Exeter. Licensed under Creative Commons CC BY 4.0 International Licence: http://creativecommons.org/licenses/by/4.0/deed.en_GB.

Disclaimer: The organisations involved give no warranty as to the quality or accuracy of the information on this website or its suitability for any use. Your use of information provided by this website is at your own risk.