Recent weather observations from Maidenhead

January 2001

MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR JANUARY 2001                                 

      0900GMT    Temperature            Soil temperatures (depth in cm)                             Rain  Fr.  Pch   
DD N dd ff ww VV Temp RH  Max  Min Gmin    5   10   20   30   50  100  E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap   
01 8 27 05 21 97  9.0 95 10.9 -3.2 -2.1  5.0  4.2  3.7  3.7  4.3  7.0 20  0  4.5  1.2 000000  990.0  3.1  0.0  0.8   
02 7 22 13 02 97 10.4 80 10.7  9.0  5.5  6.4  5.9  6.7  5.1  4.8  6.8 10  0  1.7  0.1 000000  983.5  1.2  0.0  0.7   
03 6 27 02 02 97  2.3 95 10.2  1.7 -2.2  3.4  3.9  5.2  5.7  5.4  6.7 10  0  8.0  3.0 000000 1003.0  5.6  0.0  0.6 
04 8 21 05 63 95  7.9 96  8.9  2.3 -0.1  7.1  6.4  6.2  5.9  5.7  6.9 10  0  4.1  0.0 000000  988.5  7.7  0.0  0.5 
05 8 04 05 02 97  6.8 94  7.4  5.9  2.9  5.8  6.1  6.3  6.3  5.9  7.0 10  0  0.0  0.0 000000  984.0  0.0  0.0  0.2 
06 0 36 02 02 97  2.3 96  8.0  2.2 -2.0  4.4  4.7  5.9  6.4  6.3  7.1 10  0  0.0  2.6 000000 1000.0  0.0  0.0  0.4 
07 0 00 00 02 96  0.8 98  7.1  0.7 -3.6  2.7  3.0  4.6  5.9  6.2  7.2 10  0  0.0  6.0 000000 1009.0  0.0  0.0  0.3 
08 7 22 02 03 97  2.5 98  8.1  0.1 -4.5  2.6  2.7  3.5  5.2  5.6  7.1 10  0  0.5  3.5 000000 1015.0  0.3  0.0  0.3 
09 0 00 00 10 95 -0.3 99  4.9 -1.3 -4.1  1.7  1.9  3.4  5.0  5.4  7.1 40  0  0.0  1.8 000000 1016.0  0.0  3.0  0.4 
10 8 08 09 03 97  4.9 85  6.0 -0.3 -1.5  3.3  3.0  3.8  4.7  5.3  7.0 10  0 tr    0.0 000000 1010.5  0.0  0.0  1.5 
11 8 09 13 02 97  4.1 69  6.0  4.1  2.1  3.4  3.5  4.2  5.0  5.3  6.8 10  0  0.0  0.0 000000 1020.5  0.0  0.0  2.4 
12 8 10 13 02 97  5.1 75  7.1  3.7  1.2  3.0  2.9  3.9  4.5  5.3  6.8 10  0  0.0  3.6 000000 1028.0  0.0  0.0  1.7 
13 1 07 05 02 97  1.8 92  8.0  1.6 -2.9  2.1  2.2  3.6  4.7  5.0  6.7 10  0  0.0  6.3 000000 1032.5  0.0  0.0  1.5 
14 0 12 02 02 97  2.4 86  7.6  1.5 -3.0  1.4  1.6  2.9  4.3  4.8  6.6 40  0  0.0  6.3 000000 1036.5  0.0  0.0  1.1 
15 7 03 02 02 97  2.0 84  5.0  1.8 -0.8  2.3  2.2  3.1  4.3  4.6  6.5 10  0  0.0  3.8 000000 1026.5  0.0  2.0  0.7 
16 1 00 00 02 97 -1.5 96  3.0 -2.8 -7.1  0.8  1.0  2.4  4.0  4.4  6.3 40  0  0.0  4.1 000000 1024.5  0.0  9.5  0.7 
17 2 13 02 02 96 -2.4 98  4.4 -3.4 -7.1  0.6  0.7  2.0  3.5  4.1  6.2 40  0  0.0  4.5 000000 1022.0  0.0 11.7  0.3 
18 8 16 02 02 96 -0.3 95  1.9 -3.7 -7.4  0.5  0.5  1.8  3.1  3.7  6.1 40  0 tr    2.2 000000 1021.0  0.0 17.0  0.3 
19 8 17 02 26 96 -0.1 95  2.3 -3.0 -6.5  0.6  0.4  1.5  2.9  3.6  5.9 40  0 tr    1.0 500000 1023.5  0.0 12.3  0.3 
20 8 16 02 02 96 -0.1 96  2.9 -3.4 -7.5  0.6  0.5  1.5  2.9  3.4  5.6 X1 <1  4.8  3.6 500000 1027.0  4.0 12.2  0.3 
21 8 16 05 68 94  1.3 98  6.0 -2.5 -6.0  0.5  0.5  1.5  2.7  3.2  5.5 X1 <1  5.2  0.0 100000 1017.0  3.5  4.7  0.0 
22 8 00 00 02 96  6.0 98  9.0  1.3  0.7  2.8  2.2  2.5  3.0  3.2  5.4 10  0  4.0  0.0 000000 1004.5  3.7  0.0  0.2 
23 6 22 02 02 96  7.3 93 12.2  1.9 -2.9  1.7  2.2  3.2  3.6  3.5  5.3 10  0  5.5  2.6 000000  996.0  2.0  0.0  1.4 
24 1 17 02 02 97  6.8 82 10.4  4.7  2.0  5.1  4.9  5.3  4.7  4.1  5.3 10  0  7.0  6.3 000000  993.0  4.0  0.0  1.2 
25 7 21 02 02 97  5.8 98  9.1  2.5 -2.0  3.8  3.9  3.8  5.0  4.6  5.5 10  0  0.7  3.1 000000  999.0  0.3  0.0  0.5 
26 3 22 02 25 97  3.5 93  9.0  1.0 -4.0  3.2  3.1  4.0  4.8  4.7  5.6 10  0 21.4  2.2 500000  999.0  9.8  0.0  0.5 
27 0 34 02 02 97  2.3 93  7.5  1.0 -2.9  1.7  1.8  3.2  4.5  4.6  5.7 X1 <1  0.0  5.6 000000 1001.0  0.0  0.0  0.4 
28 1 36 02 02 97 -2.0 98  6.7 -3.0 -6.5  0.9  1.1  2.5  4.0  4.3  5.8 40  0  0.0  5.6 000000 1005.5  0.0  9.5  0.4   
29 8 27 02 02 97  2.9 88  4.9 -2.0 -2.0  2.2  1.8  2.7  3.7  4.2  5.7 10  0  0.0  2.0 000000 1020.5  1.5  0.0  0.4   
30 8 22 02 60 96  2.8 96  5.2 -0.4 -4.4  1.8  1.7  2.6  3.6  4.1  5.6 10  0  4.4  0.0 000000 1021.5 14.0  2.2  0.1   
31 8 00 00 44 06  5.2 98  5.5  2.8  0.3  3.9  3.6  3.9  4.0  4.2  5.5 10  0  0.3  0.0 000001 1023.0  1.1  0.0  0.1 
Monthly means                                 
                  3.2 92  7.0  0.7 -2.5  2.8  2.7  3.6  4.4  4.6  6.3                        1011.0      
Monthly totals                                 
                                                                            72.1 81.0               61.8 84.1 20.2   
Highest values                                 
                 10.4    12.2  9.0  5.5  7.1  6.4  6.7  6.4  6.3  7.2       21.4  6.3               14.0 17.0  2.4   
Lowest values                                 
                 -2.4 69  1.9 -3.7 -7.5  0.5  0.4  1.5  2.7  3.2  5.3                 
1971-2000 monthly climatological averages                                 
                      89  7.5  1.6 -0.7  3.5  3.7  4.5  5.1  5.4  6.6       60.4 49.0        1016.1 62.5 91.6 23.4   

Number of days with 
                    2001 normal
Snow/sleet falling     4  2.9
50% snow cover 09GMT   0  1.7
Hail or ice pellets    0  0.4
Thunder                0  0.4
Gale                   0  0.6
Fog at 09GMT           1  2.6
Air frost             12 10.2
Ground frost          24 17.4
0.2mm precipitation   14 15.5
1.0mm precipitation   11 11.2
5.0mm precipitation    5  4.7
No sunshine            8 13.4

A cool and wet month at times, but without any very cold days.  It was the coldest January since 1997, and the 
sunniest January since before 1953.  

Key                
DD:  date              
07GMT observations                
  N cloud cover (oktas, 9=obscured)            dd wind direction (degrees/10)
  ff wind speed (knots)             
  ww  present weather code             
   2 sky not changing            
   3 cloud increasing            
   10 mist            
   21 recent rain            
   25 recent rain shower            
   26 recent snow shower            
   40 fog            
   60 intermittent slight rain            
   63 continuous moderate rain            
   68 slight rain and snow            
  VV visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)                
  Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)                 
09GMT observations                   
  Temp  temperature (degC)           RH relative humidity (%)   
  E  state of ground (X1 slight snow, 10 moist, 20 wet, 40 frozen)            SS snow depth (cm)   
  Press  air pressure (mb)               
24 hour readings                   
  Max  maximum temperature (degC) beginning 09GMT           Min  minimum temperature (degC) ending 09GMT  
  Gmin  grass minimum temperature (degC) ending 09GMT           Rain  precipitation beginning 09GMT  
  Sun  sunshine (hours) sunrise-sunset           Rain hrs  hours of rainfall (>0.1mm/h) 09-09GMT  
  Fr. Hrs  hours of air frost (00-24GMT)           Pch Evap  Piche evaporation (ml) beginning 09GMT  
Days with                   
  S snow(5) or sleet(1) falling       L 50% snow cover at 09GMT       H hail or ice pellets
  T thunder heard       G  gale       F fog at 09GMT
Return to top of document


February 2001

MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR FEBRUARY 2001                                 

      0900GMT    Temperature            Soil temperatures (depth in cm)                             Rain  Fr.  Pch   
DD N dd ff ww VV Temp RH  Max  Min Gmin    5   10   20   30   50  100  E SS Rain  Sun SLHTGF Press   hrs  hrs Evap   
01 9 00 00 45 02 -0.2 98  5.7 -0.3 -5.0  2.5  2.3  3.2  4.0  4.2  5.5 10  0  6.6  2.6 000001 1032.5 10.4  1.5  0.2 
02 8 31 05 51 08  5.7 98  8.4 -0.6 -1.0  3.3  3.3  3.9  4.1  4.1  5.4 10  0  4.5  0.1 000001 1018.0  3.1  0.0  0.3 
03 8 31 05 02 97  8.4 94 11.0  5.1  2.1  5.1  4.5  4.6  4.5  4.4  5.4 10  0  8.7  2.6 000000 1006.0  8.7  0.0  0.5 
04 8 20 02 61 94  5.8 98 10.3  4.2  0.4  4.9  4.4  4.9  5.0  4.6  5.4 20  0  8.8  0.0 000000 1000.0  7.8  0.0  0.4 
05 7 20 02 02 97  7.7 91 11.3  5.8  2.9  5.7  5.6  6.0  5.6  5.1  5.5 10  0  6.2  0.0 000000  995.5  4.9  0.0  0.8 
06 8 18 19 17 96  9.7 80 12.1  7.7  2.5  7.6  7.2  6.9  6.1  5.4  5.7 20  0  3.4  2.0 004100  993.0  1.2  0.0  1.6 
07 3 18 05 02 97  9.4 88 13.0  7.1  4.1  6.0  5.8  6.3  6.5  5.7  6.0 10  0  9.3  3.8 000000  999.0  8.0  0.0  0.7 
08 8 07 02 60 96  5.3 91  5.5  5.3  0.5  6.4  6.3  6.7  6.8  6.2  6.2 20  0  2.0  0.0 000000  997.0  2.0  0.0  1.2 
09 3 32 02 02 97  1.7 75  7.8  1.1 -2.6  2.6  2.9  4.5  5.9  5.8  6.3 10  0  0.0  6.1 000000 1020.0  0.0  0.0  0.8 
10 8 27 09 03 97  6.3 82 12.0 -0.8 -4.9  3.9  3.4  4.3  5.5  5.5  6.3 10  0  2.2  0.0 000000 1026.5  3.2  3.8  0.3 
11 8 24 09 21 97 12.0 91 13.0  6.3  4.0  8.2  7.5  6.4  5.9  5.4  6.2 10  0  1.2  0.0 000000 1026.5  1.1  0.2  1.2 
12 8 21 05 60 97 11.3 87 11.3 11.3  9.3  8.8  8.3  8.0  7.0  5.9  6.3 10  0 10.7  0.0 000000 1019.0  8.4  0.0  0.9 
13 2 31 02 02 97  4.0 83 11.1  0.9 -3.1  3.8  4.3  5.9  6.9  6.4  6.5 10  0  0.0  9.5 000000 1038.5  0.0  0.0  1.1 
14 1 00 00 02 97  1.3 96 12.0  1.0 -4.2  2.8  3.1  4.9  6.2  6.3  6.7 10  0  0.0  9.1 000000 1035.5  0.0  1.5  1.0 
15 9 00 00 45 04  2.1 98  8.4  1.3 -2.6  4.1  4.0  4.9  5.9  6.2  6.6 10  0 tr    4.4 000001 1034.0  0.0  0.8  0.1 
16 8 32 02 02 95  5.6 90 10.4 -1.4 -4.9  2.9  2.6  3.9  5.4  5.7  6.6 10  0 tr    5.8 000000 1034.5  0.0  2.8  0.9 
17 0 00 00 02 96  1.6 93 10.0 -1.9 -5.9  1.8  2.2  3.9  5.2  5.4  6.5 40  0  0.0  9.0 000000 1043.5  0.0  5.0  1.1 
18 8 00 00 02 95  0.9 96  7.6 -1.4 -5.9  2.2  2.3  3.6  5.0  5.3  6.4 40  0  0.0  1.0 000000 1043.0  0.0  2.2  0.3 
19 9 22 02 45 02  0.2 97  8.0 -0.6 -3.4  2.3  2.5  3.5  5.0  5.1  6.2 10  0  0.1  1.5 000001 1042.0  0.1  1.1  0.3 
20 2 27 02 10 04  1.0 97  9.1  0.2 -2.5  3.0  3.2  3.9  5.3  5.3  6.1 10  0  0.0  2.0 000001 1039.5  0.0  0.0  0.5 
21 7 25 05 02 97  7.7 84 12.5  1.0 -0.5  5.0  4.4  4.9  5.3  5.3  6.1 10  0  0.0  0.7 000000 1033.5  0.0  0.0  0.9 
22 7 24 05 02 94  7.8 93 10.6  5.6  2.0  5.9  5.6  6.2  6.0  5.5  6.2 10  0  0.3  2.5 000000 1024.0  0.2  0.0  1.5 
23 7 34 05 02 97  5.3 67  7.8  4.6  0.5  4.5  4.9  5.9  6.8  5.8  6.4 10  0  0.1  2.9 500000 1013.5  0.3  0.0  1.5 
24 3 02 09 02 97  2.6 70  6.4  1.8 -2.0  3.2  3.3  4.5  5.6  5.6  6.4 10  0  0.1  8.3 000000 1016.0  0.1  0.0  0.5 
25 2 02 05 02 97  1.2 70  6.1 -1.9 -5.5  1.5  1.7  3.6  5.0  5.4  6.4 X5 <1  0.0  9.2 500000 1017.5  0.0  4.8  2.6 
26 2 36 02 02 97  3.6 76  7.1 -1.0 -5.0  1.7  2.0  3.5  4.6  5.1  6.3 40  0  5.4  1.4 000000 1007.5  4.2  1.5  0.7 
27 7 03 05 02 97  4.3 92  7.8  0.0 -5.6  3.1  2.8  3.8  4.5  4.9  6.1 10  0  0.4  2.2 005000  991.0  0.1  0.0  0.8 
28 8 36 05 02 94  5.1 96  5.1  1.8 -1.6  3.3  3.1  4.0  4.8  4.8  6.0 10  0  2.3  0.1 500000  997.0  6.2  0.0  0.9   
Monthly means                                 
                  4.9 88  9.3  2.2 -1.4  4.1  4.1  4.9  5.5  5.4  6.1                        1019.4      
Monthly totals                                 
                                                                            72.3 86.8               70.0 25.2 23.6   
Highest values                                 
                 12.0    13.0 11.3  9.3  8.8  8.3  8.0  7.0  6.4  6.7       10.7  9.5               10.4  5.0  2.6   
Lowest values                                 
                 -0.2 67  5.1 -1.9 -5.9  1.5  1.7  3.2  4.0  4.1  5.4                 
1971-2000 monthly climatological averages                                 
                      88  8.3  1.6 -1.3  3.4  3.6  4.5  5.0  5.1  6.1       42.8 67.5        1016.8 45.7 95.2 31.1   

Number of days with  
                    2001 normal
Snow/sleet falling     3  3.0
50% snow cover 09GMT   0  1.7
Hail or ice pellets    2  0.4
Thunder                1  0.2
Gale                   0  0.3
Fog at 09GMT           5  2.4
Air frost              9  9.3
Ground frost          18 17.5
0.2mm precipitation   15 11.4
1.0mm precipitation   13  9.1
5.0mm precipitation    7  3.0
No sunshine            6  9.2

A warmer-than-average February, but the coldest since 1996. The lowest minimum temperature (-1.9C) was 
the highest for February since 1990, while the minimum on the 12th was the highest since before 1953.   

Key                
DD:  date              
07GMT observations                
  N  cloud cover (oktas, 9=obscured)             dd wind direction (degrees/10)
  ff wind speed (knots)             
  ww  present weather code             
   2 sky not changing            
   3 cloud increasing            
   10 mist            
   17 thunder            
   21 recent rain            
   45 fog            
   51 continuous slight drizzle            
   60 intermittent slight rain            
   61 continuous slight rain            
  VV  visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)              
   Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)                  
09GMT observations                   
  Temp  temperature (degC)           RH relative humidity (%)   
  E   state of ground (X5 slight snow, 10 moist, 20 wet, 40 frozen)             SS snow depth (cm)   
  Press  air pressure (mb)               
24 hour readings                   
  Max  maximum temperature (degC) beginning 09GMT           Min  minimum temperature (degC) ending 09GMT  
  Gmin  grass minimum temperature (degC) ending 09GMT           Rain  precipitation beginning 09GMT  
  Sun  sunshine (hours) sunrise-sunset           Rain hrs  hours of rainfall (>0.1mm/h) 09-09GMT  
  Fr. Hrs  hours of air frost (00-24GMT)           Pch Evap  Piche evaporation (ml) beginning 09GMT  
Days with                   
  S snow(5) or sleet(1) falling       L 50% snow cover at 09GMT       H hail or ice pellets
  T thunder heard       G  gale       F fog at 09GMT
Return to top of document


March 2001

MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR MARCH 2001                                 

      0900GMT    Temperature            Soil temperatures (depth in cm)                             Rain  Fr.  Pch   
DD N dd ff ww VV Temp RH  Max  Min Gmin    5   10   20   30   50  100  E SS Rain  Sun SLHTGF Press   hrs  hrs Evap   
01 8 02 09 70 97  1.5 88  4.2  1.0 -0.5  2.6  2.4  3.6  4.5  4.7  6.0 10  0 tr    1.0 500000 1001.0  0.0  4.0  0.8 
02 2 01 05 01 97 -1.2 89  3.3 -3.2 -7.0  0.8  0.9  2.6  3.9  4.3  5.9 X1 <1  0.3  2.0 500000 1004.5  0.2 10.1  0.7 
03 7 04 05 02 97  1.4 80  4.7 -1.2 -4.0  1.7  1.7  2.6  3.5  3.9  5.7 X3  1  0.0  4.3 510000 1001.0  0.0  0.2  1.6 
04 8 05 05 02 97  0.9 85  5.8 -0.3 -1.4  1.7  1.7  2.5  3.5  3.7  5.5 10  0 tr    1.4 500000  999.0  0.0  4.2  1.1 
05 0 00 00 02 96 -1.3 93  8.9 -5.5 -8.9  0.6  0.7  2.2  3.4  3.7  5.4 40  0  0.0  6.7 000000 1018.5  0.0  9.6  1.6 
06 0 00 00 02 96  3.7 91 14.0 -1.3 -4.1  2.4  1.6  2.7  3.7  3.8  5.3 40  0  7.3  6.0 000000 1017.5  5.8  0.0  1.9 
07 7 20 05 01 97 12.3 86 15.1  3.7  7.0  7.2  6.4  5.9  4.9  4.3  5.2 10  0  0.1  4.0 000000 1007.0  0.1  0.0  1.0 
08 8 18 02 02 96  8.9 98 10.6  4.6  0.4  6.7  6.2  6.5  6.0  5.2  5.4 10  0  2.8  0.0 000000 1002.5  3.4  0.0  0.2 
09 8 23 05 02 97 10.0 90 12.4  6.2  1.2  7.0  6.6  6.6  6.4  5.8  5.7 10  0  3.6  1.0 000000 1000.0  3.5  0.0  0.6 
10 8 18 05 02 97 11.4 92 15.5  8.6  6.1  8.5  8.0  7.6  7.0  6.2  6.0 10  0  0.6  3.6 000000  999.5  0.2  0.0  1.1 
11 8 18 05 02 97 12.0 86 13.2  9.9  5.9  9.1  8.6  8.4  7.7  6.7  6.2 10  0  7.9  0.0 000000 1005.0  4.8  0.0  0.5 
12 0 27 02 02 97  6.9 81 11.9  3.0 -0.5  5.9  6.1  7.5  7.9  7.2  6.5 10  0  5.3  5.7 000100 1004.5  2.8  0.0  1.2 
13 7 30 05 02 97  6.5 93  9.9  4.0  1.5  6.1  6.1  7.1  7.6  7.2  6.8 10  0  0.4  3.0 000000  998.0  0.7  0.0  0.9 
14 2 33 02 02 96  7.6 85 13.0  1.9 -1.5  4.6  4.7  6.0  7.0  6.9  6.9 10  0  0.5  4.5 000000 1010.0  1.2  0.0  1.2 
15 6 36 02 10 94  7.0 94  9.8  5.2  1.5  7.3  6.7  7.5  7.5  7.0  6.9 10  0  1.2  0.0 000000 1010.0  4.2  0.0  0.4 
16 8 36 09 02 97  8.6 94  8.6  7.0  4.7  7.9  7.6  7.9  7.7  7.1  7.0 10  0 16.1  0.0 000000 1010.5  9.8  0.0  0.5 
17 8 09 13 50 96  3.2 95  3.6  3.2  3.3  6.0  6.1  6.9  7.1  7.1  7.1 10  0  6.5  0.0 100000 1005.0 12.0  0.0  0.3 
18 8 36 13 25 97  2.8 91  5.9  1.7  1.2  4.6  4.4  5.6  6.6  6.5  7.1 10  0  0.1  0.0 000000 1004.0  0.1  0.0  1.0 
19 2 27 05 03 97  3.0 78  8.4  1.2 -1.2  3.6  3.7  5.0  5.9  6.1  7.0 10  0  0.0  6.8 000000 1017.5  0.0  0.0  2.1 
20 8 09 13 02 97  3.6 63  4.5  2.5 -0.9  4.0  4.1  5.4  6.1  6.1  6.9 10  0 14.8  0.0 000000 1013.5 11.3  0.0  1.4 
21 8 10 05 60 94  3.9 95  7.0  1.9 -0.5  3.8  3.7  4.6  5.5  5.6  6.8 20  0  4.1  0.0 000000  999.0  5.8  0.0  0.3 
22 8 19 05 60 95  7.0 96 14.7  3.2  3.0  5.7  5.3  5.7  5.7  5.4  6.6 20  0  5.8  2.7 000000 1000.5  6.1  0.0  0.9 
23 8 22 09 61 94  9.8 97 11.0  7.0  6.6  8.2  7.7  7.6  6.9  6.1  6.5 20  0  6.8  0.0 000000  998.0  4.3  0.0  0.3 
24 8 09 02 02 96  8.3 93  9.4  7.4  5.5  8.3  7.8  7.9  7.5  6.6  6.6 10  0  0.4  0.0 000000 1003.0  1.2  0.0  0.3 
25 8 04 05 02 96  6.0 77  6.7  5.0 -1.3  7.2  6.9  7.4  7.5  6.8  6.8 10  0  0.0  0.0 000000 1005.0  0.0  0.0  1.2 
26 8 04 05 02 96  4.8 78  7.0  3.4  2.8  5.0  4.9  6.4  6.9  6.4  6.9 10  0  0.0  0.0 000000 1012.0  0.0  0.0  1.2 
27 8 09 09 02 95  6.7 82  8.6  3.6  3.5  5.8  5.6  6.5  6.7  6.4  7.0 10  0  9.2  1.5 000000 1008.5  6.3  0.0  0.7 
28 8 15 02 21 95  7.0 93 12.0  5.5  2.3  6.4  6.2  6.7  6.9  6.4  7.0 20  0  5.4  3.1 000000  996.5  2.7  0.0  0.6   
29 7 22 02 02 97  7.1 83 12.4  4.1  1.6  6.6  6.4  7.2  7.3  6.6  6.9 10  0  0.0  5.8 000000  996.5  0.0  0.0  1.3   
30 7 27 02 02 97  7.5 68 14.6  3.2 -0.3  5.7  5.8  7.1  7.5  7.0  7.0 10  0  0.9  9.2 000000 1013.0  1.0  0.0  2.8   
31 7 29 09 02 06 12.5 88 15.7  6.9  3.9  8.8  8.4  8.6  8.2  7.5  7.2 10  0  0.0  2.0 000000 1016.0  0.0  0.0  1.3  
Monthly means                                 
                  6.1 87  9.8  3.3  1.0  5.5  5.3  6.0  6.3  5.9  6.4                        1005.7      
Monthly totals                                 
                                                                           100.1 74.3               87.5 28.1 31.0   
Highest values                                 
                 12.5    15.7  9.9  7.0  9.1  8.6  8.6  8.2  7.5  7.2       16.1  9.2               12.0 10.1  2.8   
Lowest values                                 
                 -1.3 63  3.3 -5.5 -8.9  0.6  0.7  2.2  3.4  3.7  5.2                 
1971-2000 monthly climatological averages                                 
                      84 11.2  3.3  0.5  5.2  5.5  6.4  6.6  6.5  6.7       48.5 102.9       1015.5 47.5 24.2 44.2   

Number of days with  
                    2001 normal
Snow/sleet falling     5  2.0
50% snow cover 09GMT   1  0.2
Hail or ice pellets    0  1.0
Thunder                1  0.5
Gale                   0  0.4
Fog at 09GMT           0  0.9
Air frost              5  5.4
Ground frost          13 14.7
0.2mm precipitation   20 14.6
1.0mm precipitation   14 10.1
5.0mm precipitation   10  2.5
No sunshine           12  6.7

The minimum temperature on the 5th was the lowest in March since 1971 when -5.8C occurred.The 16th was 
the wettest day since 1984, when 20.5mm fell in a single day. The wettest March since 1981 overall.   

Key                
DD:  date              
07GMT observations                
  N  cloud cover (oktas, 9=obscured)             dd wind direction (degrees/10)
  ff wind speed (knots)             
  ww  present weather code             
   1 cloud decreasing            
   2 sky not changing            
   3 cloud increasing            
   10 mist            
   21 recent rain            
   25 recent rain shower            
   50 intermittent slight drizzle            
   60 intermittent slight rain            
   61 continuous slight rain            
   70 intermittent slight snow            
  VV  visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good)                 
   Soil temperatures are for 0700GMT beneath bare soil (5, 10, 20cm) or grass (30, 50, 100cm)                  
09GMT observations                   
  Temp  temperature (degC)           RH relative humidity (%)   
  E   state of ground (X1 slight snow, 10 moist, 20 wet, 40 frozen)             SS snow depth (cm)   
  Press  air pressure (mb)               
24 hour readings                   
  Max  maximum temperature (degC) beginning 09GMT           Min  minimum temperature (degC) ending 09GMT  
  Gmin  grass minimum temperature (degC) ending 09GMT           Rain  precipitation beginning 09GMT  
  Sun  sunshine (hours) sunrise-sunset           Rain hrs  hours of rainfall (>0.1mm/h) 09-09GMT  
  Fr. Hrs  hours of air frost (00-24GMT)           Pch Evap  Piche evaporation (ml) beginning 09GMT  
Days with                   
  S snow(5) or sleet(1) falling       L 50% snow cover at 09GMT       H hail or ice pellets
  T thunder heard       G  gale       F fog at 09GMT
                   
Return to top of document


April 2001

MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR APRIL 2001                                 

      0900GMT    Temperature            Soil temperatures (depth in cm)                             Rain  Fr.  Pch   
DD N dd ff ww VV Temp RH  Max  Min Gmin    5   10   20   30   50  100  E SS Rain  Sun SLHTGF Press   hrs  hrs Evap   
01 8 28 05 02 97 12.8 79 16.5  8.3  4.1  9.4  9.2  9.3  8.8  7.8  7.4 10  0  0.0  3.5 000000 1022.5  0.0  0.0  1.3
02 7 22 02 02 96 12.9 78 19.4  6.9  3.0  8.8  9.4  9.5  9.2  8.2  7.5 10  0  5.0  5.1 000000 1012.0  3.4  0.0  1.2
03 0 30 02 02 96 10.1 83 13.4  6.0  2.0  8.4  8.9 10.1  9.9  8.7  7.8 10  0  7.9  7.8 000000 1014.5  8.2  0.0  1.4
04 8 24 05 02 97  7.2 89 12.1  5.8  4.0  8.8  8.9  9.9  9.9  8.9  8.1 10  0  3.1  6.4 000000 1002.5  1.9  0.0  1.4
05 7 22 05 03 97  7.7 82 12.0  2.0 -2.0  6.4  6.5  8.2  9.1  8.7  8.2 10  0  6.5  0.1 000000 1012.5  4.5  0.0  1.1
06 7 27 05 02 97 10.2 82 14.0  7.5  0.2  8.3  9.2  8.7  8.7  8.3  8.2 10  0  4.8  0.5 005000 1005.5  2.0  0.0  1.0
07 1 30 02 02 97  9.4 84 11.3  2.6 -1.0  6.4  6.7  8.2  8.9  8.3  8.3 10  0  2.1  6.7 000000 1000.0  2.1  0.0  1.7
08 3 27 02 03 97 10.4 61 13.5  4.1  1.0  6.7  7.0  8.3  9.0  8.5  8.3 10  0 15.2  6.8 000000 1021.0  8.2  0.0  1.1
09 7 24 02 03 95 11.6 94 18.4  7.4  0.9  8.8  8.6  9.3  9.1  8.6  8.4 10  0  1.5  5.9 000000 1015.0  0.4  0.0  1.7
10 7 32 09 02 97 10.9 69 12.4  8.3  6.8  9.4  9.5 10.1  9.8  8.9  8.4 10  0 tr    2.9 000000 1013.5  0.0  0.0  2.1
11 8 32 09 02 97  8.6 78 11.5  5.8  3.4  7.7  7.8  8.9  9.4  9.0  8.5 10  0  0.0  0.2 000000 1028.0  0.0  0.0  1.3
12 7 34 02 02 96 11.5 75 14.0  5.4  2.9  7.7  7.9  8.9  9.0  8.7  8.6 10  0  0.0  2.9 000000 1032.0  0.0  0.0  2.2
13 8 36 05 02 97  6.0 62 11.8  4.8  3.5  8.3  9.3  9.4  9.5  8.7  8.6 10  0  0.0  7.4 000000 1034.0  0.0  0.0  2.1
14 8 31 02 03 96  7.3 71 11.6  2.2  0.2  7.6  7.6  9.0  9.4  8.9  8.7 10  0  2.5  0.0 000000 1030.0  4.7  0.0  0.6
15 7 35 05 02 97 10.9 68 13.8  4.7  4.8  9.8  9.2  9.4  9.3  8.7  8.8 10  0  0.4  4.7 000000 1014.0  0.3  0.0  1.9
16 8 35 09 21 97  9.3 63 10.4  5.6  3.0  8.4  8.4  9.3  9.3  8.8  8.7 10  0 tr    2.4 000000 1020.5  0.0  0.0  1.8
17 4 03 02 02 97  9.2 61 12.6 -0.9 -2.6  5.6  6.0  7.9  8.9  8.6  8.7 10  0  0.9  4.8 000000 1023.0  1.6  2.8  1.9
