Recent weather observations from Maidenhead

January 2000

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR JANUARY 2000

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 1 30 02 41 09  4.9 98 10.2  4.8  0.0  5.1  5.1  5.3  5.3  5.2  6.6 10 0  0.3  3.6 000001 1026.0  0.3  0.0  0.2
02 8 19 02 02 97  6.5 90 10.8  4.9  0.4  5.6  5.3  5.6  5.5  5.5  6.6 10 0  0.5  0.0 000000 1027.0  1.2  0.0  0.6
03 8 19 02 02 96 10.6 95 10.9  6.5  6.4  7.3  7.3  7.1  6.3  5.9  6.8 10 0  7.9  0.0 000000 1019.5  8.5  0.0  0.2
04 8 00 00 10 94  4.8 97  8.7  3.1  0.2  5.6  5.4  6.2  6.5  6.3  6.9 10 0  0.7  2.7 000000 1015.0  1.0  0.0  0.8
05 7 23 02 03 97  3.7 86 11.2 -1.1 -4.0  2.7  2.9  4.5  5.9  6.2  7.0 10 0  0.7  0.5 000000 1017.0  1.4  5.2  0.7
06 8 20 05 02 97  9.3 89 10.5  3.7  6.8  7.1  7.1  6.9  6.3  6.0  7.0 10 0  0.0  1.1 000000 1017.5  0.0  0.0  0.6
07 1 19 02 02 97  6.5 94 10.6  1.6 -2.3  3.2  3.9  5.4  6.2  6.3  7.0 10 0  1.9  0.5 000000 1020.5  1.6  0.0  1.3
08 1 30 02 02 97  4.4 97  9.2  4.4 -1.0  5.6  5.8  6.6  6.5  6.2  7.1 10 0  0.0  6.0 000000 1017.5  0.0  0.0  0.6
09 0 00 00 02 97 -0.9 97  6.4 -1.9 -5.2  2.1  2.6  4.4  5.9  6.2  7.1 40 0  0.0  6.7 000000 1027.0  0.0 11.2  0.2
10 0 32 02 02 96 -2.3 91  7.0 -4.3 -6.3  0.5  1.4  2.9  4.8  5.6  7.1 40 0  0.0  2.8 000000 1036.5  0.0  9.8  0.0
11 8 23 05 02 97  7.0 93  9.6 -2.3 -2.0  3.0  2.6  3.2  4.4  5.0  6.9 10 0 tr    0.0 000000 1034.5  0.0  0.0  0.9
12 8 22 05 02 97  8.1 87  8.9  7.0  5.7  6.0  5.4  5.4  5.3  5.2  6.8 10 0  3.1  0.0 000000 1025.5  3.5  0.0  0.8
13 8 35 05 60 96  2.6 94  4.7  2.5  1.6  4.7  4.8  5.4  5.1  5.4  6.7 10 0  0.0  0.3 000000 1017.0  0.0  3.8  0.3
14 8 36 05 02 97  2.4 96  5.7 -1.9 -5.7  2.2  2.1  3.6  5.0  5.3  6.7 10 0  0.2  4.0 000000 1024.5  0.4  2.6  0.6
15 8 35 09 02 97  4.7 89  6.9  2.4  2.2  4.2  3.9  4.5  4.9  5.3  6.7 10 0  0.0  1.6 000000 1037.0  0.0  0.0  0.9
16 7 02 09 02 97  3.6 83  5.8  2.5 -2.0  3.7  3.4  4.2  4.9  5.2  6.5 10 0  0.0  4.2 000000 1041.5  0.0  2.0  0.9
17 8 32 02 02 97  4.9 98  7.6 -1.0 -4.4  3.4  3.1  3.9  4.7  5.0  6.5 10 0  0.0  0.8 000000 1038.5  0.0  0.0  0.3
18 2 36 02 01 97  3.7 95  7.7  0.1 -3.4  2.3  2.3  3.6  4.6  4.9  6.4 10 0 tr    1.5 000000 1036.0  0.0  0.0  0.8
19 7 34 05 20 97  6.8 93  7.4  3.7  1.0  4.4  4.3  4.6  4.9  4.9  6.4 10 0  0.0  0.0 000000 1038.0  0.0  2.7  0.8
20 7 36 02 02 96  0.3 95  5.5 -2.8 -5.8  2.7  1.4  3.5  4.7  5.0  6.4 40 0 tr    0.0 000000 1036.0  0.0  8.8  0.9
21 8 27 02 02 97  5.5 86  8.9  0.3  1.1  3.6  3.4  4.0  4.5  4.7  6.3 10 0  0.2  5.9 000000 1035.0  0.2  0.0  1.0
22 7 30 05 25 97  5.8 86  7.8  2.9 -2.4  3.2  3.3  3.9  4.5  4.7  6.2 10 0 tr    2.5 000000 1019.5  0.0  0.0  1.7
23 4 36 09 01 97  3.4 85  7.4  1.0 -3.6  2.4  2.5  3.5  4.5  4.7  6.1 10 0 tr    5.5 003000 1025.0  0.0  0.0  1.2
24 6 36 02 02 97  2.2 96  6.2  1.1 -1.3  2.5  2.4  3.5  4.3  4.5  6.2 10 0  0.0  6.7 000000 1025.5  0.0  4.0  0.6
25 7 00 00 02 97 -0.5 94  3.9 -2.7 -6.3  0.4  1.2  2.6  3.9  4.3  6.0 40 0  0.0  0.0 000000 1030.0  0.0  9.2  0.3
26 8 32 02 10 95 -0.5 97  6.2 -0.5 -1.2  2.1  2.1  2.9  3.8  4.1  5.9 10 0  0.0  6.7 000000 1034.5  0.0  7.0  1.2
27 0 00 00 10 94 -3.4 98  4.7 -5.4 -8.0  0.5  0.7  2.0  3.4  4.0  5.8 40 0  0.0  4.4 000000 1032.5  0.0 14.9  0.4
28 7 27 02 03 96  2.4 96 11.1 -3.4 -6.2  0.5  0.4  1.7  2.9  3.6  5.6 40 0  2.1  0.0 000000 1020.0  3.2  2.6  0.9
29 8 26 19 21 97 11.1 82 13.0  2.4  4.3  6.2  5.2  4.4  3.8  3.6  5.5 10 0 tr    1.3 000000 1001.0  0.0  0.0  1.7
30 8 26 13 02 97 11.9 84 12.5 10.3  6.4  7.2  6.6  6.0  5.3  4.4  5.5 10 0  0.0  0.3 000000 1015.0  0.0  0.0  2.3
31 8 25 13 02 97 11.6 83 12.5 10.9  6.5  7.9  7.2  6.9  6.1  5.4  5.8 10 0  0.2  0.1 000000 1021.5  0.4  0.0  1.0
-----------------------------------------------------------------------------------------------------------------
Mean
   5.9  4.4       4.6 92  8.4  1.6 -0.9  3.8  3.7  4.5  5.0  5.1  6.5                       1026.2
Total                                                                      17.8 69.7               21.7 83.8 24.7
1961-1990 Climatological
Mean5.5 6.7           89  7.1  1.1 -0.8  3.3  3.3  4.1  4.7  5.4  6.6      57.3 46.4        1015.1 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  1; mean  3.6;             50% snow cover at 09h     days  0; mean  3.5;
Hail                      days  0; mean  0.0;             Ice pellets               days  0; mean  0.3;
Thunder                   days  0; mean  0.3;             Fog at 09h                days  0; mean  2.5;
Gale                      days  0; mean  0.7;
Air frost                 days 11; mean 11.5;             Days with 0.2mm rain      days 11; mean 17.2*
Grass minimum frost       days 18; mean 17.8;             Days with 1.0mm rain      days  4; mean 11.9*
Soil frost                days 14                         Days with 5.0mm rain      days  1; mean  4.8*
                                                          Days with no sun          days  8; mean 14.0

Air pressure: max - 1041.5.0mb/16th, min - 1000.0mb/29th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (02 sky not changing, 03 cloud increasing, 10 mist,
          20 recent drizzle, 21 recent rain, 25 recent rain shower, 41 fog, 60 intermittent light rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, 50 glaze, X1 snow lying;
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evapoartion (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)
Return to top of document


February 2000

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR FEBRUARY 2000

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 8 20 09 02 97  8.8 93 10.6  8.7  6.4  7.5  7.2  7.3  6.9  5.9  6.0 10 0 12.7  0.0 000000 1016.0  8.5  0.0  0.7
02 8 30 02 02 97  4.5 85 10.3  4.3  2.2  7.0  7.2  7.5  7.1  6.3  6.2 10 0  0.0  4.8 000000 1021.0  0.0  0.0  1.2
03 7 24 02 02 97  3.3 93  9.2  2.9 -2.5  4.4  4.5  5.7  6.6  6.3  6.5 10 0  0.3  0.0 000000 1034.5  0.3  0.0  0.5
04 8 22 09 02 97  9.2 91 10.8  3.3  3.1  6.2  6.2  7.1  6.4  6.2  6.6 10 0  0.0  0.0 000000 1033.0  0.0  0.0  0.9
05 8 23 05 02 96  7.9 85 10.9  7.9  5.2  7.3  7.1  7.3  6.9  6.3  6.8 10 0  0.0  2.0 000000 1028.5  0.0  0.0  0.9
06 8 22 02 02 96 10.3 95 11.6  7.9  3.1  7.8  7.3  7.4  7.2  6.5  6.9 10 0  2.5  0.2 000000 1020.0  2.0  0.0  0.7
07 7 33 02 01 97  7.7 85 11.2  4.0 -0.4  5.6  6.0  6.9  7.4  6.9  7.0 10 0  4.4  0.0 000000 1015.0  5.8  0.0  1.3
08 8 22 05 21 96 11.2 96 14.1  7.6  1.9  7.1  6.6  6.9  7.0  6.8  7.0 10 0  2.4  6.1 000000 1001.5  0.7  0.0  1.7
09 7 27 09 02 96  6.0 72 10.3  3.0 -0.4  4.9  5.0  6.0  6.9  6.7  7.1 10 0  1.3  0.8 000000 1025.0  1.5  0.0  2.2
10 8 22 19 61 96  8.5 95  9.7  6.0  4.1  6.3  6.5  6.8  6.9  6.6  7.1 10 0  2.7  2.7 000000 1009.0  1.7  0.0  0.7
11 0 00 00 02 96  4.0 96 10.0 -1.2 -5.4  2.7  3.2  4.8  6.2  6.4  7.1 40 0  2.6  7.3 000000 1029.5  1.0  8.7  1.5
12 8 23 19 62 95  6.7 90 10.3  4.0  0.5  5.8  5.3  5.6  6.0  6.2  7.1 10 0  1.0  3.9 000000 1016.5  0.6  0.0  1.1
13 0 27 02 02 97  5.0 75 10.9  3.4 -2.5  4.8  4.9  5.7  6.1  6.3  7.0 10 0  0.0  7.7 000000 1020.0  0.0  2.4  1.3
14 2 00 00 02 97 -1.0 97  9.6 -2.9 -6.3  1.7  2.3  4.1  5.7  6.1  7.0 40 0  2.9  0.0 000000 1021.5  2.6  9.3  1.0
15 1 30 02 02 97  6.1 75  8.3 -1.0 -2.5  4.0  4.4  5.2  5.7  5.7  6.9 10 0  1.9  2.4 000000 1020.0  1.7  0.0  0.9
16 1 30 02 02 97  4.5 73  7.7  0.9 -3.1  3.2  3.3  4.6  5.7  5.8  6.8 10 0  0.0  7.9 000000 1007.0  0.0  0.0  1.4
17 1 29 09 01 97  5.2 72  9.8  1.9 -2.5  3.3  3.7  4.0  5.3  5.5  6.7 10 0  4.3  5.7 000000 1014.5  4.5  0.0  1.5
18 8 32 02 02 97  8.4 83 11.6  4.9  1.8  6.0  5.4  5.8  5.8  5.5  6.6 10 0  0.3  5.8 000000 1006.0  0.6  0.0  1.7
19 8 36 02 02 97  6.7 83  9.3  5.9  0.9  5.6  5.4  6.0  6.1  5.8  6.6 10 0  0.0  6.7 000000 1014.5  0.0  0.0  1.3
20 6 36 02 02 97  0.8 94  9.3 -2.3 -6.0  2.3  2.8  4.5  5.8  5.8  6.8 40 0  1.0  6.8 000000 1031.5  2.7  8.0  0.9
21 8 24 05 21 96  6.7 95 10.5  0.7 -3.1  4.0  3.7  4.4  5.1  5.5  6.6 10 0 tr    7.0 000000 1027.0  0.0  0.0  0.8
22 7 25 02 03 97  2.2 93  9.7 -1.9 -5.1  2.2  2.5  4.0  5.1  5.5  6.6 40 0 tr    3.5 000000 1025.5  0.0  7.7  0.9
23 8 36 02 50 94  9.0 95 11.5  2.2  3.4  5.8  5.2  5.4  5.5  5.5  6.6 10 0 tr    0.0 000000 1022.5  0.0  0.0  0.8
24 7 26 02 02 97  7.4 93 10.8  7.1  1.0  6.8  7.0  7.0  6.5  5.8  6.5 10 0 15.6  0.8 000000 1025.0  8.2  0.0  0.9
25 0 35 02 02 97  3.7 95 11.0  1.7 -2.6  4.6  5.1  6.3  6.8  6.2  6.6 10 0  0.0  9.0 000000 1029.5  0.0  0.5  1.1
26 6 30 02 03 97  1.8 94 10.6 -1.7 -4.3  2.9  3.3  5.0  6.1  6.3  6.8 40 0  0.0  5.6 000000 1031.0  0.0  8.2  1.8
27 8 20 13 02 97 10.2 83 12.0  1.8  6.5  7.4  6.9  6.8  6.5  6.2  6.8 10 0  8.4  0.0 000000 1018.0  7.7  0.0  1.3
28 8 34 05 61 95  7.6 94 11.0  6.6  5.7  7.5  7.3  7.5  7.2  6.6  6.9 10 0  5.1  5.2 000000 1010.5  5.3  0.0  1.7
29 8 22 13 61 13  8.0 90 10.0  5.2  1.0  6.6  6.2  6.6  6.6  6.7  7.0 10 0  2.9  0.0 000000  999.5  2.5  0.0  0.6
-----------------------------------------------------------------------------------------------------------------
Mean
   5.9  5.2       6.2 88 10.4  3.1  0.0  5.2  5.2  5.9  6.3  6.1  6.8                       1019.8
Total
                                                                           72.3  101.9             57.9 44.8 33.3
1961-1990 Climatological
Mean5.7 6.5           88  7.8  1.3 -1.3  2.9  3.3  4.1  4.6  5.1  6.0      39.3 65.2        1015.5 43
-----------------------------------------------------------------------------------------------------------------
Snow                      days  0; mean  3.4;             50% snow cover at 09h     days  0; mean  2.1;
Hail                      days  0; mean  0.2;             Ice pellets               days  0; mean  0.4;
Thunder                   days  0; mean  0.2;             Fog at 09h                days  0; mean  2.0;
Gale                      days  0; mean  0.4;
Air frost                 days  6; mean 10.0;             Days with 0.2mm rain      days 18; mean 12.6*
Grass minimum frost       days 14; mean 17.7;             Days with 1.0mm rain      days 16; mean  8.4*
Soil frost                days  8                         Days with 5.0mm rain      days  4; mean  3.0*
                                                          Days with no sun          days  8; mean  9.5

Air pressure: max - 1035.5mb/3rd, min - 997.0mb/29th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing,
          21 recent rain, 50 intermittent light drizzle, 61 continuous light rain, 62 intermittent moderate rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, x2 50% snow cover)
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Return to top of document


March 2000

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR MARCH 2000

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 36 05 02 97  5.9 84  9.0  2.9 -0.5  4.6  5.1  6.0  6.9  6.7  7.0 10 0  1.7  6.4 000000 1010.0  1.8  0.0  1.5
02 8 35 05 60 96  4.7 94 11.0  0.6 -2.4  3.8  3.9  5.5  6.2  6.4  7.0 10 0  8.0  0.0 000000 1021.0  5.9  0.0  1.0
03 8 32 09 63 96  7.0 89 12.0  4.7  6.6  7.6  7.3  7.1  6.6  6.4  7.0 10 0  0.9  4.9 000000 1008.0  0.1  0.0  1.8
04 3 36 05 02 97  3.7 75  9.0  0.1 -1.9  3.1  3.6  5.4  6.6  6.5  7.1 10 0 tr    8.0 000000 1028.0  0.0  0.0  1.3
05 7 35 02 02 97  4.5 82 10.4 -0.8 -3.4  3.3  3.4  4.7  5.9  6.2  7.1 10 0 tr    6.7 000000 1034.5  0.0  2.7  1.5
06 8 23 09 03 97  8.5 84 11.4  4.5  0.8  5.8  5.2  5.9  6.1  6.2  7.0 10 0  0.0  0.0 000000 1028.0  0.0  0.0  0.7
07 7 25 09 02 97 10.3 79 14.1  8.5  4.7  7.4  7.2  6.8  6.8  6.4  7.0 10 0 tr    4.7 000000 1025.5  0.0  0.0  1.6
08 8 22 13 80 97 12.0 83 14.7 10.3  7.2  8.7  8.8  8.4  7.7  7.0  7.0 10 0  0.0  0.3 000000 1023.0  0.0  0.0  1.2
09 8 29 13 02 97 12.0 92 17.8 11.2  8.0  9.6  9.9  9.2  8.5  7.4  7.1 10 0 tr    4.0 000000 1026.5  0.0  0.0  2.0
10 8 25 05 02 96 11.9 91 15.0 11.4  8.5 10.0  9.9  9.7  9.1  8.1  7.5 10 0  0.0  1.0 000000 1029.5  0.0  0.0  1.1
11 7 25 09 02 97 11.1 73 13.5  7.6  5.0  8.9  8.9  9.2  9.1  8.4  7.7 10 0  0.0  3.2 000000 1021.5  0.0  0.0  1.6
12 0 27 02 02 97  8.0 81 15.3  0.9 -1.0  5.9  6.4  7.9  8.7  8.2  7.9 10 0  0.0  8.2 000000 1027.5  0.0  0.0  1.2
13 7 32 02 03 96  7.8 90 15.0  4.0  1.5  6.6  6.7  7.8  8.4  8.2  8.0 10 0  0.0  0.4 000000 1028.0  0.0  0.0  1.1
14 8 26 09 02 97 11.0 80 13.0  7.8  6.0  8.6  8.7  9.1  8.7  8.2  8.1 10 0  0.0  0.5 000000 1024.5  0.0  0.0  2.2
15 0 34 02 02 97  8.7 74 13.5  2.9 -0.9  5.5  5.9  7.5  8.5  8.2  8.1 10 0  0.0 10.2 000000 1036.0  0.0  0.0  1.7
16 7 24 02 03 97  8.6 78 12.1  3.1 -0.9  6.7  6.8  7.9  8.3  8.2  8.1 10 0  0.0  0.0 000000 1036.0  0.0  0.0  1.9
17 8 30 05 02 97  8.9 80 10.4  8.1  6.5  7.9  7.9  8.5  8.4  8.2  8.1 10 0  0.0  0.0 000000 1035.5  0.0  0.0  1.8
18 8 36 13 02 97  8.1 79 10.9  8.0  6.2  7.9  7.8  8.4  8.4  8.1  8.2 10 0  0.0  7.2 000000 1037.0  0.0  0.0  1.9
19 8 33 02 02 97  5.1 83 12.9  1.5 -2.4  6.1  6.0  7.1  8.1  8.1  8.2 10 0  0.0  7.8 000000 1038.0  0.0  0.0  1.3
20 9 00 00 45 03  5.4 97 13.4  0.6 -2.5  5.7  5.9  6.9  7.8  7.8  8.2 10 0  0.0  0.3 000000 1032.0  0.0  0.0  1.1
21 2 30 02 02 95  7.9 87 14.9  1.8 -1.2  5.8  6.3  7.5  8.1  7.8  8.1 00 0  0.0  8.2 000000 1025.0  0.0  0.0  1.5
22 9 00 00 45 02  5.5 99 15.7  1.9 -1.5  6.5  6.6  7.7  8.1  7.9  8.1 00 0  0.0  4.7 000000 1018.0  0.0  0.0  1.2
23 8 17 02 60 96  9.7 75 14.4  4.9  1.4  7.2  7.2  8.0  8.2  7.9  8.1 00 0  2.3  0.0 000000 1013.0  5.8  0.0  1.3
24 8 20 02 02 96 10.2 95 14.2  6.6  2.6  8.1  8.1  8.8  8.6  8.2  8.1 10 0  0.0  5.1 000000 1007.0  0.0  0.0  1.5
25 1 30 02 02 97 10.0 70 12.3  1.7 -1.1  6.2  6.4  7.8  8.5  8.3  8.3 10 0  1.3  6.7 000000 1011.0  0.3  0.0  2.0
26 1 00 00 02 97  8.7 85 12.2 -0.8 -3.3  4.0  5.0  6.5  7.9  8.1  8.1 10 0  0.2  5.5 000000 1009.5  0.3  3.9  2.0
27 8 35 05 50 96  4.8 87 10.5  4.2 -2.0  6.5  6.5  7.5  8.1  8.0  8.2 10 0  1.0  3.0 000000 1016.0  0.4  0.0  1.6
28 7 26 13 02 97  5.7 86  8.2  4.1  2.0  6.0  6.5  7.2  7.9  7.8  8.2 10 0  1.1  0.5 000000 1023.0  5.1  0.0  1.0
29 8 04 05 21 96  5.7 95  6.8  4.0  1.5  5.9  5.9  6.8  7.5  7.5  8.2 10 0  0.0  0.0 000000 1020.0  0.0  0.0  0.8
30 8 04 13 02 97  6.1 87  8.1  5.3  4.7  5.9  6.0  6.8  7.1  7.2  8.1 00 0  0.0  0.0 000000 1017.0  0.0  0.0  1.0
31 7 03 02 02 97  6.0 88 11.0  4.9  2.6  6.1  6.1  6.9  7.2  7.2  8.0 00 0 tr    4.2 000000 1010.5  0.0  0.0  1.2
-----------------------------------------------------------------------------------------------------------------
Mean
   6.3  5.4       7.9 85 12.3  4.4  1.6  6.5  6.6  7.4  7.8  7.6  7.8                       1023.2
Total                                                                      16.5 111.7              19.7  6.6 44.6
1961-1990 Climatological
Mean6.0 6.3           83 10.7  2.7  0.0  4.6  4.9  5.8  5.9  6.2  6.4      51.6 106.1       1015.0 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  0; mean  2.7;             50% snow cover at 09h     days  0; mean  0.6;
Hail                      days  0; mean  0.5;             Ice pellets               days  0; mean  0.5;
Thunder                   days  0; mean  0.5;             Fog at 09h                days  0; mean  0.8;
Gale                      days  0; mean  0.4;
Air frost                 days  2; mean  6.4;             Days with 0.2mm rain      days  8; mean 15.3*
Grass minimum frost       days 14; mean 15.5;             Days with 1.0mm rain      days  6; mean 10.6*
Soil frost                days  3                         Days with 5.0mm rain      days  1; mean  3.9*
                                                          Days with no sun          days  7; mean  6.4

Minimum humidity: 44%/21st     Air pressure: max - 1038.0mb/19th, min - 1003.0mb/1st,3rd

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (02 sky not changing, 03 cloud increasing, 21 recent rain,
                     45 fog, 50 intermittent light drizzle, 60 intermittent light rain,
                     80 light rain shower);
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);   SS snow depth (cm);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, 50 glaze;
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Return to top of document


April 2000

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR APRIL 2000

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 30 02 02 97  6.1 84 11.4  0.7 -2.2  5.5  5.5  6.7  7.5  7.3  8.0 00 0  2.7  1.2 000000 1003.5  8.3  0.0  0.7
02 8 22 02 02 97  9.4 83 13.9  6.1  4.5  7.9  7.6  7.9  7.9  7.4  8.0 10 0 22.7  0.3 000000 1000.5 14.0  0.0  1.3
03 8 02 05 63 94  8.3 96  8.5  8.2  2.7  8.3  8.3  8.6  8.5  7.7  7.9 20 0 19.1  0.0 500000  991.0 21.4  0.0  0.4
04 8 01 13 61 95  3.4 92  5.5  1.4 -0.5  4.6  4.9  6.4  7.7  7.7  8.0 20 0  1.8  0.0 500000  999.0  4.3  0.0  1.6
05 7 35 13 02 97  5.5 83 10.4  2.7  0.4  4.2  4.4  5.8  6.7  7.0  8.0 10 0  0.0  3.5 000000 1018.5  0.0  0.0  1.9
06 0 33 02 02 97  7.3 61 10.8  0.7 -3.1  3.8  4.2  5.7  6.6  6.7  7.9 10 0  0.0 11.6 000000 1032.0  0.0  0.0  2.0
07 0 27 02 02 96 10.4 75 15.3  0.8 -2.5  4.4  4.8  6.2  6.9  7.0  7.7 00 0  0.0  9.9 000000 1035.5  0.0  0.0  1.9
08 3 21 02 03 97 10.6 63 17.3  0.0 -2.6  5.2  5.5  7.0  7.6  7.2  7.7 00 0  0.4 10.7 000000 1027.0  1.2  0.0  2.7
09 8 31 09 02 97  8.9 82 15.1  6.4  5.6  7.6  7.8  8.3  8.2  7.7  7.8 10 0  0.0  7.5 000000 1015.5  0.0  0.0  2.5
10 0 07 09 02 97  8.3 63 18.0  4.1  1.5  6.1  6.6  7.9  8.4  7.8  7.9 00 0  1.9 10.8 000000 1018.0  1.4  0.0  2.7
11 8 22 02 03 97  5.4 94  7.7  0.9 -2.0  6.6  6.7  7.9  8.3  8.1  8.1 00 0 11.6  0.0 000000  996.5  8.8  0.0  0.2
12 8 31 02 02 95  3.9 93  5.9  1.6  1.3  6.1  6.4  7.3  7.9  7.8  8.1 10 0  5.1  0.0 100000  987.0  5.1  0.0  0.3
13 8 27 09 02 97  5.7 88 10.0  3.7  1.3  6.1  6.4  7.0  7.5  7.5  8.1 10 0  2.1  1.1 000000  992.5  2.0  0.0  0.4
14 8 27 02 02 97  6.5 80  9.5  3.7  0.2  6.4  6.5  7.2  7.6  7.5  8.0 10 0  9.5  0.4 000000 1002.0  6.2  0.0  0.7
15 8 22 05 61 95  3.2 96  7.9  2.6  2.5  5.6  5.8  7.0  7.6  7.4  8.0 20 0  4.4  0.0 100000  995.0  3.2  0.0  0.1
16 0 00 00 44 04  7.9 98 13.9  0.1 -2.0  4.5  4.7  5.9  6.8  7.2  7.9 10 0  4.6  6.2 000000 1000.0  2.4  0.0  1.9
17 7 26 13 25 97  8.5 74 11.9  6.5  3.0  8.2  8.1  7.9  7.9  7.3  7.9 10 0  3.4  6.9 004100  994.5  0.9  0.0  1.3
18 7 11 05 02 97 10.2 79 11.6  4.7  0.0  6.8  6.7  7.5  7.9  7.5  7.9 10 0  4.3  0.1 000000 1004.0  4.2  0.0  0.7
