Recent weather observations from Maidenhead

January 1999

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR JANUARY 1999

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 21 05 02 97  7.6 94 10.1  5.8 -0.2  6.2  6.2  6.8  7.0  7.0  7.6 10 0  3.0  1.9 000000 1006.5  3.4  0.0  1.0
02 1 23 05 02 97  7.6 84  9.4  7.3  2.8  6.1  6.1  6.8  7.0  7.0  7.8 10 0 11.4  5.6 000000  996.5  4.0  0.0  0.8
03 7 30 02 21 96  8.6 92 13.5  2.9 -1.7  5.6  5.1  5.5  6.5  6.8  7.7 20 0  5.7  2.3 000000  991.5  6.9  0.0  0.7
04 7 21 13 02 97 12.0 89 12.5  6.5  1.5  8.9  8.1  7.2  6.7  6.6  7.7 10 0  0.7  0.9 000000 1004.5  1.0  0.0  1.4
05 8 21 13 02 97 12.5 82 13.7  9.8  4.9  9.3  8.8  8.3  7.6  7.1  7.7 10 0  0.0  0.2 000000 1011.5  0.0  0.0  1.8
06 4 22 09 02 97 12.5 76 14.2 10.2  4.5  7.0  7.1  7.7  8.0  7.5  7.8 10 0  2.9  2.3 000000 1010.0  2.9  0.0  1.4
07 7 31 02 02 96  4.0 97  8.1  2.6 -2.3  4.6  5.1  7.1  7.9  7.6  8.0 10 0  6.7  1.7 000000 1011.0  4.1  0.0  0.6
08 0 02 02 02 97  1.4 90  7.8  1.4 -2.4  3.8  4.2  6.0  7.1  7.4  8.0 10 0  6.1  1.6 000000 1006.0  4.2  0.0  0.4
09 2 03 09 02 97  2.0 93  4.3  1.4 -2.7  3.2  3.6  5.3  6.5  6.9  8.0 10 0 tr    1.2 000000 1015.0  0.0  0.0  0.7
10 8 31 05 02 97  2.0 88  3.6  0.7 -3.5  3.2  3.2  4.6  6.0  6.5  7.9 10 0 tr    1.7 000000 1018.5  0.0  0.0  0.6
11 1 00 00 02 97  0.5 96  2.7 -1.5 -5.6  1.2  1.8  3.8  5.4  5.9  7.7 40 0  0.5  0.8 100000 1020.0  1.8  6.6  0.5
12 8 21 02 70 95  2.0 97  6.2 -2.5 -7.1  0.5  1.3  2.9  4.6  5.5  7.4 X1 0  9.1  1.0 500000 1008.5  5.0  7.3  0.5
13 7 25 02 03 97  4.1 88  8.3  2.0 -1.8  1.3  1.5  2.9  4.4  5.1  7.2 10 0  1.1  0.0 000000 1012.0  1.3  0.0  0.7
14 0 31 05 02 97  3.3 91  9.5  3.3 -1.7  2.4  2.7  3.9  4.6  4.7  6.9 10 0  1.1  5.7 000000 1011.0  1.7  0.0  1.2
15 7 22 05 02 97  9.5 82 11.3  3.3  1.8  5.1  4.4  4.7  5.0  5.2  6.8 10 0 16.1  0.0 000000 1006.5 15.8  0.0  1.1
16 7 27 05 02 97  5.9 88  8.1  5.9  2.2  7.2  7.1  6.9  6.1  5.5  6.7 10 0  0.0  4.6 000000  998.0  0.0  0.0  0.9
17 1 36 02 02 97  0.4 96  8.8  0.4 -4.4  2.3  2.7  4.7  5.9  5.9  6.9 10 0  0.0  5.5 000000 1006.0  0.0  0.0  0.9
18 1 20 05 02 97  3.9 86 11.3 -1.8 -4.5  1.1  1.6  3.2  5.1  5.3  6.8 10 0  6.1  1.6 000000 1018.0  8.0  8.2  0.9
19 8 22 19 50 96 11.3 94 12.4  3.9  7.3  7.3  6.9  6.3  5.6  5.2  6.8 10 0  4.1  0.0 000000 1008.5 15.0  0.0  0.7
20 8 21 19 50 96 12.0 88 12.0 11.3  9.8  9.7  8.9  8.1  7.2  6.0  6.8 10 0  0.1  0.0 000000 1010.0  0.4  0.0  0.5
21 9 00 00 45 01  2.9100  6.7  2.9  0.1  6.2  6.4  7.2  7.4  6.8  7.1 10 0  0.3  0.0 000001 1022.5  0.2  0.0  0.1
22 9 00 00 45 01 -2.0100  2.3 -2.4 -2.3  2.8  3.3  5.1  6.7  6.6  7.2 10 0  0.1  0.0 000001 1029.0  0.1 18.0  0.1
23 8 00 00 10 94  2.2 98  9.1 -2.0 -1.1  3.4  3.4  4.6  5.8  6.3  7.2 10 0  1.3  0.0 000000 1020.0  1.9  6.0  0.6
24 7 27 02 02 94  5.8 93 12.5  2.2 -1.9  4.2  4.4  5.7  6.1  6.1  7.1 10 0  0.2  0.0 000000 1019.5  0.2  0.0  0.8
25 8 23 09 60 97 12.4 91 12.6  5.8  7.0  8.8  8.1  7.3  6.7  6.3  7.0 10 0  5.4  0.6 000000 1010.0  1.0  0.0  1.1
26 7 23 05 03 97  6.0 83  8.8  3.2 -1.5  4.8  4.8  6.0  6.9  6.7  7.1 10 0  5.7  1.5 000000 1013.0  3.1  0.0  1.1
27 0 30 02 02 97  3.0 95 11.0  1.8 -1.7  2.9  3.3  5.1  6.4  6.5  7.2 10 0  0.4  3.1 000000 1017.0  2.2  0.0  1.0
28 8 30 13 60 97 11.0 88 11.0  3.0  6.2  7.2  6.7  6.6  6.5  6.3  7.1 10 0  1.4  4.3 000000 1011.5  1.8  0.0  1.4
29 7 31 02 02 96  3.0 97  6.8  0.9 -3.1  3.9  3.6  5.2  6.5  6.4  7.1 10 0  2.9  0.0 000000 1030.5  8.7  0.0  0.3
30 8 00 00 61 94  4.5 98  4.8  3.0  1.0  5.4  5.3  5.9  6.4  6.3  7.1 10 0  2.8  0.0 000001 1038.0  5.9  0.0  0.3
31 8 00 00 02 96  4.1 89  7.1  3.7  3.1  4.8  4.7  5.5  6.0  6.2  7.1 10 0 tr    0.0 000000 1042.0  0.0  0.0  0.4
-----------------------------------------------------------------------------------------------------------------
Mean
   5.5  5.2       5.7 91  9.0  3.1  0.1  4.9  4.9  5.7  6.3  6.3  7.3                       1013.6
Total                                                                      95.2 48.1             100.6  46.1 24.5
1961-1990 Climatological
Mean5.5 6.7           89  7.1  1.1 -0.8  3.3  3.3  4.1  4.7  5.4  6.6      57.3 46.4        1015.1 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  2; mean  3.6;             50% snow cover at 09h     days  0; mean  3.5;
Hail                      days  0; mean  0.0;             Ice pellets               days  0; mean  0.3;
Thunder                   days  0; mean  0.3;             Fog at 09h                days  3; mean  2.5;
Gale                      days  0; mean  0.7;
Air frost                 days  5; mean 11.5;             Days with 0.2mm rain      days 23; mean 17.2*
Grass minimum frost       days 18; mean 17.8;             Days with 1.0mm rain      days 18; mean 11.9*
Soil frost                days  7                         Days with 5.0mm rain      days  9; mean  4.8*
Concrete frost            days  7                         Days with no sun          days 11; mean 14.0

Air pressure: max - 1043.0mb/31st, min - 990.0mb/16th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (02 sky not changing, 03 cloud increasing, 10 mist,
          21 recent rain, 45 fog, 50 intermittent light drizzle, 60 intermittent light rain,
          61 continous light rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, 50 glaze, X1 snow lying;
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evapoartion (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Return to top of document


February 1999

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR FEBRUARY 1999

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 8 31 02 02 96  7.1 93  9.7  4.1  3.1  5.8  5.4  5.9  6.0  6.2  7.1 10 0  0.0  0.0 000000 1041.5  0.0  0.0  0.8
02 2 02 02 10 96  4.7 97 10.0  4.7  0.2  5.8  5.8  6.4  6.4  6.2  7.1 10 0  0.0  3.2 000000 1041.5  0.0  0.0  0.6
03 7 05 02 02 96  5.8 97 10.9  4.0 -1.2  4.4  4.4  5.7  6.5  6.3  7.1 10 0  0.0  0.0 000000 1036.0  0.0  0.0  1.0
04 8 29 09 03 97 10.5 81 12.6  5.8  5.4  7.4  7.0  7.0  6.9  6.4  7.1 10 0  0.0  2.9 000000 1030.0  0.0  0.0  1.4
05 7 33 05 02 97  7.3 75  9.8  6.9  2.1  5.6  5.8  6.9  7.1  6.7  7.1 10 0 tr    0.9 000000 1022.5  0.0  0.0  1.8
06 6 36 05 02 97  6.4 81  9.0  6.3  1.5  5.7  5.6  6.3  6.9  6.7  7.3 10 0  3.8  0.4 000000 1019.0  4.1  0.0  1.0
07 0 36 13 02 97  2.3 72  5.5  2.3 -2.0  3.4  4.0  5.7  6.7  6.7  7.3 10 0  0.0  7.9 000000 1011.0  0.0  0.0  1.7
08 7 24 05 03 97  0.5 89  2.8 -0.6 -5.0  1.7  2.0  3.9  5.6  6.2  7.3 10 0  1.1  0.2 500000 1008.0  3.4  3.2  0.3
09 0 32 13 02 97 -1.0 79  3.7 -1.7 -5.0  1.1  1.5  3.3  5.0  5.6  7.1 x2 .5 0.0  7.7 010000 1008.0  0.0 14.0  1.3
10 0 32 12 02 97  0.9 82  5.0 -1.8 -7.2  0.6  0.8  2.5  4.1  5.0  6.9 40 0  0.0  7.8 000000 1014.5  0.0 10.7  1.1
11 0 32 02 02 97 -1.0 98  6.0 -4.2 -8.6  0.4  0.7  2.2  3.6  4.4  6.6 10 0  0.9  1.7 000000 1024.5  1.5  9.5  0.8
12 7 22 05 02 96  3.2 96  7.9 -1.0 -0.5  2.9  2.6  3.2  4.0  4.3  6.4 10 0  0.0  0.6 000000 1028.5  0.0  0.0  0.5
13 8 21 02 02 97  4.0 78  8.6  3.2  1.2  3.7  3.4  4.1  4.4  4.6  6.2 10 0  0.0  7.5 000000 1036.0  0.0  1.6  0.5
14 3 18 02 03 96  1.2 76  8.4 -4.8 -8.8  1.0  1.2  3.0  3.8  4.6  6.1 10 0  3.5  0.0 000000 1035.0  1.4  8.7  0.5
15 3 31 02 10 94  3.5 93 10.4  1.2 -0.5  1.9  2.2  3.5  3.9  4.4  6.1 10 0  0.9  3.5 000000 1027.5  0.2  0.0  1.4
16 5 31 09 01 97  7.1 58 11.4  3.1  1.0  4.2  4.5  4.9  5.0  4.8  6.1 10 0  0.7  5.5 000000 1019.0  0.5  0.0  3.0
17 7 31 09 60 97  4.1 84 11.1  1.3  1.5  3.8  3.9  4.5  5.2  5.1  6.2 10 0  1.4  1.5 000000 1020.5  3.3  0.0  1.7
18 7 27 09 02 97 11.1 90 13.0  4.1  3.0  6.2  6.3  6.5  5.8  5.3  6.2 10 0  0.6  0.5 000000 1020.5  1.6  0.0  1.4
19 8 22 09 21 97 11.5 92 13.7  9.2  6.0  8.0  8.4  7.5  6.7  5.8  6.3 10 0 tr    0.0 000000 1015.5  0.0  0.0  0.9
20 4 00 00 02 97  6.6 84 11.5  5.0 -1.0  6.2  6.6  7.5  7.2  6.3  6.4 10 0  1.4  7.9 000000 1020.0  1.8  0.0  1.9
21 7 32 09 21 97  8.7 80 11.7  6.1  3.7  6.7  6.4  6.8  7.1  6.7  6.7 10 0  1.8  4.0 004000 1008.0  0.7  0.0  1.8
22 4 32 19 25 97  3.4 82  8.4  2.1 -0.1  3.3  3.8  5.6  6.8  6.5  6.9 10 0 tr    8.3 504000 1007.5  0.0  0.0  2.3
23 0 34 05 02 97  3.5 82  9.0  1.5 -2.4  1.9  2.4  4.3  6.0  6.3  6.9 10 0  2.7  6.5 000000 1019.5  7.2  0.0  1.0
24 8 36 02 02 94  4.8 98  6.5  2.5  2.0  3.9  4.5  5.3  5.9  6.0  6.9 10 0  0.0  1.9 000000 1009.5  0.0  0.0  0.4
25 8 27 02 02 96  1.8 96  9.5 -1.2 -4.3  2.8  2.8  4.1  5.6  5.8  6.7 10 0  0.0  0.0 000000 1022.5  0.0  3.6  0.9
26 8 25 05 02 96  9.5 91 10.1  1.8  3.9  6.7  6.1  6.0  5.9  5.7  6.6 10 0  7.3  0.0 000000 1016.0 13.5  0.0  0.2
27 8 23 02 02 96  7.5 96 10.7  6.8  3.5  6.6  6.4  6.9  6.5  6.1  6.6 10 0  0.0  5.9 000000 1010.0  0.0  0.0  1.3
28 7 36 02 02 97  5.9 88 12.2  2.4 -2.2  3.8  3.8  5.3  6.4  6.3  6.7 10 0  2.9  3.2 000000 1020.0  6.5  0.0  0.8
-----------------------------------------------------------------------------------------------------------------
Mean
   5.3  5.8       5.0 86  9.3  2.5 -0.4  4.1  4.2  5.2  5.8  5.8  6.7                       1021.1
Total                                                                     29.0  89.5               45.7 51.3 32.3
1961-1990 Climatological
Mean5.7 6.5           88  7.8  1.3 -1.3  2.9  3.3  4.1  4.6  5.1  6.0      39.3 65.2        1015.5 43
-----------------------------------------------------------------------------------------------------------------
Snow                      days  2; mean  3.4;             50% snow cover at 09h     days  1; mean  2.1;
Hail                      days  0; mean  0.2;             Ice pellets               days  2; mean  0.4;
Thunder                   days  0; mean  0.2;             Fog at 09h                days  0; mean  2.0;
Gale                      days  0; mean  0.4;
Air frost                 days  7; mean 10.0;             Days with 0.2mm rain      days 13; mean 12.6*
Grass minimum frost       days 14; mean 17.7;             Days with 1.0mm rain      days  9; mean  8.4*
Soil frost                days  7                         Days with 5.0mm rain      days  1; mean  3.0*
Concrete frost            days  8                         Days with no sun          days  6; mean  9.5

Air pressure: max - 1042.0mb/1st, min - 1002.0mb/8th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing,
          10 mist, 21 recent rain, 25 recent rain shower, 60 intermittent light rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, x2 50% snow cover)
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)
Return to top of document


March 1999

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR MARCH 1999

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 8 22 09 02 97 11.9 93 13.5  5.9  7.9  8.6  8.2  7.7  7.0  6.5  6.8 10 0  0.7  0.2 000000 1009.0  2.4  0.0  0.8
02 8 25 02 02 96 11.8 95 15.3 11.2  7.8  9.6  9.1  8.9  7.9  7.0  6.9 10 0  4.5  0.6 000000 1008.0  3.6  0.0  1.3
03 6 23 09 02 97  8.0 75 10.8  7.4  3.8  6.6  6.9  8.0  8.2  7.5  7.1 10 0  1.1  5.3 000000  988.5  2.7  0.0  1.6
04 7 30 05 02 97  5.2 92  8.0  4.8  1.1  6.5  6.6  7.4  7.9  7.5  7.4 10 0  0.0  0.1 000000  988.5  0.0  0.0  1.2
05 7 02 09 03 97  4.5 72  5.5  2.7 -1.6  4.8  5.1  6.2  7.4  7.2  7.4 10 0  0.2  0.1 100000  997.0  0.7  0.0  1.4
06 7 35 02 02 97  4.2 80  7.9  2.1 -1.5  4.1  4.2  5.5  6.6  6.8  7.4 10 0  2.0  2.3 000000 1001.5  6.1  0.0  0.6
07 8 01 02 50 96  4.3 93  5.4  2.6  2.4  5.1  5.0  5.9  6.6  6.5  7.4 10 0  4.4  0.0 000000 1002.5  8.7  0.0  0.3
08 7 05 05 02 96  5.0 92  8.3  4.1  2.5  5.3  5.1  5.9  6.5  6.4  7.3 10 0  0.0  2.0 000000 1004.0  0.0  0.0  1.1
09 6 09 05 02 97  4.0 90 10.2  3.5  1.5  4.9  4.9  5.9  6.6  6.5  7.1 10 0  0.0  4.9 000000 1006.5  0.0  0.0  0.9
10 2 00 00 03 96 -0.1 98  8.1 -2.4 -5.4  2.0  2.6  4.7  6.4  6.3  7.1 10 0  0.0  3.6 000000 1015.5  0.0  9.1  0.7
11 6 06 02 02 97  2.0 82  9.6 -1.0 -5.7  1.7  2.2  4.1  5.8  6.2  7.1 10 0 tr    0.5 000000 1017.0  0.0  2.5  1.0
12 0 12 02 02 97  9.6 93 14.0  2.0  0.3  5.3  5.0  5.6  6.0  5.8  6.9 10 0  2.7  0.3 000000 1010.0  2.4  0.0  0.5
13 7 25 02 02 96 10.1 91 14.8  8.8  4.3  7.9  7.6  7.6  7.0  6.3  6.9 10 0  0.0  5.6 000000 1014.5  0.0  0.0  1.2
14 1 05 02 02 97  7.0 83 14.9 -0.1 -2.9  4.9  4.7  6.5  7.5  7.1  7.1 10 0  0.0  8.6 000000 1026.0  0.0  0.2  1.0
15 7 27 02 02 96  8.5 93 15.5  1.9 -0.7  5.4  5.6  6.9  7.5  7.2  7.2 10 0  0.0  6.8 000000 1031.5  0.0  0.0  1.3
16 4 00 00 02 97  7.0 85 16.2  0.8 -1.6  4.6  5.0  6.8  7.8  7.4  7.4 10 0  0.0  6.7 000000 1032.0  0.0  0.0  1.2
17 1 15 02 02 96 11.3 90 20.3  4.5  1.6  6.4  6.6  7.8  8.1  7.7  7.5 10 0  0.0  9.4 000000 1030.5  0.0  0.0  1.5
18 6 04 02 02 96 11.0 89 13.2  5.8  3.9  7.2  7.2  8.5  8.7  8.0  7.6 10 0  0.0  3.9 000000 1025.5  0.0  0.0  2.5
19 8 31 02 03 97  7.3 90 11.9  5.0  1.0  5.9  6.1  7.5  8.4  8.1  7.8 10 0  0.0  2.7 000000 1029.0  0.0  0.0  1.7
20 0 27 02 02 97  8.2 80 11.5  2.1 -1.4  5.0  5.3  7.1  8.0  7.8  7.9 00 0  1.6  2.4 000000 1030.0  2.2  0.0  1.7
21 8 30 02 61 96  8.1 94 13.5  6.9  5.7  7.6  7.4  8.1  8.1  7.8  7.9 10 0  0.4  2.2 000000 1007.5  0.9  0.0  1.7
22 3 25 09 02 97  7.1 61 10.8  5.8  3.3  6.7  6.9  7.9  8.4  8.0  7.9 10 0  0.2  6.3 000000 1018.0  0.5  0.0  1.9
23 6 23 05 02 97 10.7 83 16.4  7.1  5.3  7.9  8.0  8.8  8.6  8.0  8.0 10 0  0.0  4.9 000000 1014.5  0.0  0.0  1.8
24 8 20 02 02 97  9.8 81 12.1  6.9  2.4  8.5  8.4  9.1  9.1  8.4  8.1 10 0  0.0  0.1 000000 1012.5  0.0  0.0  1.2
25 7 19 02 02 97  8.2 92 12.4  3.2  0.4  6.7  6.8  8.2  8.8  8.4  8.1 00 0  2.0  1.1 000000 1000.0  2.0  0.0  0.9
26 8 22 02 21 96  6.6 91 12.6  5.4  4.8  7.5  7.6  8.5  8.9  8.5  8.3 10 0  0.0  4.1 000000 1002.0  0.0  0.0  1.1
27 0 00 00 02 97  7.7 76 10.2 -1.0 -3.2  5.0  4.8  6.9  8.2  8.3  8.3 10 0  0.0 10.4 000000 1008.0  0.0  2.5  1.7
28 0 22 02 02 97  6.2 96 15.7 -0.8 -2.8  4.1  4.6  7.0  8.4  8.2  8.3 00 0 tr   10.7 000000 1017.0  0.0  1.3  3.2
29 8 23 09 52 97 11.6 90 14.7  6.2  8.0  9.2  8.9  9.1  8.8  8.4  8.2 00 0  1.0  0.5 000000 1014.5  1.7  0.0  0.8
30 8 19 02 02 96 10.2 96 13.2  9.5  8.0  9.4  9.4  9.8  9.3  8.6  8.4 10 0  1.4  0.0 000000 1017.0  2.4  0.0  0.6
31 7 13 02 02 97 13.2 92 19.4  9.9  6.7  9.3  9.4  9.8  9.6  8.8  8.5 10 0  0.0  5.8 000000 1019.0  0.0  0.0  1.6
-----------------------------------------------------------------------------------------------------------------
Mean
   5.5  3.3       7.7 87 12.4  4.2  1.8  6.2  6.3  7.3  7.8  7.5  7.6                       1012.8
Total                                                                      22.2 112.1              36.3 15.6 40.0
1961-1990 Climatological
Mean6.0 6.3           83 10.7  2.7  0.0  4.6  4.9  5.8  5.9  6.2  6.4      51.6 106.1       1015.0 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  1; mean  2.7;             50% snow cover at 09h     days  0; mean  0.6;
Hail                      days  0; mean  0.5;             Ice pellets               days  0; mean  0.5;
Thunder                   days  0; mean  0.5;             Fog at 09h                days  0; mean  0.8;
Gale                      days  0; mean  0.4;
Air frost                 days  5; mean  6.4;             Days with 0.2mm rain      days 13; mean 15.3*
Grass minimum frost       days 10; mean 15.5;             Days with 1.0mm rain      days  9; mean 10.6*
Soil frost                days  3                         Days with 5.0mm rain      days  0; mean  3.9*
Concrete frost            days  3                         Days with no sun          days  2; mean  6.4

Air pressure: max - 1032.0mb/16th, min - 984.0mb/3rd

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (02 sky not changing, 03 cloud increasing, 21 recent rain,
                     50 intermittent light drizzle, 52 intermittent moderate drizzle, 61 continuous light rain);
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);   SS snow depth (cm);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, 50 glaze;
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)
Return to top of document


April 1999

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR APRIL 1999

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 2 14 02 02 96 14.0 63 21.1  8.2  4.0  9.3  8.6  9.9 10.0  9.2  8.6 00 0  0.0  9.8 000000 1013.5  0.0  0.0  3.0
02 8 20 02 03 97 12.1 75 17.5  9.3  6.2 10.0 10.0 10.7 10.6  9.6  8.8 00 0 tr    4.6 000000 1015.0  0.0  0.0  1.6
03 8 00 00 20 96 10.1 88 13.0  4.5  1.4  9.6  9.4 10.1 10.6 10.0  9.0 00 0  0.1  0.0 000000 1018.5  0.1  0.0  0.4
04 7 00 00 02 96 11.5 88 17.4  8.9  6.0 10.0 10.0 10.5 10.5  9.7  9.1 00 0 tr    0.2 000000 1026.5  0.0  0.0  1.1
05 8 11 05 02 96 13.4 87 15.8 11.5 10.6 12.1 11.7 11.6 10.9 10.2  9.2 00 0  0.1  0.8 000000 1025.5  0.2  0.0  1.2
06 8 22 12 02 97 13.0 88 18.6 10.7  8.9 11.3 11.2 11.4 10.0 10.3  9.4 00 0  0.4  3.9 000000 1020.0  0.2  0.0  2.1
07 7 21 09 02 97 10.2 71 14.0  7.2  4.2  9.4  9.5 10.9 11.2 10.5  9.6 10 0 tr    1.2 000000 1021.0  0.0  0.0  1.6
08 1 30 02 02 97  9.7 83 17.7  4.3  0.9  7.7  8.2  9.9 10.6 10.4  9.7 00 0  0.0  5.5 000000 1027.5  0.0  0.0  1.4
09 8 18 02 02 97 12.3 88 16.5  9.7  6.4 11.6 11.5 11.7 11.3 10.5  9.8 00 0  0.0  2.0 000000 1026.0  0.0  0.0  1.1
10 8 22 09 03 97 11.9 87 16.7  9.9  5.4 10.9 10.7 11.1 11.2 10.7  9.9 00 0 tr    0.9 000000 1019.0  0.0  0.0  1.6
11 0 35 02 02 97 12.1 64 15.6  4.6  2.0  7.5  7.9  9.7 10.7 10.6 10.0 00 0  5.1  7.9 000000 1022.0  3.5  0.0  2.2
12 6 26 09 02 97  8.9 71 13.4  7.5  5.5  9.0  9.4 10.8 11.0 10.5 10.0 10 0  3.7  3.0 004100  997.5  2.0  0.0  1.2
13 1 32 05 02 97  9.9 57 10.0  4.6  2.9  7.3  7.9  9.7 10.7 10.4 10.0 10 0  1.2  8.0 105000 1007.0  0.8  0.0  1.5
14 7 02 02 02 97  5.5 58  9.4 -1.8 -2.1  4.5  5.1  7.9  9.8 10.0 10.0 10 0  0.0  6.6 000000  999.5  0.0  1.5  2.0
15 1 04 02 02 97  4.0 70 11.9 -1.7 -2.2  4.1  4.4  7.3  9.2  9.5  9.9 10 0  0.2  9.6 004000 1003.0  0.3  2.0  1.9
16 9 00 00 43 03  6.6 77 11.2 -0.3 -0.9  5.5  6.0  8.0  9.4  9.4  9.7 10 0 tr    4.3 000000 1005.5  0.0  0.8  1.3
17 8 00 00 43 05  7.3 79 13.4  0.1 -1.7  6.1  5.9  7.7  8.9  9.2  9.6 10 0 tr    5.0 000100 1012.0  0.0  0.0  1.8
18 6 32 02 28 94  8.2 74 12.7  1.3 -1.0  6.2  6.3  8.1  9.1  9.2  9.5 00 0  0.2  5.0 000000 1016.5  0.2  0.0  1.2
19 7 05 02 02 95  5.6 90 12.1 -0.2 -2.1  5.2  5.8  8.0  9.3  9.3  9.4 00 0  1.8  3.4 000000 1020.0  4.4  0.4  1.9
20 8 15 05 60 95  8.5 97 12.2  5.6  2.0  8.1  8.1  9.0  9.1  9.2  9.4 10 0  9.6  0.0 000000 1003.5  8.1  0.0  0.5
