Recent weather observations from Maidenhead

January 1998

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR JANUARY 1998

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 0 29 02 02 97 -0.3 98  9.4 -0.6 -4.6  2.4  3.1  5.1  6.5  6.9  8.0 40 0 12.8  3.3 000010 1010.0  6.0  3.2  1.0
02 8 19 05 61 94  8.8 98 12.3 -0.3  2.9  6.3  5.8  6.0  6.4  6.6  7.9 20 0  7.4  0.3 000000  978.0  7.4  0.0  1.1
03 8 24 13 61 97 10.2 90 10.4  6.3  1.2  8.6  7.5  6.9  6.5  6.7  7.9 20 0  6.3  1.0 001000  985.5  2.8  0.0  1.1
04 8 17 13 60 96  8.2 90  8.7  4.7  0.0  4.9  4.4  5.5  6.5  6.7  7.9 20 0  9.1  0.1 005100  993.0  2.5  0.0  1.8
05 8 21 09 60 97  3.5 89  6.5  3.5  1.6  3.9  3.9  5.1  5.2  6.5  7.9 10 0  8.7  3.9 000000  995.5  4.2  0.0  0.5
06 1 22 02 02 97 -0.5 98 11.7 -0.8 -5.2  1.4  1.9  4.0  5.6  6.2  7.6 50 0  3.3  0.0 000000 1011.5  3.4  1.5  1.0
07 8 27 09 02 97  8.4 73 10.7 -0.5  2.6  5.1  4.9  5.6  5.8  5.8  7.5 10 0  2.8  4.7 000000 1004.5  2.4  0.0  1.4
08 8 24 09 02 97 10.5 84 12.6  5.1  0.1  5.1  4.5  5.2  5.9  6.1  7.4 10 0  0.1  0.0 000000 1013.5  0.1  0.0  1.6
09 7 22 05 02 97 12.6 90 14.4 10.5  9.5  8.9  8.3  7.8  6.9  6.4  7.4 10 0  0.0  4.3 000000 1022.5  0.0  0.0  1.0
10 3 00 00 02 15  4.3 98 12.7  4.2 -0.5  4.8  5.1  6.5  7.1  6.9  7.5 10 0 tr    6.8 000000 1022.0  0.0  0.0  0.6
11 7 23 05 02 94  5.3 98 10.7  3.6 -1.6  4.2  4.3  5.8  6.8  6.9  7.6 10 0 tr    1.2 000000 1015.0  0.0  0.0  0.6
12 8 19 02 02 96 10.6 94 11.1  5.3  3.6  7.8  7.2  7.0  6.9  6.8  7.7 10 0  0.1  0.0 000000 1015.0  0.2  0.0  0.4
13 8 20 05 02 97  9.5 88 11.9  8.1  4.0  7.7  7.3  7.7  7.5  7.1  7.8 10 0  6.3  2.9 000000 1002.5  9.0  0.0  0.8
14 7 33 09 02 97  8.2 77  9.7  7.4  5.7  7.5  7.5  7.9  7.8  7.4  7.9 10 0  1.1  4.8 000000 1005.0  3.0  0.0  1.0
15 7 22 02 02 97 10.6 92 11.4  3.1 -1.9  7.1  6.6  6.8  7.2  7.4  7.9 20 0  0.4  4.1 000000 1009.0  0.2  0.0  0.6
16 5 30 02 02 97  7.0 94  9.4  4.2 -1.6  4.7  4.8  6.1  7.1  7.3  8.0 10 0  0.0  5.1 000000 1007.5  0.0  0.0  1.0
17 3 10 02 02 97  5.3 83  9.9  2.9 -2.1  4.1  4.3  5.5  6.5  6.9  8.0 10 0  2.8  0.9 000000 1024.5  3.9  0.0  1.6
18 8 27 09 60 97  9.5 93  9.5  5.3  6.1  7.1  6.4  6.9  6.9  6.8  7.9 10 0  7.2  0.0 000000  992.5 10.5  0.0  0.7
19 7 31 09 02 97  7.1 81  7.1  6.2  4.5  6.1  6.1  6.6  7.0  6.8  7.9 10 0  0.0  0.5 000000 1003.5  0.0  0.0  1.8
20 0 36 09 02 97  1.0 78  5.1  0.7 -2.8  1.1  1.7  4.0  6.0  6.5  7.9 40 0  0.0  5.1 000000 1028.5  0.0  3.5  0.8
21 8 04 02 02 97  1.5 92  5.9 -1.5 -6.2  2.1  2.1  2.5  5.1  5.8  7.6 10 0  0.0  0.1 000000 1037.0  0.0  3.2  0.6
22 8 16 02 02 96  4.6 89  6.0  1.5 -0.1  3.7  3.9  4.7  5.3  5.6  7.4 10 0  0.0  0.0 000000 1033.0  0.0  1.0  0.6
23 0 06 02 02 96 -0.3 91  4.3 -1.9 -6.6  1.1  1.7  3.8  5.2  5.6  7.2 40 0  0.0  0.3 000000 1032.5  0.0  9.3  1.0
24 0 04 05 02 97  3.8 77  7.2 -0.3 -2.5  2.7  2.9  4.1  5.0  5.3  7.1 10 0  0.0  5.4 000000 1034.5  0.0  0.0  1.9
25 7 04 13 02 97  3.1 64  4.7  2.5 -2.5  2.2  2.2  3.5  4.7  5.2  7.0 10 0  0.0  0.0 000000 1034.5  0.0  0.0  1.8
26 7 09 09 02 97  2.7 77  5.8  2.2 -1.5  1.9  2.1  3.4  4.5  5.0  6.8 10 0  0.0  6.2 000000 1035.0  0.0  0.0  1.2
27 7 09 05 02 97  2.8 82  4.1  0.5 -4.4  2.2  1.9  3.1  4.4  4.8  6.6 10 0  0.1  0.0 000000 1027.5  0.4  0.0  0.6
28 8 09 02 02 97  2.8 80  5.6  1.8 -1.2  2.3  2.5  3.8  4.4  4.6  6.5 10 0  0.1  3.9 000000 1025.0  0.6  3.1  0.6
29 8 00 00 02 94  3.8 96  7.1 -1.5 -6.6  2.8  2.4  3.0  4.1  4.6  6.4 10 0  0.0  0.0 000000 1025.5  0.0  3.0  0.4
30 7 00 00 02 95  1.2 94  8.1  0.2 -4.4  1.9  2.1  3.5  4.4  4.6  6.3 10 0  0.0  1.2 000000 1023.0  0.0  0.0  0.5
31 8 00 00 02 96  4.5 90  6.1  1.2  1.6  3.7  3.4  4.2  4.7  4.6  6.3 10 0  0.3  0.0 000000 1021.5  0.4  0.0  0.8
-----------------------------------------------------------------------------------------------------------------
Mean
   6.0  5.2       5.5 88  8.7  2.7 -0.4  4.4  4.3  5.2  5.9  6.1  7.4                       1015.1
Total                                                                      68.9 66.1              57.0  27.8 30.4
1961-1990 Climatological
Mean5.5 6.7           89  7.1  1.1 -0.8  3.3  3.3  4.1  4.7  5.4  6.6      57.3 46.4        1015.1 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  0; mean  3.6;             50% snow cover at 09h     days  0; mean  3.5;
Hail                      days  1; mean  0.0;             Ice pellets               days  1; mean  0.3;
Thunder                   days  1; mean  0.3;             Fog at 09h                days  0; mean  2.5;
Gale                      days  1; mean  0.7;
Air frost                 days  8; mean 11.5;             Days with 0.2mm rain      days 13; mean 17.2*
Grass minimum frost       days 18; mean 17.8;             Days with 1.0mm rain      days 11; mean 11.9*
Soil frost                days  8                         Days with 5.0mm rain      days  7; mean  4.8*
Concrete frost            days 10                         Days with no sun          days  9; mean 14.0

Minimum relative humidity - 65%/4th;     Air pressure: max - 1037.0mb/21st, min - 978.0mb/2nd

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (02 sky not changing, 60 intermittent light rain, 61 continous light rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, 50 glaze;
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evapoartion (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)
14.4C on the 9th was the highest January temperature since 1975.
Correction to December 1997: Minimum temperature on the 25th was 7.9C.
Return to top of document


February 1998

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR FEBRUARY 1998

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 05 02 02 97 -1.3 85  3.5 -1.7 -5.7  0.9  1.3  3.0  4.4  4.8  6.2 40 0  0.0  6.3 000000 1021.0  0.0 16.2  0.7
02 4 35 02 02 96 -0.5 94  7.9 -4.0 -8.2  0.2  0.4  2.1  3.5  4.4  6.1 40 0  0.0  6.9 000000 1016.0  0.0 10.5  0.6
03 1 27 02 02 97 -0.1 97  7.0 -2.8 -7.0  0.5  0.7  2.1  3.5  4.0  6.0 40 0  0.0  7.2 000000 1017.5  0.0 14.6  0.5
04 2 27 02 02 96  0.2 95 10.4 -3.8 -8.0  0.0  0.4  1.8  3.1  3.7  5.9 40 0  0.0  6.0 000000 1017.0  0.0  8.8  0.6
05 8 25 02 03 96  5.0 91 11.1  0.3 -5.3  0.8  1.0  2.1  3.2  3.7  5.7 10 0 tr    2.1 000000 1022.5  0.0  0.0  0.9
06 8 00 00 02 96  7.5 87  9.6  5.0  1.5  3.9  3.7  4.1  4.0  4.0  5.5 10 0  2.7  0.1 000000 1022.5  2.0  0.0  1.2
07 1 28 02 02 97  4.7 92 10.0  3.5 -0.5  4.1  3.9  4.9  4.8  4.4  5.6 10 0  0.0  6.0 000000 1018.5  0.0  0.0  0.8
08 2 23 02 02 97  1.3 83 11.8 -0.7 -5.5  1.3  1.7  3.4  4.6  4.7  5.9 10 0  0.0  4.3 000000 1022.5  0.0  3.2  1.1
09 8 22 02 02 97  8.8 90 11.2  1.3  3.0  5.8  5.2  5.1  5.1  4.8  5.9 10 0  0.0  1.5 000000 1025.0  0.0  0.0  0.9
10 8 23 02 02 97  9.0 85 13.2  6.5 -0.8  5.8  5.4  6.0  5.9  5.4  6.0 10 0  0.0  2.1 000000 1027.0  0.0  0.0  1.3
11 8 22 05 02 97  9.8 87 14.9  8.1  4.0  7.1  6.7  6.8  6.4  5.7  6.1 10 0  0.0  2.5 000000 1027.0  0.0  0.0  1.2
12 8 21 05 02 94 10.0 95 14.8  7.2  1.7  6.5  6.1  6.9  6.9  6.3  6.3 10 0  0.0  2.3 000000 1029.0  0.0  0.0  0.8
13 4 00 00 02 94  9.5 90 18.4  7.2  1.5  6.2  6.5  7.4  7.3  6.6  6.6 10 0  0.0  8.8 000000 1034.0  0.0  0.0  1.2
14 9 00 00 43 02  4.0 99 17.3  3.0 -1.5  5.4  5.6  6.8  7.3  6.8  6.8 10 0  0.0  8.5 000001 1033.5  0.0  0.0  1.2
15 9 00 00 43 01  5.0 98 16.2  3.3 -1.5  5.0  5.3  6.0  7.1  6.8  6.8 10 0  0.0  3.5 000001 1031.5  0.0  0.0  1.7
16 7 27 05 02 97 10.7 78 13.3  5.0  4.0  6.0  6.3  7.7  7.6  6.9  7.0 10 0 tr    2.5 000000 1023.5  0.0  0.0  1.5
17 0 27 02 02 97  6.2 92 14.6  4.1 -3.5  4.2  4.8  5.9  7.7  7.1  7.3 10 0  0.0  8.5 000000 1038.5  0.0  0.0  0.8
18 9 22 02 43 02  4.4 98 12.6  3.5 -1.5  4.6  4.9  6.6  7.2  7.2  7.3 10 0 tr    4.0 000001 1035.0  0.0  0.0  0.8
19 8 18 02 02 95 10.5 92 14.1  4.4  2.0  6.0  6.2  7.1  7.4  7.3  7.4 10 0  0.0  0.0 000000 1029.0  0.0  0.0  0.8
20 7 18 05 02 97  9.3 91 15.8  8.8  5.0  6.0  6.4  7.5  7.7  7.5  7.5 10 0  0.0  1.0 000000 1020.5  0.0  0.0  1.4
21 7 22 05 02 97 11.5 83 12.6  9.3  7.0  6.9  7.5  8.6  8.2  7.7  7.6 10 0  2.7  2.0 000000 1010.5  1.1  0.0  1.0
22 1 27 02 02 97  5.4 81 11.7  2.6 -2.5  4.2  5.0  6.4  7.7  7.6  7.7 10 0  0.4  8.5 000000 1021.5  0.3  0.0  1.1
23 3 18 02 02 97  6.0 96 11.8  1.1 -3.8  4.7  5.2  6.1  6.9  7.3  7.6 10 0  0.0  0.0 000000 1035.0  2.0  0.0  0.3
24 7 00 00 02 95  7.8 97 11.6  4.3 -1.0  4.4  4.5  6.1  7.0  7.1  7.6 10 0  0.0  0.1 000000 1038.5  0.0  0.0  0.8
25 5 00 00 02 97  7.2 93 14.7  0.6 -3.5  4.1  4.1  6.1  7.1  7.1  7.6 10 0  0.0  8.5 000000 1040.5  0.0  0.0  1.5
26 8 26 02 02 97  7.3 77  9.8  2.9 -2.4  5.5  5.3  5.9  6.9  7.0  7.5 10 0  0.1  0.0 000000 1034.0  0.1  0.0  1.2
27 8 27 09 02 97  8.7 65 10.2  7.3  5.4  6.8  6.6  7.0  7.1  7.0  7.5 10 0  2.0  0.2 000000 1022.0  0.6  0.0  2.1
28 2 30 05 02 97  5.6 66  8.8  3.0 -1.2  4.0  4.8  6.6  7.4  7.1  7.5 10 0  0.3  6.3 100000 1014.5  0.3  0.0  1.5
-----------------------------------------------------------------------------------------------------------------
Mean
   5.3  2.5       6.2 89 12.1  3.2 -1.0  4.3  4.5  5.6  6.2  6.1  6.7                       1026.0
Total                                                                      8.2 109.7                6.4 53.3 29.5
1961-1990 Climatological
Mean5.7 6.5           88  7.8  1.3 -1.3  2.9  3.3  4.1  4.6  5.1  6.0      39.3 65.2        1015.5 43
-----------------------------------------------------------------------------------------------------------------
Snow                      days  1; mean  3.4;             50% snow cover at 09h     days  0; mean  2.1;
Hail                      days  0; mean  0.2;             Ice pellets               days  0; mean  0.4;
Thunder                   days  0; mean  0.2;             Fog at 09h                days  3; mean  2.0;
Gale                      days  0; mean  0.4;
Air frost                 days  5; mean 10.0;             Days with 0.2mm rain      days  5; mean 12.6*
Grass minimum frost       days 18; mean 17.7;             Days with 1.0mm rain      days  3; mean  8.4*
Soil frost                days  9                         Days with 5.0mm rain      days  0; mean  3.0*
Concrete frost            days  8                         Days with no sun          days  3; mean  9.5

Minimum relative humidity - 55%/27th;     Air pressure: max - 1040.5mb/25th, min - 1010.0mb/21st

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 43 fog)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, 50 glaze;
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: 2nd Mildest February since 1863 (0.5degC warmer in 1990), sunniest February since 1988
Return to top of document


March 1998

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR MARCH 1998

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 31 05 02 97  5.5 78 11.3  0.0 -5.1  3.6  3.4  4.9  6.6  6.9  7.6 10 0 tr    4.5 000000 1015.0  0.0  0.0  1.6
02 7 25 05 02 97  8.1 87 12.0  5.5  0.5  5.3  5.1  6.0  6.7  6.8  7.5 10 0  8.8  0.4 000000 1016.5  9.4  0.0  1.1
03 8 22 05 61 97 12.0 93 14.4  8.1  2.5  9.2  8.3  7.8  7.3  7.0  7.5 10 0  6.1  0.0 000000 1000.5  6.6  0.0  1.3
04 8 22 09 61 96 10.6 88 11.6 10.6  9.7  9.6  9.9  9.4  8.3  7.4  7.5 10 0  0.0  7.1 000000  998.5  0.0  0.0  2.0
05 1 22 13 02 97  8.7 71 12.6  4.9  1.1  4.4  5.1  7.0  8.1  7.8  7.7 10 0  9.6  6.0 000000 1016.5  8.1  0.0  1.6
06 8 23 02 61 95 11.0 91 12.4  7.0  4.2  8.1  7.7  7.9  8.0  7.7  7.9 10 0  6.7  0.0 000000 1012.0 10.9  0.0  0.7
07 7 24 05 02 97 10.8 80 14.2 10.0  4.1  9.4  8.9  8.9  8.5  8.0  7.9 10 0  2.1  5.8 000000 1005.0  1.0  0.0  1.8
08 7 27 02 02 97  8.8 90 10.4  8.1  4.9  7.8  7.7  8.5  8.7  8.3  8.0 10 0  0.6  9.4 000000 1010.0  0.4  0.0  1.2
09 0 18 02 02 97  2.9 91 11.0 -1.7 -4.8  2.7  3.7  6.4  8.1  8.1  8.1 10 0  0.0  6.8 000000 1029.5  0.0  5.4  1.3
10 8 18 05 02 97  5.6 80  8.4 -2.2 -5.7  2.7  3.1  5.5  7.4  7.8  8.1 10 0  7.6  0.1 000000 1027.0  9.4  6.9  1.2
11 8 32 13 60 97  7.5 89 10.0  5.6  4.9  6.6  6.4  6.9  7.1  7.4  8.0 10 0  0.2  4.6 000000 1014.5  0.7  0.0  2.2
12 5 28 05 03 97  6.0 80  8.9  2.3 -2.5  3.1  3.8  5.6  7.0  7.1  7.9 10 0  1.0  2.4 000000 1029.5  2.7  0.0  1.2
13 8 29 02 02 96  8.9 93 12.0  5.8  5.2  6.8  6.6  7.0  7.1  7.0  7.8 10 0  0.0  0.1 000000 1028.0  0.0  0.0  1.2
14 8 33 02 02 96  5.7 97 11.6  1.1 -2.2  5.6  5.2  6.5  7.4  7.2  7.7 10 0  0.0  1.9 000000 1033.0  0.0  0.0  1.2
15 8 32 02 02 97  9.6 79 10.9  5.7  7.0  8.0  7.7  7.9  7.6  7.3  7.7 10 0  0.0  0.0 000000 1034.5  0.0  0.0  1.2
16 8 30 02 02 97  9.1 77 10.9  8.0  6.5  7.6  7.5  8.0  8.0  7.4  7.8 10 0  0.0  0.0 000000 1033.0  0.0  0.0  1.3
17 7 28 02 01 97  9.8 84 13.0  8.3  7.1  8.1  7.9  8.4  8.3  7.7  7.9 10 0  0.0  0.0 000000 1032.5  0.0  0.0  0.9
18 2 32 02 02 97  7.3 89 15.3  2.4 -1.1  5.5  6.1  8.1  8.5  8.0  8.0 10 0  0.0  5.4 000000 1037.5  0.0  0.0  2.0
19 4 04 02 01 97  7.6 82 13.9  3.4 -0.8  5.4  6.0  7.9  8.5  8.2  8.1 10 0  0.0  9.7 000000 1043.0  0.0  0.0  1.6
20 0 30 02 02 97  8.6 90 15.0  1.4 -1.6  4.8  5.4  7.4  8.5  8.2  8.1 10 0  0.0  5.7 000000 1040.5  0.0  0.0  2.0
21 8 33 05 02 97  9.4 78 10.9  8.5  6.8  8.6  8.3  8.9  8.9  8.3  8.3 10 0  0.0  0.0 000000 1038.0  0.0  0.0  1.7
22 8 02 05 02 97  7.7 76 13.0  6.7  5.5  8.2  7.8  8.4  8.6  8.3  8.4 00 0  0.0  4.4 000000 1038.0  0.0  0.0  1.2
23 7 33 02 02 96  6.8 91 10.4  1.7 -1.6  6.1  6.3  7.7  8.4  8.4  8.4 00 0  0.0  0.0 000000 1034.0  0.0  0.0  1.6
24 8 20 02 02 97  4.0 83 10.4  2.8  0.4  5.5  5.8  7.5  8.0  8.1  8.4 00 0  4.2  0.0 000000 1034.0  7.0  0.0  1.6
25 8 18 05 63 94  6.8 95 10.3  4.0  4.2  7.1  7.1  7.9  8.2  8.0  8.4 10 0  3.6  0.0 000000 1029.0 11.2  0.0  0.5
26 8 22 09 61 97 10.3 93 12.0  6.8  7.0  8.2  7.8  8.4  8.1  7.9  8.4 10 0  2.1  0.2 000000 1016.0  4.1  0.0  0.4
27 8 21 02 02 97 12.0 96 14.8 10.3  7.9  9.9  9.4  9.4  8.8  8.1  8.4 10 0  0.0  0.1 000000 1017.0  0.0  0.0  1.0
28 8 24 02 02 97 11.9 87 16.5  8.7  5.3  9.4  8.9  9.6  9.3  8.5  8.4 10 0  0.5  1.2 000000 1015.5  2.0  0.0  0.7
29 8 25 02 02 96 13.3 84 17.1  9.8  5.9 10.2 10.0 10.0  9.6  8.9  8.5 10 0  0.3  0.0 000000 1009.5  0.2  0.0  1.2
30 8 25 02 02 95 13.4 92 15.0 12.9 12.0 11.6 11.4 11.1 10.1  9.2  8.7 10 0 tr    0.2 000000 1011.0  0.0  0.0  0.2
31 7 09 02 03 95  7.0 95 15.4  3.5  0.9  7.2  8.2  9.7 10.3  9.5  8.9 10 0  0.8  5.0 000000 1018.0  0.8  0.0  0.2
-----------------------------------------------------------------------------------------------------------------
Mean
   6.6  4.0       8.6 86 12.4  5.5  2.8  7.0  7.0  7.9  8.2  7.9  8.1                       1023.1
Total                                                                      54.2  81.0              74.5 12.3 38.9
1961-1990 Climatological
Mean6.0 6.3           83 10.7  2.7  0.0  4.6  4.9  5.8  5.9  6.2  6.4      51.6 106.1       1015.0 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  0; mean  2.7;             50% snow cover at 09h     days  0; mean  0.6;
Hail                      days  0; mean  0.5;             Ice pellets               days  0; mean  0.5;
Thunder                   days  0; mean  0.5;             Fog at 09h                days  0; mean  0.8;
Gale                      days  0; mean  0.4;
Air frost                 days  2; mean  6.4;             Days with 0.2mm rain      days 15; mean 15.3*
Grass minimum frost       days  9; mean 15.5;             Days with 1.0mm rain      days 10; mean 10.6*
Soil frost                days  3                         Days with 5.0mm rain      days  5; mean  3.9*
Concrete frost            days  3                         Days with no sun          days 10; mean  6.4

Minimum relative humidity - 49%/5th;     Air pressure: max - 1043.0mb/19th, min - 992.5mb/4th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (02 sky not changing, 03 cloud increasing, 21 recent rain, 44,45,47 fog,
                                80 light rain shower);
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);   SS snow depth (cm);
     Press   air pressure (mb); E    state of ground (00 dry, 10 moist, 20 wet, 40 frozen, 50 glaze;
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: 12.9C min temp on 30th was highest March value for over 45 years. The month was cooler then March 1997.
Return to top of document


April 1998

                        MAIDENHEAD METEOROLOGICAL OBSERVATIONS FOR APRIL 1998

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 09 02 02 94  8.2 96 11.9  6.9  3.4  8.8  9.2 10.3 10.5  9.6  9.1 10 0  3.8  0.2 000000 1012.5  4.0  0.0  2.2
02 7 14 02 02 96 10.3 90 14.9  8.1  3.6  9.4  9.9 10.4 10.3  9.6  9.2 10 0  3.6  2.7 000000 1005.0  1.8  0.0  1.3
03 7 18 02 03 97  8.0 79 12.9  8.6  5.2  8.9  9.3 10.5 10.6  9.7  9.4 10 0  6.8  2.8 004100  989.0  4.0  0.0  2.0
04 7 20 09 25 97 11.4 79 13.5  7.4  6.2  9.4  9.3 10.0 10.3  9.8  9.4 20 0 11.5  1.8 000000  984.5  2.7  0.0  2.0
05 6 23 09 25 97 10.8 71 13.8  8.0  5.0  9.2  8.9  9.7 10.2  9.8  9.5 10 0  8.1  2.8 004000  994.0  3.4  0.0  1.0
06 8 25 02 02 97  8.1 90 15.4  7.4  3.9  9.0  9.2 10.0 10.4  9.7  9.5 10 0  1.6  6.7 000000 1000.5  1.0  0.0  1.1
07 9 00 00 45 03  6.7 97 13.9  6.2  2.6  9.2  9.3 10.2 10.5  9.8  9.5 10 0  4.4  2.1 000100 1001.5  2.0  0.0  0.7
08 7 25 02 02 95  8.4 95 14.0  2.1 -0.6  7.3  7.7  9.4 10.3  9.8  9.6 10 0  9.9  5.6 000100 1005.0  6.9  0.0  1.1
09 8 22 05 60 95  5.7 96 11.2  5.7  3.4  8.3  8.6  9.7 10.4  9.8  9.6 20 0  3.9  0.3 000100  995.5  1.5  0.0  1.0
10 8 05 13 02 97  5.0 89  8.4  3.7  3.2  7.1  7.2  8.8  9.8  9.5  9.6 10 0  6.7  0.0 000000  995.0  8.6  0.0  0.5
11 8 36 09 02 97  6.0 88  7.9  4.6  4.5  7.6  7.3  8.4  9.1  9.1  9.5 10 0  0.3  0.4 000000 1000.0  1.7  0.0  1.5
12 0 35 09 02 97  5.5 62 10.6 -0.5 -3.7  3.7  4.3  6.7  8.5  8.7  9.5 10 0  0.0 10.7 000000 1009.5  0.0  2.1  2.0
13 2 33 05 02 97  5.8 56 11.6  0.0 -1.9  4.7  5.5  6.7  8.5  8.5  9.3 10 0  1.6  6.5 500000 1010.5  0.9  0.0  1.4
14 8 25 02 85 97  4.8 91  7.5  0.0 -1.6  5.0  5.3  7.4  8.7  8.5  9.1 10 0  8.7  1.3 500000 1004.0 11.9  0.0  0.5
15 8 33 02 61 95  2.2 96  5.0  2.0  1.9  5.6  6.0  7.4  8.4  8.3  9.0 20 0 10.5  0.0 500000  993.5  9.2  0.0  0.3
16 8 09 02 02 97  2.7 90  8.9  0.5 -1.7  3.8  3.9  5.8  7.4  7.8  8.9 10 0  3.3  0.2 000000  995.0  6.0  0.0  0.8
17 7 29 13 02 97  6.5 79  8.2  2.7  3.0  5.6  5.6  6.9  7.7  7.6  8.7 20 0 tr    0.1 000000  996.0  0.0  0.0  1.8
18 7 36 09 02 97  6.6 73  9.4  3.9  1.2  5.6  5.4  6.6  7.4  7.4  8.5 10 0  2.0  1.2 000000 1005.5  2.7  0.0  0.6
19 7 00 00 02 96  8.5 89 13.1  6.0  4.5  7.7  7.2  7.6  7.7  7.5  8.4 10 0  7.4  0.0 000000 1009.0  5.8  0.0  0.8
