Recent weather observations from Maidenhead

January 1997

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 4 08 09 02 97 -3.5 65 -0.6 -4.0 -6.0 -1.2 -0.3  0.9  2.2  2.8  5.3 5  0  0.0  4.3 500000 1024.0  0.0 24.0  0.0
02 6 02 02 02 96 -5.0 86  0.4 -5.3 -9.1 -1.8 -1.3  0.5  1.9  2.5  5.1 3  0  0.0  5.9 000000 1023.5  0.0 20.6  0.0
03 8 06 09 02 97 -2.0 79  0.1 -5.0 -7.5 -1.2 -1.1  0.2  1.7  2.4  4.9 3  0 tr    0.0 000000 1016.0  0.0 24.0  0.0
04 8 05 02 20 97  0.1 88  1.7 -2.0 -2.5 -0.2 -0.5  0.4  1.6  2.2  4.8 4  0 tr    0.0 502000 1011.0  0.0  8.5  0.4
05 7 03 09 02 97  0.1 74  2.4 -0.4 -2.5 -0.5 -0.5  0.4  1.6  2.1  4.6 3  0  0.0  0.2 000000 1016.5  0.0  3.0  1.5
06 8 07 09 02 97  1.0 68  2.7  0.1 -2.2 -0.1 -0.4  0.5  1.6  2.1  4.4 3  0 tr    0.0 000000 1021.5  0.0  0.0  0.7
07 8 08 05 02 97 -0.5 72 -0.5 -1.3 -3.8 -0.1 -0.3  0.7  1.5  1.9  4.4 3  0 tr    0.0 000000 1023.5  0.0 19.2  0.0
08 8 08 05 02 97 -1.1 80 -0.1 -2.9 -3.2 -0.2 -0.4  0.6  1.5  1.8  4.2 3  0  0.2  0.0 003000 1014.5  1.2 24.0  0.0
09 8 09 09 02 96 -0.1 92  1.3 -1.9 -2.3 -0.3 -0.4  0.6  1.5  1.8  4.1 3  0  0.5  0.0 500000 1009.5  1.0 12.0  0.0
10 8 09 02 02 96  0.6 79  1.2 -0.2 -1.9  0.1 -0.4  0.7  1.5  1.8  4.1 3  0  0.0  0.0 000000 1020.0  0.0  4.6  0.0
11 8 12 02 10 94  1.2 93  7.6 -0.2 -1.8  0.2 -0.4  0.7  1.6  1.7  4.0 3  0  1.1  0.0 000000 1023.5  1.7  3.0  0.5
12 8 20 02 02 96  7.6 96  8.1  1.2  2.3  0.3 -0.1  0.8  1.8  1.9  3.9 1  0 tr    0.0 000000 1025.5  0.0  0.0  0.1
13 2 23 02 02 96  2.8 95 10.5  2.8 -0.8  2.3  2.2  2.8  2.7  2.4  3.9 1  0  0.0  5.3 000000 1025.0  0.0  0.7  1.0
14 3 00 00 02 95 -2.7 92  6.5 -2.9 -6.6  0.7  0.7  1.7  2.7  2.7  4.1 3  0  0.0  6.1 000000 1022.5  0.0 15.4  1.3
15 9 00 00 45 02 -1.8 97  1.8 -3.2 -6.2  0.5  0.4  1.3  2.2  2.5  4.1 4  0 tr    0.0 000001 1023.5  0.0 14.2  0.1
16 9 00 00 45 02 -0.1 96  6.9 -1.8 -1.5  0.6  0.4  1.2  2.3  2.4  4.1 4  0 tr    6.0 000001 1020.0  0.0  6.0  1.0
17 8 18 02 03 96  5.4 94  7.3 -0.1 -3.7  0.7  0.4  1.7  2.2  2.5  4.1 3  0  2.3  0.0 000000 1010.5  3.8  0.0  0.7
18 8 22 05 02 97  7.3 95  8.4  5.4  1.3  3.3  2.4  2.6  2.7  2.6  4.1 1  0  1.4  0.2 000000 1016.5  3.0  0.0  0.2
19 8 11 05 02 94  4.7 96  5.4  4.0  1.3  3.8  3.3  3.5  3.4  3.1  4.1 1  0  0.0  0.0 000001 1009.0  0.0  0.0  0.6
20 8 09 02 02 97  5.0 93  7.0  3.7  1.4  3.7  3.2  3.7  3.7  3.3  4.2 1  0 tr    1.3 000000 1024.5  0.0  0.0  0.5
21 7 09 05 02 97  3.1 87  5.8  2.2 -1.9  2.5  2.3  3.3  3.9  3.5  4.4 1  0  5.2  4.4 000000 1030.0  4.7  0.0  0.7
22 8 15 02 60 96  3.7 94  7.8  2.3 -0.3  3.2  2.7  3.2  3.6  3.6  4.5 1  0  2.1  0.0 000000 1014.0  4.4  0.0  0.1
23 8 21 02 02 97  6.1 94  7.2  3.7  5.2  5.1  4.4  4.4  4.1  3.6  4.6 1  0  0.0  0.0 000000 1021.0  0.0  0.0  0.2
24 9 00 00 45 05  3.7 97  7.1  0.8 -3.0  3.3  3.0  3.7  4.2  3.9  4.7 1  0  0.0  1.2 000001 1022.0  0.0  0.0  0.1
25 0 00 00 02 95 -0.9 93 10.9 -1.4 -5.1  1.1  1.4  2.9  3.9  3.9  4.9 3  0  0.0  7.7 000000 1033.5  0.0  8.3  0.8
26 0 00 00 02 96 -0.8 92  8.9 -1.8 -5.4  1.0  1.1  2.4  3.6  3.8  4.8 3  0  0.0  7.8 000000 1033.5  0.0  6.3  0.4
27 8 00 00 46 04  2.5 96  7.4 -0.8 -0.2  2.3  2.1  2.9  3.6  3.6  4.8 1  0 tr    0.0 000001 1034.0  0.0  0.0  0.5
28 8 07 02 03 97  3.0 93  8.0  2.3 -1.7  2.1  2.2  3.4  3.8  3.6  4.8 1  0  0.0  3.9 000000 1041.5  0.0  0.0  0.6
29 8 05 02 02 97  4.8 91  5.7  0.7 -3.7  3.3  2.8  3.4  3.9  3.7  4.8 1  0  0.0  0.0 000000 1042.0  0.0  0.0  0.8
30 8 09 05 02 97  4.0 81  5.0  3.9  2.6  3.3  3.1  3.8  4.0  3.8  4.8 1  0  0.0  0.0 000000 1039.5  0.0  0.0  1.3
31 8 10 05 02 97  4.5 81  5.4  4.2  2.7  3.4  3.2  3.8  4.0  3.9  4.9 1  0  0.0  0.0 000000 1037.0  0.0  0.0  0.9
-----------------------------------------------------------------------------------------------------------------
Mean
   6.8  3.4       1.7 88  5.1  0.1 -2.1  1.3  1.1  2.0  2.7  2.8  4.5                       1023.5
Total                                                                      12.8 54.3              19.8 193.8 15.0
1961-1990 Climatological
Mean5.5 6.7           89  7.1  1.1 -0.8  3.3  3.3  4.1  4.7  5.4  6.6      57.3 46.4        1015.1 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  4; mean  3.6;             50% snow cover at 09h     days  0; mean  3.5;
Hail                      days  0; mean  0.0;             Ice pellets               days  0; mean  0.3;
Thunder                   days  0; mean  0.3;             Fog at 09h                days  5; mean  2.5;
Gale                      days  0; mean  0.7;
Air frost                 days 17; mean 11.5;             Days with 0.2mm rain      days  7; mean 17.2*
Grass minimum frost       days 24; mean 17.8;             Days with 1.0mm rain      days  5; mean 11.9*
Soil frost                days 21                         Days with 5.0mm rain      days  1; mean  4.8*
Concrete frost            days 20                         Days with no sun          days 16; mean 14.0

Minimum relative humidity - 55%/1st;     Air pressure: max - 1042.5mb/29th, min - 1007.5mb/8th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC);
     ww   present weather code (02 sky not changing, 03 cloud increasing, 10 mist, 20 recent drizzle,
                    44,45 fog, 46 thickening fog, 60 intermittent light rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (0 dry, 1 moist, 2 wet, 3 frozen, 4 ice, 5 <50% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evapoartion (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Coldest and driest Jan since 1987. Driest Dec+Jan combined since 1991/2. 1042.5mb - highest Jan value since 1992.
Return to top of document


February 1997

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 8 17 05 02 96  4.8 89  6.5  4.6  3.0  3.3  3.4  4.0  4.1  3.9  4.9 1  0 tr    0.1 000000 1031.0  0.0  0.0  0.7
02 8 22 02 41 09  4.8 95  8.0  3.6  2.7  4.2  3.8  4.2  4.1  4.0  4.9 1  0  0.3  0.3 000000 1025.0  0.8  1.5  0.3
03 1 00 00 02 96 -2.8 92  9.0 -4.1 -7.2  1.1  1.5  2.9  4.1  4.1  4.9 3  0  0.0  5.8 000000 1030.0  0.0  9.5  1.3
04 8 25 09 03 97  9.0 91  9.4 -2.8  3.3  5.0  4.3  4.2  3.1  3.9  5.0 1  0  5.2  0.0 000000 1014.0  8.8  0.0  0.4
05 2 25 02 02 95  3.2 93 10.0  2.8 -1.4  3.9  4.2  5.1  4.8  4.2  5.0 1  0  0.0  5.7 000000 1020.0  0.0  0.0  0.6
06 8 22 05 02 97  8.4 92 10.2  3.2  0.3  5.3  4.7  4.8  4.9  4.5  5.0 1  0  0.0  0.0 000000 1026.0  0.0  0.0  1.0
07 8 22 09 02 97 10.2 94 10.7  8.4  6.4  6.9  6.1  6.0  5.5  4.7  5.1 1  0  2.0  0.4 000000 1024.0  2.9  0.0  0.3
08 7 25 02 02 97 -0.5 93  9.3 -2.0 -5.4  1.8  2.3  4.1  5.3  5.1  5.4 3  0 tr    3.6 000000 1033.0  0.0  8.5  0.4
09 6 20 05 25 97  9.3 93 11.5 -0.5  0.2  5.1  5.0  4.8  5.1  5.1  5.5 1  0  0.2  0.3 000000 1025.0  0.3  0.0  1.3
10 8 17 13 60 97 10.2 93 10.5  8.7  5.9  7.1  6.4  6.2  5.9  5.2  5.5 1  0  4.0  1.2 000000 1008.0  4.5  0.0  1.3
11 7 25 09 02 97  7.5 85 11.6  3.6 -0.2  3.6  3.6  4.6  5.6  5.4  5.6 1  0  5.1  0.0 000000 1018.0  9.4  0.0  0.7
12 8 18 13 60 96 11.3 98 11.8  7.5  9.2  8.1  7.3  6.9  6.0  5.4  5.8 1  0  8.7  0.0 000000 1006.5  4.3  0.0  0.9
13 8 26 13 02 97  5.3 81  9.0  4.4  1.7  5.6  5.9  6.8  6.6  5.8  5.9 1  0  0.0  6.0 000000  996.5  0.0  0.0  1.6
14 8 36 02 03 97  1.5 93  5.8 -0.8 -4.2  2.7  2.9  4.5  5.9  5.7  6.0 1  0  0.0  0.0 000000 1003.5  0.0  2.5  0.7
15 0 00 00 02 97  2.0 90 11.2 -0.2 -4.8  0.8  1.8  3.3  5.2  5.4  6.0 1  0  0.0  6.9 000000 1020.5  0.0  0.7  1.6
16 7 23 09 02 97  4.2 83  8.7  2.0 -3.0  3.3  3.3  4.1  5.1  5.2  6.0 1  0  2.3  0.0 000000 1017.0  2.5  0.0  0.4
17 8 18 05 02 97  8.0 89 10.4  4.2  3.2  4.6  4.4  5.0  5.2  5.2  6.0 1  0 10.6  0.0 000000 1013.0 14.3  0.0  1.1
18 3 25 05 01 97  7.5 79  9.1  6.4  3.1  6.4  6.2  6.5  6.0  5.5  5.9 1  0  1.2  6.6 000000 1004.0  0.9  0.0  1.2
19 8 19 09 03 97  6.9 89 10.4  2.1 -2.1  3.6  3.4  4.5  5.6  5.6  6.0 1  0  7.7  0.0 000000 1020.5  1.9  0.0  1.8
20 1 27 05 02 97  7.1 80 11.9  5.7  2.2  3.9  4.0  5.0  5.8  5.4  6.1 1  0  4.1  5.3 000000 1020.5  2.5  0.0  1.6
21 8 25 05 50 96  8.8 94 13.4  7.1  6.4  7.5  6.9  6.8  6.0  5.6  6.0 1  0  1.2  2.8 000000 1019.5  1.0  0.0  1.1
22 8 23 05 02 97 10.3 92 11.3  7.1  1.4  7.3  7.1  7.0  6.8  6.2  6.2 1  0  0.0  0.0 000000 1025.5  0.0  0.0  1.1
23 8 24 13 02 97 10.9 88 13.2  8.8  4.5  7.8  7.2  7.4  7.0  6.4  6.4 1  0  3.4  1.2 000000 1009.0  2.3  0.0  1.9
24 7 31 13 02 97  9.2 84 12.2  5.7  2.8  6.5  6.6  7.5  7.4  6.7  6.5 1  0  5.9  1.1 000000  995.0  6.7  0.0  2.2
25 6 23 13 03 97  9.5 80 13.6  8.9  6.2  6.9  6.8  7.4  7.4  6.8  6.7 1  0  3.7  4.6 000000  991.0  1.7  0.0  2.0
26 7 26 13 02 97  9.3 78 11.4  6.3  3.6  6.1  6.2  6.9  7.4  7.0  6.8 1  0  0.0  4.4 000000 1003.0  0.0  0.0  2.3
27 8 23 05 03 97  5.0 89 10.2  2.9 -2.0  4.3  4.4  5.9  7.0  6.9  6.9 1  0  0.0  0.1 000000 1031.5  0.0  0.0  1.5
28 7 20 09 02 97  9.8 87 11.9  5.0  4.7  6.0  5.8  6.5  6.9  6.7  6.9 1  0  0.1  0.2 000000 1022.5  0.2  0.0  1.0
-----------------------------------------------------------------------------------------------------------------
Mean
   6.5  7.1       6.8 88 10.4  3.9  1.4  5.0  4.8  5.5  5.7  5.4  5.8                       1016.2
Total                                                                      65.7 56.6               65.0 22.7 32.3
1961-1990 Climatological
Mean5.7 6.5           88  7.8  1.3 -1.3  2.9  3.3  4.1  4.6  5.1  6.0      39.3 65.2        1015.5 43
-----------------------------------------------------------------------------------------------------------------
Snow                      days  0; mean  3.4;             50% snow cover at 09h     days  0; mean  2.1;
Hail                      days  0; mean  0.2;             Ice pellets               days  0; mean  0.4;
Thunder                   days  0; mean  0.2;             Fog at 09h                days  0; mean  2.0;
Gale                      days  0; mean  0.4;
Air frost                 days  6; mean 10.0;             Days with 0.2mm rain      days 16; mean 12.6*
Grass minimum frost       days  9; mean 17.7;             Days with 1.0mm rain      days 14; mean  8.4*
Soil frost                days  6                         Days with 5.0mm rain      days  6; mean  3.0*
Concrete frost            days  5                         Days with no sun          days  9; mean  9.5

Minimum relative humidity - 57%/13th, 26th;     Air pressure: max - 1033.5mb/8th, min - 979.0mb/24th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 25 recent
                     rain shower, 41 fog patches, 50 intermittent light drizzle, 60 intermittent light rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (1 moist, 3 frozen, 5 <50% snow, 6 >50% snow, 70 100% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: First snowfree February since 1984. February 1995 was wetter and milder.
Return to top of document


March 1997

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 4 23 05 02 97  9.0 96 11.9  1.5 -2.7  5.3  5.1  6.1  6.9  6.8  6.9 1  0  0.3  1.7 000000 1024.0  0.3  0.0  1.8
02 8 26 09 21 96 11.4 94 13.6  9.0  9.4  9.2  8.6  8.2  7.5  6.8  6.9 1  0  0.1  4.6 000000 1015.0  0.2  0.0  1.5
03 7 27 02 03 96  6.0 94 10.0  2.9 -0.9  5.0  5.5  6.7  7.5  7.1  7.0 1  0  7.1  0.0 000000 1032.0  7.6  0.0  0.8
04 8 25 05 44 08  7.4 95 10.2  5.6  4.4  6.7  6.6  7.0  7.1  7.0  7.1 1  0  1.4  0.0 000001 1026.0  4.0  0.0  0.1
05 8 32 05 02 97  8.5 87 11.9  7.4  6.5  7.7  7.3  7.7  7.6  7.1  7.1 1  0  1.2  0.6 000000 1025.0  1.5  0.0  1.2
06 1 00 00 02 97  4.1 76 12.7  2.8 -1.5  5.4  6.2  7.7  7.8  7.2  7.2 1  0 tr    8.7 000000 1034.0  0.0  0.0  1.7
07 8 00 00 02 96  7.4 90 11.4  4.1  2.5  7.0  7.2  7.8  7.9  7.3  7.3 1  0  0.0  0.0 000000 1029.5  0.0  0.0  0.9
08 8 00 00 02 96  9.5 94 11.4  7.4  5.4  8.3  7.9  8.3  8.0  7.4  7.4 1  0  0.1  0.0 000000 1034.5  0.5  0.0  0.6
09 8 30 02 02 96  8.6 93 14.2  7.8  7.1  8.0  7.9  8.3  7.9  7.5  7.4 1  0 tr    4.3 000000 1035.0  0.0  0.0  0.9
10 9 00 00 45 01  6.0 96 15.3  5.5  5.5  7.9  7.9  8.6  8.1  7.7  7.6 1  0  0.0  4.8 000001 1033.0  0.0  0.0  0.6
11 9 18 02 47 01  3.3 96 17.7  1.2 -2.1  5.0  5.6  7.3  8.2  7.7  7.6 1  0 tr    7.3 000001 1034.5  0.0  0.0  1.8
12 9 00 00 47 01  5.9 97 15.7  3.3 -0.4  7.1  7.2  7.9  8.2  7.8  7.7 1  0  0.0  5.7 000001 1029.0  0.0  0.0  1.2
13 7 25 02 02 96  9.3 82 12.5  5.9  2.6  8.2  8.2  8.9  8.7  8.0  7.8 1  0  0.0  0.3 000000 1030.5  0.0  0.0  1.3
14 8 22 02 02 96 11.0 90 14.5  9.3  6.7  8.8  8.6  9.1  8.9  8.3  7.9 1  0  0.0  1.4 000000 1021.0  0.0  0.0  1.3
15 7 25 02 03 97 11.9 93 17.3  8.2  3.9  9.6  9.3  9.5  9.1  8.4  8.0 1  0  0.0  4.2 000000 1024.5  0.0  0.0  1.3
16 8 30 05 02 97 10.7 90 16.4  9.5  6.1 10.2  9.8 10.0  9.6  8.7  8.1 1  0  0.0  3.6 000000 1027.0  0.0  0.0  1.1
17 3 27 02 02 95  9.9 92 17.6  5.0  1.2  7.2  7.8  9.1  9.6  8.8  8.3 1  0 tr    6.8 000000 1028.0  0.0  0.0  1.4
18 8 27 05 02 97  9.1 94 13.8  8.4  6.6  9.6  9.7 10.1  9.9  8.9  8.4 1  0  0.4  3.1 000000 1014.0  0.5  0.0  1.9
19 7 31 13 80 97  9.9 83 12.9  8.1  5.7  8.3  8.3  9.2  9.5  9.0  8.6 1  0  0.0  5.6 000000 1011.0  0.0  0.0  2.4
20 2 32 02 02 97  8.2 79 15.2  2.4 -0.6  5.2  6.2  8.1  9.1  8.9  8.7 1  0 tr    8.4 000000 1022.0  0.0  0.0  1.8
21 1 01 02 02 97  8.4 66 13.7  4.3  0.9  7.2  7.7  9.2  9.4  8.8  8.6 1  0  0.0 10.0 000000 1025.0  0.0  0.0  2.1
22 0 18 02 02 97  6.7 90 13.8  0.5 -1.2  5.5  5.8  7.8  9.0  8.9  8.7 0  0  0.5  9.2 000000 1028.5  0.9  0.0  2.2
23 7 20 09 02 97 10.1 79 13.8  6.2  3.9  8.3  8.0  8.8  9.0  8.8  8.8 1  0 tr    1.6 000000 1010.5  0.0  0.0  1.4
24 8 22 05 02 97  8.1 92 10.4  3.4  0.9  7.2  7.3  8.5  9.1  8.8  8.8 0  0  0.4  0.0 000000 1011.0  1.7  0.0  0.8
25 8 15 02 03 97  9.8 84 13.9  3.9  0.6  6.7  6.7  8.1  8.8  8.6  8.7 1  0  0.1  0.0 000000 1018.5  0.2  0.0  1.4
26 8 22 09 02 97 11.2 91 13.6  9.5  6.7  9.4  9.3  9.6  9.4  8.7  8.7 1  0  0.0  0.0 000000 1016.0  0.0  0.0  0.8
27 7 30 02 02 96 10.0 79 17.7  5.0  2.4  6.7  7.2  8.8  9.2  8.8  8.7 1  0 tr    8.1 000000 1021.0  0.0  0.0  3.3
28 1 33 09 02 97  9.4 66 13.0  4.4  1.3  6.8  7.4  9.1  9.7  9.0  8.8 0  0  0.0 10.9 000000 1022.5  0.0  0.0  3.3
29 3 31 02 02 97  8.0 77 14.0  2.8  0.5  5.7  5.8  7.9  9.1  9.0  8.9 0  0  0.0  7.2 000000 1028.5  0.0  0.0  2.1
30 1 32 02 02 97 10.9 70 15.5  0.3 -1.0  4.9  5.9  8.1  9.1  8.9  8.9 0  0  0.0  8.9 000000 1029.5  0.0  0.0  1.7
31 0 29 02 02 97  8.9 76 16.6  0.3 -1.2  5.5  6.0  8.0  9.0  8.8  8.9 0  0  0.0 11.0 000000 1028.0  0.0  0.0  1.9
-----------------------------------------------------------------------------------------------------------------
Mean
   5.5  3.5       8.7 87 13.9  5.0  2.6  7.2  7.4  8.4  8.6  8.2  8.0                       1024.8
Total                                                                      11.6 138.0              17.4  0.0 46.6
1961-1990 Climatological
Mean6.0 6.3           83 10.7  2.7  0.0  4.6  4.9  5.8  5.9  6.2  6.4      51.6 106.1       1015.0 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  0; mean  2.7;             50% snow cover at 09h     days  0; mean  0.6;
Hail                      days  0; mean  0.5;             Ice pellets               days  0; mean  0.5;
Thunder                   days  0; mean  0.5;             Fog at 09h                days  4; mean  0.8;
Gale                      days  0; mean  0.4;
Air frost                 days  0; mean  6.4;             Days with 0.2mm rain      days  7; mean 15.3*
Grass minimum frost       days  9; mean 15.5;             Days with 1.0mm rain      days  3; mean 10.6*
Soil frost                days  0                         Days with 5.0mm rain      days  1; mean  3.9*
Concrete frost            days  0                         Days with no sun          days  7; mean  6.4

Minimum relative humidity - 49%/28th;     Air pressure: max - 1036.0mb/8th, min - 1007.0mb/19th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC); SS  snow depth (cm)
     ww   present weather code (02 sky not changing, 03 cloud increasing, 21 recent rain, 44,45,47 fog,
                                80 light rain shower);
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);   SS snow depth (cm);
     Press   air pressure (mb); E    state of ground (1 moist, 2 wet, 3 frozen, 5 <50% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)
Notes: Mildest March since 1957; first frost-free March since 1981. Driest March since 1990,
foggiest March since 1986.
Return to top of document


April 1997

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 1 02 02 02 97 10.3 74 17.9  0.8 -1.0  5.5  6.6  8.5  9.4  8.9  8.9 0  0  0.0 11.1 000000 1025.0  0.0  0.0  2.0
02 0 00 00 02 97 11.2 74 18.1  2.2  0.8  5.8  6.6  8.5  9.4  9.0  8.9 0  0  0.0  9.0 000000 1023.0  0.0  0.0  1.9
03 7 33 09 02 97 11.6 79 15.5  7.9  4.8  8.9  8.8  9.9 10.0  9.3  9.0 0  0  0.0  5.1 000000 1017.0  0.0  0.0  2.7
04 1 27 02 02 97  8.5 65 14.3  3.2  0.1  5.6  6.8  8.8  9.7  9.3  9.0 0  0  0.0  7.8 000000 1029.5  0.0  0.0  2.4
05 8 28 09 02 97 11.6 77 17.3  8.5  7.8 10.1  9.9 10.2 10.0  9.4  9.1 0  0  0.0  5.8 000000 1020.0  0.0  0.0  2.1
06 8 02 05 02 97  8.9 85 14.5  8.3  7.0 10.1 10.2 10.9 10.5  9.7  9.1 0  0  0.0  2.3 000000 1027.5  0.0  0.0  2.1
07 2 06 02 02 97  8.0 71 15.5  0.5 -2.0  6.2  7.7  9.8 10.4  9.9  9.3 0  0  0.0 11.1 000000 1033.0  0.0  0.0  2.9
08 3 06 02 02 97  8.4 63 17.3  1.3 -2.1  6.1  7.2  9.4 10.2  9.8  9.4 0  0  0.0  8.5 000000 1029.5  0.0  0.0  3.4
09 6 06 02 02 96 10.5 66 20.9  2.5 -0.1  7.1  7.4  9.8 10.3  9.7  9.4 0  0  0.0 11.5 000000 1029.5  0.0  0.0  2.9
10 4 00 00 02 96 12.4 67 21.9  2.4 -0.8  7.0  8.2 10.0 10.5  9.9  9.5 0  0  0.0 11.2 000000 1033.0  0.0  0.0  3.0
11 8 33 02 02 97 12.0 77 15.6  7.1  2.4  9.6 10.9 11.0 11.0 10.3  9.6 0  0  0.0  4.5 000000 1029.0  0.0  0.0  2.5
12 7 35 02 02 97  7.0 67 13.4  0.8 -2.3  7.0  7.5  8.5 10.0 10.3  9.6 0  0  0.0 12.5 000000 1033.0  0.0  0.0  2.5
13 7 36 02 02 97 10.5 64 16.9  5.8  2.0  8.0  9.5 10.5 10.7 10.3  9.7 0  0  0.0  4.7 000000 1029.5  0.0  0.0  1.6
14 8 02 02 03 96  9.1 90 16.0  6.6  2.2 10.1 10.2 11.1 10.9 10.3  9.8 0  0  0.0  2.0 000000 1027.5  0.0  0.0  1.6
15 7 05 09 02 97  9.3 63 14.0  5.4  1.4  9.5  9.9 10.9 11.0 10.4  9.8 0  0  0.0 10.7 000000 1032.5  0.0  0.0  2.6
16 0 04 05 02 97  6.5 64 15.8  1.6 -1.5  6.8  8.1 10.0 10.9 10.5  9.9 0  0  0.0 11.4 000000 1031.5  0.0  0.0  2.7
17 8 06 05 02 97  9.2 84 14.0  6.5  4.6 10.1 10.5 11.3 11.0 10.5  9.9 0  0  0.0  5.7 000000 1027.5  0.0  0.0  2.1
18 8 00 00 41 09  9.5 76 11.6  2.4 -1.6  7.1  7.6  9.5 10.3 10.3 10.0 0  0  0.1  2.7 000000 1027.0  0.2  0.0  1.8
19 8 04 05 50 95  7.5 83  9.5  5.5  2.8  9.1  9.3 10.2 10.4 10.1  9.9 0  0  0.0  1.1 000000 1021.0  0.0  0.0  2.9
20 1 05 09 02 97  7.8 48  9.8  1.2 -3.6  6.4  6.8  8.6  9.6  9.8  9.9 0  0  0.0  8.8 000000 1023.5  0.0  0.0  2.3
