Recent weather observations from Maidenhead

January 1996

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 8 08 05 46 06  1.9 98  6.0  1.8  1.0  0.8  1.0  1.3  3.0  3.4  5.9 1  0 tr    0.0 000001 1000.5  0.0  0.0  0.0
02 8 02 05 10 15  5.5 99  6.7  5.4  3.5  2.5  3.0  4.0  3.6  3.6  5.8 1  0  0.0  0.0 000000 1011.5  0.0  0.0  0.1
03 8 18 05 02 95  4.9 98  5.1  4.8  3.1  4.4  3.8  4.2  4.1  4.0  5.6 1  0 tr    0.0 000000 1021.5  0.0  0.0  0.4
04 8 15 02 02 96  4.2 97  7.6  4.0  1.1  4.9  3.8  4.4  4.4  4.3  5.7 1  0  3.0  0.0 000000 1011.5  1.8  0.0  0.6
05 8 18 02 02 96  7.6 98  8.1  4.2  5.0  5.6  5.0  5.0  4.9  4.6  5.9 1  0  2.9  0.1 000000  999.5  2.9  0.0  0.1
06 8 09 05 02 94  6.7 98  9.9  6.3  5.0  6.0  5.6  5.8  5.4  4.9  6.0 1  0  5.7  0.1 000000  995.0 11.0  0.0  0.7
07 7 20 09 21 97  9.9 95 10.8  6.3  5.5  6.4  6.2  6.2  5.7  5.4  6.1 1  0  2.4  1.3 000000  986.5  1.2  0.0  0.6
08 8 18 02 02 97  9.1 96 11.9  6.4  3.1  5.9  5.4  6.0  5.9  5.6  6.3 1  0 16.4  0.0 000000 1001.0 12.9  0.0  1.0
09 8 19 05 21 97  9.8 98 11.0  8.5  6.2  7.3  7.0  7.1  6.6  6.0  6.4 1  0 tr    0.4 000000  995.0  0.0  0.0  0.8
10 7 18 02 02 97  8.3 98 10.9  5.7  0.7  6.2  6.0  6.6  6.8  6.2  6.6 1  0  0.0  0.2 000000 1005.0  0.0  0.0  0.6
11 8 20 05 02 97  8.0 94 10.5  4.7 -0.3  6.2  5.9  6.6  6.7  6.3  6.8 1  0  0.8  0.0 000000  995.0  3.0  0.0  1.0
12 7 23 09 02 97 10.5 90 11.5  8.0  5.2  7.9  7.2  7.2  6.9  6.5  7.0 1  0  0.8  0.1 000000  992.0  1.2  0.0  1.5
13 7 23 05 02 97 10.5 95 11.8 10.3  6.9  8.1  7.7  7.9  7.4  6.8  7.1 1  0  0.1  3.1 000000 1005.0  0.1  0.0  1.1
14 5 18 02 03 97  8.0 96 12.1  8.0  4.0  7.2  7.2  7.7  7.5  7.1  7.1 1  0  0.0  3.3 000000 1012.5  0.0  0.0  0.7
15 4 00 00 02 95  6.0 98  8.8  4.8  0.8  5.5  5.6  6.8  7.5  7.2  7.4 1  0 tr    0.0 000001 1021.0  0.0  0.0  0.1
16 9 00 00 45 01  6.4 98  7.5  6.0  1.9  6.9  6.8  7.1  6.5  7.0  7.5 1  0 tr    0.0 000001 1027.5  0.0  0.0  0.0
17 9 00 00 45 05  6.5 98  8.9  6.4  6.0  7.1  6.9  7.3  7.4  7.1  7.5 1  0 tr    1.9 000001 1026.0  0.0  0.0  0.1
18 8 16 02 44 08  4.3 97  6.2  4.3 -0.3  6.1  6.0  6.7  7.0  7.0  7.6 1  0  0.2  0.0 000000 1021.0  0.2  0.0  0.3
19 8 15 02 21 94  6.2 97  8.0  4.2  4.1  6.3  6.1  6.6  6.9  6.8  7.5 1  0  0.0  0.0 000000 1015.0  0.0  0.0  0.4
20 2 10 09 01 96  4.6 94  4.6  4.6  1.9  5.7  6.0  6.8  7.0  6.8  7.5 1  0  0.5  0.1 000000 1012.5  0.9  0.0  0.7
21 8 12 13 02 96  2.8 90  4.5  2.2  1.8  3.5  4.1  5.4  6.4  6.6  7.5 1  0  0.0  0.0 000000 1015.5  0.0  0.0  1.1
22 8 13 05 02 94  4.5 86  6.7  2.2  1.5  3.7  3.6  4.7  5.9  6.2  7.4 1  0  0.1  0.0 000000 1011.0  0.2  0.0  1.4
23 8 10 09 50 94  3.8 93  3.9  3.8  2.8  4.1  3.9  4.9  5.7  5.9  7.2 1  0  6.0  0.0 000000 1007.0  6.2  0.0  0.5
24 8 10 13 21 96  3.9 96  4.1  1.9  1.4  3.4  3.2  4.3  5.2  5.6  7.1 1  0  0.0  0.0 000000 1006.5  0.0  0.0  0.7
25 8 07 19 02 96 -0.2 84 -0.1 -0.2 -0.5  1.6  2.2  3.9  5.0  5.4  7.0 1  0 tr    0.0 502000 1012.5  0.0 18.0  0.0
26 8 07 13 02 96 -2.5 67 -0.2 -3.0 -3.4  0.8  1.0  2.4  4.0  4.7  6.8 3  0 tr    1.3 500000 1017.5  0.0 24.0  0.0
27 8 09 05 71 95 -3.8 83  1.3 -4.8 -6.7 -0.3  0.1  1.7  3.3  4.0  6.5 5  0  0.1  1.5 500000 1016.0  0.1 24.0  0.0
28 8 09 09 50 95  1.3 96  1.4 -3.8 -5.5  0.2  0.2  1.6  2.9  3.7  6.1 3  0 tr    0.0 000000 1020.5  0.0  1.0  0.7
29 8 05 13 02 96  0.8 84  1.8  0.4 -0.2  0.5  0.5  1.6  3.0  3.4  5.9 3  0  0.0  0.0 500000 1018.5  0.0  0.0  0.6
30 8 07 09 02 96  1.8 86  3.0  0.8 -0.1  0.8  0.8  1.8  3.0  3.3  5.7 1  0  0.0  0.0 000000 1023.0  0.0  0.0  0.9
31 8 09 09 02 96  2.1 83  5.5  1.1  0.4  1.4  1.4  2.4  3.2  3.4  5.5 1  0  0.0  6.0 000000 1025.5  0.0  0.2  1.0
-----------------------------------------------------------------------------------------------------------------
Mean
   7.4  6.2       4.9 93  6.8  3.7  1.8  4.4  4.3  5.0  5.4  5.4  6.6                       1010.6
Total                                                                      39.0 19.4               41.7 67.2 17.7
1961-1990 Climatological
Mean5.5 6.7           89  7.1  1.1 -0.8  3.3  3.3  4.1  4.7  5.4  6.6      57.3 46.4        1015.1 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  4; mean  3.6;             50% snow cover at 09h     days  0; mean  3.5;
Hail                      days  0; mean  0.0;             Ice pellets               days  0; mean  0.3;
Thunder                   days  0; mean  0.3;             Fog at 09h                days  4; mean  2.5;
Gale                      days  0; mean  0.7;
Air frost                 days  4; mean 11.5;             Days with 0.2mm rain      days 10; mean 17.2*
Grass minimum frost       days  8; mean 17.8;             Days with 1.0mm rain      days  6; mean 11.9*
Soil frost                days  6                         Days with 5.0mm rain      days  3; mean  4.8*
Concrete frost            days  4                         Days with no sun          days 18; mean 14.0

Minimum relative humidity - 55%/26th;     Air pressure: max - 1027.5mb/16th, min - 983.0mb/7th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC);
     ww   present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 10 mist, 21 recent rain,
                    44,45 fog, 46 thickening fog, 50 intermittent light drizzle, 71 continuous light snow)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (0 dry, 1 moist, 2 wet, 3 frozen, 4 ice, 5 <50% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: Dullest January around Maidenhead since 1885 (when 15 hours recorded).
Return to top of document


February 1996

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 0 09 02 05 96 -2.3 94  5.0 -2.3 -6.3  0.2  0.7  1.9  3.0  3.4  5.4 3  0  0.0  6.3 000000 1018.0  0.0 11.0  0.8
02 7 09 05 05 96 -0.3 89  2.5 -2.3 -4.5  0.5  0.0  1.8  2.9  3.3  5.4 3  0 tr    1.4 000000 1014.5  0.0  2.5  0.9
03 1 06 02 01 97  0.1 93  5.6 -0.8 -4.6  1.0  0.8  1.9  2.9  3.2  5.2 5  0  0.0  4.5 500000 1019.0  0.0  8.2  1.5
04 7 05 02 03 97  0.8 92  5.2 -1.4 -6.5  0.3  0.7  1.9  2.8  3.2  5.1 3  0  0.0  1.7 000000 1022.0  0.0 11.0  0.5
05 3 15 05 03 97 -3.5 83  1.7 -4.5 -8.3  0.6  0.4  1.7  2.6  3.0  5.1 3  0  0.2  0.8 000000 1013.0  1.0 14.5  0.0
06 8 15 09 71 94 -0.8 95  0.0 -3.5 -1.7  0.6  0.4  1.5  2.5  2.7  5.0 6  1  3.3  0.0 510000  994.0  4.0 23.7  0.0
07 8 16 02 02 96 -0.3 94  1.1 -1.6 -4.9  0.8  0.6  1.5  2.5  2.7  4.9 7  5  0.1  0.0 010000  993.5  1.0 12.5  0.1
08 8 02 02 02 96 -0.7 94  6.9 -3.3 -4.9  0.9  0.7  1.5  2.4  2.6  4.8 6  3  0.3  7.0 510000 1012.5  1.5 12.0  1.1
09 8 22 09 60 97  5.0 96  6.9 -2.9 -7.1  0.6  0.4  1.4  2.3  2.6  4.6 5  1  5.4  0.0 000000 1009.0  6.2  5.5  1.0
10 6 20 09 02 97  6.9 88 10.3  2.1 -2.2  1.6  1.2  2.1  2.7  2.7  4.6 1  0  1.2  1.9 000000 1000.0  2.2  0.0  1.3
11 7 18 09 21 97  6.9 86  8.6  6.2  3.4  3.9  3.4  3.8  3.5  3.2  4.6 1  0 11.2  0.2 000000 1005.5  7.1  0.0  1.3
12 6 24 09 02 97  3.9 91  6.1  3.5  0.2  3.9  3.8  4.4  4.0  3.6  4.8 1  0  1.9  0.9 105000  985.5  2.3  0.0  1.3
13 8 02 13 80 97  5.0 81  5.1  2.5 -0.4  3.8  3.4  4.0  4.1  3.9  4.9 1  0  0.2  0.0 000000 1001.0  0.5  0.0  1.6
14 6 36 05 02 97  2.2 82  5.8  2.0 -0.1  2.3  2.3  3.5  4.0  3.8  4.9 1  0  0.0  3.1 000000 1033.0  0.0  1.0  1.2
15 1 36 02 02 96 -1.3 93  6.9 -2.6 -5.6  1.1  1.1  2.8  3.8  3.9  5.0 3  0  0.0  0.6 000000 1037.5  0.0 10.2  0.9
16 2 23 02 05 95  7.0 94 13.1 -1.3 -1.1  3.1  2.9  3.8  4.0  3.7  5.0 1  0  0.0  6.9 000000 1026.5  0.0  0.0  2.3
17 8 25 05 02 97  7.8 69 11.9  6.4  1.9  4.1  3.8  4.5  4.7  4.2  5.1 1  0  6.6  2.0 000000 1023.0  6.1  0.0  1.6
18 1 30 05 02 97  6.8 73  8.9  5.1  1.6  4.7  4.8  5.5  5.2  4.6  5.1 1  0  1.7  5.0 000000  998.0  3.4  0.0  2.1
19 8 02 24 02 97  2.2 88  3.9  1.3 -0.4  2.1  2.3  4.1  5.0  4.7  5.3 1  0  1.5  4.2 500000 1007.5  3.0  3.4  0.5
20 5 04 13 22 97 -0.8 75  1.8 -1.8 -4.3  1.7  1.6  2.9  4.0  4.4  5.4 7  4 tr    4.3 510000 1023.0  0.1 18.2  0.0
21 7 01 13 70 97 -0.5 79  2.9 -2.1 -4.8  1.1  0.9  2.0  3.3  3.7  5.3 6  2  3.0  5.9 510000 1028.0  3.0 15.5  0.0
22 8 06 02 71 94  0.7 94  6.0 -4.6 -8.3  0.1  0.6  1.8  2.9  3.4  5.1 6  1  0.7  0.2 510000 1020.0  1.5  7.9  0.8
23 6 26 02 02 96  3.3 88  8.3  1.1 -2.5  2.1  2.0  3.8  3.2  3.2  5.0 5  0  9.2  3.9 000000 1015.5  5.4  0.0  1.4
24 8 20 05 21 97  7.1 93  8.9  3.3  0.5  4.5  4.5  5.0  3.9  3.6  4.9 1  0 10.7  0.0 000000 1000.0  4.4  0.0  0.3
25 8 15 05 61 96  4.9 92  7.0  4.9  3.5  4.2  4.3  4.8  4.3  4.0  5.0 1  0  3.4  0.3 000000  995.5  5.0  0.0  0.4
26 2 22 02 02 97  2.3 80 10.3 -0.1 -4.5  1.7  2.3  3.9  4.7  4.5  5.1 1  0  1.6  7.6 000000 1007.5  1.0  0.5  1.2
27 0 00 00 44 03 -1.0 94 11.1 -2.8 -6.0  1.4  1.7  3.5  4.7  4.5  5.2 3  0  0.0  6.5 000001 1019.5  0.0  8.2  1.4
28 9 05 02 45 03 -0.5 93  9.9 -1.0 -5.2  1.9  2.1  3.5  4.6  4.6  5.3 3  0  0.0  6.5 000001 1028.5  0.0  7.2  2.0
29 0 03 02 02 96  5.2 73 10.9 -1.4 -5.9  1.3  1.6  3.4  4.5  4.5  5.2 3  0  0.0  9.5 000000 1034.0  0.0  5.3  2.4
-----------------------------------------------------------------------------------------------------------------
Mean
   5.3  5.8       2.3 87  6.6 -0.1 -3.1  1.9  1.9  3.0  3.6  3.6  5.0                       1013.3
Total                                                                      62.2 91.2              58.7 178.3 29.9
1961-1990 Climatological
Mean5.7 6.5           88  7.8  1.3 -1.3  2.9  3.3  4.1  4.6  5.1  6.0      39.3 65.2        1015.5 43
-----------------------------------------------------------------------------------------------------------------
Snow                      days  8; mean  3.4;             50% snow cover at 09h     days  6; mean  2.1;
Hail                      days  1; mean  0.2;             Ice pellets               days  0; mean  0.4;
Thunder                   days  0; mean  0.2;             Fog at 09h                days  2; mean  2.0;
Gale                      days  0; mean  0.4;
Air frost                 days 18; mean 10.0;             Days with 0.2mm rain      days 17; mean 12.6*
Grass minimum frost       days 23; mean 17.7;             Days with 1.0mm rain      days 13; mean  8.4*
Soil frost                days 19                         Days with 5.0mm rain      days  5; mean  3.0*
Concrete frost            days 19                         Days with no sun          days  5; mean  9.5

Minimum relative humidity - 54%/28th;     Air pressure: max - 1038.0mb/15th, min - 984.0mb/12th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC);
     ww   present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing, 05 haze, 21 recent
                     rain, 22 recent snow, 44,45 fog, 60 intermittent light rain, 61 continuous light rain,
                     70 intermittent light snow, 71 continuous light snow, 80 light rain shower)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (1 moist, 3 frozen, 5 <50% snow, 6 >50% snow, 70 100% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: Coldest February for 5 years; most days with snow lying in February for 5 years.
Return to top of document


March 1996

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 34 09 02 96  6.1 90  8.1 -0.1 -3.6  3.1  2.8  3.9  4.7  4.5  5.4 1  0  0.6  0.0 000000 1034.5  1.0  0.3  0.8
02 7 08 02 02 97  4.4 91  7.7  4.2  2.5  3.2  3.2  5.0  5.1  4.7  5.4 1  0  0.9  0.1 000000 1031.0  1.2  0.0  0.8
03 8 36 05 02 97  6.6 93  7.9  6.4  2.8  3.5  3.2  5.5  5.4  4.9  5.5 1  0  0.2  0.0 000000 1023.5  2.0  0.0  1.1
04 7 28 02 02 97  5.9 91  7.4  4.9  3.5  5.3  5.0  5.5  5.5  5.1  5.5 1  0 tr    0.0 000000 1024.5  0.0  0.0  1.8
05 8 36 05 21 97  6.0 87  6.9  5.8  2.5  4.8  4.5  5.4  5.5  5.2  5.6 1  0  0.0  0.0 000000 1027.5  0.0  0.0  0.9
06 8 03 02 02 96  6.0 87 10.6  5.9  3.1  4.7  4.4  5.2  5.5  5.2  5.7 1  0  0.0  1.3 000000 1029.5  0.0  0.0  1.6
07 2 07 05 02 97  4.1 79  6.0  2.7 -3.0  3.1  3.3  4.6  5.4  5.3  5.7 1  0 tr    1.0 004000 1022.5  0.0  0.0  1.7
08 8 10 09 02 96  3.7 85  7.6  3.1 -0.7  3.3  3.2  4.3  4.9  4.9  5.7 1  0  8.8  0.0 000000 1018.5  4.7  0.0  0.9
09 8 10 05 02 95  2.7 96  6.6  1.0 -2.0  2.7  2.6  4.0  4.9  4.8  5.7 1  0  0.1  0.1 000000 1019.5  0.3  0.0  0.3
10 8 00 00 44 08  5.0 94 11.0  1.2 -1.8  2.7  2.9  4.2  4.9  4.8  5.7 1  0  0.0  7.7 000000 1027.5  0.0  0.0  1.4
11 2 19 02 44 07 -1.4 92  7.4 -3.4 -7.7  1.6  1.8  3.9  5.0  4.9  5.7 3  0  1.7  3.0 104000 1023.0  3.2  9.2  2.7
12 8 19 09 02 96  1.1 59  3.2 -1.4  0.1  2.6  2.7  4.1  5.1  5.0  5.7 5  0  0.0  0.0 500000 1014.5  0.0  0.0  1.5
13 8 12 13 02 97  0.0 65  4.3 -0.5 -2.1  1.2  1.4  3.0  4.4  4.6  5.7 3  0  0.0  5.9 000000 1011.0  0.0  5.0  1.4
14 8 09 09 02 95  1.0 76  6.0 -0.5 -4.1  1.1  1.1  2.7  4.0  4.3  5.5 3  0  0.0  3.4 000000 1007.0  0.0  4.0  1.6
15 8 10 05 02 94  3.8 90 12.4  0.3 -4.4  1.7  1.7  3.0  4.0  4.0  5.4 1  0  0.0  2.0 000000 1007.5  0.0  0.0  1.7
16 8 20 02 02 95  3.4 84  7.3  3.4 -1.6  4.1  3.7  4.3  4.5  4.2  5.3 1  0 tr    0.0 000000 1009.5  0.0  0.0  0.7
17 9 00 00 45 01  1.8 96 11.2  0.5 -2.6  3.7  3.5  4.5  4.9  4.5  5.3 1  0  0.0  2.9 000001 1017.0  0.0  0.0  1.3
18 5 10 02 02 94  5.2 87 11.9  1.8 -1.0  3.6  3.8  5.0  5.4  4.8  5.4 1  0  0.3  2.1 000000 1017.5  0.2  0.0  1.5
19 8 15 05 41 07  4.1 95  9.0  3.0 -1.1  4.9  4.6  5.5  5.8  5.2  5.5 1  0 tr    0.4 000000 1018.0  0.0  0.0  0.9
20 8 12 09 21 94  2.0 95  7.0  1.3  1.2  4.0  4.3  5.2  5.7  5.2  5.6 1  0  4.1  0.0 000000 1011.5  6.8  0.0  0.6
21 8 13 05 61 94  7.0 98  9.0  2.0  3.6  5.4  5.0  5.3  5.4  5.2  5.7 1  0  3.9  0.0 000000 1004.5  7.0  0.0  0.1
22 8 00 00 44 05  7.8 98 11.3  7.0  5.7  6.7  6.3  6.4  6.0  5.3  5.7 1  0  7.6  0.0 000001 1012.5 12.8  0.0  0.5
23 8 18 02 02 97 11.3 99 14.8  7.4  5.8  7.8  7.1  6.9  6.5  5.8  5.8 1  0  0.0  0.7 000000 1015.0  0.0  0.0  0.9
24 8 09 05 02 97  9.3 82  9.5  8.8  5.6  8.7  8.3  8.4  7.5  6.3  6.0 1  0 tr    0.1 000000 1020.5  0.0  0.0  1.2
25 8 09 09 02 94  7.3 89 12.2  5.4  4.6  6.6  6.5  7.3  7.5  6.6  6.2 1  0  8.1  0.0 000000 1018.0 11.6  0.0  1.4
26 8 09 09 02 94  4.9 94  5.6  4.5  4.1  6.3  6.4  7.3  7.5  6.7  6.4 2  0  0.0  0.0 000000 1017.0  0.0  0.0  1.6
27 4 05 05 02 97  2.8 56  8.0 -0.2 -3.1  2.2  2.8  5.0  6.4  6.3  6.6 1  0  0.0  9.1 000000 1026.0  0.0  1.5  2.0
28 7 04 02 03 97  5.7 76 10.9 -1.4 -4.7  2.0  2.7  4.6  6.1  6.1  6.6 1  0  0.8  5.9 000000 1017.0  1.2  8.4  2.3
29 6 36 02 02 97  7.0 85 10.3 -0.1 -3.5  3.2  3.6  5.4  6.4  6.1  6.5 1  0 tr    8.8 000000 1017.5  0.0  0.2  1.7
30 0 02 09 02 97  5.8 81  8.5 -0.8 -5.0  3.0  3.1  5.0  6.3  6.2  6.5 1  0 tr    4.3 000000 1019.0  0.0  5.3  1.8
31 8 29 02 02 96  5.1 83  7.1  2.8  0.2  4.5  4.6  5.8  6.4  6.2  6.5 1  0 tr    0.0 004000 1018.5  0.0  0.0  1.2
-----------------------------------------------------------------------------------------------------------------
Mean
   6.9  4.8       4.7 86  8.6  2.4 -0.2  3.9  3.9  5.0  5.6  5.3  5.8                       1018.7
Total                                                                      37.1  58.8              52.0 33.9 39.9
1961-1990 Climatological
Mean6.0 6.3           83 10.7  2.7  0.0  4.6  4.9  5.8  5.9  6.2  6.4      51.6 106.1       1015.0 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  2; mean  2.7;             50% snow cover at 09h     days  0; mean  0.6;
Hail                      days  0; mean  0.5;             Ice pellets               days  3; mean  0.5;
Thunder                   days  0; mean  0.5;             Fog at 09h                days  2; mean  0.8;
Gale                      days  0; mean  0.4;
Air frost                 days  9; mean  6.4;             Days with 0.2mm rain      days 11; mean 15.3*
Grass minimum frost       days 16; mean 15.5;             Days with 1.0mm rain      days  6; mean 10.6*
Soil frost                days 11                         Days with 5.0mm rain      days  3; mean  3.9*
Concrete frost            days 11                         Days with no sun          days 13; mean  6.4

Minimum relative humidity - 47%/27th;     Air pressure: max - 1035.0mb/1st, min - 1004.5mb/21st

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC);
     ww   present weather code (02 sky not changing, 03 cloud increasing, 21 recent rain, 41 fog patches,
                     44,45 fog, 61 continuous light rain);
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);   SS snow depth (cm);
     Press   air pressure (mb); E    state of ground (1 moist, 2 wet, 3 frozen, 5 <50% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evaporation (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: An unusually dull month, with low daytime temperatures.
Return to top of document


April 1996

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 0 28 09 02 97  2.2 83  8.0 -0.3 -3.6  2.4  2.9  4.9  5.9  5.8  6.5 1  0  0.0  9.3 000000 1014.5  0.0  0.6  2.2
02 1 31 02 02 97  6.0 56 10.2 -3.1 -6.7  1.5  2.1  4.1  5.6  5.5  6.4 1  0  0.0  7.4 000000 1022.0  0.0  6.8  2.2
03 0 05 02 02 97  5.5 64 10.2 -0.7 -4.2  1.8  2.6  4.6  5.7  5.6  6.3 1  0  0.0 11.9 000000 1030.5  0.0  4.4  2.2
04 0 00 00 02 94  5.1 69 12.4 -2.2 -6.0  1.7  2.4  4.7  5.9  5.7  6.3 3  0  0.0 11.8 000000 1032.0  0.0  8.0  3.0
05 0 12 02 05 94  7.5 81 14.2  1.4 -2.0  3.3  3.7  5.4  6.1  5.8  6.3 1  0  0.0  9.0 000000 1024.5  0.0  0.0  1.8
06 7 01 02 05 95  6.4 89 10.4  2.3  1.2  5.3  5.5  6.8  6.7  6.0  6.4 1  0  0.0  1.5 000000 1018.0  0.0  0.0  2.0
07 8 32 02 05 95  6.8 90 12.1  5.3  4.8  6.9  7.0  7.9  7.0  6.3  6.5 1  0  0.0  0.3 000000 1021.0  0.0  0.0  1.8
08 0 00 00 05 94 10.1 85 15.4  3.5 -1.8  5.1  5.3  6.8  7.1  6.5  6.6 1  0  0.0  4.5 000000 1026.5  0.0  0.0  2.4
09 8 00 00 02 95 10.9 94 16.2  8.5  4.6  8.4  8.3  8.4  7.9  7.0  6.6 0  0  0.4  0.8 000000 1026.0  0.8  0.0  1.6
10 8 20 05 60 97  9.7 93 11.9  8.1  3.5  8.6  8.4  8.9  8.4  7.4  6.9 0  0  0.8  0.0 000000 1018.0  1.9  0.0  0.9
11 8 23 02 02 97  8.5 93 16.4  5.2  1.4  7.9  7.6  8.4  8.2  7.6  7.1 1  0  0.9  2.3 000000 1018.0  3.3  0.0  1.7
12 8 13 02 61 96  6.6 95  6.6  6.6  6.9  8.8  8.8  9.2  8.2  7.8  7.2 1  0 13.8  0.0 500000 1017.0 14.5  0.0  0.3
13 7 12 02 02 97  6.6 77 12.0  1.2  0.1  5.6  5.5  6.6  7.7  7.6  7.4 1  0  0.0  7.8 000000 1019.0  0.0  0.0  2.4
14 8 12 02 02 96  6.1 93 11.9  2.3 -1.1  6.2  6.0  7.1  7.9  7.5  7.4 1  0 tr    0.0 000000 1023.0  0.0  0.0  1.8
15 7 18 02 02 97  8.8 75 17.6  5.7  1.7  7.2  7.3  8.1  8.1  7.4  7.4 1  0  0.0  0.8 000000 1025.0  0.0  0.0  2.8
16 8 18 02 02 96 12.1 89 17.9  8.8  7.0 10.0  9.8  9.9  9.0  7.8  7.5 1  0  0.4  0.1 000000 1015.5  1.6  0.0  3.1
17 8 18 02 60 96 10.8 90 16.8  9.8  8.0  9.9  9.9 10.2  9.5  8.4  7.6 1  0  0.0  6.1 000000 1006.5  0.0  0.0  2.3
18 8 21 09 02 97 10.9 87 13.4  5.5  1.7  8.9  8.8  9.5  9.7  8.7  7.9 1  0  1.8  1.1 000000 1013.0  4.2  0.0  1.6
19 8 21 02 60 97 10.2 95 15.1  9.8  9.0  9.9  9.9 10.1  9.6  8.7  8.0 1  0 tr    0.2 000000 1015.0  0.0  0.0  1.1
