Recent weather observations from Maidenhead

January 1995

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 1 36 05 02 97 -0.5 82  4.8 -1.0 -5.7  1.2  1.7  3.9  6.2  7.0  8.4 3  0  0.7  3.8 003000 1011.0  0.6  8.2  0.5
02 0 36 09 02 97 -0.8 60  2.8 -1.0 -5.8  0.6  1.1  3.0  5.1  6.2  8.1 3  0  0.0  5.4 000000 1024.0  0.0 12.8  0.9
03 0 19 02 02 96 -5.0 93  3.6 -5.3 -4.1  0.1  0.4  2.3  4.2  5.4  7.9 3  0  0.0  4.8 000000 1032.0  0.0 13.5  0.0
04 7 21 05 03 97  3.6 76  6.6 -5.0 -6.2  0.2  0.4  1.9  3.7  4.7  7.5 3  0  2.8  0.0 000000 1026.5  3.1  4.5  1.1
05 8 21 02 61 95  3.5 95  4.7  3.5  2.2  2.6  2.6  3.1  4.0  4.6  7.2 1  0  3.0  0.0 000000 1019.5  4.8  0.0  0.2
06 4 31 05 02 97  2.8 96  7.9  1.5 -2.4  2.2  2.2  3.3  4.4  4.7  7.0 1  0  0.0  5.2 000000 1018.5  0.0  0.0  0.5
07 8 00 00 02 96  0.8 95  9.5 -1.4 -5.5  1.1  1.2  2.7  4.1  4.7  6.9 3  0  0.2  0.0 000000 1034.5  1.0  5.3  0.2
08 8 26 02 02 96  9.5 98 10.4  0.8  4.8  5.8  5.2  5.0  4.7  4.8  6.8 1  0  1.4  0.2 000000 1028.5  2.3  0.0  0.5
09 6 32 05 02 97  4.0 95 10.4  1.8 -3.0  3.0  3.1  4.1  5.2  5.0  6.7 1  0  0.4  0.0 000000 1028.5  1.2  0.0  1.1
10 7 30 02 02 97  7.0 85 12.0  4.0  3.6  5.4  5.4  5.6  5.4  5.3  6.8 1  0  2.0  0.0 000000 1020.5  4.0  0.0  1.0
11 0 33 02 02 97  2.5 88  5.4  2.5 -1.5  4.4  4.9  6.0  6.0  5.6  6.9 1  0  0.0  4.7 000000 1018.5  0.0  0.0  1.0
12 0 35 13 02 97  1.8 76  5.4 -0.6 -3.6  1.1  1.5  3.4  5.1  5.6  6.9 3  0  0.0  6.0 000000 1032.5  0.0  7.5  1.0
13 7 22 05 02 97  1.2 94  7.4 -0.5 -5.2  1.7  1.8  3.1  4.5  5.1  6.9 1  0  0.2  1.0 000000 1037.5  0.5  5.0  0.4
14 8 25 05 02 97  7.0 97  9.8  1.2  0.2  4.8  4.4  4.8  4.9  5.1  6.8 1  0  0.3  0.1 000000 1029.0  1.2  0.0  0.6
15 8 36 05 21 97  9.4 99 11.6  7.0  5.3  6.9  6.2  6.2  5.7  5.4  6.6 1  0  0.0  0.4 000000 1027.0  0.0  0.0  1.5
16 8 21 13 02 97  7.9 85 10.0  7.9  6.4  6.4  6.1  6.5  6.4  6.0  6.8 1  0  1.2  0.0 000000 1015.5  2.1  0.0  1.9
17 8 17 09 21 97  8.2 96 10.0  7.9  6.5  7.4  7.0  7.0  6.7  6.2  7.0 1  0 17.5  0.0 000000  999.5 11.1  0.0  1.0
18 5 22 05 02 97  4.4 88  7.9  4.4 -0.8  4.8  5.2  6.3  6.8  6.4  7.0 1  0  0.0  1.9 000000  997.5  0.0  0.0  0.6
19 6 15 05 03 97  3.4 99  9.4 -0.5 -4.4  2.1  2.6  4.5  6.0  6.3  7.2 3  0 15.9  0.0 000000 1002.0  7.0  4.0  1.0
20 5 22 05 02 97  6.3 95  9.0  3.4  1.0  4.4  4.7  5.6  5.9  6.0  7.1 1  0  0.4  3.2 000100  998.0  0.6  0.0  1.1
21 7 23 09 25 97  5.5 96  9.8  0.9 -3.6  3.0  3.1  4.3  5.5  5.9  7.1 1  0 17.2  0.4 004000 1005.0  8.1  0.0  1.0
22 8 14 02 02 97  6.4 88  6.9  5.3  2.1  4.4  4.4  5.3  5.6  5.7  7.0 1  0 10.0  0.0 000000  993.5  6.8  0.0  0.6
23 5 27 05 02 97  3.9 95  8.1  2.4  0.2  3.0  3.2  4.5  5.5  5.7  6.9 1  0  0.1  4.8 000000  995.0  0.0  0.0  1.5
24 7 23 05 02 97  5.1 79  7.2  3.9  0.7  3.6  3.8  4.7  5.4  5.6  6.9 1  0  5.5  1.0 000000 1008.5 11.9  0.0  0.7
25 8 25 05 60 94  5.1 98 12.1  4.9  1.6  4.4  4.7  4.9  5.6  5.5  6.8 2  0 12.5  0.0 000001  996.5  9.0  0.0  0.9
26 8 31 09 61 95  4.2 96  4.3  4.2  5.6  7.7  7.2  7.1  6.6  5.7  6.8 2  0  0.6  0.0 000000  988.0  2.0  0.0  0.5
27 8 17 05 02 96 -0.4 97 11.1 -1.3 -4.8  1.3  1.9  4.8  5.5  5.7  6.9 3  0  7.1  0.0 100000 1015.0  8.9  5.5  1.1
28 5 27 05 25 97  6.9 94 10.5 -0.4  4.5  5.8  5.6  5.8  5.6  5.5  6.8 1  0  2.7  2.7 000100  994.0  3.4  0.0  1.3
29 8 23 02 61 96  9.8 99 11.9  6.9  3.6  6.6  6.1  6.3  6.1  5.9  6.8 2  0 15.2  0.1 000000  994.0  6.6  0.0  0.6
30 5 34 02 01 97  3.0 93  9.2  2.0 -0.9  4.3  4.9  6.1  6.6  6.2  6.8 2  0  0.8  5.8 000000 1013.0  2.0  0.0  1.1
31 8 25 13 50 97  9.2 99 13.0  1.1 -3.6  5.4  4.9  5.1  6.0  6.1  6.9 2  0  9.7  0.0 000000 1014.5  3.8  0.0  0.9
-----------------------------------------------------------------------------------------------------------------
Mean
   5.8  5.4           91  8.5  2.0 -0.4  3.7  3.8  4.7  5.5  5.6  7.0                       1013.5
Total                                                                     127.4 51.5              102.0 66.3 26.3
1961-1990 Climatological
Mean5.5 6.7           89  7.1  1.1 -0.8  3.3  3.3  4.1  4.7  5.4  6.6      57.3 46.4        1015.1 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  2; mean  3.6;             50% snow cover at 09h     days  0; mean  3.5;
Hail                      days  0; mean  0.0;             Ice pellets               days  1; mean  0.3;
Thunder                   days  2; mean  0.3;             Fog at 09h                days  1; mean  2.5;
Gale                      days  0; mean  0.7;
Air frost                 days 10; mean 11.5;             Days with 0.2mm rain      days 23; mean 17.2*
Grass minimum frost       days 16; mean 17.8;             Days with 1.0mm rain      days 15; mean 11.9*
Soil frost                days  9                         Days with 5.0mm rain      days  9; mean  4.8*
Concrete frost            days 11                         Days with no sun          days 13; mean 14.0

Minimum relative humidity - 53%/2nd;     Air pressure: max - 1039.0mb/12th, min - 983.5mb/22nd

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC);
     ww   present weather code (02 sky not changing, 03 cloud increasing, 21 recent rain, 25 recent rain shower,
                    50 intermittent light drizzle, 60 intermittent light rain, 61 continuous light rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (0 dry, 1 moist, 2 wet, 3 frozen, 4 ice, 5 <50% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evapoartion (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: Second wettest January around Maidenhead generally in past 136 years.
Return to top of document


February 1995

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 8 22 05 63 94  9.2 99  9.8  9.2  8.1  8.6  8.6  8.0  6.7  6.3  7.0 2  0  3.8  0.0 000000 1009.0  3.0  0.0  0.3
02 0 32 02 02 96  0.2 97  9.7 -0.1 -4.1  3.3  4.2  6.0  6.6  6.6  7.0 4  0  0.0  7.0 000000 1028.5  0.0  0.5  1.1
03 8 22 05 02 97  8.8 91 10.6  0.2  0.9  6.1  5.8  6.6  6.5  6.5  7.1 1  0 tr    0.0 000000 1024.5  0.0  0.0  0.6
04 8 00 00 44 05  7.8 98 14.1  7.8  3.1  7.4  7.2  7.4  7.0  6.6  7.1 1  0 tr    5.0 000000 1024.0  0.0  0.0  0.5
05 8 26 05 42 07  6.8 97 11.0  2.8 -0.6  5.7  5.5  6.4  7.0  6.7  7.3 1  0  0.0  0.0 000000 1027.0  0.0  0.0  0.8
06 7 25 05 02 97  9.4 90 11.7  6.8  7.1  7.8  7.8  7.9  7.3  6.9  7.4 1  0  0.0  1.6 000000 1022.0  0.0  0.0  1.4
07 8 24 05 02 97  9.4 84 10.4  9.1  7.8  7.8  7.6  7.9  7.7  7.2  7.5 1  0  3.1  0.0 000000 1014.5  2.0  0.0  0.8
08 8 24 02 02 96  8.6 98  9.5  7.4  3.1  7.2  7.2  7.9  7.8  7.4  7.5 1  0  2.9  0.0 000000 1001.5  6.1  0.0  0.4
09 8 03 05 02 97  3.3 84  7.0  2.4  1.8  4.8  5.0  6.2  7.3  7.3  7.6 1  0  3.6  0.0 000000 1007.0  4.6  0.0  1.0
10 8 02 09 21 97  7.0 98 12.2  3.3  2.1  5.7  5.4  6.0  6.8  6.9  7.7 1  0  3.8  1.7 000000  998.0  8.0  0.0  0.8
11 8 20 05 02 96  7.6 98 12.4  7.0  5.5  7.4  7.7  7.2  7.2  6.8  7.6 1  0  3.9  0.0 000000  997.5  5.5  0.0  1.1
12 8 20 05 02 97  6.4 92 12.5  5.9  3.4  5.7  5.8  7.0  7.3  7.0  7.7 1  0  0.0  2.4 000000 1008.5  0.0  0.0  1.1
13 8 22 05 02 97  9.2 95 10.7  6.4  1.7  7.1  6.8  7.2  7.5  7.2  7.7 1  0 16.8  0.2 000100 1001.0  8.0  0.0  0.6
14 0 25 02 02 97  4.5 94 11.9  4.3  1.7  4.7  5.1  6.6  7.4  7.2  7.7 1  0  4.4  4.6 000000 1007.0  3.0  0.0  1.3
15 4 22 09 02 97  7.0 92 13.1  4.5  5.0  7.2  7.3  7.9  7.7  7.3  7.7 1  0  4.3  5.6 000000  998.5  1.4  0.0  1.6
16 6 22 05 02 97  6.4 85 10.5  4.9  2.5  5.3  5.7  6.8  7.6  7.4  7.8 1  0  4.7  2.1 000000 1006.0  3.7  0.0  1.7
17 3 24 09 02 97  4.4 89  9.4  4.1  1.8  4.3  4.8  6.3  7.4  7.3  7.9 1  0 tr    6.0 000000 1003.0  0.0  0.0  1.2
18 1 27 02 02 97  3.2 93 11.1  2.3 -1.6  2.8  3.3  5.1  6.8  7.0  7.8 1  0  4.3  5.7 000000 1013.5  3.2  0.0  1.5
19 8 26 05 02 97  6.8 96 11.0  2.3  3.2  5.9  5.9  6.7  7.0  6.9  7.7 1  0  2.6  0.0 000000 1008.0  3.1  0.0  0.7
20 8 21 05 02 97  5.0 93 10.2  4.7  1.0  4.9  5.1  6.5  7.0  7.0  7.7 1  0  9.0  0.0 000000 1015.5  8.2  0.0  0.7
21 7 22 05 02 97  5.6 87  9.0  5.0  2.2  6.2  6.4  7.0  7.2  7.0  7.6 1  0  2.1  5.6 104000 1011.0  0.6  0.0  1.3
22 7 20 13 02 97  6.0 80 10.7  3.3  0.4  4.1  4.1  5.4  6.8  7.0  7.6 1  0 11.0  2.1 105100 1016.0  5.0  0.0  1.3
23 0 28 02 02 97  1.4 84  9.0  1.3 -1.7  2.9  3.1  4.8  6.5  6.7  7.6 5  0  3.3  3.5 000000 1005.5  5.9  0.0  0.9
24 8 30 02 02 97  4.6 97  9.1  1.4  3.1  5.4  5.4  6.0  6.5  6.5  7.5 1  0  1.2  0.1 000000  997.5  0.5  0.0  0.8
25 5 32 09 02 97  5.3 91  9.4  4.6  2.0  5.1  5.3  5.5  6.6  6.7  7.5 1  0  0.5  4.0 000000  996.0  0.4  0.0  1.0
26 2 32 02 02 97  0.8 88  8.5  0.7 -3.5  2.0  3.4  4.7  6.3  6.7  7.5 1  0  0.1  9.0 000000 1008.5  0.2  3.1  0.8
27 6 22 02 03 97  1.3 94 11.0 -2.1 -5.6  2.2  2.6  4.2  6.0  6.3  7.4 3  0  2.0  0.0 000000 1021.0  2.6  6.5  1.1
28 8 25 09 02 97 10.5 90 12.1  1.3  7.1  7.1  6.6  6.4  6.1  6.2  7.3 1  0  7.2  0.0 000000 1019.5  2.0  0.0  1.6
-----------------------------------------------------------------------------------------------------------------
Mean
   6.0  5.0       5.9 92 10.6  4.0  2.1  5.5  5.7  6.5  7.0  6.9  7.5                       1010.3
Total                                                                      94.6 66.2               77.0 10.1 28.0
1961-1990 Climatological
Mean5.7 6.5           88  7.8  1.3 -1.3  2.9  3.3  4.1  4.6  5.1  6.0      39.3 65.2        1015.5 43
-----------------------------------------------------------------------------------------------------------------
Snow                      days  2; mean  3.4;             50% snow cover at 09h     days  0; mean  2.1;
Hail                      days  1; mean  0.2;             Ice pellets               days  1; mean  0.4;
Thunder                   days  2; mean  0.2;             Fog at 09h                days  0; mean  2.0;
Gale                      days  0; mean  0.4;
Air frost                 days  2; mean 10.0;             Days with 0.2mm rain      days 20; mean 12.6*
Grass minimum frost       days  6; mean 17.7;             Days with 1.0mm rain      days 19; mean  8.4*
Soil frost                days  2                         Days with 5.0mm rain      days  4; mean  3.0*
Concrete frost            days  3                         Days with no sun          days 11; mean  9.5

Minimum relative humidity - 51%/26th;     Air pressure: max - 1030.5mb/2nd, min - 987.0mb/11th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC);
     ww   present weather code (02 sky not changing, 03 cloud increasing, 21 recent rain,
                     42 fog clearing, 44 fog, 63 continuous moderate rain)
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);
     Press   air pressure (mb); E    state of ground (0 dry, 1 moist, 2 wet, 3 frozen, 4 ice, 5 <50% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evapoartion (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: Wettest combined Jan+Feb around Maidenhead generally in past 136 years.
Return to top of document


March 1995

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 7 27 02 60 96  9.1 95 10.2  8.7  7.8  7.8  7.3  7.4  7.0  6.4  7.2 2  0  2.9  5.5 000000 1003.5  0.9  0.0  1.4
02 6 27 02 02 97  1.3 85  9.5  0.6 -2.0  2.8  3.6  5.5  7.0  6.8  7.3 1  0 13.8  5.1 500000 1006.5  5.0  0.0  1.0
03 0 27 02 02 97  0.2 83  8.0 -0.5 -1.5  1.6  2.3  4.4  6.4  6.5  7.4 6  2  0.0  8.5 010000  999.5  0.0  5.0  0.8
04 0 00 00 02 97 -3.1 84  8.5 -4.0 -6.9  1.1  1.7  3.7  5.9  6.2  7.3 5  0  2.2  6.5 000000 1012.0  4.0  9.9  1.5
05 7 11 02 02 96  6.4 94  9.5 -3.1  2.0  4.7  4.5  5.2  6.1  6.0  7.1 1  0  0.0  4.1 000000  993.0  0.0  0.0  1.2
06 0 27 05 02 97  4.3 75  7.8  2.8  0.0  2.7  3.2  4.8  6.1  6.0  7.1 1  0  0.2  4.8 004000 1003.0  0.1  0.0  1.2
07 8 27 05 03 97  4.9 89  7.2 -1.4 -5.0  1.2  1.7  3.8  5.5  5.8  7.0 1  0  9.1  0.1 000000 1001.0  3.6  2.0  0.6
08 1 00 00 02 97  2.8 84  9.4  0.2 -2.5  2.2  2.7  4.1  5.3  5.5  6.9 1  0  3.2  6.1 005000  997.0  1.2  0.0  0.7
09 6 22 02 03 97  3.8 99 10.3 -1.9 -5.1  1.2  1.7  3.6  5.3  5.5  6.8 3  0  0.0  4.2 000000 1013.0  0.0  4.8  1.6
10 0 22 09 02 97  8.5 77 14.5  3.8  1.2  3.6  3.6  4.9  5.7  5.6  6.7 1  0  0.0  8.8 000000 1008.0  0.0  0.0  2.0
11 6 11 02 03 97  9.8 95 16.8  3.6 -0.5  5.2  4.9  5.8  6.3  5.9  6.7 1  0  0.9  3.6 000000 1011.5  2.7  0.0  1.2
12 7 31 05 02 97  8.9 81 13.4  5.9  2.9  6.6  6.6  7.4  7.2  6.3  6.8 1  0  0.0  8.5 000000 1026.5  0.0  0.0  1.7
13 1 00 00 02 97  5.2 85 12.4 -0.7 -3.6  2.9  3.8  5.9  7.2  6.7  6.9 1  0  0.0  8.9 000000 1027.0  0.0  1.5  1.1
14 0 21 02 44 02  3.3 99 14.8  3.1  2.9  6.1  6.1  7.0  7.4  6.9  7.1 1  0  2.7  2.9 000001 1017.0  1.2  0.0  0.9
15 7 25 02 02 97  4.6 82 10.6  2.4 -1.0  4.7  5.1  6.8  7.6  7.1  7.2 1  0  0.8  3.7 105100 1001.0  0.3  0.0  1.1
16 1 23 02 02 97  5.8 83 11.6 -1.3 -4.6  1.9  2.7  5.0  7.0  7.0  7.3 1  0  4.4  6.7 000000 1004.0  3.8  3.2  1.9
17 5 25 09 01 97 10.2 85 12.5  7.8  6.4  8.2  7.6  7.4  7.2  6.9  7.3 1  0  3.0  3.0 004010  989.5  1.4  0.0  2.0
18 7 33 02 02 97  7.7 86 12.5  4.7  2.1  4.9  4.7  6.2  7.3  7.0  7.3 1  0  1.3  5.9 004000 1004.5  1.1  0.0  1.6
19 1 00 05 02 97  7.8 75 12.6  2.2 -0.6  4.4  4.8  6.4  7.5  7.1  7.4 1  0  1.0  8.1 004100 1009.5  0.5  0.0  1.6
20 1 34 02 02 97  6.3 79  9.8  1.7 -1.3  2.8  3.6  5.7  7.2  7.1  7.4 1  0  0.0  6.3 000000 1025.0  0.0  0.0  1.5
21 1 33 02 02 97  6.5 90 12.1 -1.8 -4.3  2.1  2.9  5.4  6.9  6.8  7.4 1  0  0.0  9.8 000000 1036.0  0.0  2.5  1.2
22 4 14 02 02 97  8.3 82 13.6 -0.7 -3.5  3.6  3.9  5.6  7.0  6.9  7.4 1  0  0.0  9.7 000000 1037.0  0.0  4.0  1.8
23 0 30 02 02 97  6.5 90 17.4 -1.0 -4.0  2.8  3.7  5.9  7.1  6.9  7.4 1  0  0.0 10.0 000000 1031.0  0.0  3.0  2.3
24 0 15 02 02 96 12.3 90 16.7  4.4  0.6  5.6  5.6  7.0  7.6  7.1  7.4 1  0  1.9  8.6 000000 1024.0  1.3  0.0  2.2
25 7 26 05 01 97  8.3 97 14.3  8.0  5.6  8.9  8.4  8.6  8.2  7.5  7.5 1  0  0.0  4.9 000000 1020.5  0.0  0.0  1.7
26 8 30 09 02 97  9.5 92 12.4  7.9  6.5  8.4  8.3  8.9  8.7  7.8  7.6 1  0  1.6  0.1 000000 1019.5  1.5  0.0  1.5
27 7 36 09 02 97  4.8 89  7.1  2.6  3.3  7.0  7.7  8.8  8.7  8.0  7.8 1  0 tr    6.7 505000 1010.0  0.1  0.0  2.1
28 8 14 02 02 97  2.5 85 10.8 -0.6 -3.5  3.5  4.1  6.3  7.7  7.7  7.9 1  0  7.3  0.0 500000 1008.0  5.7  1.4  0.9
29 0 34 13 02 97  4.0 68  9.8  0.1 -1.6  1.7  2.8  5.4  7.0  7.2  7.9 1  0  0.0 10.0 000000 1018.0  0.0  0.0  1.9
30 1 03 02 02 96  6.7 69 13.2 -2.2 -4.5  2.1  3.0  5.5  6.9  6.9  7.7 1  0  0.0  7.6 000000 1031.0  0.0  3.4  2.5
31 8 26 09 02 97 11.4 92 16.1  6.7  6.7  8.3  7.9  8.1  7.8  7.2  7.6 1  0  0.0  0.2 000000 1027.0  0.0  0.0  1.5
-----------------------------------------------------------------------------------------------------------------
Mean
   3.7  3.8       6.1 86 11.8  1.9 -0.3  4.2  4.5  6.0  7.0  6.7  7.3                       1013.4
Total                                                                      56.3 178.9              34.4 40.7 46.2
1961-1990 Climatological
Mean6.0 6.3           83 10.7  2.7  0.0  4.6  4.9  5.8  5.9  6.2  6.4      51.6 106.1       1015.0 57
-----------------------------------------------------------------------------------------------------------------
Snow                      days  4; mean  2.7;             50% snow cover at 09h     days  1; mean  0.6;
Hail                      days  3; mean  0.5;             Ice pellets               days  4; mean  0.5;
Thunder                   days  2; mean  0.5;             Fog at 09h                days  1; mean  0.8;
Gale                      days  1; mean  0.4;
Air frost                 days 12; mean  6.4;             Days with 0.2mm rain      days 16; mean 15.3*
Grass minimum frost       days 18; mean 15.5;             Days with 1.0mm rain      days 13; mean 10.6*
Soil frost                days 11                         Days with 5.0mm rain      days  3; mean  3.9*
Concrete frost            days 15                         Days with no sun          days  1; mean  6.4

Minimum relative humidity - 40%/23th;     Air pressure: max - 1037.5mb/22nd, min - 988.0mb/2nd,17th

Key
DD: date
07GMT observations...
     N    cloud cover (oktas, 9=obscured);    dd      wind direction (degrees/10);       ff   wind speed (knots);
     VV   visibility (00-50 metres/100, 94 very poor, 95 poor, 96 moderate, 97 good);
     Soil temperatures are for 07GMT beneath a bare soil surface (degC);
     Earth temperatures are for 07GMT beneath a grass surface (degC);
     ww   present weather code (01 cloud decreasing, 02 sky not changing, 03 cloud increasing,
                     44 fog, 60 intermittent light);
09GMT observations...
     Temp temperature (degC);      RH   relative humidity (%);   SS snow depth (cm);
     Press   air pressure (mb); E    state of ground (1 moist, 2 wet, 3 frozen, 5 <50% snow, 6 >50% snow);
24 hour readings...
     Max  maximum temperature (degC) beginning 09GMT,    Min  minimum temperature (degC) ending 09GMT;
     Gmin grass minimum temperature (degC) ending 09GMT; Pch Evap  Piche evapoartion (ml) beginning O9GMT;
     Rain rainfall beginning 09GMT (mm);     Sun  sunshine (hours) sunrise-sunset;
     Rain hrs  hours of rainfall (>0.1mm/hr) 09-09GMT;      Fr. hrs   hours of air frost (00-24GMT)
Days with...
     S    snow/sleet falling;      L    50% snow cover at 09GMT;      H>4  hail falling;
     H<5  ice pellets, snow grains, snow pellets falling;             T    thunder heard;
     G    gale;                    F    fog at 09GMT;
* Averages for Hurley (4km away)

Notes: Provisionally the sunniest March for 102 years.
Return to top of document


April 1995

                 -09GMT- --Temperature- --Soil temps-- -Earth temps--                              Rain  Fr. Pch
DD N dd ff ww VV Temp RH  Max  Min Gmin  5cm 10cm 20cm 30cm 50cm   1m E SS Rain  Sun SLHTGF  Press  hrs  hrs Evap
-----------------------------------------------------------------------------------------------------------------
01 1 26 02 02 97 16.1 91 21.7  8.5  5.3  8.3  8.0  8.8  8.4  7.6  7.6 1  0  0.0  7.8 000000 1031.0  0.0  0.0  2.4
02 8 24 05 02 97 11.9 90 18.8  6.0  4.0  8.4  8.5  9.6  9.4  8.3  7.8 1  0  0.0  9.9 000000 1028.5  0.0  0.0  2.4
03 7 24 05 01 97 11.1 85 17.2  8.7  5.3  9.4  9.7 10.5 10.0  8.8  8.1 1  0  0.0  8.0 000000 1018.5  0.0  0.0  1.8
04 5 21 02 02 96 13.9 81 18.1  5.8  2.2  8.4  9.3 10.8 10.5  9.2  8.3 0  0  0.0  6.7 000000 1020.0  0.0  0.0  1.9
05 7 20 05 02 96 12.1 80 15.6  9.7  7.5 10.5 10.6 11.2 10.7  9.5  8.6 0  0  0.0  4.0 000000 1023.0  0.0  0.0  1.7
06 8 00 00 02 96 13.7 94 20.7 10.8  9.7 11.4 11.1 11.9 11.1  9.8  8.9 0  0  0.0  5.9 000000 1025.0  0.0  0.0  2.0
07 6 35 02 02 97 17.4 83 19.9  7.3  4.1  9.7 10.2 11.6 11.3 10.2  9.0 0  0  0.0  7.7 000000 1024.0  0.0  0.0  3.1
08 2 36 09 02 97  8.1 68 13.1  6.3  2.6  9.1  9.6 11.1 11.1 10.3  9.3 0  0  0.0 11.6 000000 1030.5  0.0  0.0  2.3
09 4 05 02 02 97  8.8 69 15.4  1.2 -1.3  7.9  8.1 10.0 10.7 10.2  9.4 0  0  0.0  6.2 000000 1028.5  0.0  0.0  1.9
10 7 03 02 02 97 12.0 85 16.7  8.8  7.1 10.6 10.8 11.7 11.1 10.2  9.5 0  0  0.0  2.2 000000 1021.5  0.0  0.0  1.6
11 0 08 02 02 97 14.6 75 20.0  3.3  0.6  7.9  8.5 10.4 10.8 10.2  9.6 0  0  0.0 10.4 000000 1024.5  0.0  0.0  2.6
12 0 03 02 02 97 11.8 64 16.3  6.7  2.8  9.1  9.7 11.2 11.3 10.4  9.6 0  0  0.0 11.8 000000 1031.0  0.0  0.0  2.8
13 0 03 02 02 97 11.0 70 16.7  4.8  1.9  7.9  8.9 10.9 11.2 10.6  9.8 0  0  0.0 11.6 000000 1036.0  0.0  0.0  2.7
14 7 09 02 03 97 12.9 79 18.6  7.3  4.4 11.1 10.8 10.7 11.4 10.7  9.9 0  0  0.0  7.0 000000 1038.0  0.0  0.0  1.9
15 8 34 05 02 97 10.0 83 14.1  6.6  3.2 10.8 11.2 12.2 11.9 11.0 10.0 0  0  0.2  0.1 000000 1026.5  1.0  0.0  1.7
16 6 34 09 02 97  9.2 83 12.8  6.4  5.4  8.8  9.4 10.9 11.1 10.8 10.1 0  0  0.0  2.5 000000 1020.5  0.0  0.0  2.0
17 8 36 05 02 97 10.9 85 11.7  9.2  9.4 10.9 10.8 11.4 11.0 10.6 10.1 0  0  0.6  0.1 000000 1008.5  2.6  0.0  1.4
18 8 35 05 60 97  9.5 78 12.9  7.3  6.5  9.4  9.6 10.6 10.8 10.5 10.1 1  0 tr    7.6 000000  997.5  0.0  0.0  2.3
19 0 32 02 02 97  8.5 64 13.6 -1.8 -4.4  4.2  5.6  8.8 10.3 10.4 10.1 3  0 tr    9.5 004000 1005.5  0.0  6.1  2.1
20 0 36 02 02 97  8.8 60 14.3 -1.6 -4.4  4.8  5.9  8.7 10.1 10.2 10.0 0  0  0.0 10.6 000000 1010.5  0.0  5.7  2.2
21 0 08 02 02 97  9.1 68 14.1 -1.3 -4.4  4.8  6.1  9.0 10.2 10.1  9.9 0  0  2.9 11.4 000000 1016.0  4.0  5.1  3.8
