Extract CLIMAT data from database

1. Define the start date for which you would like to obtain data - missing variable values will be returned as an "x"

Start

End

Click here to


to change all dates to today

Might your date selection depend upon the variables you wish to download? If so, check here:

Variable From Until ----Variable From Until
miscellaneous
Observer 19080101 current | Max 1sec gust (m/s) 20070101 current
pressure
Barometer temp (degF) 19080101 19671231 | Station pressure as read (ins) 19080101 19671231
Barometer temp (degC) 19080101 current | Station pressure (mb) 19080101 current
MSL pressure (ins) 19080101 19671231 | MSL pressure (mb) 19080101 current
METFiDAS MSLP (mb) 20090101 current
09GMT temperature
Dry bulb temp (degF) 19080101 19711231 | Wet bulb temp (degF) 19080101 19711231
Dew point (degF) 19080101 19711231 | Vapour pressure (ins) 19080101 19711231
Dry bulb temp (degC) 19080101 current | Wet bulb temp (degC) 19080101 current
Dew point (degC) 19080101 current | Vapour pressure (mb) 19080101 current
Relative humidity (%) 19080101 current
temp. extremes
Maximum temperature (degF) 19080101 19711231 | Minimum temperature (degF) 19080101 19711231
Grass minimum temp (degF) 19200101 19711231 | Soil minimum temp (degF) 19610101 19711231
Maximum temperature (degC) 19080101 current | Minimum temperature (degC) 19080101 current
Grass minimum temp (degC) 19200101 current | Soil minimum temp (degC) 19610101 current
Concrete minimum temp (degC) 19710101 current | Mean daily temp (degC) 19080101 current
Daily temp range (degC) 19080101 current
soil temperatures
5cm soil temp (degF) 19610101 19711231 | 10cm soil temp (degF) 19610101 19711231
6ins soil temp (degF) 19100101 19111231 | 20cm soil temp (degF) 19610101 19701231
30cm soil temp (degF) 19100101 19711231 | 50cm soil temp (degF) 19710101 19711231
100cm soil temp (degF) 19710101 19711231 | 2ft soil temp (degF) 19110101 19701231
4ft soil temp (degF) 19240101 19701231 | 5cm soil temp (degC) 19610101 current
10cm soil temp (degC) 19610101 current | 6ins soil temp (degC) 19100101 19111231
20cm soil temp (degC) 19610101 current | 30cm soil temp (degC) 19100101 current
50cm soil temp (degC) 19710101 current | 100cm soil temp (degC) 19710101 current
2ft soil temp (degC) 19110101 19701231 | 4ft soil temp (degC) 19240101 19701231
cloud and wind
Cloud cover (tenths) 19080101 19581231 | Cloud cover (oktas) 19590101 current
Wind direction (point) 19080101 19181231 | Wind direction (deg/10) 19080101 current
Wind speed (Beaufort scale) 19080101 19600430 | Wind speed (mph) 19600501 19610731
Wind speed (m/s) 20100101 current | Wind speed (kn) 19080101 19610731
Run of wind 38 feet (mls) 19740101 19891031 | Run of wind 38 feet (km) 19740101 19891031
Run of wind 25 feet (mls) 19600101 19841231 | Run of wind 25 feet (km) 19600101 19841231
Run of wind 10 m (mls) 19890101 19921231 | Run of wind 10 m (km) 19890101 19921231
Cup counter 2m (mls) 19680101 20051231 | Max 3 sec gust (mph) 19610101 20061231
Max 3 sec gust (m/s) 20070101 current | Max 3 sec gust (kn) 19680101 20061231
Cup counter 2m (km) 19680101 20051231
weather and visibility
Present weather (code) 19080101 current | Today snow(5) or sleet(1) 19080101 current
50% snow cover at 09GMT(1) 19080101 current | Today thunder heard(1) 19080101 current
Today hail any size(1) 19080101 19591231 | Today hail(0,4-7) 19080101 current
Visibility (old code) 19080101 19780616 | Visibility (new code) 19600601 current
Today fog at 0900GMT (1) 19080101 current | Today gale force winds(1) 19080101 current
rainfall
Rainfall 24h from 09GMT (ins) 19080101 19701231 | Rainfall 24h from 09GMT (mm) 19080101 current
Rain duration from 09GMT (h) 19120101 current | Rain day 19080101 current
Wet day 19080101 current | Very wet day 19080101 current
Grd level rain from 09GMT (ins) 19680101 19701231 | Int rain from 09GMT (ins) 19680101 19701231
Grd level rain from 09GMT (mm) 19680101 current | Int rain from 09GMT (mm) 19680101 current
temperature counters
Air frost, air min<0C 19080101 current | Ground frost, grass min<0C 19200101 current
Soil frost, soil min<0C 19610101 current | Concrete frost, concrete min<0C 19710101 current
Frost day, air max<0C 19080101 current | Warm day, air max>=25C 19080101 current
Hot day, air max>=30C 19080101 current | Warm night, air min>=15C 19080101 current
snow depth and solar max temps
Total snow depth (ins) 19500101 19701231 | Fresh snow depth (ins) 19600101 19701231
Total snow depth (cm) 19500101 current | Fresh snow depth (cm) 19600101 19821231
Solar max in open air (degF) 19601101 19711231 | Solar max in vacuo (degF) 19601101 19711231
Solar max in open air (degC) 19601101 19771031 | Solar max in vacuo (degC) 19601101 19771031
state of ground
State of ground (2 digit code) 19600701 19780531 | State of ground (1 digit code) 19780501 19811231
State of ground (no snow) 19820101 current | State of ground (ice/snow) 19820101 current
sunshine
Sunshine duration (h) 19560101 current | Sunless day (0h) 19560101 current
Sunny day (12h) 19560101 current | Kipp-Zonen sunshine (h) 20090101 current
Piche evaporation (ml) 19601101 current | Tank evaporation (ins) 19680401 19791231
Tank evaporation (mm) 19680401 current | Solar radiation (mWh/cm2) 19730101 19880430
Solar radiation (MJ/m2) 19730101 current