A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | Start time of item | Monday | Tuesday | Wednesday | |||||
2 | 9:15 | Tea & coffee, snacks | |||||||
3 | 9:30 | Arrival Tea & coffee, snacks served in David Grimes Synoptic Lab 1L61 | |||||||
4 | 9:45 | Chair: Chris Westbrook Keynote talk 2 Which ice microphysical processes can explain the typical radar signatures in the dendritic growth layer? Leonie von Terzi | Chair: Max Maahn Keynote talk 4 Ice crystal dynamics in the lab and atmosphere Jen Stout | ||||||
5 | 10:00 | Welcome: Chris Westbrook - Sutcliffe Lecture Theatre GU01 | |||||||
6 | 10:15 | Chair: Karina McCusker Keynote talk 1 Evaluating and improving EarthCARE’s synergistic retrievals of ice clouds and snow Shannon Mason | Poster session 2 (with tea & coffee) Chris Westbrook MuWMAS: measuring millimetre and sub-millimetre wave scattering from snowflakes in-situ at multiple scattering angles Maximilian Maahn How can the proposed WIVERN satellite mission improve global snowfall measurements? Beril Aydin Retrieving Capacitance and Ventilation Factor Using Observations of Sublimating Snowfall Nina Maherndl Investigating Secondary Ice Production in Springtime Arctic Mixed-phase Clouds Yurika Hara Balloon-borne and ground-based hydrometer imaging measurements of melting layer Paul Ockenfuß A Novel Framework for Automatic Radar Pointing Calibration Using the Sun Heather Guy AURORA: An autonomous polar research platform combining in-situ measurements of cloud microphysics with advanced remote sensing techniques Alanna Wedum Tracking Atmospheric Rivers to Greenland’s Summit: A Lagrangian and Satellite-based Characterization of Evolving Snowfall and Cloud Properties Veronica Escobar-Ruiz SIDMAP: Stereo Imager for Detailed Measurements and Analysis of Precipitation | Session 7: Secondary ice and convective cloud microphysics. Chair: Max Maahn Causing a splash: secondary ice production from supercooled raindrops and ice particles Rae James | |||||
7 | 10:30 | Size matters? A potential link between rime-splintering and cloud droplet size distribution Alexei Kiselev | |||||||
8 | 10:45 | Session 1: Spaceborne measurements of snow. Chair: Karina McCusker Improving the representation of ice and snow processes in the IFS using EarthCARE Rebecca Murray-Watson | In-situ characterisation of graupel in deep convective cloud Ezri Alkilani-Brown | ||||||
9 | 11:00 | Comparison between Spaceborne Snowfall Estimates and In-Situ Observations over Arctic Region Andrea Camplani | Identifying Ice Crystal Chain Aggregates in Cold-Season Storms: Leveraging XGBoost to Map Occurrence and Distribution Christian Nairy | ||||||
10 | 11:15 | A new look at ice hydrometeors by the Arctic Weather Satellite Patrick Eriksson | Performance evaluation of available parameterizations of secondary ice production in drop shattering: Observation and modeling approach Julian Meusel | ||||||
11 | 11:30 | Frozen hydrometeor optical properties for all-sky passive microwave assimilation Alan Geer | Transport of Ice Fragments Generated from Melting Ice Particles in Updrafts from Below to Above the Melting Layer Andrew Heymsfield | ||||||
12 | 11:45 | Discussion / comments | Session 4: Observations of secondary ice. Chair: Leonie von Terzi Multi-frequency radar observations of mountainous precipitation during the CHOPIN campaign Nicole Clerx | Discussion / comments | |||||
13 | 12:00 | Lunch break | Characterising Secondary Ice Production Regimes in Midlatitude Frontal Clouds Using Observed Radar Doppler Spectra Rosie Mammatt | Chair: Stefan Kneifel Wrap up discussion: what are the themes that have come up? where is new progress being made? what are the challenges? and what are the new opportunities (e.g. new instruments, tools and techniques) that are emerging? | |||||
14 | 12:15 | Identification and quantification of secondary ice production by droplet fragmentation with in-situ observations of refreezing rain Nils Pfeifer | |||||||
15 | 12:30 | Discussion / comments Workshop photograph | Light lunch served in David Grimes Synoptic Lab 1L61 | ||||||
16 | 12:45 | Lunch break | |||||||
17 | 13:00 | Session 2: Snow microphysical processes. Chair: Paul Ockenfuß Testing CASIM double-moment microphysics scheme in the UK Met Office Regional NWP model using mid-latitude frontal cloud observations Richard Cotton | |||||||
18 | 13:15 | Precipitation Insights from A Comprehensive Northern Hemisphere Particle Microphysics Data Set Claire Pettersen | |||||||
19 | 13:30 | Predicting Realistic Snow Shape for Improved Polarimetric Radar Simulations Soumi Dutta | |||||||
20 | 13:45 | Hydrometeor Analysis of OSCRE Images from Various Field Sites Talia Kurtz | Chair: Nina Maherndl Keynote talk 3 Tracking ice growth pathways in mixed-phase Arctic clouds using stable water isotopes: Airborne in-situ measurements from CAESAR 2024 Elise Rosky | ||||||
21 | 14:00 | Discussion / comments | |||||||
22 | 14:15 | Tea & coffee | Session 5: Snow microphysical processes 2. Chair: Nina Maherndl Impacts of Ice Habit Parameterization on Depositional Growth Within a Simulated Cloud Chamber Benjamin Ascher | ||||||
23 | 14:30 | Development of a new balloon-borne particle imaging radiosonde Kenji Suzuki | |||||||
24 | 14:45 | What can radars tell us about snowfall microphysics? Insights from a MCMC framework Alexis Berne | |||||||
25 | 15:00 | Session 3: G-band and sub-millimetre sensing of ice clouds and snow. Chair: Chris Westbrook Estimating Ice Water Content and Snowfall Rate from radar measurements in the G-band Karina McCusker | Using remote sensing to retrieve ice crystal number concentration and investigate ice formation in mixed-phase Arctic clouds Sarah Barr | ||||||
26 | 15:15 | Arctic snowfall observed with the G-band Radar for Water vapor and Arctic Clouds GRaWAC Sabrina Schnitt | Discussion / comments | ||||||
27 | 15:30 | Properties of Arctic mixed-phase clouds explored by multi-frequency radar including the G-band Linnu Bühler | Lab demonstration (in groups) Tea & coffee, snacks served in David Grimes Synoptic Lab 1L61 | ||||||
28 | 15:45 | Can We Constrain Cloud/Snow Microphysics Better with Sub-mm Radiometers with Polarimetry? Jie Gong | |||||||
29 | 16:00 | Discussion / comments | |||||||
30 | 16:15 | Poster session 1 with drinks and snacks in Synoptic Lab Emmanuel Fontaine A Model for In-Situ Observations (MISO v1) : impact of Ice crystals shapes on in-situ measurement Anqi Li Harvesting synergies between microwave and infrared radiances for ice hydrometeors Aaron Kennedy Designing an affordable ecosystem for hydrometeor imaging Paul Ockenfuß Analyzing Spatial Dimensions and Patterns in Strong Riming Events using Scanning Cloud Radars Alec Sczepanski Applications of Machine Learning on Lidar Data for Blowing Snow, Precipitation, and Cloud Classification Leonie von Terzi Changing habit regimes – How does a dendrite grow while falling towards the ground? Axel Seifert On the geometry of aggregate snowflakes Kamil Mroz Reconciling In-Situ and Radar Observations: Challenges in Validating Satellite Retrievals Awadhesh Pant Evaluating Reanalysis Snowfall Estimates in Arctic Marine Cold Air Outbreaks using Flight Based Radar Observations | |||||||
31 | 16:30 | ||||||||
32 | 16:45 | Session 6: Remote sensing of snow microphysics. Chair: Nils Pfeifer AWACA: Case Studies of Snowfall with Meteorological Radars Heather Corden | |||||||
33 | 17:00 | Latest Result of Including ZDR Column for Enhanced Radar Data Assimilation at German weather Service (DWD) Kobra Khosravian | |||||||
34 | 17:15 | Radar and Microphysical Properties in the “Dendritic Growth” Layer of Winter Storms: Findings from IMPACTS Valeria Garcia | |||||||
35 | 17:30 | - | |||||||
36 | 17:45 | ||||||||
37 | 18:00 | ||||||||
38 | 18:15 | Reception in Reading Town Hall (on Blagrave Street in Reading town centre) | |||||||
39 | |||||||||
40 | |||||||||
41 | |||||||||
42 | |||||||||
43 |