Summary of weather observations made at the University of Reading
Date Tmax (°C) Tmin (°C) Tmean (°C) Rain (mm) Sun (hr)
Fri 1 Jun 2018 - 14.7 (+5.1) - - -
Thu 31 May 2018 22.0 (+2.8) 13.2 (+4.5) 17.6 (+3.6) 3.0 (+86%) 1.4 (-83%)
Wed 30 May 2018 17.4 (-0.8) 13.1 (+4.2) 15.3 (+1.7) 0.2 (-87%) 0.0 (-100%)
Tue 29 May 2018 17.0 (-1.3) 13.9 (+5.3) 15.4 (+1.9) 14.2 (+1100%) 0.1 (-99%)
Mon 28 May 2018 24.2 (+6.8) 13.6 (+4.9) 18.9 (+5.8) 0.0 (-100%) 4.8 (-17%)
Sun 27 May 2018 25.9 (+8.7) 14.7 (+5.9) 20.3 (+7.3) 0.0 (-100%) 9.9 (+82%)
Sat 26 May 2018 25.7 (+8.2) 13.0 (+3.7) 19.4 (+6.0) 0.6 (-86%) 8.2 (+74%)
Fri 25 May 2018 17.7 (-0.2) 11.7 (+2.2) 14.7 (+1.0) 0.2 (-90%) 1.9 (-69%)

Period Tmax (°C) Tmin (°C) Tmean (°C) Rain (mm) Sun (hr)
Last 7 days 21.41 (+3.46) 13.74 (+4.80) 17.37 (+3.90) 18.2 (+25%) 26.3 (-40%)
Last 14 days 20.72 (+2.99) 11.25 (+2.48) 15.59 (+2.36) 28.4 (+11%) 97.1 (+13%)
Last 21 days 19.64 (+2.23) 10.02 (+1.65) 14.59 (+1.73) 37.2 (+1%) 157.3 (+24%)
Last 28 days 20.15 (+3.06) 9.25 (+1.29) 14.55 (+2.06) 38.4 (-13%) 238.4 (+41%)
Last 90 days 14.72 (+0.84) 6.50 (+1.04) 10.52 (+0.86) 186.5 (+38%) 465.9 (+4%)
Last 365 days 14.83 (+0.30) 7.11 (+0.45) 10.97 (+0.35) 709.5 (+12%) 1555.9 (+2%)

Period Tmax (°C) Tmin (°C) Tmean (°C) Rain (mm) Sun (hr)
May 2018 19.67 (+2.70) 8.48 (+0.75) 14.08 (+1.70) 42.6 (-8%) 265.3 (+41%)
(month so far) 19.67 (+2.70) 8.48 (+0.75) 14.08 (+1.70) 42.6 (-8%) 265.3 (+41%)
Apr 2018 14.48 (+0.98) 7.28 (+2.56) 10.89 (+1.76) 62.8 (+31%) 122.9 (-23%)
Mar 2018 9.06 (-1.77) 2.48 (-0.98) 5.76 (-1.41) 83.0 (+87%) 77.7 (-29%)
Feb 2018 6.34 (-1.64) -0.12 (-1.78) 3.12 (-1.72) 26.5 (-35%) 123.4 (+62%)
Jan 2018 9.21 (+1.52) 3.02 (+1.12) 6.12 (+1.31) 57.3 (-5%) 57.1 (+1%)
Dec 2017 8.37 (+0.47) 2.39 (+0.19) 5.39 (+0.32) 77.8 (+23%) 38.6 (-16%)
Nov 2017 10.62 (-0.04) 3.69 (-0.68) 7.16 (-0.38) 48.0 (-27%) 70.4 (+12%)
Oct 2017 16.13 (+1.28) 9.46 (+1.89) 12.80 (+1.56) 15.6 (-78%) 87.6 (-18%)
Sep 2017 18.05 (-0.95) 10.13 (-0.16) 14.09 (-0.58) 76.5 (+52%) 125.3 (-9%)
Aug 2017 20.77 (-1.35) 12.03 (-0.44) 16.40 (-0.92) 59.3 (+13%) 192.2 (+0%)
Jul 2017 22.44 (-0.01) 13.58 (+0.89) 18.01 (+0.42) 122.5 (+167%) 177.8 (-10%)
Jun 2017 22.24 (+2.23) 12.27 (+1.70) 17.27 (+1.95) 37.5 (-16%) 217.6 (+15%)
May 2017 18.42 (+1.45) 9.13 (+1.40) 13.78 (+1.41) 62.4 (+34%) 170.5 (-9%)
Apr 2017 14.58 (+1.08) 4.31 (-0.40) 9.45 (+0.32) 8.1 (-83%) 201.7 (+26%)
Mar 2017 13.29 (+2.46) 5.82 (+2.36) 9.56 (+2.39) 35.2 (-21%) 119.8 (+10%)
Feb 2017 9.40 (+1.42) 3.83 (+2.16) 6.62 (+1.78) 30.2 (-26%) 56.2 (-26%)
Jan 2017 7.36 (-0.33) 0.02 (-1.88) 3.70 (-1.11) 69.3 (+15%) 64.6 (+14%)
Dec 2016 9.63 (+1.73) 2.36 (+0.16) 6.01 (+0.94) 13.3 (-79%) 39.1 (-15%)
Nov 2016 9.86 (-0.80) 2.80 (-1.57) 6.33 (-1.21) 91.9 (+39%) 66.1 (+5%)
Oct 2016 14.70 (-0.15) 6.96 (-0.61) 10.83 (-0.41) 26.8 (-63%) 118.2 (+11%)
Sep 2016 20.72 (+1.72) 12.28 (+1.99) 16.52 (+1.85) 57.9 (+15%) 117.1 (-15%)

Period Tmax (°C) Tmin (°C) Tmean (°C) Rain (mm) Sun (hr)
Spring 2018 14.40 (+0.63) 6.06 (+0.76) 10.23 (+0.67) 188.4 (+36%) 465.9 (+2%)
(season so far) 14.40 (+0.63) 6.06 (+0.76) 10.23 (+0.67) 188.4 (+36%) 465.9 (+2%)
Winter 2018 8.03 (+0.12) 1.83 (-0.15) 4.94 (-0.03) 161.6 (-2%) 219.1 (+21%)
Autumn 2017 14.95 (+0.11) 7.78 (+0.37) 11.37 (+0.22) 140.1 (-26%) 283.3 (-8%)
Summer 2017 21.81 (+0.27) 12.63 (+0.71) 17.22 (+0.47) 219.3 (+54%) 587.6 (+2%)
Spring 2017 15.44 (+1.67) 6.44 (+1.14) 10.95 (+1.38) 105.7 (-24%) 492.0 (+8%)

Period Tmax (°C) Tmin (°C) Tmean (°C) Rain (mm) Sun (hr)
2018 11.84 (-2.69) 4.36 (-2.30) 8.07 (-2.55) 272.2 (-57%) 646.4 (-58%)
(year so far) 11.84 (+0.40) 4.36 (+0.40) 8.07 (+0.36) 272.2 (+13%) 646.4 (+10%)
2017 (to 31 May) 12.66 (+1.22) 4.68 (+0.72) 8.66 (+0.95) 205.2 (-15%) 612.8 (+4%)
2017 15.17 (+0.64) 7.25 (+0.58) 11.22 (+0.59) 642.5 (+1%) 1522.3 (+0%)
2016 14.90 (+0.37) 6.80 (+0.13) 10.87 (+0.24) 611.6 (-4%) 1546.0 (+2%)
2015 15.15 (+0.62) 7.17 (+0.51) 11.19 (+0.56) 572.5 (-10%) 1628.6 (+7%)
2014 15.62 (+1.09) 7.43 (+0.77) 11.55 (+0.93) 876.6 (+38%) 1635.8 (+7%)
Recent records
29 Mayrain14.2Wettest day since 3 Nov 2017
Wettest Spring-day day since 17 May 2017
Wettest May day since 17 May 2017
27 Maymean20.3Highest Tmean since 18 Jul 2017
Highest Spring-day Tmean since 25 May 2012
Highest May Tmean since 25 May 2012
May 2018sun265.3Sunniest month since Jul 2013
Sunniest May since May 1989
Apr 2018min7.28Highest Apr-mean Tmin on record
1 Junmin14.7Highest Jun Tmin since 24 Jun 2017
Highest Summer-day Tmin since 29 Aug 2017
Highest Tmin since 27 May 2018
May 2018max19.67Highest May-mean Tmax since May 1992
Highest monthly-mean Tmax since Aug 2017
Feb 2018mean3.12Lowest monthly-mean Tmean since Dec 2010
Lowest Feb-mean Tmean since Feb 1996
Feb 2018min-0.12Lowest monthly-mean Tmin since Dec 2010
Lowest Feb-mean Tmin since Feb 1991
30 Maysun0.0Dullest day since 29 Apr 2018
Feb 2018max6.34Lowest monthly-mean Tmax since Mar 2013
May 2018mean14.08Highest May-mean Tmean since May 2008
Highest monthly-mean Tmean since Sep 2017
Apr 2018sun122.9Dullest Apr since Apr 1998
Jun 2017min12.27Highest Jun-mean Tmin on record
Jul 2017rain122.5Wettest Jul since Jul 1920
May 2018min8.48Highest monthly-mean Tmin since Oct 2017
May 2018rain42.6Driest May since May 2012
Mar 2018rain83.0Wettest Mar since Mar 2001
Wettest month since Jul 2017
Oct 2017rain15.6Driest Oct since Oct 1978
Dec 2017sun38.6Dullest month since Dec 2015
27 Maymax25.9Highest Tmax since 7 May 2018
Apr 2018mean10.89Highest Apr-mean Tmean since Apr 2011
Jun 2017mean17.27Highest Jun-mean Tmean since Jun 1976
Oct 2017sun87.6Dullest Oct since Oct 1991

Current streaks
mean above 0 74 days(-0.7°C; 18 Mar 2018)
mean above 10 28 days(9.9°C; 3 May 2018)
mean below 20 4 days(20.3°C; 27 May 2018)
max above 0 91 days(-0.9°C; 1 Mar 2018)
max above 10 32 days(7.7°C; 29 Apr 2018)
max above 20 1 day(17.4°C; 30 May 2018)
min above 0 64 days(-0.1°C; 29 Mar 2018)
min above 10 9 days(10.0°C; 23 May 2018)
min below 20 8339 days(20.8°C; 2 Aug 1995)
rain above 0 3 days(0.0 mm; 28 May 2018)
rain above 1 1 day(0.2 mm; 30 May 2018)
rain below 5 2 days(14.2 mm; 29 May 2018)
rain below 10 2 days(14.2 mm; 29 May 2018)
rain below 25 317 days(45.1 mm; 18 Jul 2017)
sun above 0 1 day(0.0 hrs; 30 May 2018)
sun above 1 1 day(0.0 hrs; 30 May 2018)
sun below 5 4 days(9.9 hrs; 27 May 2018)
sun below 10 9 days(14.3 hrs; 22 May 2018)
sun below 12 9 days(14.3 hrs; 22 May 2018)

Meteorological Calendar
Total this year Normal date to reach this amount
Rainfall272.2 mm21 Jun
Sunshine Hours646.4 hrs9 Jun
Thermal Time (Tmean)1218.8 °C days3 Jun
Thermal Time (Tmax)1788.2 °C days3 Jun
Thermal Time (Tmin)662.9 °C days7 Jun
Developed by Andrew Barrett, maintained by Robert Thompson