Monthly climate temperature averages and extremes for 1961-90

The following have been compiled using data acquired from the National Climate Data Centre.


Key:

Line 1: 101  859400 SAL                        16.73  -22.95   54 1951 1993  0.0
where
101         Country index number       
 859400     WMO 7-digit station id (remove last 2 digits for more familiar
                 5 digit code). Note that leading 0's have been suppressed.
SAL         Station name
16.73       Latitude 
-22.95      Longitude (degrees with respect to the Greenwich meridian) 
54          Altitude (metres)
1951        First year of data held at NCDC
1993        Last year of data held at NCDC
This is followed by

Line 2: mean temperature for 1961-90

Line 3: maximum value of mean temperature recorded

Line 4: year when value on line 3 was recorded (70 means 1970)

Line 5: minimum value of mean temperature recorded

Line 6: year when value on line 5 was recorded (70 means 1970)

Line 7: number of years with no data in period 1961-90

The 12 columns of data refer to the months of January to December.

Values are denoted in units of degrees celcius.


Countries available (listed by WMO 5 digit code; `no data available' indicates that at least one month had less than 20 years of data; 'reduced data' indicates data available for sites with less than 25 years of data for at least one month, but with at least 20 years of data for all months):

03000-03949  UNITED KINGDOM
03000-03949  UNITED KINGDOM - reduced data
03950-03999  IRELAND

The following sites have less than 6 years of missing data for all months.



604  300500 LERWICK                    60.13   -1.18   82 1931 1993  0.0                
mean   3.3    3.2    3.8    5.1    7.5    9.9   11.3   11.7   10.1    8.3    5.2    4.0
max    6.3    4.8    5.8    6.8    8.9   11.1   12.4   13.3   11.8    9.5    6.6    6.1
  yr    89     71     73     87     71     70     76     69     81     61     84     71
min    1.0    0.1    1.5    3.9    5.7    8.8    9.7   10.0    8.8    5.9    2.5    1.1
  yr    79     69     62     73     79     87     65     64     86     81     69     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  302600 STORNOWAY                  58.22   -6.32    9 1931 1993  0.0                
mean   4.3    4.2    5.2    6.5    9.0   11.3   12.7   12.7   11.2    9.2    6.0    4.9
max    7.5    6.1    7.9    7.7   10.1   13.4   14.5   14.2   12.3   10.7    7.6    7.2
  yr    89     61     61     80     64     70     76     75     80     69     83     71
min    1.9    1.7    2.8    4.8    6.9    9.8   11.5   11.3   10.1    6.2    3.3    2.5
  yr    79     69     62     83     79     87     70     86     74     81     69     61
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  309100 ABERDEEN/DYCE              57.20   -2.22   65 1871 1993  0.0                
mean   2.9    3.1    4.6    6.4    9.0   12.1   13.7   13.6   11.7    9.1    5.2    3.7
max    6.8    5.3    7.7    8.6   10.5   14.3   16.1   16.1   12.9   11.5    6.8    6.8
  yr    89     90     61     87     64     76     76     75     81     69     84     88
min   -0.5   -0.4    1.6    4.7    6.9   10.1   11.0   11.8   10.3    6.3    2.6    0.2
  yr    63     69     62     66     68     87     65     86     74     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  310000 TIREE                      56.50   -6.88   12 1931 1993  0.0                
mean   5.2    4.9    5.8    7.3    9.7   11.9   13.3   13.4   12.2   10.4    7.2    6.1
max    8.1    6.9    8.3    8.4   11.0   14.0   14.8   14.9   13.3   12.3    8.5    8.3
  yr    89     61     61     61     64     70     76     76     80     69     83     88
min    2.3    1.8    3.7    5.6    7.5   10.4   11.9   12.0   11.0    7.8    5.1    3.7
  yr    63     86     62     86     79     72     70     86     86     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  316000 EDINBURGH AIRPORT          55.95   -3.35   41 1951 1993  0.0                
mean   3.4    3.5    5.3    7.1    9.9   13.0   14.5   14.4   12.4    9.6    5.6    4.1
max    7.1    6.1    8.8    8.7   11.1   15.2   16.3   17.1   13.7   12.1    7.9    7.5
  yr    89     61     71     82     89     76     76     75     80     69     78     71
min    0.0   -0.5    2.5    4.8    8.2   11.1   12.1   12.3   10.6    6.4    2.6   -1.0
  yr    79     63     62     86     68     87     65     86     86     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  316200 ESKDALEMUIR                55.32   -3.20  242 1931 1993  0.0                
mean   1.8    1.9    3.5    5.7    8.6   11.5   13.1   12.8   10.7    8.2    4.2    2.7
max    5.3    4.6    6.4    7.5   10.3   13.7   16.1   15.7   12.5   10.9    6.2    5.8
  yr    89     61     61     61     64     70     83     75     61     69     78     88
min   -2.0   -2.4    0.8    3.6    6.5    9.3   11.1   10.6    8.9    4.7    1.3   -2.4
  yr    79     63     62     86     79     72     65     86     72     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  330200 VALLEY                     53.25   -4.53   11 1931 1993  0.0                
mean   5.6    5.3    6.5    8.2   11.0   13.6   15.3   15.4   13.9   11.6    8.3    6.5
max    8.1    7.8    8.5    9.9   12.6   15.7   17.6   17.6   15.1   13.9   10.1    9.1
  yr    89     90     61     61     90     70     83     84     71     69     78     88
min    0.5    0.8    4.0    6.1    8.9   11.8   14.0   13.3   11.6    9.3    6.1    3.2
  yr    63     86     62     86     79     72     78     86     86     74     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  333400 MANCHESTER AIRPORT         53.35   -2.27   78 1794 1993  0.0                
mean   4.0    4.1    5.8    8.0   11.3   14.2   15.8   15.7   13.5   10.7    6.5    4.7
max    6.8    7.3    8.7   10.5   13.5   16.9   19.4   18.5   15.1   13.1    8.5    8.1
  yr    75     90     61     87     70     70     83     75     61     69     78     74
min   -1.4   -0.1    2.7    6.1    9.6   11.7   13.9   13.4   11.4    7.7    4.3    0.6
  yr    63     86     62     86     79     72     65     86     86     74     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  337700 WADDINGTON                 53.17   -0.52   70 1951 1993  0.0                
mean   3.3    3.4    5.5    7.6   10.9   14.0   15.8   15.8   13.7   10.5    6.2    4.2
max    6.3    7.1    8.6   10.0   13.3   17.1   18.8   19.1   15.1   12.5    8.3    7.5
  yr    90     90     90     87     64     76     83     75     61     69     78     74
min   -1.8   -1.5    2.4    5.6    9.3   11.9   13.3   13.6   11.6    7.6    3.6   -0.4
  yr    63     63     62     86     84     71     65     86     86     74     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  353400 BIRMINGHAM/AIRPORT         52.45   -1.73   99 1951 1993  0.0                
mean   3.6    3.5    5.5    7.6   10.8   14.0   16.0   15.6   13.3   10.2    6.2    4.3
max    6.6    7.3    8.6   10.0   13.1   16.5   19.3   18.5   14.7   12.6    8.3    7.9
  yr    83     90     90     87     64     76     83     90     61     69     78     74
min   -2.7   -1.6    2.3    5.6    9.4   11.5   13.7   13.6   10.8    7.5    3.8   -0.4
  yr    63     86     62     86     75     72     65     86     86     74     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  371500 CARDIFF-WALES       AIRPO  51.40   -3.35   67 1961 1993  0.0                
mean   4.6    4.4    6.0    8.1   11.1   14.1   16.0   16.0   14.0   11.3    7.4    5.6
max    7.5    7.8    8.5   10.0   13.8   16.2   19.7   18.4   15.5   13.4    9.3    8.3
  yr    90     90     90     87     89     76     83     75     61     69     78     74
min   -2.1   -0.3    3.1    5.8    9.4   11.5   14.3   13.8   11.3    8.3    5.1    2.5
  yr    63     86     62     86     79     72     65     86     86     74     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  377600 LONDON/GATWICK      AIRPO  51.15   -0.18   62 1961 1993  0.0                
mean   3.8    4.0    5.8    8.0   11.3   14.4   16.5   16.1   13.8   10.8    6.7    4.7
max    7.0    8.1    8.5   10.3   14.1   17.7   20.1   19.0   15.7   12.7    9.1    7.9
  yr    75     90     81     87     89     76     83     90     61     69     84     74
min   -2.6   -1.0    2.5    6.3    9.8   11.7   14.7   14.5   11.5    7.5    4.3    1.5
  yr    63     86     62     86     62     72     65     79     86     74     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  382700 PLYMOUTH/MOUNT      BATTE  50.35   -4.12   27 1865 1993  0.0                
mean   6.2    5.9    7.0    8.8   11.5   14.3   16.1   16.0   14.4   12.1    8.7    7.2
max    8.8    9.3    9.3   10.9   14.3   16.4   19.8   18.3   15.7   13.7   10.3    9.7
  yr    90     90     90     61     89     76     83     83     71     69     78     88
min   -0.2    1.0    4.1    6.6    9.5   11.5   14.5   13.8   12.1    9.1    6.5    4.5
  yr    63     86     62     86     79     72     65     86     86     74     85     63
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  386200 BOURNEMOUTH AIRPORT        50.78   -1.83   11 1961 1993  0.0                
mean   4.6    4.6    6.1    8.1   11.3   14.4   16.4   16.1   13.9   11.1    7.3    5.5
max    7.7    8.5    8.7   10.5   13.6   17.3   19.6   18.1   15.5   13.4    9.3    8.7
  yr    75     90     81     61     89     76     83     90     82     68     63     74
min   -2.8   -0.3    3.2    5.8    9.7   11.7   14.7   14.3   11.1    8.1    4.3    2.5
  yr    63     86     62     86     79     72     80     86     86     74     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

604  391700 BELFAST/ALDERGROVE  AIRPO  54.65   -6.22   81 1834 1993  0.0                
mean   3.9    4.1    5.5    7.5   10.3   13.2   14.7   14.5   12.5   10.1    6.2    4.8
max    6.8    6.7    8.3    9.4   12.1   15.6   17.3   16.7   13.9   12.6    8.1    7.5
  yr    89     61     61     87     70     70     83     83     71     69     78     88
min   -0.5    0.9    2.7    5.3    8.4   10.9   12.5   12.1   10.7    7.1    4.1    2.1
  yr    63     69     62     86     79     72     65     86     74     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0


605  395300 VALENTIA OBSERVATORY       51.93  -10.25    9 1869 1993  0.0                
mean   6.8    6.7    7.6    9.0   11.0   13.4   14.9   15.0   13.6   11.5    8.7    7.6
max    8.8    9.2    9.7   10.6   13.3   15.1   17.2   16.9   15.5   13.6   10.9    9.6
  yr    89     61     61     61     90     70     83     76     71     69     78     88
min    2.6    3.0    5.8    6.6    9.3   11.3   13.6   12.8   11.7    9.1    6.8    5.2
  yr    63     86     62     86     79     72     88     86     74     81     85     76
miss     0      0      0      0      0      0      0      0      0      0      0      0

605  395500 CORK AIRPORT               51.85   -8.48  153 1949 1993  0.0                
mean   5.2    5.1    6.2    7.9   10.2   13.0   14.9   14.6   12.8   10.4    7.2    6.1
max    7.6    7.2    8.1    9.1   12.3   15.0   17.9   17.1   14.4   12.6    9.3    8.5
  yr    88     66     90     87     89     70     83     83     71     69     78     88
min    0.8    1.5    4.5    5.6    8.7   10.9   13.3   12.1   10.9    8.1    5.1    3.8
  yr    63     86     62     86     79     72     88     86     74     81     85     76
miss     1      1      1      1      1      1      1      1      1      1      1      1

605  396200 SHANNON AIRPORT            52.70   -8.92   14 1948 1993  0.0                
mean   5.5    5.7    7.2    8.9   11.4   14.1   15.8   15.6   13.8   11.2    7.6    6.4
max    8.1    8.5    9.3   10.5   13.8   16.2   18.8   18.1   15.5   13.6    9.8    9.1
  yr    89     61     90     87     90     70     83     83     71     69     78     74
min   -0.2    2.1    4.9    6.5    9.9   11.8   14.6   13.3   12.0    8.6    5.3    3.7
  yr    63     86     62     86     67     72     88     86     74     81     85     76
miss     0      0      0      0      0      0      0      0      0      0      0      0

605  396900 DUBLIN AIRPORT             53.43   -6.25   68 1948 1993  0.0                
mean   5.1    5.1    6.4    8.0   10.6   13.5   15.3   15.0   13.2   10.7    7.1    6.0
max    7.8    7.9    9.1    9.6   12.6   15.9   17.8   17.0   14.8   13.3    9.2    8.4
  yr    89     61     90     87     90     76     89     83     71     69     78     74
min    0.9    1.8    3.7    6.1    9.0   11.4   13.3   12.3   11.3    7.7    4.8    3.2
  yr    63     86     62     86     67     72     65     86     74     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      1      0

605  397600 BELMULLET                  54.23  -10.00    9 1961 1993  0.0                
mean   5.7    5.7    6.8    8.3   10.4   12.7   14.1   14.2   12.9   10.8    7.7    6.6
max    8.6    8.0    9.4    9.6   13.0   14.6   16.1   16.1   14.3   13.0    9.3    9.5
  yr    89     61     61     88     90     70     83     84     71     69     78     88
min    1.3    2.0    5.1    6.0    8.4   10.7   12.9   12.1   11.1    8.4    5.8    4.0
  yr    63     86     79     86     79     72     61     86     86     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0

605  398000 MALIN HEAD                 55.37   -7.33   20 1955 1993  0.0                
mean   5.4    5.2    6.3    7.7   10.0   12.5   13.9   14.1   12.8   10.8    7.6    6.4
max    8.3    7.3    9.0    8.8   11.2   14.0   15.4   15.7   14.4   13.0    9.0    9.0
  yr    89     61     61     87     64     76     76     75     71     69     83     88
min    2.5    2.5    4.2    6.1    8.1   10.6   12.7   12.1   11.3    8.1    6.1    3.7
  yr    63     86     62     86     79     72     70     86     74     81     85     81
miss     0      0      0      0      0      0      0      0      0      0      0      0


604  324202 DURHAM                     54.80   -1.60 -999 1847 1981  0.0                
mean   3.0    3.1    4.8    7.0    9.9   13.1   14.5   14.6   12.7    9.7    5.6    3.4
max    5.6    5.9    8.1    8.4   12.1   15.4   16.4   17.6   14.0   12.2    7.7    6.6
  yr    75     61     61     64     64     76     76     75     61     69     78     74
min   -0.6   -1.2    2.0    5.1    8.0   11.2   12.6   13.2   11.2    7.1    3.4   -0.3
  yr    63     63     62     66     75     71     65     63     74     81     65     81
miss     9      9      9      9      9      9      9      9      9      9      9      9

604  325700 LEEMING                    54.30   -1.53   40 1971 1993  0.0                
mean   3.6    3.7    5.6    7.4   10.5   13.5   15.9   15.6   13.2   10.0    6.3    4.8
max    6.5    7.1    8.6    9.6   12.3   16.0   18.1   18.4   14.3   11.8    8.4    8.1
  yr    75     90     90     87     89     76     83     75     85     78     78     74
min   -0.6   -0.3    4.1    5.3    8.7   11.8   14.3   13.1   11.3    7.5    3.1   -0.8
  yr    79     86     87     86     75     72     80     86     86     74     85     81
miss    10     10     10     10     10     10     10     10     10     10     10     10

604  365702 OXFORD                     51.70   -1.20   63 1828 1980  0.0                
mean   3.9    4.3    5.9    8.5   11.7   15.0   16.7   16.4   14.2   11.0    6.7    4.5
max    7.2    7.6    8.6   10.7   13.9   18.5   19.6   19.6   15.9   13.3    8.8    8.2
  yr    75     61     61     61     64     76     76     75     61     69     63     74
min   -3.0   -0.7    3.3    6.4   10.3   12.6   14.8   14.9   12.4    8.0    5.1    1.3
  yr    63     63     62     78     75     77     65     63     72     74     65     62
miss    10     10     10     10     10     10     10     10     10     10     10     10

604  367202 KEW                        51.50   -0.30    5 1941 1980  0.0                
mean   4.5    4.8    6.3    8.7   12.0   15.2   17.1   16.7   14.5   11.4    7.2    5.2
max    7.6    8.1    8.7   11.1   14.7   18.3   19.6   18.9   16.3   13.8    9.4    8.7
  yr    75     61     61     61     64     76     76     75     61     69     63     74
min   -1.1    0.4    3.8    7.0   10.3   12.5   15.2   15.3   12.2    8.1    6.0    2.7
  yr    63     63     62     78     75     72     80     78     72     74     65     76
miss    10     10     10     10     10     10     10     10     10     10     10     10

Last updated 7 March 1997. This page is maintained by Roger Brugge ( r.bruggeREMOVE@reading.ac.uk ).