Monthly climate rainfall averages and extremes for 1961-90

The following have been compiled using data acquired from the National Climate Data Centre.


Key:

Line 1: 101  859400 SAL                        16.73  -22.95   54 1951 1993  0.0
where
101         Country index number       
 859400     WMO 7-digit station id (remove last 2 digits for more familiar
                 5 digit code). Note that leading 0's have been suppressed.
SAL         Station name
16.73       Latitude 
-22.95      Longitude (degrees with respect to the Greenwich meridian) 
54          Altitude (metres)
1951        First year of data held at NCDC
1993        Last year of data held at NCDC
This is followed by

Line 2: mean rainfall for 1961-90

Line 3: maximum value of monthly/annual rainfall recorded

Line 4: year when value on line 3 was recorded (70 means 1970)

Line 5: minimum value of monthly/annual rainfall recorded

Line 6: year when value on line 5 was recorded (70 means 1970)

Line 7: number of years with no data in period 1961-90

The 13 columns of data refer to the months January to December, and the annual total. Extremes of the annual total are computed for years for which 12 monthly totals are available.

Values are expressed in units of millimetres.


Countries available (listed by WMO 5 digit code; `no data available' indicates that at least one month had less than 25 years of data):

03000-03949  UNITED KINGDOM
03950-03999  IRELAND

The following sites have less than 6 years of missing data for all months.



604  300101 UNST, BALTASOUND           60.80   -0.90   24 1931 1989  0.0                
mean 134.1   88.0  117.4   72.8   59.3   57.7   61.0   74.8  117.9  137.4  144.2  143.5 1208.2
max  217.9  182.6  210.6  142.8  112.0  119.1  120.2  137.9  222.6  274.6  265.1  277.1 1558.5
  yr    83     89     79     73     79     73     88     62     79     81     73     86     73
min   43.2   28.7   31.2    4.5   14.1    5.7   22.4   15.8   36.2   60.4   45.2   80.0  976.0
  yr    63     75     64     74     80     82     65     76     76     75     68     63     72
miss     1      1      1      1      1      1      1      1      1      1      1      1      1

604  300500 LERWICK                    60.13   -1.18   82 1931 1993  0.0                
mean 133.3   90.4  113.0   71.8   61.8   60.3   62.5   77.9  117.8  133.3  143.0  139.2 1204.3
max  202.0  250.0  193.0  147.0  125.0  134.0  156.0  141.0  182.0  248.0  236.0  255.0 1551.0
  yr    83     89     67     85     66     90     88     82     82     81     73     64     79
min   40.0   11.0   44.0    2.0   10.0    9.0   26.0   24.0   43.0   59.0   49.0   59.0  962.0
  yr    63     86     74     74     80     82     72     78     72     75     68     63     63
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  302600 STORNOWAY                  58.22   -6.32    9 1931 1993  0.0                
mean 121.9   84.4  104.6   64.3   60.5   63.2   73.0   83.3  116.2  137.5  133.1  124.8 1166.8
max  228.0  264.0  206.0  114.0  145.0  101.0  165.0  203.0  206.0  231.0  228.0  222.0 1543.0
  yr    89     90     90     64     86     76     88     82     81     89     81     85     90
min   26.0    8.0   19.0    1.0   19.0   15.0   29.0   15.0   34.0   64.0   38.0   29.0  791.0
  yr    63     79     69     74     78     82     65     76     68     73     68     77     68
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  303800 FORT WILLIAM               56.83   -5.10   20 1861 1987  0.0                
mean 208.5  124.0  177.8   91.1  107.6  109.2  116.2  129.3  196.8  232.4  229.0  227.8 1949.7
max  485.0  292.1  454.4  190.0  283.0  193.0  257.0  286.0  356.0  510.0  477.0  510.0 2612.0
  yr    74     61     67     77     86     65     85     85     82     83     86     74     86
min    5.6    1.3   16.5    3.0   16.0   29.0   52.0   12.0   37.0   88.4   71.1   41.0      -
  yr    63     63     69     74     84     82     71     76     72     73     65     81     -1
miss     4      4      4      4      4      4      4      4      4      4      4      4      4

604  304001 MULL, GRULINE              56.50   -6.00   17 1931 1989  0.0                
mean 226.1  119.5  169.3   95.7  100.9   95.8  119.2  141.4  203.4  237.7  218.2  212.9 1940.2
max  484.7  293.3  297.3  279.8  285.8  200.7  255.8  369.4  366.6  431.3  413.5  429.6 2455.0
  yr    75     89     86     72     86     72     85     89     80     67     86     86     82
min    9.9    9.5   16.5    6.8   12.1   31.7   57.6   24.4   33.0   72.7   70.9   91.7      -
  yr    63     86     69     74     84     88     82     76     72     73     83     63     -1
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  308801 MONTROSE                   56.70   -2.50   57 1844 1988  0.0                
mean  70.8   46.2   50.9   42.5   58.8   45.6   60.7   66.5   65.3   64.8   61.2   59.8  693.1
max  142.5  137.4   99.6   96.2  168.4   92.5  117.1  161.8  138.8  158.5  223.7  150.4  934.4
  yr    70     77     64     88     69     66     70     63     85     76     84     78     85
min   20.3    1.5    4.0    8.2    9.2   14.2   19.7   14.8    6.0    8.9   14.7    9.9  449.2
  yr    64     73     73     84     84     76     72     76     86     62     83     88     73
miss     2      2      2      2      2      2      2      2      2      2      2      2      2

604  309100 ABERDEEN/DYCE              57.20   -2.22   65 1829 1993  0.0                
mean  82.2   51.6   58.4   53.5   59.7   53.7   60.6   73.4   68.3   77.6   75.4   73.4  787.7
max  157.0  123.0  102.0  101.0  152.0  115.0  140.0  162.0  173.0  180.0  268.0  160.0 1052.0
  yr    70     78     87     75     69     66     70     62     76     76     84     78     84
min   13.0   10.0   12.0   17.0   16.0   14.0   15.0   13.0   21.0    8.0   19.0   19.0  499.0
  yr    89     79     73     84     84     82     76     83     69     85     64     71     89
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  309101 ABERDEEN/MANS. RES.        57.30   -2.30   52 1931 1989  0.0                
mean  77.8   48.3   55.8   50.0   58.8   49.6   65.6   72.1   68.1   70.7   71.5   67.9  756.3
max  158.3  123.3  110.2   89.7  158.5  126.0  164.8  130.3  174.6  155.9  254.5  146.9  944.5
  yr    70     78     64     75     69     66     70     63     76     79     84     86     79
min   14.8    6.4    9.4   11.1   18.5   12.9   11.4   11.9   18.2    9.8   18.0   16.7  483.5
  yr    89     85     73     84     84     88     83     83     86     85     64     88     89
miss     1      1      1      1      1      1      1      1      1      1      1      1      1

604  310000 TIREE                      56.50   -6.88   12 1931 1993  0.0                
mean 127.0   78.9   95.5   58.7   58.6   60.8   78.1   94.4  128.9  140.0  122.0  120.1 1162.9
max  230.0  246.0  181.0  133.0  174.0  111.0  193.0  230.0  227.0  218.0  215.0  226.0 1531.0
  yr    74     90     87     72     86     65     85     85     80     76     79     86     90
min   17.0    6.0    5.0    8.0   15.0   24.0   24.0   11.0   43.0   63.0   44.0   41.0  856.0
  yr    63     86     69     74     75     85     82     76     72     74     83     63     63
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  310202 EALLABUS                   55.60   -6.20   21 1800 1988  0.0                
mean 145.7   79.4  106.9   66.0   62.2   68.0   87.9   96.8  134.5  148.5  146.1  138.2 1280.2
max  233.6  123.7  173.3  165.4  155.8  143.9  166.8  218.4  231.8  243.0  231.1  238.7 1449.2
  yr    84     61     78     72     86     80     85     85     80     84     79     86     67
min   24.9    2.3   26.8    8.0   11.4   30.8   30.2   24.1   25.5   73.3   50.0   57.1      -
  yr    63     86     69     74     84     77     68     76     72     72     83     63     -1
miss     2      2      2      2      2      2      2      2      2      2      2      2      2

604  316000 EDINBURGH AIRPORT          55.95   -3.35   41 1951 1993  0.0                
mean  57.4   41.8   51.4   41.2   50.7   50.5   57.4   65.3   66.6   65.4   62.6   57.7  668.0
max  118.0  111.0  101.0   79.0  125.0  118.0  153.0  147.0  163.0  126.0  195.0  129.0  868.0
  yr    82     90     81     86     68     66     85     66     85     90     63     86     85
min   25.0    9.0   15.0    6.0   14.0   12.0    9.0    5.0    6.0   15.0   11.0    8.0  438.0
  yr    81     65     62     80     80     88     89     81     72     78     83     75     72
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  316001 EDINB.OBS./BLACKFORD       55.90   -3.20  134 1785 1987  0.0                
mean  54.7   37.9   51.6   42.2   56.5   51.6   58.1   67.9   69.2   63.5   62.5   55.2  671.0
max  108.6   80.5   91.2   87.6  146.6  121.7  170.2  187.7  156.2  144.5  176.8  103.6  844.4
  yr    84     77     84     86     68     82     85     66     75     76     63     79     85
min   23.9    8.4   13.5    7.7   15.0    3.5   10.3    8.4    9.4   12.6   10.9    9.4  458.5
  yr    73     65     73     80     80     79     83     81     72     78     83     75     73
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  316200 ESKDALEMUIR                55.32   -3.20  242 1931 1993  0.0                
mean 165.3  109.4  129.8   82.8   94.8   93.4   98.5  125.3  149.3  162.7  151.6  164.2 1527.2
max  369.0  334.0  282.0  176.0  257.0  165.0  269.0  345.0  273.0  331.0  284.0  313.0 1947.0
  yr    90     90     89     72     86     72     88     85     85     67     63     86     86
min   53.0   21.0   23.0   17.0    4.0   22.0   29.0   25.0   18.0   47.0   33.0   45.0      -
  yr    63     86     79     80     84     88     84     76     72     74     83     75     -1
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  322001 CARLISLE CEM/MET (X)       54.90   -3.00   35 1845 1987  0.0                
mean  68.2   38.4   56.9   43.0   54.5   64.5   68.0   77.8   85.7   80.3   77.6   69.0  783.8
max  133.9   90.2  113.3   78.2  106.7  165.3  129.7  158.0  176.6  213.4  174.8  129.7 1022.5
  yr    75     67     87     70     67     80     85     85     85     67     63     79     85
min   14.7    3.7   19.3    4.3   19.8   22.6   30.0    6.4   12.1   15.2   25.4   11.7  587.4
  yr    63     86     62     74     84     62     77     76     86     72     68     71     73
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  322501 KENDAL SCHOOL              54.30   -2.70   41 1820 1987  0.0                
mean 124.4   78.4  111.6   77.4   80.5   86.5   93.1  110.8  137.3  141.3  143.9  136.1 1321.3
max  229.6  198.1  281.0  170.0  139.4  179.9  175.0  244.9  261.0  376.4  251.3  259.0 1645.7
  yr    75     66     81     72     66     72     85     62     81     67     72     86     80
min    9.1    2.0   33.5    2.5   17.0   41.9   17.0   30.4   15.0   40.9   63.8   37.3  977.1
  yr    63     86     61     74     84     76     84     76     86     72     65     71     71
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  324201 WHITTLEDEAN RES.           54.90   -1.90  116 1850 1987  0.0                
mean  57.6   37.6   58.5   47.9   52.5   49.2   54.5   68.4   63.9   52.2   63.8   55.0  661.0
max  109.5   74.9  118.0  104.0  123.7  150.0  102.6  149.9  195.3  133.1  154.9  189.7  892.5
  yr    77     69     87     86     69     80     61     63     76     76     65     78     65
min   25.7    6.0   13.2   12.0   18.0    9.7   15.5   11.4   13.0    4.0   17.0   14.2  505.7
  yr    64     85     73     84     84     76     77     76     77     85     73     75     62
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  330200 VALLEY                     53.25   -4.53   11 1931 1993  0.0                
mean  82.7   56.4   64.5   52.9   49.1   51.6   52.9   73.7   72.9   91.2  100.6   93.3  841.8
max  149.0  161.0  152.0  103.0  122.0  111.0  110.0  141.0  160.0  193.0  186.0  179.0 1055.0
  yr    88     77     81     61     67     65     88     85     74     87     69     64     61
min   19.0    7.0   13.0    7.0   10.0   11.0    9.0   11.0    3.0   19.0   27.0   17.0  653.0
  yr    63     86     90     80     70     75     83     76     86     69     83     63     71
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  331201 LLANDUDNO/COLWYN (X)       53.30   -3.70   36 1859 1987  0.0                
mean  68.1   49.4   57.9   42.3   51.2   53.1   45.0   64.1   70.6   81.4   98.3   78.0  759.5
max  165.6  168.0  110.0   83.1  127.5  112.0  102.9  134.6  202.1  187.5  406.4  179.5 1107.8
  yr    74     77     79     70     69     77     73     78     76     67     70     79     70
min   16.0    6.3   20.1    5.7   24.6   10.4    8.6    7.3   21.8   16.0   37.0    7.6  584.4
  yr    66     63     61     80     66     75     79     76     69     72     83     63     66
miss     4      4      4      4      4      4      4      4      4      5      5      5      5

604  332901 STONYH./LONGRID. (X)       53.80   -2.50  115 1848 1987  0.0                
mean 113.0   65.6   88.9   73.7   77.4   86.0   88.1  112.4  119.6  132.9  130.9  128.2 1216.6
max  199.0  141.7  271.8  159.6  155.2  213.4  151.2  205.8  242.3  313.2  218.8  246.4 1520.7
  yr    76     66     81     70     67     82     74     82     68     80     72     65     81
min   13.2    2.4   34.2    2.2   11.8   19.9   16.7   19.5   31.2   45.7   40.9   29.2  861.5
  yr    63     86     84     80     70     76     84     76     86     69     62     68     84
miss     3      4      3      3      3      3      4      4      4      3      3      3      4

604  333400 MANCHESTER AIRPORT         53.35   -2.27   78 1786 1993  0.0                
mean  73.2   53.6   60.6   53.5   61.3   68.7   66.4   83.2   77.5   81.0   82.7   81.8  843.4
max  116.0  161.0  139.0  108.0  144.0  182.0  152.0  158.0  180.0  161.0  145.0  200.0 1073.0
  yr    90     77     81     70     67     87     73     79     65     81     69     65     66
min   15.0    4.0   14.0    4.0   11.0   16.0   13.0    7.0   11.0   26.0   40.0   15.0  673.0
  yr    63     86     79     80     70     83     84     76     86     78     62     63     76
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  334701 LEEDS HOLLIES PARK         53.80   -1.60   93 1824 1987  0.0                
mean  63.9   47.8   57.5   58.1   62.5   53.8   50.3   66.1   66.6   57.9   69.2   68.9  722.8
max  150.0  162.0  112.0  126.0  147.3  301.0  120.2  131.8  217.1  153.8  126.0  192.0  861.0
  yr    84     77     81     83     67     82     73     67     76     76     69     78     86
min   19.8    5.0    7.7   11.7    7.1    9.4   11.0   19.7   11.0   13.0   26.1   27.2  492.6
  yr    63     85     73     76     70     62     82     75     86     78     75     63     75
miss     4      4      4      4      4      4      4      4      4      4      4      4      4

604  335401 MANSFIELD                  53.10   -1.10  114 1807 1987  0.0                
mean  63.0   49.0   60.6   56.2   58.7   57.0   55.3   59.9   58.6   55.0   67.2   68.0  708.6
max  118.0  178.0  122.4  121.0  146.6  176.0  144.0  128.4  133.0  136.0  135.6  194.0  882.3
  yr    84     77     64     83     67     82     73     71     81     76     70     78     65
min   17.3   16.3    5.1    9.0    8.2    5.6    6.0    3.0    8.0    6.0   27.9   20.3  500.0
  yr    64     63     61     84     70     62     82     76     86     78     73     63     75
miss     5      5      5      5      5      5      5      5      5      5      5      5      5

604  337700 WADDINGTON                 53.17   -0.52   70 1951 1993  0.0                
mean  49.1   38.0   46.6   46.7   49.5   51.6   52.7   62.2   46.6   47.2   54.5   53.0  597.8
max   99.0  133.0  109.0   91.0  113.0  147.0  133.0  117.0  136.0  132.0  120.0  163.0  768.0
  yr    88     77     81     83     67     82     88     80     65     76     70     78     65
min   17.0    3.0    6.0    7.0    6.0    4.0   15.0   18.0    8.0    9.0   19.0   15.0  384.0
  yr    64     85     61     82     70     62     77     72     64     78     78     63     64
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  338401 HULL PEARSON PARK          53.70   -0.30    2 1847 1987  0.0                
mean  56.8   42.4   53.3   52.8   56.2   53.2   49.4   69.9   56.2   53.3   65.2   63.9  672.6
max   99.3  121.9  125.8  105.9  122.1  190.0  101.3  132.6  178.3  133.9  132.3  159.7  831.7
  yr    80     66     81     69     79     82     73     63     68     76     69     78     80
min   24.3    3.7   12.6    8.6   13.2    2.9   16.5   13.8   19.0   11.4   23.4   25.9  454.1
  yr    73     85     73     82     70     76     77     76     64     72     64     63     64
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  341401 SHIFNAL/WESTON PARK        52.70   -2.30  113 1847 1987  0.0                
mean  61.6   45.2   53.8   57.4   66.4   59.1   55.0   68.1   61.0   54.1   68.7   67.4  717.8
max  100.3  123.0  115.0  138.0  210.6  122.0  111.6  142.5  134.9  121.7  143.5  157.7  960.1
  yr    72     77     81     83     69     87     73     70     65     67     70     65     66
min   16.0    4.0    3.8    8.0   14.0   17.3   10.0   25.0    5.0   10.2   30.0    6.6  515.4
  yr    87     86     61     84     70     62     79     83     86     69     64     63     64
miss     5      5      5      5      5      5      5      5      5      5      5      5      5

604  346901 PODEHOLE NO.3              52.80   -0.10    3 1726 1987  0.0                
mean  49.0   36.3   48.3   48.4   56.5   49.6   44.8   59.5   46.6   44.9   56.6   51.4  591.8
max   97.5  120.0   95.6  110.2  119.4  158.5  108.7  111.6  114.6  124.0  121.7  118.7  754.9
  yr    84     77     81     83     69     82     68     82     65     87     70     78     82
min   15.2    8.1    8.9    7.4    6.9    3.0    7.9    7.8    6.6    3.0   18.3   12.2  425.7
  yr    73     71     61     74     70     62     76     83     69     78     73     63     64
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  349201 NORWICH CEMETERY           52.60    1.30   28 1836 1986  0.0                
mean  56.9   41.6   47.0   48.7   48.1   48.9   53.5   56.0   54.9   56.4   70.1   60.6  642.8
max   95.0  101.0  101.0  114.0   95.5  118.0  105.9  104.4  166.4  131.8  144.0  124.0  834.1
  yr    84     77     81     81     69     82     68     63     68     74     70     65     68
min   13.0    6.0   11.9    6.3    9.3    8.7    7.0    7.1    7.6    9.4   27.2   28.2  515.3
  yr    64     85     73     74     80     76     82     75     69     72     73     63     76
miss     4      4      4      4      4      4      4      5      5      5      5      5      5

604  350501 RHAYADER/TYNANT (X)        52.30   -3.60  256 1858 1987  0.0                
mean 185.5  123.8  135.1  105.4   98.3   85.9   72.3  105.7  132.4  150.7  183.6  199.1 1578.0
max  412.8  276.9  293.6  183.0  210.9  204.8  130.3  188.1  245.5  318.4  321.6  395.9 2017.3
  yr    74     77     81     70     67     85     73     62     81     67     77     65     74
min   34.7   12.4   38.9   10.2   31.9   15.3   16.3   18.4   19.4   30.0   82.8   34.2      -
  yr    63     65     61     84     78     76     83     76     86     78     83     63     -1
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  353400 BIRMINGHAM/AIRPORT         52.45   -1.73   99 1951 1993  0.0                
mean  59.1   48.3   51.2   48.5   55.5   57.4   48.1   67.3   54.5   52.0   58.3   65.7  665.8
max  103.0  139.0   89.0  105.0  170.0  145.0  104.0  120.0  138.0  125.0  133.0  138.0  829.0
  yr    88     77     81     61     67     82     88     87     81     67     70     65     66
min   16.0    9.0    5.0    3.0   15.0   13.0    4.0   25.0   12.0    5.0   25.0   12.0  501.0
  yr    87     86     61     84     90     62     77     73     86     69     64     63     75
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  355801 ALTHORP PARK               52.30   -0.80  122 1841 1987  0.0                
mean  51.2   39.0   51.6   49.3   58.8   57.8   55.5   68.3   50.8   50.7   54.8   61.3  649.1
max   99.8  107.5  104.1   92.1  157.5  116.5  163.3  134.0  114.0  123.4  116.8  126.3  811.7
  yr    71     77     79     83     69     80     80     86     65     67     63     79     79
min   15.0   14.0    5.6    4.8   15.0   10.2    6.2   13.2   15.0    7.9   24.9   12.7  487.7
  yr    87     65     61     74     61     62     77     83     85     69     73     63     64
miss     4      4      4      4      4      4      4      4      4      4      4      4      4

604  356601 CAMBRIDGE                  52.20    0.10   12 1848 1987  0.0                
mean  41.4   31.2   42.0   41.3   51.5   49.2   46.8   56.2   47.7   48.7   51.9   48.0  556.0
max   67.9   67.8   95.1   90.2  106.7  133.9   96.0  127.1  118.0  117.6  116.6   98.6  694.8
  yr    84     77     81     83     67     85     68     77     84     82     70     78     82
min    9.3   11.3    6.3    9.3   15.6    0.8    6.1   15.1    2.8    4.6   15.4    9.4  402.8
  yr    87     71     61     82     80     62     77     83     69     69     78     63     72
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  360401 PEMBROKE/DALE FORT         51.70   -5.10   33 1849 1987  0.0                
mean  81.8   61.2   66.1   49.3   47.9   48.3   42.7   68.3   72.6   91.5   95.8   99.8  825.2
max  152.9  137.4  158.0  122.7   93.3  111.0   86.0  156.0  147.0  208.0  192.3  179.0 1012.0
  yr    69     78     81     66     79     82     85     86     81     87     70     86     82
min   19.3    2.0    9.9    9.9    9.9    6.2    3.0    0.2   11.0   19.3   29.8   27.2  617.9
  yr    63     86     61     76     70     75     83     76     86     69     78     63     64
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  365701 OXFORD                     51.70   -1.20   63 1767 1988  0.0                
mean  56.0   37.4   53.1   44.4   57.6   55.6   47.7   60.1   55.9   55.2   55.4   60.2  638.5
max  105.4  114.4  129.7   89.5  124.8  135.9  141.5  133.1  156.2  138.8  150.1  127.7  811.6
  yr    71     77     81     83     79     71     68     71     74     87     70     79     68
min    9.9    5.6    4.3    1.6   22.9    5.3    5.8   14.5    7.8    4.8   22.8   13.4  417.6
  yr    87     65     61     84     70     62     77     64     77     69     78     88     64
miss     2      2      2      2      2      2      2      2      2      2      2      2      2

604  367201 KEW GARDENS                51.50   -0.30    5 1697 1987  0.0                
mean  50.0   31.9   46.3   43.2   53.9   50.9   48.3   53.9   53.8   56.7   60.6   56.3  605.7
max  107.0   69.0   92.0  102.0  101.0  131.0  113.0  127.0  124.0  158.0  157.0  114.0  714.0
  yr    86     66     81     83     79     71     83     77     74     87     70     78     74
min   11.0    6.0    4.0    9.0   20.0    7.0   11.0   11.0    3.0    2.0   13.0   15.0  424.0
  yr    87     63     61     76     70     62     77     72     69     78     78     87     72
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  370701 BIDEFORD/JENNETTS R.       51.00   -4.20   19 1857 1987  0.0                
mean 106.5   71.0   74.1   59.4   58.4   60.7   58.7   72.5   84.1  100.5  117.8  114.4  978.2
max  196.0  145.6  186.0  144.5  134.1  181.9  115.3  132.0  236.1  232.7  242.6  211.6 1217.0
  yr    84     74     81     66     69     80     68     86     74     67     63     79     82
min   18.0    0.0    8.1    5.0   18.5   13.0    7.0   19.0   19.0    7.1   58.0   31.0  705.1
  yr    64     86     61     84     75     62     83     81     86     69     83     63     64
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  371500 CARDIFF-WALES       AIRPO  51.40   -3.35   67 1961 1993  0.0                
mean  90.7   64.4   73.3   52.4   62.3   64.6   69.0   76.6   82.6   92.7   97.3   94.5  920.3
max  160.0  136.0  159.0  121.0  154.0  151.0  168.0  172.0  191.0  180.0  215.0  209.0 1095.0
  yr    88     77     81     66     83     71     65     85     81     87     70     65     82
min   15.0    1.0   13.0   10.0   10.0    5.0   13.0   23.0   22.0   11.0   39.0   31.0  692.0
  yr    87     86     61     76     89     75     77     81     74     78     88     88     62
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  371700 CARDIFF WEATHER     CENTR  51.48   -3.18    9 1859 1987  0.0                
mean 106.3   77.6   84.2   63.4   70.9   70.0   64.2   82.8   97.8  101.1  113.3  119.4 1051.0
max  201.3  184.3  199.5  141.5  168.1  153.7  166.4  182.3  218.6  241.6  249.2  278.6 1261.3
  yr    84     77     81     61     67     85     65     85     74     67     70     65     67
min   16.6    2.0    9.9    8.2   14.2   10.1   14.4   27.2   20.1   11.9   43.7   44.4  786.5
  yr    87     65     61     76     75     75     84     81     86     78     73     63     75
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  377600 LONDON/GATWICK      AIRPO  51.15   -0.18   62 1961 1993  0.0                
mean  77.7   51.1   60.3   54.1   55.4   56.7   44.9   55.6   67.7   73.2   76.6   78.7  751.9
max  183.0  143.0  118.0  106.0  142.0  123.0   87.0  131.0  224.0  196.0  196.0  146.0 1058.0
  yr    88     90     81     83     67     71     88     77     68     87     70     78     74
min   14.0   11.0    4.0    4.0    1.0    7.0   10.0    8.0   12.0    3.0   15.0   15.0  508.0
  yr    63     65     61     84     89     62     90     76     85     69     78     88     73
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  381001 FALMOUTH                   50.10   -5.10   51 1835 1987  0.0                
mean 131.7   97.5   96.8   63.3   62.8   61.5   57.7   69.7   86.1  107.6  126.4  132.0 1093.1
max  246.8  210.1  183.3  146.6  115.2  152.5  131.8  141.1  171.7  199.1  231.6  266.2 1326.1
  yr    84     66     81     66     81     82     69     85     74     66     63     78     82
min   18.5    4.3    2.8   13.6   18.5    4.7   13.4    4.5   26.7   16.5   65.5   35.7  885.3
  yr    64     65     61     76     78     84     76     81     78     69     81     75     71
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  382700 PLYMOUTH/MOUNT      BATTE  50.35   -4.12   27 1931 1993  0.0                
mean 114.7   92.2   87.1   58.6   61.5   57.4   54.9   69.0   76.3   94.2  100.8  116.0  982.6
max  215.0  205.0  178.0  153.0  117.0  145.0  133.0  141.0  181.0  200.0  227.0  229.0 1252.0
  yr    84     77     64     61     81     68     69     85     74     66     63     65     74
min   13.0    2.0    3.0    4.0    6.0    5.0    8.0    6.0   13.0    7.0   40.0   24.0  740.0
  yr    87     65     61     76     89     75     89     81     71     78     81     75     75
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  386200 BOURNEMOUTH AIRPORT        50.78   -1.83   11 1961 1993  0.0                
mean  89.7   63.5   63.9   50.8   57.5   58.0   41.7   57.5   68.4   80.8   83.9   89.9  805.4
max  172.0  173.0  121.0  131.0  135.0  221.0  103.0  132.0  223.0  216.0  217.0  208.0 1398.0
  yr    84     90     81     68     68     68     65     63     68     66     70     78     68
min   10.0    6.0    1.0    7.0   12.0    6.0    9.0    7.0    9.0    3.0   19.0   23.0  509.0
  yr    87     86     61     76     89     76     83     81     71     78     78     88     73
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  387201 CHILGROVE HOUSE            50.90   -0.80   81 1834 1987  0.0                
mean  95.5   63.0   80.9   63.4   67.4   60.5   53.0   70.6   87.3   91.3  106.3  101.6  940.8
max  182.0  145.5  198.0  137.9  130.8  145.2   95.5  195.0  251.6  231.3  282.2  207.3 1194.0
  yr    86     66     81     66     67     80     65     85     74     76     70     78     74
min    7.4   13.0    2.3    1.0   26.6   10.8   15.1    5.5    6.1    2.3   22.0   25.1  625.8
  yr    63     86     61     84     76     75     76     76     71     69     78     71     73
miss     3      3      3      3      3      3      3      3      3      3      3      3      3

604  391700 BELFAST/ALDERGROVE  AIRPO  54.65   -6.22   81 1931 1993  0.0                
mean  85.6   58.3   67.3   53.1   59.9   62.5   64.1   79.8   84.3   87.3   78.2   77.4  857.8
max  150.0  133.0  117.0  117.0  116.0  129.0  120.0  131.0  163.0  176.0  145.0  195.0 1071.0
  yr    84     90     81     86     81     80     88     87     81     76     82     78     66
min   32.0    6.0   25.0   14.0   10.0   25.0   19.0   16.0    6.0   30.0   33.0   14.0  693.0
  yr    87     86     61     82     75     75     82     76     86     78     89     71     75
miss     0      0      0      0      0      0      0      0      0      0      0      0      0

604  392301 ARMAGH                     54.30   -6.60   62 1840 1988  0.0                
mean  81.2   54.7   65.5   54.3   61.9   60.3   52.9   75.5   73.9   84.4   75.8   75.9  816.1
max  129.9  116.6  108.2  131.9  109.0  120.9   99.4  136.8  166.0  144.1  139.1  166.0 1033.6
  yr    88     66     88     61     67     63     85     85     62     66     63     78     66
min   31.0    4.4   27.6    9.0   15.4   15.0   15.1   13.8    4.2   37.2   28.4   17.0  585.9
  yr    87     86     73     82     75     75     83     76     86     69     83     71     75
miss     2      2      2      2      2      2      2      2      2      2      2      2      2

604  392401 BELFAST POLICE             54.70   -5.90    5 1931 1989  0.0                
mean  95.8   62.3   76.6   55.0   57.7   59.5   48.0   79.1   85.8   88.3   88.9   85.2  882.2
max  172.7  159.8  129.7  115.3  109.7  133.9  106.1  143.0  160.0  170.5  183.9  240.7 1125.6
  yr    74     66     81     61     81     82     88     86     62     76     63     78     66
min   26.3    1.9   22.6    9.3   13.4   26.7    9.8   10.8    2.2   24.2   25.9   11.9  672.5
  yr    87     86     61     80     84     78     82     76     86     78     89     71     71
miss     1      1      1      1      1      1      2      1      1      1      1      1      2

604  392602 ANNALONG VALLEY            54.10   -5.90  130 1931 1989  0.0                
mean 130.9   92.2  105.7   81.6   78.9   77.9   75.0  103.5  110.9  123.3  119.1  123.6 1222.4
max  205.1  296.7  180.4  195.1  217.6  169.4  164.9  191.3  225.3  326.7  193.0  333.8 1602.0
  yr    80     77     81     66     81     82     67     85     75     76     65     78     66
min   50.3   10.4   21.8    7.3   20.1   37.1   10.9    7.8    3.6   31.5   61.4   24.8  917.4
  yr    64     86     61     80     89     70     89     76     86     78     89     75     89
