British Isles snow depths

0.5 denotes less than 0.5cm of snow lying

br denotes snow cover is broken

-u- denotes measurement uncertain/impossible

Snow depths for 2012Feb09-00Z 
Year Mon Da ZZ Site (cm)
2012 Feb 09 00 03002     Baltasound
2012 Feb 09 00 03005     Lerwick
2012 Feb 09 00 03008     Fair Isle
2012 Feb 09 00 03010     Sule Skerry
2012 Feb 09 00 03014     Foula
2012 Feb 09 00 03017     Kirkwall
2012 Feb 09 00 03023     South Uist Range
2012 Feb 09 00 03026     Stornoway
2012 Feb 09 00 03031     Loch Glascarnoch
2012 Feb 09 00 03034     Aultbea
2012 Feb 09 00 03037     Lusa
2012 Feb 09 00 03039     Bealach No Ba
2012 Feb 09 00 03041     Aonach Moor
2012 Feb 09 00 03044     Altnaharra
2012 Feb 09 00 03047     Tulloch Bridge
2012 Feb 09 00 03062     Tain Range
2012 Feb 09 00 03063     Aviemore
2012 Feb 09 00 03065     Cairngorm
2012 Feb 09 00 03066     Kinloss
2012 Feb 09 00 03068     Lossiemouth
2012 Feb 09 00 03072     Cairnwell
2012 Feb 09 00 03075     Wick
2012 Feb 09 00 03080     Aboyne
2012 Feb 09 00 03088     Inverbervie
2012 Feb 09 00 03091     Aberdeen Dyce
2012 Feb 09 00 03094     Rosehearty
2012 Feb 09 00 03100     Tiree
2012 Feb 09 00 03105     Port Ellen
2012 Feb 09 00 03111     Machrihanish
2012 Feb 09 00 03132     West Freugh
2012 Feb 09 00 03134     Glasgow Bishopton
2012 Feb 09 00 03136     Prestwick
2012 Feb 09 00 03144     Strathallan
2012 Feb 09 00 03148     Glen Ogle
2012 Feb 09 00 03153     Dundrennan
2012 Feb 09 00 03155     Drumalbin
2012 Feb 09 00 03158     Charterhall
2012 Feb 09 00 03162 007 Eskdalemuir
2012 Feb 09 00 03166     Edinburgh Gogarbank
2012 Feb 09 00 03171     Leuchars
2012 Feb 09 00 03204     Ronaldsway
2012 Feb 09 00 03210     St Bees Head
2012 Feb 09 00 03212     Keswick
2012 Feb 09 00 03214     Walney Island
2012 Feb 09 00 03220     Carlisle
2012 Feb 09 00 03224     Spadeadam
2012 Feb 09 00 03225     Shap Fell
2012 Feb 09 00 03226     Warcop Range
2012 Feb 09 00 03316     Crosby
2012 Feb 09 00 03318     Blackpool
2012 Feb 09 00 03348     Woodford
2012 Feb 09 00 03230     Redesdale
2012 Feb 09 00 03238     Albermarle
2012 Feb 09 00 03240     Boulmer
2012 Feb 09 00 03257     Leeming
2012 Feb 09 00 03261  br Dishforth
2012 Feb 09 00 03265     Topcliffe
2012 Feb 09 00 03266     Linton-on-Ouse
2012 Feb 09 00 03275     Loftus
2012 Feb 09 00 03281     Fylingdales
2012 Feb 09 00 03292 002 Bridlington
2012 Feb 09 00 03344 004 Bingley
2012 Feb 09 00 03346     Leeds-Bradford
2012 Feb 09 00 03355 011 Church Fenton
2012 Feb 09 00 03373 005 Scampton
2012 Feb 09 00 03377  br Waddington
2012 Feb 09 00 03379 006 Cranwell
2012 Feb 09 00 03382 003 Leconfield
2012 Feb 09 00 03385     Donna Nook
2012 Feb 09 00 03391  br Coningsby
2012 Feb 09 00 03392     Wainfleet
2012 Feb 09 00 03302     Valley
2012 Feb 09 00 03301     Raf Mona
2012 Feb 09 00 03305     Capel Curig
2012 Feb 09 00 03313     Rhyl
2012 Feb 09 00 03321     Hawarden
2012 Feb 09 00 03405     Aberdaron
2012 Feb 09 00 03409     Bala
2012 Feb 09 00 03502     Aberporth
2012 Feb 09 00 03507     Sennybridge
2012 Feb 09 00 03604     Milford Haven
2012 Feb 09 00 03605     Pembrey Sands
2012 Feb 09 00 03609     Mumbles
2012 Feb 09 00 03716     St Athan
2012 Feb 09 00 03330 002 Leek Thorncliffe
2012 Feb 09 00 03354 005 Nottingham Wea Cen
2012 Feb 09 00 03414     Shawbury
2012 Feb 09 00 03520     Shobdon
2012 Feb 09 00 03522     Hereford Credenhill
2012 Feb 09 00 03529     Pershore
2012 Feb 09 00 03535     Coleshill
2012 Feb 09 00 03544     Church Lawford
2012 Feb 09 00 03647     Little Rissington
2012 Feb 09 00 03649     Brize Norton
2012 Feb 09 00 03658     Benson
2012 Feb 09 00 03660 002 High Wycombe
2012 Feb 09 00 03462 002 Wittering
2012 Feb 09 00 03469     Holbeach
2012 Feb 09 00 03482 004 Marham
2012 Feb 09 00 03488     Weybourne
2012 Feb 09 00 03560     Bedford
2012 Feb 09 00 03590 008 Wattisham
2012 Feb 09 00 03684     Andrewsfield
2012 Feb 09 00 03693     Shoeburyness
2012 Feb 09 00 03628     Filton
2012 Feb 09 00 03707     Chivenor
2012 Feb 09 00 03710     Liscombe
2012 Feb 09 00 03803     Scilly St Marys
2012 Feb 09 00 03808     Camborne
2012 Feb 09 00 03809     Culdrose RNAS
2012 Feb 09 00 03823     Cardinham
2012 Feb 09 00 03827     Plymouth
2012 Feb 09 00 03840     Dunkeswell
2012 Feb 09 00 03853     Yeovilton
2012 Feb 09 00 03672     Northolt
2012 Feb 09 00 03740     Lyneham
2012 Feb 09 00 03743     Larkhill
2012 Feb 09 00 03746     Boscombe Down
2012 Feb 09 00 03749     Middle Wallop
2012 Feb 09 00 03761     Odiham
2012 Feb 09 00 03768     South Farnborough
2012 Feb 09 00 03769 003 Charlwood
2012 Feb 09 00 03770     St James Park
2012 Feb 09 00 03772     Heathrow
2012 Feb 09 00 03781     Kenley
2012 Feb 09 00 03784     Gravesend
2012 Feb 09 00 03796     Langdon Bay
2012 Feb 09 00 03797     Manston
2012 Feb 09 00 03857     Isle of Portland
2012 Feb 09 00 03862     Bournemouth Hurn
2012 Feb 09 00 03866     St Catherines Point
2012 Feb 09 00 03872     Thorney Island
2012 Feb 09 00 03874     Solent MRSC
2012 Feb 09 00 03876     Shoreham
2012 Feb 09 00 03882 004 Herstmonceux
2012 Feb 09 00 03894     Guernsey Airport
2012 Feb 09 00 03895     Jersey Airport
2012 Feb 09 00 03903     St Angelo
2012 Feb 09 00 03904     Castlederg
2012 Feb 09 00 03907     Magilligan
2012 Feb 09 00 03911     Lough Fea
2012 Feb 09 00 03915     Port Glenone
2012 Feb 09 00 03916     Ballypatrick Forest
2012 Feb 09 00 03917     Aldergrove
2012 Feb 09 00 03923     Glennane
2012 Feb 09 00 03953     Valentia
2012 Feb 09 00 03955     Cork Airport
2012 Feb 09 00 03956     Johnstown Castle
2012 Feb 09 00 03962     Shannon Airport
2012 Feb 09 00 03967     Casement Aerodrome
2012 Feb 09 00 03969     Dublin Airport
2012 Feb 09 00 03973     Connaught Airport
2012 Feb 09 00 03976     Belmullet
2012 Feb 09 00 03966     Gurteen
2012 Feb 09 00 03963     Mace Head
2012 Feb 09 00 03951     Sherkin Island
2012 Feb 09 00 03980     Malin Head

This page is maintained by r.brugge@reading.ac.uk