Recent local weather around Maidenhead

Year Mon Da ZZ              N dd ff VV  temp  dewp   mslp
2012 May 21 09 High Wycombe / 01 06 57   9.2   7.4 1010.1 Haze
2012 May 21 09 Heathrow     / 36 07 66  11.0   8.0 1009.7 
2012 May 21 06 High Wycombe / 03 08 50   7.3   6.4 1009.3 Mist
2012 May 21 06 Heathrow     / 01 07 62   9.5   7.5 1008.8 
2012 May 21 03 High Wycombe / 03 10 59   7.6   6.2 1009.2 Haze
2012 May 21 03 Heathrow     / 36 07 65   9.3   7.3 1008.5 
2012 May 21 00 High Wycombe / 03 09 68   8.3   6.3 1010.0 
2012 May 21 00 Heathrow     / 01 08 72  10.0   7.1 1009.7 
2012 May 20 21 High Wycombe / 03 07 59   8.5   7.0 1010.6 Haze
2012 May 20 21 Heathrow     / 03 07 67  10.5   7.9 1010.1 
2012 May 20 18 High Wycombe / 03 08 59   9.2   7.3 1009.8 Haze
2012 May 20 18 Heathrow     / 02 08 72  11.6   8.0 1009.6 
2012 May 20 15 High Wycombe / 04 07 61   9.6   7.1 1011.0 
2012 May 20 15 Heathrow     / 03 08 69  11.6   7.9 1010.5 
2012 May 20 12 High Wycombe / 05 09 64   8.7   6.5 1011.5 
2012 May 20 12 Heathrow     / 01 09 77  10.9   7.7 1011.1 

Year - year
Mon - month
Da - day of month
ZZ - observation time (GMT)
N - cloud cover (oktas, 9=obscured)
dd - wind direction (00=calm, 09=090deg, 12=120deg, etc)
ff - wind speed (knots)
VV - visibility (01-50= 0100-5000m; 56= 6km; 57= 7km etc; 80; 30km; 81; 35km; 82= 40km, etc.)
temp - air temperature (C)
dewp - dew point (C)
mslp - mean sea level pressure (mb)

This page is maintained by r.brugge@reading.ac.uk