Latest temperature (min, max, mean) observations for yesterday: 20201021

YYYYMMDD     DAY   Min   Max  Mean
20201021     OBS -99.9 -99.9 -99.9	Vladivostok
20201021     OBS -99.9 -99.9 -99.9	Vostok
20201021     OBS  17.7  23.3  20.5	Geraldton
20201021     OBS  15.9  25.8  20.8	Brisbane
20201021     OBS  13.8  25.8  19.8	Perth
	Adelaide
20201021     OBS  15.3  24.1  19.7	Sydney
20201021     OBS   9.7  23.3  16.5	Canberra
20201021     OBS -99.9 -99.9 -99.9	TelAviv
20201021     OBS -99.9 -99.9 -99.9	Riyadh
20201021     OBS  14.3 -99.9 -99.9	NewDelhi
20201021     OBS  18.5  30.7  24.6	Oran
	StHelena
20201021     OBS -99.9 -99.9 -99.9	TripoliLibya
20201021     OBS  21.6  30.8  26.2	Cairo
20201021     OBS -99.9 -99.9 -99.9	CapeTown
20201021     OBS  25.9  33.6  29.8	Darwin
20201021     OBS  19.9  38.1  29.0	AliceSprings
20201021     OBS -99.9   2.9 -99.9	Egedesminde
20201021     OBS  -1.6   7.5   3.0	SondreStromfjord
20201021     OBS  -1.3   2.8   0.8	Narssassuaq
20201021     OBS -99.9 -99.9 -99.9	LattakiaSyria
20201021     OBS -99.9 -99.9 -99.9	Beirut
20201021     OBS  19.4  28.4  23.9	Amman
20201021     OBS  21.1  36.5  28.8	AbuDhabi
20201021     OBS  26.8  33.2  30.0	Calcutta
20201021     OBS -99.9 -99.9 -99.9	HongKong
20201021     OBS -99.9  18.8 -99.9	Pyongyang
20201021     OBS -99.9  17.3 -99.9	Seoul
20201021     OBS -99.9  21.6 -99.9	Tokyo
20201021     OBS -99.9  31.5 -99.9	Rangoon
20201021     OBS -99.9 -99.9 -99.9	Hanoi
20201021     OBS -99.9 -99.9 -99.9	Beijing
20201021     OBS -99.9 -99.9 -99.9	Shanghai
20201021     OBS  18.3  23.9  21.1	Rabat
20201021     OBS  14.9 -99.9 -99.9	Antananarivo
20201021     OBS  19.3  27.2  23.2	Maputo
20201021     OBS -99.9 -99.9 -99.9	Windhoek
20201021     OBS -99.9 -99.9 -99.9	Pretoria
20201021     OBS -99.9 -99.9 -99.9	MexicoCity
20201021     OBS -99.9 -99.9 -99.9	Bermuda
20201021     OBS  23.4 -99.9 -99.9	CamagueyCuba
20201021     OBS  19.0  28.7  23.9	Tegucigalpa
20201021     OBS  24.2 -99.9 -99.9	Recife
20201021     OBS  22.8 -99.9 -99.9	RioDeJaneiro
20201021     OBS -99.9 -99.9 -99.9	Montevideo
20201021     OBS -99.9 -99.9 -99.9	BuenosAires
20201021     OBS -99.9 -99.9 -99.9	Ushuaia
20201021     OBS -99.9 -99.9 -99.9	MountPleasant
20201021     OBS -99.9 -99.9 -99.9	Halley
20201021     OBS -99.9  28.8 -99.9	NadiFiji
20201021     OBS -99.9 -99.9 -99.9	Auckland
20201021     OBS -99.9 -99.9 -99.9	Wellington
20201021     OBS -99.9 -99.9 -99.9	Christchurch
20201021     OBS -99.9  31.0 -99.9	Manila
20201021     OBS  10.2  32.8  21.5	Damascus
20201021     OBS  19.1  24.1  21.6	Casablanca
20201021     OBS -99.9 -99.9 -99.9	Lusaka
20201021     OBS  23.4 -99.9 -99.9	Belem
	SantiagoChile
20201021     OBS  22.2 -99.9 -99.9	Asuncion
20201021     OBS -99.9 -99.9 -99.9	Invercargill
20201021     OBS -99.9 -99.9 -99.9	Oimakon
20201021     OBS -99.9  -5.7 -99.9	Yakutsk
20201021     OBS -99.9  -0.6 -99.9	UlanBator
20201021     OBS -99.9 -99.9 -99.9	Nairobi
	BomJesus

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk