Latest temperature (min, max, mean) observations for yesterday: 20120520

YYYYMMDD     DAY   Min   Max  Mean
20120520     OBS -99.9  11.5 -99.9	Vladivostok
20120520     OBS -68.7 -68.6 -68.6	Vostok
20120520     OBS  15.0  28.9  22.0	Geraldton
20120520     OBS  11.6  22.8  17.2	Brisbane
20120520     OBS  10.2  26.6  18.4	Perth
20120520     OBS   8.5  15.6  12.1	Adelaide
20120520     OBS   9.8  16.0  12.9	Sydney
20120520     OBS  -0.6  16.1   7.8	Canberra
20120520     OBS  16.8  25.5  21.1	TelAviv
20120520     OBS -99.9 -99.9 -99.9	Riyadh
20120520     OBS -99.9 -99.9 -99.9	NewDelhi
20120520     OBS  16.0  22.4  19.2	Oran
20120520     OBS  17.4  21.4  19.4	StHelena
20120520     OBS  25.0  41.4  33.2	TripoliLibya
20120520     OBS  19.0 -99.9 -99.9	Cairo
20120520     OBS   9.8  16.1  13.0	CapeTown
20120520     OBS  18.9  32.0  25.5	Darwin
20120520     OBS   4.3  21.7  13.0	AliceSprings
20120520     OBS -99.9   1.0 -99.9	Egedesminde
20120520     OBS  -0.3   9.1   4.4	SondreStromfjord
20120520     OBS   7.4  13.7  10.6	Narssassuaq
20120520     OBS  18.1  22.8  20.5	LattakiaSyria
20120520     OBS  18.4  26.6  22.5	Beirut
20120520     OBS  13.0  23.0  18.0	Amman
20120520     OBS -99.9 -99.9 -99.9	AbuDhabi
20120520     OBS -99.9 -99.9 -99.9	Calcutta
20120520     OBS -99.9 -99.9 -99.9	HongKong
20120520     OBS -99.9  27.1 -99.9	Pyongyang
20120520     OBS -99.9  28.7 -99.9	Seoul
20120520     OBS -99.9  24.8 -99.9	Tokyo
20120520     OBS -99.9 -99.9 -99.9	Rangoon
20120520     OBS -99.9  34.9 -99.9	Hanoi
20120520     OBS  19.1  24.4  21.8	Beijing
20120520     OBS  15.4  20.9  18.1	Shanghai
20120520     OBS  16.0  20.1  18.0	Rabat
20120520     OBS -99.9  26.8 -99.9	Antananarivo
20120520     OBS -99.9  24.8 -99.9	Maputo
20120520     OBS -99.9 -99.9 -99.9	Windhoek
20120520     OBS   6.6 -99.9 -99.9	Pretoria
20120520     OBS -99.9 -99.9 -99.9	MexicoCity
20120520     OBS -99.9 -99.9 -99.9	Bermuda
20120520     OBS  20.8 -99.9 -99.9	CamagueyCuba
20120520     OBS  18.4 -99.9 -99.9	Tegucigalpa
20120520     OBS -99.9 -99.9 -99.9	Recife
20120520     OBS -99.9 -99.9 -99.9	RioDeJaneiro
20120520     OBS -99.9 -99.9 -99.9	Montevideo
20120520     OBS -99.9 -99.9 -99.9	BuenosAires
20120520     OBS -99.9 -99.9 -99.9	Ushuaia
20120520     OBS   2.8 -99.9 -99.9	MountPleasant
20120520     OBS -99.9 -99.9 -99.9	Halley
20120520     OBS -99.9  27.2 -99.9	NadiFiji
20120520     OBS -99.9  16.7 -99.9	Auckland
20120520     OBS -99.9  11.5 -99.9	Wellington
20120520     OBS -99.9  12.5 -99.9	Christchurch
20120520     OBS -99.9  35.0 -99.9	Manila
20120520     OBS -99.9  29.0 -99.9	Damascus
20120520     OBS  16.3  20.8  18.5	Casablanca
20120520     OBS -99.9  28.0 -99.9	Lusaka
20120520     OBS -99.9 -99.9 -99.9	Belem
20120520     OBS   5.7 -99.9 -99.9	SantiagoChile
20120520     OBS  17.6 -99.9 -99.9	Asuncion
20120520     OBS -99.9  12.3 -99.9	Invercargill
20120520     OBS -99.9  19.7 -99.9	Oimakon
20120520     OBS -99.9   7.5 -99.9	Yakutsk
20120520     OBS -99.9  28.5 -99.9	UlanBator
20120520     OBS  15.5  25.5  20.5	Nairobi
20120520     OBS   9.2 -99.9 -99.9	BomJesus

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk