Latest temperature (min, max, mean) observations for yesterday: 20201021

YYYYMMDD     DAY   Min   Max  Mean
20201021     OBS   1.9   4.8   3.4	Reykjavik
20201021     OBS  12.7  20.3  16.5	DeBilt
20201021     OBS  12.0  20.8  16.4	Uccle
20201021     OBS  13.0  21.7  17.4	ParisOrly
20201021     OBS  12.1  19.8  15.9	Nice
20201021     OBS -99.9 -99.9 -99.9	OsloGardermoen
20201021     OBS  10.1  12.6  11.4	CopenhagenKastrup
20201021     OBS -99.9 -99.9 -99.9	Frankfurt
20201021     OBS -99.9 -99.9 -99.9	BerlinTempelhof
20201021     OBS  14.9  22.4  18.6	Malta
20201021     OBS   0.7   3.6   2.1	Moscow
20201021     OBS   4.5 -99.9 -99.9	Prague
20201021     OBS   0.4  17.3   8.8	Sofia
20201021     OBS -99.9  12.0 -99.9	Helsinki
20201021     OBS   6.6  10.8   8.7	Stockholm
20201021     OBS   6.6  15.7  11.1	Vienna
20201021     OBS   7.9  12.8  10.4	Warsaw
20201021     OBS   7.9  20.7  14.3	Rome
20201021     OBS  15.9  20.3  18.1	Athens
20201021     OBS   4.4  17.3  10.8	Budapest
20201021     OBS  14.3  19.8  17.0	Lisbon
20201021     OBS  16.8  21.3  19.0	Istanbul
20201021     OBS  13.4  17.4  15.4	Madrid
20201021     OBS -99.9 -99.9 -99.9	Svalbard

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk