Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 9.0 26.0 17.5
20120511 OBS 14.0 29.5 21.8
20120512 OBS 11.5 13.4 12.4
20120513 OBS 4.9 11.5 8.2
20120514 OBS -1.2 16.1 7.5
20120515 OBS 9.3 14.3 11.8
20120516 OBS 9.5 12.5 11.0
20120517 OBS 7.1 12.7 9.9
20120518 OBS 1.1 15.6 8.4
20120519 OBS 6.3 20.8 13.5
20120520 OBS 10.9 26.2 18.5
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 14. 27. 20. - - 0.1 0.1
20120522 001 15. 27. 21. - - 0.1 0.1
20120523 002 14. 28. 21. - - 0.2 0.3
20120524 003 11. 20. 16. - - 1.1 0.8
20120525 004 8. 19. 14. - - 0.4 0.6
20120526 005 10. 21. 15. - Lo 1.1 1.7
20120527 006 10. 22. 16. Lo Lo 1.2 1.9
20120528 007 10. 23. 17. Lo Lo 0.8 3.1
20120529 008 12. 25. 18. Lo Lo 1.7 2.2
20120530 009 13. 28. 21. Lo Lo 2.9 1.7
20120531 010 14. 27. 20. Lo Lo 1.9 1.5
20120601 011 12. 23. 18. Lo Lo 2.2 6.3
20120602 012 12. 25. 19. Lo Lo 4.2 4.2
20120603 013 13. 24. 19. Lo Lo 4.8 4.5
20120604 014 11. 25. 18. Lo Lo 3.4 5.8
20120605 015 12. 25. 19. Lo Lo 4.5 5.3
-99.9 denotes missing data
For forecasts: