Latest temperature (min, max, mean) forecast for today: 20201022

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20201022     000   5.    9.    7.  Lo  Lo    0.3   0.3	Reykjavik
20201022     000  10.   16.   13.  -   Hi    0.7   0.7	DeBilt
20201022     000  12.   18.   15.  -   -     0.3   0.4	Uccle
20201022     000  13.   20.   16.  -   -     0.5   0.9	ParisOrly
20201022     000  14.   21.   18.  -   Hi    0.8   0.6	Nice
20201022     000   6.    8.    7.  Hi  Hi    1.0   0.8	OsloGardermoen
20201022     000  11.   15.   13.  -   Hi    0.7   0.2	CopenhagenKastrup
20201022     000  12.   19.   15.  Hi  Hi    0.7   0.4	Frankfurt
20201022     000  13.   18.   16.  Hi  Hi    1.3   0.3	BerlinTempelhof
20201022     000  19.   24.   21.  -   -     0.2   0.3	Malta
20201022     000   2.    7.    4.  -   Lo    1.6   0.2	Moscow
20201022     000   8.   17.   13.  -   Hi    1.2   0.4	Prague
20201022     000   6.   20.   13.  -   Lo    0.8   0.1	Sofia
20201022     000   5.   13.    9.  Lo  -     2.4   0.2	Helsinki
20201022     000   9.   13.   11.  -   Hi    1.6   0.4	Stockholm
20201022     000   7.   18.   13.  -   Hi    0.6   0.6	Vienna
20201022     000  10.   18.   14.  -   Hi    0.5   0.4	Warsaw
20201022     000  11.   21.   16.  -   -     0.5   0.2	Rome
20201022     000  13.   24.   19.  Lo  Lo    0.8   0.1	Athens
20201022     000   7.   16.   12.  -   Hi    0.7   0.5	Budapest
20201022     000  15.   24.   19.  -   Lo    0.3   0.2	Lisbon
20201022     000  15.   23.   19.  -   Lo    0.4   0.7	Istanbul
20201022     000  11.   23.   17.  Lo  Lo    0.3   0.2	Madrid
20201022     000  -9.   -8.   -8.  Hi  Hi    0.2   0.2	Svalbard

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk