Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS -99.9 -99.9 -99.9
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS -99.9 -99.9 -99.9
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS -99.9 -99.9 -99.9
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 16. 18. 17. Hi Hi 0.0 0.1
20120522 001 14. 18. 16. Hi Hi 0.2 0.1
20120523 002 14. 19. 17. Hi Hi 0.3 0.3
20120524 003 16. 23. 19. Hi Hi 0.3 0.2
20120525 004 18. 22. 20. Hi Hi 0.1 0.2
20120526 005 17. 20. 19. Hi Hi 0.5 0.4
20120527 006 17. 20. 19. Hi Hi 0.3 0.5
20120528 007 16. 20. 18. Hi Hi 0.8 0.9
20120529 008 14. 21. 17. Hi Hi 1.4 0.9
20120530 009 15. 21. 18. Hi Hi 0.9 1.1
20120531 010 14. 22. 18. Hi Hi 1.0 0.4
20120601 011 15. 23. 19. Hi Hi 1.5 1.0
20120602 012 17. 23. 20. Hi Hi 1.2 1.3
20120603 013 17. 23. 20. Hi Hi 1.0 1.5
20120604 014 16. 23. 20. Hi Hi 1.8 1.8
20120605 015 17. 23. 20. Hi Hi 2.0 2.0
-99.9 denotes missing data
For forecasts: