Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 14.1 20.5 17.3
20120511 OBS 16.5 22.8 19.6
20120512 OBS 17.7 21.1 19.4
20120513 OBS 16.3 21.1 18.7
20120514 OBS 13.7 18.4 16.0
20120515 OBS 12.0 19.3 15.6
20120516 OBS 12.3 20.1 16.2
20120517 OBS 11.4 19.1 15.2
20120518 OBS 13.4 18.1 15.8
20120519 OBS 13.4 20.1 16.8
20120520 OBS 16.0 18.8 17.4
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 13. 15. 14. Hi - 0.1 0.3
20120522 001 14. 18. 16. Hi - 0.2 0.5
20120523 002 15. 24. 19. Hi - 0.3 0.3
20120524 003 17. 24. 21. Hi - 0.2 0.2
20120525 004 16. 23. 19. - - 0.1 0.5
20120526 005 18. 19. 18. - - 0.4 1.5
20120527 006 16. 21. 18. - - 0.6 1.5
20120528 007 15. 21. 18. - - 0.9 1.5
20120529 008 16. 22. 19. - - 0.6 1.0
20120530 009 16. 22. 19. - - 0.9 1.3
20120531 010 17. 23. 20. - - 0.8 1.2
20120601 011 16. 23. 19. - - 1.1 1.3
20120602 012 17. 23. 20. - - 1.0 1.6
20120603 013 17. 23. 20. - - 1.6 1.5
20120604 014 17. 22. 19. - - 1.8 2.5
20120605 015 16. 22. 19. - - 2.7 2.1
-99.9 denotes missing data
For forecasts: