Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 7.7 16.9 12.3
20120511 OBS 6.5 23.0 14.8
20120512 OBS 16.2 27.5 21.9
20120513 OBS 10.1 15.4 12.8
20120514 OBS 7.4 11.9 9.6
20120515 OBS 7.1 21.5 14.3
20120516 OBS 11.4 26.9 19.1
20120517 OBS 9.5 25.0 17.2
20120518 OBS 14.8 21.2 18.0
20120519 OBS 13.4 21.8 17.6
20120520 OBS 13.0 27.6 20.3
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 12. 28. 20. Hi - 0.2 0.1
20120522 001 13. 28. 20. - - 0.2 0.2
20120523 002 14. 21. 17. - - 0.7 1.2
20120524 003 6. 15. 10. - Lo 0.7 0.5
20120525 004 5. 17. 11. Lo Lo 0.6 0.5
20120526 005 5. 21. 13. Lo Lo 0.7 1.0
20120527 006 8. 25. 17. Lo Lo 1.3 1.0
20120528 007 12. 25. 18. Lo Lo 1.0 1.4
20120529 008 12. 24. 18. Lo Lo 2.7 2.2
20120530 009 13. 26. 19. Lo Lo 2.2 1.5
20120531 010 13. 27. 20. Lo Lo 2.3 1.1
20120601 011 14. 27. 20. Lo Lo 1.7 0.8
20120602 012 13. 28. 21. Lo Lo 2.5 1.9
20120603 013 14. 28. 21. Lo Lo 2.1 4.6
20120604 014 17. 30. 23. - Lo 3.9 3.4
20120605 015 17. 28. 23. Lo Lo 3.2 3.0
-99.9 denotes missing data
For forecasts: