Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 14.1 -99.9 -99.9
20120511 OBS 15.4 26.8 21.1
20120512 OBS 16.9 30.1 23.5
20120513 OBS 18.2 -99.9 -99.9
20120514 OBS 18.2 23.3 20.8
20120515 OBS 14.5 -99.9 -99.9
20120516 OBS 13.6 22.4 18.0
20120517 OBS 14.9 -99.9 -99.9
20120518 OBS 12.3 22.1 17.2
20120519 OBS 14.0 22.0 18.0
20120520 OBS 17.3 20.8 19.0
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 16. 25. 20. Hi - 0.2 0.1
20120522 001 15. 25. 20. Hi Lo 0.1 0.1
20120523 002 16. 25. 21. Hi Lo 0.1 0.1
20120524 003 16. 25. 21. Hi Lo 0.1 0.1
20120525 004 16. 26. 21. Hi Lo 0.1 0.3
20120526 005 17. 26. 21. Hi Lo 0.2 0.2
20120527 006 17. 27. 22. - Lo 0.2 0.2
20120528 007 17. 27. 22. - Lo 0.2 0.5
20120529 008 18. 27. 22. - Lo 0.5 0.2
20120530 009 18. 27. 23. - Lo 0.3 0.4
20120531 010 18. 27. 23. - Lo 0.3 0.4
20120601 011 18. 28. 23. - Lo 0.5 1.0
20120602 012 18. 27. 22. - Lo 0.4 0.3
20120603 013 18. 27. 23. - Lo 0.5 0.6
20120604 014 18. 27. 23. - Lo 0.5 0.4
20120605 015 18. 28. 23. - Lo 0.3 0.5
-99.9 denotes missing data
For forecasts: