Latest temperature (min, max, mean) forecast for Madrid

Recent observations
YYYYMMDD     OBS   Min   Max  Mean
20201011     OBS   8.2  19.2  13.7
20201012     OBS   8.4  19.5  13.9
20201013     OBS   4.7  23.0  13.9
20201014     OBS   9.8  18.0  13.9
20201015     OBS   5.3  17.1  11.2
20201016     OBS   2.0  16.2   9.1
20201017     OBS   1.0  19.2  10.1
20201018     OBS   2.8 -99.9 -99.9
20201019     OBS   4.5  23.2  13.9
20201020     OBS  13.2  18.0  15.6
20201021     OBS  13.4  17.4  15.4
Latest forecasts
                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20201022     000  11.   23.   17.  Lo  Lo    0.3   0.2
20201023     001  12.   23.   18.  Lo  Lo    0.3   0.2
20201024     002  14.   23.   19.  Lo  Lo    0.1   0.5
20201025     003  15.   25.   20.  Lo  Lo    0.2   0.5
20201026     004  14.   23.   19.  Lo  Lo    1.3   1.0
20201027     005  13.   20.   17.  Lo  -     1.7   2.5
20201028     006  11.   18.   15.  Lo  -     1.1   1.4
20201029     007  11.   17.   14.  Lo  -     1.1   1.4
20201030     008  12.   17.   15.  Lo  -     1.7   2.1
20201031     009  13.   15.   14.  Lo  Lo    1.5   2.3
20201101     010  12.   16.   14.  Lo  Lo    1.3   3.6
20201102     011  13.   16.   14.  Lo  Lo    3.0   2.5
20201103     012  13.   15.   14.  Lo  Lo    1.7   2.5
20201104     013  13.   14.   14.  Lo  -     2.3   2.7
20201105     014  13.   15.   14.  -   Lo    2.4   2.7
20201106     015  14.   16.   15.  Lo  Lo    2.6   3.4

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk