Latest temperature (min, max, mean) forecast for Istanbul

Recent observations
YYYYMMDD     OBS   Min   Max  Mean
20201011     OBS  15.3  23.4  19.4
20201012     OBS  14.0  24.9  19.5
20201013     OBS  18.0  27.8  22.9
20201014     OBS  20.2  23.7  22.0
20201015     OBS  15.8  23.6  19.7
20201016     OBS  15.5  24.5  20.0
20201017     OBS  18.7  25.6  22.2
20201018     OBS  18.3  19.8  19.0
20201019     OBS  13.7  18.7  16.2
20201020     OBS  15.9  18.7  17.3
20201021     OBS  16.8  21.3  19.0
Latest forecasts
                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20201022     000  15.   23.   19.  -   Lo    0.4   0.7
20201023     001  15.   24.   20.  -   -     0.2   0.5
20201024     002  17.   24.   20.  -   -     0.4   0.3
20201025     003  17.   23.   20.  -   -     0.4   0.3
20201026     004  17.   23.   20.  -   -     0.6   0.9
20201027     005  18.   22.   20.  -   -     0.5   0.8
20201028     006  18.   22.   20.  -   Lo    0.4   0.7
20201029     007  17.   21.   19.  -   Lo    1.6   1.3
20201030     008  15.   20.   18.  -   Lo    1.0   1.4
20201031     009  11.   20.   15.  Lo  Lo    1.7   2.2
20201101     010  11.   19.   15.  Lo  Lo    1.5   1.0
20201102     011   9.   18.   14.  Lo  -     1.5   2.0
20201103     012   6.   17.   12.  Lo  Lo    3.0   1.6
20201104     013   6.   17.   12.  Lo  Lo    1.9   2.6
20201105     014   7.   18.   13.  -   Lo    1.5   1.7
20201106     015   6.   17.   12.  -   Lo    2.6   2.9

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk