Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 16.2 21.8 19.0
20120511 OBS 16.3 22.5 19.4
20120512 OBS 16.6 22.7 19.7
20120513 OBS 15.2 20.6 17.9
20120514 OBS 14.4 20.5 17.5
20120515 OBS 12.5 26.5 19.5
20120516 OBS 15.2 19.4 17.3
20120517 OBS -99.9 24.0 -99.9
20120518 OBS 15.5 20.6 18.0
20120519 OBS 13.6 20.1 16.9
20120520 OBS 14.8 17.6 16.2
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 14. 23. 19. Hi - 0.1 0.2
20120522 001 16. 24. 20. Hi - 0.2 0.3
20120523 002 16. 25. 20. Hi - 0.2 0.2
20120524 003 15. 24. 19. Hi Lo 0.3 0.8
20120525 004 16. 25. 21. Hi Lo 0.4 0.7
20120526 005 17. 24. 20. Hi Lo 0.5 0.9
20120527 006 17. 25. 21. Hi - 0.8 0.8
20120528 007 17. 25. 21. Hi - 0.5 0.6
20120529 008 17. 27. 22. Hi - 0.7 1.5
20120530 009 18. 27. 22. Hi Lo 1.6 1.5
20120531 010 18. 27. 22. - Lo 1.4 0.9
20120601 011 18. 28. 23. - Lo 1.7 2.0
20120602 012 19. 28. 24. - Lo 2.0 2.0
20120603 013 19. 27. 23. - Lo 1.7 1.2
20120604 014 18. 27. 22. - Lo 1.9 1.4
20120605 015 20. 28. 24. - Lo 1.2 1.8
-99.9 denotes missing data
For forecasts: