Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS 10.3 28.0 19.1
20120511 OBS 11.8 29.4 20.6
20120512 OBS 12.8 31.4 22.1
20120513 OBS 9.4 16.1 12.8
20120514 OBS 8.4 13.0 10.7
20120515 OBS 9.8 17.2 13.5
20120516 OBS 11.2 18.8 15.0
20120517 OBS 10.2 16.9 13.5
20120518 OBS 6.1 19.8 12.9
20120519 OBS 8.0 23.3 15.6
20120520 OBS 11.4 27.3 19.3
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 16. 27. 21. Hi - 0.1 0.2
20120522 001 16. 24. 20. Hi - 0.3 0.6
20120523 002 16. 27. 21. Hi - 1.3 0.4
20120524 003 16. 27. 21. Hi - 0.2 0.6
20120525 004 12. 22. 17. - Lo 0.4 1.2
20120526 005 10. 22. 16. - Lo 1.9 1.9
20120527 006 10. 24. 17. - Lo 1.8 1.0
20120528 007 11. 24. 17. - Lo 1.4 2.9
20120529 008 12. 26. 19. - Lo 0.8 1.4
20120530 009 13. 27. 20. - Lo 1.1 1.9
20120531 010 14. 28. 21. - Lo 1.1 1.6
20120601 011 16. 29. 22. - Lo 0.5 1.6
20120602 012 16. 27. 22. - Lo 1.5 2.7
20120603 013 15. 28. 22. - Lo 3.0 2.9
20120604 014 15. 27. 21. - Lo 2.8 3.2
20120605 015 14. 29. 21. - Lo 2.5 4.2
-99.9 denotes missing data
For forecasts: