Latest temperature (min, max, mean) forecast for Athens

Recent observations
YYYYMMDD     OBS   Min   Max  Mean
20201011     OBS  11.9  27.2  19.5
20201012     OBS  13.0  27.6  20.3
20201013     OBS  18.6  26.0  22.3
20201014     OBS  16.3  26.6  21.5
20201015     OBS  11.1  26.3  18.7
20201016     OBS  12.4  27.1  19.8
20201017     OBS  19.8  27.1  23.5
20201018     OBS  11.5  24.6  18.0
20201019     OBS  13.2  22.0  17.6
20201020     OBS  16.6  21.4  19.0
20201021     OBS  15.9  20.3  18.1
Latest forecasts
                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20201022     000  13.   24.   19.  Lo  Lo    0.8   0.1
20201023     001  14.   24.   19.  Lo  -     0.2   0.2
20201024     002  15.   25.   20.  Lo  -     0.3   0.4
20201025     003  16.   23.   19.  Lo  Lo    0.3   0.4
20201026     004  15.   22.   18.  Lo  Lo    0.7   0.8
20201027     005  15.   20.   18.  Lo  Lo    0.5   0.4
20201028     006  14.   19.   17.  Lo  Lo    1.4   1.5
20201029     007  13.   18.   16.  Lo  Lo    0.6   0.3
20201030     008  15.   19.   17.  Lo  Lo    0.4   2.4
20201031     009  16.   17.   16.  Lo  Lo    0.6   1.7
20201101     010  16.   19.   17.  Lo  -     0.6   1.4
20201102     011  17.   18.   17.  Lo  -     1.0   2.1
20201103     012  15.   16.   16.  Lo  -     1.8   1.2
20201104     013  15.   17.   16.  -   Lo    1.0   1.6
20201105     014  16.   17.   16.  -   -     1.5   2.3
20201106     015  14.   14.   14.  -   Lo    1.9   3.4

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk