Latest temperature (min, max, mean) observations for yesterday: 20120520

YYYYMMDD     DAY   Min   Max  Mean
20120520     OBS -99.9 -99.9 -99.9	HonoluluHawaii
20120520     OBS -99.9 -99.9 -99.9	KodiakAK
20120520     OBS -99.9 -99.9 -99.9	BettlesAK
20120520     OBS   3.5  21.1  12.3	Charlottetown
20120520     OBS  -2.0  19.7   8.9	Edmonton
20120520     OBS   8.3  27.5  17.9	Fredericton
20120520     OBS   5.9  24.0  14.9	Halifax
20120520     OBS   8.7  30.3  19.5	Quebec
20120520     OBS  -1.7  19.7   9.0	Regina
20120520     OBS -15.9  -5.4 -10.6	Resolute
20120520     OBS  -0.2  17.5   8.6	StJohns
20120520     OBS   9.5  27.7  18.6	Toronto
20120520     OBS   3.4  17.7  10.6	Victoria
20120520     OBS  -1.1  14.2   6.5	Whitehorse
20120520     OBS   3.5  19.5  11.5	Winnipeg
20120520     OBS -99.9 -99.9 -99.9	AlbuquerqueNM
20120520     OBS -99.9 -99.9 -99.9	AlamosaCO
20120520     OBS -99.9 -99.9 -99.9	AtlantaGA
20120520     OBS -99.9 -99.9 -99.9	BismarckND
20120520     OBS -99.9 -99.9 -99.9	BoiseID
20120520     OBS -99.9 -99.9 -99.9	BostonMA
20120520     OBS -99.9 -99.9 -99.9	BurlingtonVT
20120520     OBS -99.9 -99.9 -99.9	CaribouME
20120520     OBS -99.9 -99.9 -99.9	CharlestonWV
20120520     OBS -99.9 -99.9 -99.9	CheyenneWY
20120520     OBS -99.9 -99.9 -99.9	ChicagoIL
20120520     OBS -99.9 -99.9 -99.9	ColumbiaSC
20120520     OBS -99.9 -99.9 -99.9	ColumbusOH
20120520     OBS -99.9 -99.9 -99.9	ConcordNH
20120520     OBS -99.9 -99.9 -99.9	DesMoinesIA
20120520     OBS -99.9 -99.9 -99.9	DetroitMI
20120520     OBS -99.9 -99.9 -99.9	FortSmithAR
20120520     OBS -99.9 -99.9 -99.9	GrandIslandNE
20120520     OBS -99.9 -99.9 -99.9	HartfordCT
20120520     OBS -99.9 -99.9 -99.9	HelenaMT
20120520     OBS -99.9 -99.9 -99.9	HoustonTX
20120520     OBS -99.9 -99.9 -99.9	IndianapolisIN
20120520     OBS -99.9 -99.9 -99.9	InternationalFallsMN
20120520     OBS -99.9 -99.9 -99.9	KansasCityMO
20120520     OBS -99.9 -99.9 -99.9	LakeCharlesLA
20120520     OBS -99.9 -99.9 -99.9	LexingtonKY
20120520     OBS -99.9 -99.9 -99.9	LosAngelesCA
20120520     OBS -99.9 -99.9 -99.9	MemphisTN
20120520     OBS -99.9 -99.9 -99.9	MeridianMS
20120520     OBS -99.9 -99.9 -99.9	MiamiFL
20120520     OBS -99.9 -99.9 -99.9	MilwaukeeWI
20120520     OBS -99.9 -99.9 -99.9	MontgomeryAL
20120520     OBS -99.9 -99.9 -99.9	NewarkNJ
20120520     OBS -99.9 -99.9 -99.9	NewYorkJFKNY
20120520     OBS -99.9 -99.9 -99.9	OklahomaOK
20120520     OBS -99.9 -99.9 -99.9	OlympiaWA
20120520     OBS -99.9 -99.9 -99.9	SpokaneWA
20120520     OBS -99.9 -99.9 -99.9	PhiladelphiaPA
20120520     OBS -99.9 -99.9 -99.9	PhoenixAZ
20120520     OBS -99.9 -99.9 -99.9	PortlandOR
20120520     OBS -99.9 -99.9 -99.9	ProvidenceRI
20120520     OBS -99.9 -99.9 -99.9	RaleighNC
20120520     OBS -99.9 -99.9 -99.9	RapidCitySD
20120520     OBS -99.9 -99.9 -99.9	RenoNV
20120520     OBS -99.9 -99.9 -99.9	RichmondVA
20120520     OBS -99.9 -99.9 -99.9	SaltLakeCityUT
20120520     OBS -99.9 -99.9 -99.9	TopekaKS
20120520     OBS -99.9 -99.9 -99.9	WashingtonDullesDC

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk