Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -2.8 9.2 3.2
20120511 OBS -99.9 -99.9 -99.9
20120512 OBS 1.4 10.4 5.9
20120513 OBS -99.9 -99.9 -99.9
20120514 OBS -0.1 8.9 4.4
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS -0.9 13.1 6.1
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -1.1 14.2 6.5
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 4. 19. 12. - Hi 0.2 0.2
20120522 001 7. 21. 14. - Hi 0.5 0.9
20120523 002 8. 21. 14. - Hi 0.8 0.6
20120524 003 6. 21. 13. - Hi 1.3 1.3
20120525 004 6. 20. 13. - Hi 1.5 1.6
20120526 005 5. 19. 12. - - 1.9 1.7
20120527 006 3. 16. 9. - - 1.4 1.9
20120528 007 3. 16. 9. - - 2.6 2.8
20120529 008 2. 14. 8. Lo - 1.9 2.6
20120530 009 3. 15. 9. - - 2.9 2.7
20120531 010 4. 17. 10. - - 2.3 2.4
20120601 011 6. 19. 13. - - 2.5 2.2
20120602 012 7. 20. 14. - - 2.6 0.9
20120603 013 8. 19. 13. - - 4.2 3.6
20120604 014 6. 19. 13. - Lo 4.1 3.6
20120605 015 6. 19. 13. - Lo 3.1 3.8
-99.9 denotes missing data
For forecasts: