Latest temperature (min, max, mean) forecast for 5 days ahead: 20120526

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120526     005  22.   29.   25.  Hi  Hi    0.1   0.1	HonoluluHawaii
20120526     005   3.   11.    7.  -   -     0.7   0.7	KodiakAK
20120526     005  11.   25.   18.  Lo  -     1.0   1.0	BettlesAK
20120526     005  10.   24.   17.  -   -     0.6   1.8	Charlottetown
20120526     005   3.   22.   12.  Lo  Lo    1.1   1.2	Edmonton
20120526     005   8.   26.   17.  -   Lo    2.0   5.0	Fredericton
20120526     005  11.   26.   18.  -   Lo    0.6   1.8	Halifax
20120526     005   8.   25.   16.  -   Lo    4.7   2.5	Quebec
20120526     005   3.   19.   11.  Lo  Lo    3.7   2.2	Regina
20120526     005 -11.   -4.   -8.  -   -     0.4   0.3	Resolute
20120526     005   7.   18.   13.  -   Lo    0.8   0.9	StJohns
20120526     005  14.   27.   20.  Lo  Lo    4.9   5.3	Toronto
20120526     005   6.   17.   12.  -   -     2.9   3.6	Victoria
20120526     005   5.   19.   12.  -   -     1.9   1.7	Whitehorse
20120526     005   3.   20.   12.  Lo  -     3.2   2.0	Winnipeg
20120526     005  15.   30.   22.  -   Lo    1.6   0.7	AlbuquerqueNM
20120526     005   2.   24.   13.  Lo  Lo    3.4   3.4	AlamosaCO
20120526     005  22.   35.   29.  -   -     1.4   2.0	AtlantaGA
20120526     005   1.   19.   10.  Lo  Lo    2.1   1.0	BismarckND
20120526     005   6.   21.   14.  -   -     0.9   0.8	BoiseID
20120526     005  16.   26.   21.  Lo  Lo    3.3   4.0	BostonMA
20120526     005  12.   27.   20.  Lo  Lo    5.5   4.8	BurlingtonVT
20120526     005  13.   28.   21.  Lo  Lo    3.5   3.7	CaribouME
20120526     005  15.   30.   23.  Lo  Lo    0.7   0.6	CharlestonWV
20120526     005   2.   25.   14.  Lo  Lo    8.1   8.6	CheyenneWY
20120526     005  13.   26.   20.  Lo  -     3.7   5.2	ChicagoIL
20120526     005  22.   36.   29.  Lo  -     1.3   2.0	ColumbiaSC
20120526     005  20.   34.   27.  Lo  Lo    3.7   3.3	ColumbusOH
20120526     005  11.   29.   20.  Lo  Lo    4.8   3.3	ConcordNH
20120526     005  16.   31.   23.  Lo  Lo    2.6   2.3	DesMoinesIA
20120526     005  14.   29.   22.  Lo  Lo    6.5   6.9	DetroitMI
20120526     005  21.   35.   28.  Lo  -     0.4   0.6	FortSmithAR
20120526     005   8.   29.   19.  Lo  -     7.9   8.1	GrandIslandNE
20120526     005  13.   27.   20.  Lo  Lo    2.9   2.3	HartfordCT
20120526     005   1.   18.   10.  Lo  Lo    3.3   3.1	HelenaMT
20120526     005  21.   33.   27.  Lo  Hi    0.6   0.7	HoustonTX
20120526     005  22.   35.   29.  Lo  Lo    0.3   0.3	IndianapolisIN
20120526     005   0.   20.   10.  Lo  -     4.2   1.4	InternationalFallsMN
20120526     005  19.   33.   26.  Lo  Lo    0.8   0.8	KansasCityMO
20120526     005  21.   31.   26.  Lo  -     0.6   0.7	LakeCharlesLA
20120526     005  22.   37.   30.  Lo  Lo    0.3   0.4	LexingtonKY
20120526     005  15.   21.   18.  -   Lo    2.0   1.9	LosAngelesCA
20120526     005  25.   37.   31.  Lo  -     1.0   1.2	MemphisTN
20120526     005  20.   35.   27.  Lo  -     1.3   0.9	MeridianMS
20120526     005  23.   32.   27.  -   Hi    0.6   0.4	MiamiFL
20120526     005   6.   20.   13.  Lo  Lo    0.9   1.8	MilwaukeeWI
20120526     005  22.   36.   29.  -   -     0.9   1.0	MontgomeryAL
20120526     005  17.   29.   23.  Lo  Lo    3.6   1.7	NewarkNJ
20120526     005  14.   22.   18.  Lo  Lo    0.5   0.2	NewYorkJFKNY
20120526     005  16.   31.   24.  Lo  -     2.2   0.8	OklahomaOK
20120526     005   8.   21.   14.  Lo  Lo    3.9   3.9	OlympiaWA
20120526     005   9.   24.   16.  Lo  Lo    2.1   4.3	SpokaneWA
20120526     005  18.   29.   23.  Lo  Lo    2.6   1.4	PhiladelphiaPA
20120526     005  16.   33.   24.  -   Hi    2.1   2.3	PhoenixAZ
20120526     005  10.   23.   17.  Lo  Lo    2.3   2.3	PortlandOR
20120526     005  13.   24.   19.  -   Lo    2.8   1.9	ProvidenceRI
20120526     005  19.   33.   26.  Lo  -     1.2   1.4	RaleighNC
20120526     005   2.   22.   12.  Lo  Lo    3.1   4.9	RapidCitySD
20120526     005   6.   23.   14.  Lo  -     3.0   3.8	RenoNV
20120526     005  17.   31.   24.  Lo  -     1.6   1.3	RichmondVA
20120526     005   7.   23.   15.  Lo  Lo    0.6   0.7	SaltLakeCityUT
20120526     005  17.   34.   25.  Lo  Lo    0.9   1.1	TopekaKS
20120526     005  17.   32.   24.  Lo  Lo    0.6   2.0	WashingtonDullesDC

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk