Latest temperature (min, max, mean) forecast for Toronto

Recent observations
YYYYMMDD     OBS   Min   Max  Mean
20120510     OBS   6.7  19.8  13.2
20120511     OBS -99.9 -99.9 -99.9
20120512     OBS   7.4  26.3  16.9
20120513     OBS -99.9 -99.9 -99.9
20120514     OBS  10.1  22.3  16.2
20120515     OBS -99.9 -99.9 -99.9
20120516     OBS -99.9 -99.9 -99.9
20120517     OBS   3.5  17.2  10.4
20120518     OBS -99.9 -99.9 -99.9
20120519     OBS -99.9 -99.9 -99.9
20120520     OBS   9.5  27.7  18.6
Latest forecasts
                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120521     000  14.   28.   21.  Lo  -     0.1   0.1
20120522     001  13.   24.   19.  -   -     0.6   1.1
20120523     002  15.   27.   21.  -   -     0.5   0.7
20120524     003  17.   29.   23.  Lo  Lo    0.3   0.2
20120525     004  16.   28.   22.  Lo  -     1.6   2.0
20120526     005  14.   27.   20.  Lo  Lo    4.9   5.3
20120527     006  12.   23.   18.  Lo  Lo    1.9   2.8
20120528     007  16.   30.   23.  Lo  Lo    1.3   0.8
20120529     008  13.   26.   19.  Lo  Lo    0.8   1.2
20120530     009   9.   22.   16.  Lo  Lo    1.2   0.8
20120531     010   9.   21.   15.  Lo  Lo    3.0   2.7
20120601     011  11.   23.   17.  Lo  Lo    2.3   2.6
20120602     012  11.   24.   17.  Lo  Lo    1.6   1.7
20120603     013  14.   25.   19.  Lo  Lo    1.0   1.0
20120604     014  12.   25.   19.  Lo  Lo    1.9   1.6
20120605     015  13.   26.   19.  Lo  Lo    4.3   4.1

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk