Latest temperature (min, max, mean) forecast for today: 20120521

                                  Confidence EnsembleSpread
YYYYMMDD     DAY   Min   Max  Mean Min Max   Min   Max
20120521     000  22.   29.   26.  Hi  Hi    0.0   0.1	HonoluluHawaii
20120521     000   4.   12.    8.  -   -     0.2   1.2	KodiakAK
20120521     000   8.   22.   15.  Lo  Lo    0.1   0.0	BettlesAK
20120521     000  10.   25.   18.  -   -     0.1   0.1	Charlottetown
20120521     000   6.   22.   14.  Lo  -     0.2   0.2	Edmonton
20120521     000   8.   29.   18.  -   -     0.2   0.0	Fredericton
20120521     000   8.   24.   16.  -   -     0.2   0.2	Halifax
20120521     000  12.   28.   20.  -   Lo    0.0   0.1	Quebec
20120521     000   6.   23.   15.  Lo  -     0.8   0.2	Regina
20120521     000 -13.   -5.   -9.  -   -     2.3   2.4	Resolute
20120521     000   3.   15.    9.  -   Lo    0.0   0.1	StJohns
20120521     000  14.   28.   21.  Lo  -     0.1   0.1	Toronto
20120521     000   4.   13.    8.  Lo  Hi    0.0   0.2	Victoria
20120521     000   4.   19.   12.  -   Hi    0.2   0.2	Whitehorse
20120521     000   2.   23.   12.  Lo  -     0.7   0.5	Winnipeg
20120521     000  16.   32.   24.  -   -     0.0   0.2	AlbuquerqueNM
20120521     000   6.   29.   17.  Lo  -     0.1   0.1	AlamosaCO
20120521     000  16.   32.   24.  Lo  -     1.0   0.1	AtlantaGA
20120521     000   8.   29.   18.  Lo  Lo    0.2   0.1	BismarckND
20120521     000  16.   30.   23.  Lo  -     0.5   0.9	BoiseID
20120521     000  11.   24.   18.  -   Lo    0.6   0.2	BostonMA
20120521     000  14.   30.   22.  Lo  Lo    0.2   0.2	BurlingtonVT
20120521     000  15.   32.   23.  Lo  -     0.1   0.2	CaribouME
20120521     000  13.   26.   20.  Lo  Lo    0.3   0.2	CharlestonWV
20120521     000   9.   28.   19.  Lo  -     0.1   0.0	CheyenneWY
20120521     000   7.   26.   17.  Lo  Lo    0.3   0.2	ChicagoIL
20120521     000  19.   34.   27.  Lo  -     0.2   0.6	ColumbiaSC
20120521     000  13.   30.   22.  Lo  -     0.2   0.4	ColumbusOH
20120521     000   8.   27.   17.  Lo  Lo    0.2   0.0	ConcordNH
20120521     000  13.   27.   20.  Lo  Lo    0.1   0.4	DesMoinesIA
20120521     000  11.   27.   19.  Lo  Lo    0.6   0.1	DetroitMI
20120521     000  14.   29.   22.  Lo  -     0.2   0.1	FortSmithAR
20120521     000   8.   28.   18.  Lo  -     0.1   0.2	GrandIslandNE
20120521     000  11.   26.   18.  Lo  Lo    0.4   0.1	HartfordCT
20120521     000   9.   30.   20.  Lo  -     0.8   0.3	HelenaMT
20120521     000  22.   37.   30.  -   -     0.2   0.3	HoustonTX
20120521     000   9.   27.   18.  -   -     0.4   0.2	IndianapolisIN
20120521     000   7.   24.   15.  Lo  -     0.7   0.2	InternationalFallsMN
20120521     000  11.   24.   18.  Lo  -     0.1   0.1	KansasCityMO
20120521     000  21.   36.   29.  -   -     0.2   0.3	LakeCharlesLA
20120521     000  12.   28.   20.  Lo  -     0.6   1.5	LexingtonKY
20120521     000  15.   22.   19.  -   -     0.1   0.2	LosAngelesCA
20120521     000  17.   30.   23.  Lo  Hi    0.1   0.2	MemphisTN
20120521     000  16.   33.   25.  Lo  -     0.1   0.1	MeridianMS
20120521     000  24.   32.   28.  -   -     0.4   0.4	MiamiFL
20120521     000   9.   23.   16.  Lo  Lo    0.0   0.1	MilwaukeeWI
20120521     000  18.   34.   26.  Lo  Lo    0.2   0.1	MontgomeryAL
20120521     000  13.   20.   17.  Lo  Lo    0.1   0.0	NewarkNJ
20120521     000  11.   19.   15.  -   Lo    0.0   0.4	NewYorkJFKNY
20120521     000  13.   28.   21.  Lo  -     0.5   0.2	OklahomaOK
20120521     000   1.   14.    8.  Lo  -     0.1   0.6	OlympiaWA
20120521     000   5.   19.   12.  Lo  Hi    1.2   1.7	SpokaneWA
20120521     000  14.   24.   19.  Lo  Lo    0.6   0.3	PhiladelphiaPA
20120521     000  28.   42.   35.  -   Hi    0.3   0.1	PhoenixAZ
20120521     000   5.   18.   12.  Lo  -     0.4   0.4	PortlandOR
20120521     000  11.   24.   18.  -   Lo    0.2   0.1	ProvidenceRI
20120521     000  15.   30.   23.  Lo  -     0.3   0.7	RaleighNC
20120521     000  11.   30.   21.  Lo  Lo    0.3   0.1	RapidCitySD
20120521     000  13.   32.   22.  Lo  -     0.3   0.0	RenoNV
20120521     000  14.   26.   20.  Lo  Lo    0.4   0.6	RichmondVA
20120521     000  13.   30.   21.  Lo  -     0.1   0.2	SaltLakeCityUT
20120521     000  11.   26.   18.  Lo  -     0.1   0.1	TopekaKS
20120521     000  12.   22.   17.  Lo  Lo    0.1   0.6	WashingtonDullesDC

-99.9 denotes missing data

For forecasts:

This page is maintained by r.brugge@reading.ac.uk