Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 6.1 21.7 13.9
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 5.0 24.4 14.7
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 13.3 29.4 21.4
20120518 OBS 8.9 28.3 18.6
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 13. 30. 21. Lo - 0.1 0.2
20120522 001 11. 29. 20. Lo - 0.9 0.1
20120523 002 6. 27. 16. Lo Lo 0.5 1.3
20120524 003 5. 22. 13. Lo Lo 1.1 1.3
20120525 004 7. 24. 16. Lo Lo 1.6 1.6
20120526 005 7. 23. 15. Lo Lo 0.6 0.7
20120527 006 7. 24. 15. - - 1.8 1.0
20120528 007 10. 26. 18. Lo Lo 1.4 1.7
20120529 008 12. 29. 21. Lo Lo 2.4 2.1
20120530 009 12. 31. 21. Lo Lo 3.7 0.1
20120531 010 12. 30. 21. Lo Lo 4.9 4.3
20120601 011 12. 31. 21. Lo Lo 4.2 3.1
20120602 012 12. 30. 21. Lo Lo 2.1 3.0
20120603 013 14. 31. 23. Lo Lo 4.3 4.5
20120604 014 12. 29. 21. Lo Lo 3.5 4.2
20120605 015 8. 28. 18. Lo Lo 0.8 2.3
-99.9 denotes missing data
For forecasts: