Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -99.9 -99.9 -99.9
20120511 OBS 8.9 22.2 15.6
20120512 OBS -99.9 -99.9 -99.9
20120513 OBS 8.3 26.1 17.2
20120514 OBS -99.9 -99.9 -99.9
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS 15.6 27.2 21.4
20120518 OBS 12.2 23.9 18.0
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -99.9 -99.9 -99.9
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 14. 26. 20. Lo Lo 0.4 0.6
20120522 001 14. 29. 22. Lo - 0.4 1.2
20120523 002 14. 28. 21. Lo - 0.4 2.4
20120524 003 16. 27. 22. Lo Lo 0.5 0.8
20120525 004 18. 30. 24. Lo - 1.3 3.0
20120526 005 17. 31. 24. Lo - 1.6 1.3
20120527 006 19. 32. 25. Lo - 1.6 2.1
20120528 007 19. 32. 26. Lo - 2.4 2.9
20120529 008 20. 33. 27. Lo Lo 2.3 2.3
20120530 009 18. 32. 25. Lo Lo 0.8 2.2
20120531 010 15. 29. 22. Lo Lo 1.8 2.1
20120601 011 13. 26. 20. Lo Lo 2.0 2.4
20120602 012 14. 28. 21. Lo Lo 0.4 1.1
20120603 013 16. 29. 23. Lo Lo 1.7 1.5
20120604 014 19. 31. 25. Lo Lo 2.0 1.6
20120605 015 21. 35. 28. Lo Lo 2.7 2.8
-99.9 denotes missing data
For forecasts: