Recent observations
YYYYMMDD OBS Min Max Mean
20120510 OBS -15.9 -6.3 -11.1
20120511 OBS -99.9 -99.9 -99.9
20120512 OBS -10.9 -4.9 -7.9
20120513 OBS -99.9 -99.9 -99.9
20120514 OBS -10.4 -4.7 -7.5
20120515 OBS -99.9 -99.9 -99.9
20120516 OBS -99.9 -99.9 -99.9
20120517 OBS -16.3 -5.2 -10.8
20120518 OBS -99.9 -99.9 -99.9
20120519 OBS -99.9 -99.9 -99.9
20120520 OBS -15.9 -5.4 -10.6
Latest forecasts
Confidence EnsembleSpread
YYYYMMDD DAY Min Max Mean Min Max Min Max
20120521 000 -13. -5. -9. - - 2.3 2.4
20120522 001 -12. -4. -8. - - 1.4 0.8
20120523 002 -11. -4. -8. - - 0.3 0.3
20120524 003 -12. -4. -8. - - 1.1 0.4
20120525 004 -12. -4. -8. - Lo 0.3 0.2
20120526 005 -11. -4. -8. - - 0.4 0.3
20120527 006 -12. -4. -8. - - 0.5 0.3
20120528 007 -9. -1. -5. - - 0.1 0.2
20120529 008 -9. -2. -6. - - 0.3 0.4
20120530 009 -9. -2. -5. - - 0.4 0.3
20120531 010 -9. -1. -5. - - 0.5 0.5
20120601 011 -8. -1. -5. - - 0.3 0.2
20120602 012 -7. -1. -4. Lo Lo 0.3 0.4
20120603 013 -8. 0. -4. Lo Lo 0.9 1.1
20120604 014 -6. 1. -2. Lo - 1.3 1.2
20120605 015 -6. 2. -2. Lo - 0.5 0.9
-99.9 denotes missing data
For forecasts: